2019-20 Women's Basketball Statistics - DMACC
Games
13
Pts per game
69.0
FG %
37.6
3PT %
30.7
FT %
59.6
Reb per game
42.5
Ast per game
13.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-7 (.462) |
Conference (Pct.) | 1-1 (.500) |
Streak | Won 1 |
Home | 6-2 |
Away | 0-3 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | Marshalltown | W, 80-64 |
Nov 23 | County Upper Academy | W, 84-33 |
Nov 26 | Black Hawk College-Moline | L, 73-69 |
Dec 4 | Ellsworth | W, 70-45 |
Dec 7 | at Little Priest Tribal | L, 70-60 |
Dec 8 | Graceland University JV | W, 80-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 2 | ||
Points | 897 | 130 | ||
Points per game | 69.0 | 65.0 | ||
FG made per game | 25.8 | 22.0 | ||
FG attempts per game | 68.6 | 69.0 | ||
FG Pct | 37.6 | 31.9 | ||
3PT made per game | 8.8 | 7.5 | ||
3PT attempts per game | 28.8 | 30.5 | ||
3PT Pct | 30.7 | 24.6 | ||
FT made per game | 8.6 | 13.5 | ||
FT attempt per game | 14.5 | 20.5 | ||
FT Pct | 59.6 | 65.9 | ||
Off rebounds per game | 13.0 | 16.5 | ||
Def rebounds per game | 29.5 | 37.5 | ||
Total rebounds per game | 42.5 | 54.0 | ||
Rebound margin per game | 3.7 | 12.0 | ||
Assists per game | 13.3 | 15.0 | ||
Turnovers per game | 15.3 | 17.0 | ||
Steals per game | 8.3 | 5.0 | ||
Blocks per game | 2.9 | 2.5 | ||
Personal fouls per game | 15.8 | 14.5 | ||
Points per game allowed | 63.6 | 57.5 | ||
Opponents' Field goal percentage | 38.5 | 31.9 | ||
Opponents' 3PT percentage | 27.0 | 29.3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bethany Evans | SO | G | 13 | - | 2.1 | 0.8-2.8 | 29.7 | 0.8-2.5 | 30.3 | 0.0-0.0 | - | 2.5 |
1 | Riley Gatton | FR | 13 | 12 | 2.5 | 4.5-10.5 | 42.6 | 1.5-4.8 | 32.3 | 1.9-2.8 | 67.6 | 12.4 | |
3 | Asia Mena | so | G | 11 | 11 | 3.1 | 3.5-7.5 | 47.6 | 1.3-3.2 | 40.0 | 1.0-1.6 | 61.1 | 9.4 |
5 | Shamir Brown | FR | 12 | - | 1.0 | 0.5-2.2 | 23.1 | 0.0-0.6 | 0.0 | 0.1-0.3 | 25.0 | 1.1 | |
10 | Bailey Burris | FR | 5 | - | 1.0 | 0.4-1.4 | 28.6 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 1.0 | |
12 | Jada Powell | FR | 12 | 11 | 2.8 | 4.5-12.9 | 34.8 | 0.9-3.1 | 29.7 | 1.3-2.8 | 48.5 | 11.3 | |
14 | Cailey Schaa | FR | 12 | - | 1.3 | 1.2-4.0 | 31.3 | 0.9-2.7 | 34.4 | 0.2-0.2 | 66.7 | 3.6 | |
22 | Katie Scott | FR | G | 13 | 5 | 1.9 | 1.7-4.4 | 38.6 | 0.5-1.8 | 25.0 | 1.0-1.5 | 68.4 | 4.8 |
23 | Shelbi Raymond | FR | 13 | - | 1.7 | 1.2-4.3 | 26.8 | 1.0-3.8 | 26.5 | 0.3-0.6 | 50.0 | 3.6 | |
24 | Hannah McKinney | SO | G/F | 13 | 9 | 2.5 | 2.2-7.2 | 31.2 | 0.8-2.9 | 28.9 | 0.9-1.5 | 63.2 | 6.2 |
25 | Emma Mace | FR | 13 | - | 2.0 | 1.4-3.8 | 36.0 | 1.1-2.4 | 45.2 | 0.4-0.7 | 55.6 | 4.2 | |
33 | Taelor Lessmeier | SO | F/C | 11 | 11 | 3.9 | 3.7-8.8 | 42.3 | 0.4-1.8 | 20.0 | 1.0-1.6 | 61.1 | 8.8 |
34 | Katelyn Courtney | FR | C | 10 | 6 | 2.9 | 1.4-2.3 | 60.9 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 3.6 |
42 | Reganne Brewster | SO | F | 13 | - | 1.2 | 0.8-1.9 | 44.0 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 2.0 |
Totals | 13 | 13 | 27.2 | 25.8-68.6 | 37.6 | 8.8-28.8 | 30.7 | 8.6-14.5 | 59.6 | 69.0 | |||
Opponent | 13 | 13 | 27.2 | 23.5-61.2 | 38.5 | 5.0-18.5 | 27.0 | 11.8-16.8 | 70.2 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bethany Evans | SO | G | 13 | - | 2.1 | 0.3 | 0.7 | 1.0 | 0.4 | - | 0.5 | 0.5 | 0.9 | 0.1 | 0.0 |
1 | Riley Gatton | FR | 13 | 12 | 2.5 | 1.5 | 2.8 | 4.4 | 1.8 | - | 1.5 | 2.5 | 0.6 | 1.2 | 0.5 | |
3 | Asia Mena | so | G | 11 | 11 | 3.1 | 0.6 | 2.2 | 2.8 | 1.6 | - | 2.1 | 2.4 | 0.9 | 1.5 | 0.0 |
5 | Shamir Brown | FR | 12 | - | 1.0 | 0.3 | 0.8 | 1.0 | 0.5 | - | 1.2 | 0.5 | 2.3 | 0.8 | 0.0 | |
10 | Bailey Burris | FR | 5 | - | 1.0 | 0.2 | 1.8 | 2.0 | 1.4 | - | 0.0 | 0.0 | - | 0.0 | 0.2 | |
12 | Jada Powell | FR | 12 | 11 | 2.8 | 2.8 | 7.3 | 10.2 | 1.8 | - | 1.3 | 2.1 | 0.6 | 1.3 | 0.3 | |
14 | Cailey Schaa | FR | 12 | - | 1.3 | 0.8 | 0.9 | 1.7 | 0.8 | - | 1.3 | 1.2 | 1.1 | 0.0 | 0.0 | |
22 | Katie Scott | FR | G | 13 | 5 | 1.9 | 0.6 | 1.2 | 1.8 | 1.0 | - | 1.9 | 1.4 | 1.4 | 0.5 | 0.0 |
23 | Shelbi Raymond | FR | 13 | - | 1.7 | 0.3 | 1.1 | 1.4 | 0.8 | - | 0.3 | 0.6 | 0.5 | 0.5 | 0.1 | |
24 | Hannah McKinney | SO | G/F | 13 | 9 | 2.5 | 1.6 | 2.9 | 4.5 | 1.2 | - | 1.0 | 0.8 | 1.2 | 0.7 | 0.1 |
25 | Emma Mace | FR | 13 | - | 2.0 | 0.6 | 1.9 | 2.5 | 1.1 | - | 0.7 | 1.0 | 0.7 | 0.2 | 0.0 | |
33 | Taelor Lessmeier | SO | F/C | 11 | 11 | 3.9 | 1.7 | 2.8 | 4.5 | 2.7 | 0.2 | 1.6 | 1.5 | 1.1 | 1.6 | 0.7 |
34 | Katelyn Courtney | FR | C | 10 | 6 | 2.9 | 1.6 | 3.6 | 5.2 | 1.8 | - | 0.6 | 0.9 | 0.7 | 0.3 | 1.5 |
42 | Reganne Brewster | SO | F | 13 | - | 1.2 | 0.8 | 1.4 | 2.2 | 1.2 | - | 0.5 | 0.4 | 1.2 | 0.2 | 0.1 |
Totals | 13 | 13 | 27.2 | 13.0 | 29.5 | 42.5 | 15.8 | 0.2 | 13.3 | 15.3 | 0.9 | 8.3 | 2.9 | |||
Opponent | 13 | 13 | 27.2 | 10.3 | 28.5 | 38.8 | 15.0 | 0.4 | 10.5 | 15.8 | 0.7 | 8.2 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bethany Evans | SO | G | 13 | - | 27 | 11-37 | 29.7 | 10-33 | 30.3 | 0-0 | - | 32 |
1 | Riley Gatton | FR | 13 | 12 | 33 | 58-136 | 42.6 | 20-62 | 32.3 | 25-37 | 67.6 | 161 | |
3 | Asia Mena | so | G | 11 | 11 | 34 | 39-82 | 47.6 | 14-35 | 40.0 | 11-18 | 61.1 | 103 |
5 | Shamir Brown | FR | 12 | - | 12 | 6-26 | 23.1 | 0-7 | 0.0 | 1-4 | 25.0 | 13 | |
10 | Bailey Burris | FR | 5 | - | 5 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 | |
12 | Jada Powell | FR | 12 | 11 | 33 | 54-155 | 34.8 | 11-37 | 29.7 | 16-33 | 48.5 | 135 | |
14 | Cailey Schaa | FR | 12 | - | 16 | 15-48 | 31.3 | 11-32 | 34.4 | 2-3 | 66.7 | 43 | |
22 | Katie Scott | FR | G | 13 | 5 | 25 | 22-57 | 38.6 | 6-24 | 25.0 | 13-19 | 68.4 | 63 |
23 | Shelbi Raymond | FR | 13 | - | 22 | 15-56 | 26.8 | 13-49 | 26.5 | 4-8 | 50.0 | 47 | |
24 | Hannah McKinney | SO | G/F | 13 | 9 | 33 | 29-93 | 31.2 | 11-38 | 28.9 | 12-19 | 63.2 | 81 |
25 | Emma Mace | FR | 13 | - | 26 | 18-50 | 36.0 | 14-31 | 45.2 | 5-9 | 55.6 | 55 | |
33 | Taelor Lessmeier | SO | F/C | 11 | 11 | 43 | 41-97 | 42.3 | 4-20 | 20.0 | 11-18 | 61.1 | 97 |
34 | Katelyn Courtney | FR | C | 10 | 6 | 29 | 14-23 | 60.9 | 0-0 | - | 8-14 | 57.1 | 36 |
42 | Reganne Brewster | SO | F | 13 | - | 15 | 11-25 | 44.0 | 0-2 | 0.0 | 4-6 | 66.7 | 26 |
Totals | 13 | 13 | 353 | 335-892 | 37.6 | 115-374 | 30.7 | 112-188 | 59.6 | 897 | |||
Opponent | 13 | 13 | 353 | 306-795 | 38.5 | 65-241 | 27.0 | 153-218 | 70.2 | 827 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bethany Evans | SO | G | 13 | - | 27 | 4 | 9 | 13 | 5 | - | 6 | 7 | 0.9 | 1 | 0 |
1 | Riley Gatton | FR | 13 | 12 | 33 | 20 | 37 | 57 | 23 | - | 19 | 33 | 0.6 | 16 | 7 | |
3 | Asia Mena | so | G | 11 | 11 | 34 | 7 | 24 | 31 | 18 | - | 23 | 26 | 0.9 | 17 | 0 |
5 | Shamir Brown | FR | 12 | - | 12 | 3 | 9 | 12 | 6 | - | 14 | 6 | 2.3 | 10 | 0 | |
10 | Bailey Burris | FR | 5 | - | 5 | 1 | 9 | 10 | 7 | - | 0 | 0 | - | 0 | 1 | |
12 | Jada Powell | FR | 12 | 11 | 33 | 34 | 88 | 122 | 22 | - | 15 | 25 | 0.6 | 15 | 4 | |
14 | Cailey Schaa | FR | 12 | - | 16 | 9 | 11 | 20 | 10 | - | 15 | 14 | 1.1 | 0 | 0 | |
22 | Katie Scott | FR | G | 13 | 5 | 25 | 8 | 16 | 24 | 13 | - | 25 | 18 | 1.4 | 7 | 0 |
23 | Shelbi Raymond | FR | 13 | - | 22 | 4 | 14 | 18 | 10 | - | 4 | 8 | 0.5 | 6 | 1 | |
24 | Hannah McKinney | SO | G/F | 13 | 9 | 33 | 21 | 38 | 59 | 15 | - | 13 | 11 | 1.2 | 9 | 1 |
25 | Emma Mace | FR | 13 | - | 26 | 8 | 25 | 33 | 14 | - | 9 | 13 | 0.7 | 3 | 0 | |
33 | Taelor Lessmeier | SO | F/C | 11 | 11 | 43 | 19 | 31 | 50 | 30 | 2 | 18 | 17 | 1.1 | 18 | 8 |
34 | Katelyn Courtney | FR | C | 10 | 6 | 29 | 16 | 36 | 52 | 18 | - | 6 | 9 | 0.7 | 3 | 15 |
42 | Reganne Brewster | SO | F | 13 | - | 15 | 10 | 18 | 28 | 15 | - | 6 | 5 | 1.2 | 3 | 1 |
Totals | 13 | 13 | 353 | 169 | 383 | 552 | 206 | 2 | 173 | 199 | 0.9 | 108 | 38 | |||
Opponent | 13 | 13 | 353 | 134 | 370 | 504 | 195 | 5 | 136 | 206 | 0.7 | 107 | 31 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bethany Evans | SO | G | 2 | - | 1.0 | 0.5-4.0 | 12.5 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 1.5 |
1 | Riley Gatton | FR | 2 | 2 | 1.0 | 4.5-11.0 | 40.9 | 1.0-4.5 | 22.2 | 2.0-4.0 | 50.0 | 12.0 | |
3 | Asia Mena | so | G | 2 | 2 | 1.0 | 3.0-7.0 | 42.9 | 1.0-3.0 | 33.3 | 0.5-1.0 | 50.0 | 7.5 |
5 | Shamir Brown | FR | 2 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
10 | Bailey Burris | FR | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Jada Powell | FR | 1 | 1 | 1.0 | 4.0-13.0 | 30.8 | 0.0-4.0 | 0.0 | 5.0-8.0 | 62.5 | 13.0 | |
14 | Cailey Schaa | FR | 2 | - | 1.0 | 1.0-4.5 | 22.2 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.0 | |
22 | Katie Scott | FR | G | 2 | - | 1.0 | 0.5-4.0 | 12.5 | 0.5-2.5 | 20.0 | 3.0-3.0 | 100.0 | 4.5 |
23 | Shelbi Raymond | FR | 2 | - | 1.0 | 1.5-4.5 | 33.3 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 4.5 | |
24 | Hannah McKinney | SO | G/F | 2 | 2 | 1.0 | 3.5-10.0 | 35.0 | 1.5-3.5 | 42.9 | 1.5-2.0 | 75.0 | 10.0 |
25 | Emma Mace | FR | 2 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 1.5-2.5 | 60.0 | 1.5 | |
33 | Taelor Lessmeier | SO | F/C | 2 | 2 | 1.0 | 3.0-8.0 | 37.5 | 0.5-2.5 | 20.0 | 1.5-3.0 | 50.0 | 8.0 |
34 | Katelyn Courtney | FR | C | 1 | 1 | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Reganne Brewster | SO | F | 2 | - | 1.0 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.0 |
Totals | 2 | 2 | 12.5 | 22.0-69.0 | 31.9 | 7.5-30.5 | 24.6 | 13.5-20.5 | 65.9 | 65.0 | |||
Opponent | 2 | 2 | 12.5 | 21.5-67.5 | 31.9 | 8.5-29.0 | 29.3 | 7.0-14.5 | 48.3 | 57.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bethany Evans | SO | G | 2 | - | 1.0 | 0.5 | 1.5 | 2.0 | 0.0 | - | 1.0 | 1.5 | 0.7 | 0.0 | 0.0 |
1 | Riley Gatton | FR | 2 | 2 | 1.0 | 1.0 | 3.5 | 4.5 | 1.5 | - | 1.5 | 2.0 | 0.8 | 1.0 | 0.5 | |
3 | Asia Mena | so | G | 2 | 2 | 1.0 | 1.0 | 1.5 | 2.5 | 2.0 | - | 4.0 | 4.5 | 0.9 | 1.5 | 0.0 |
5 | Shamir Brown | FR | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
10 | Bailey Burris | FR | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
12 | Jada Powell | FR | 1 | 1 | 1.0 | 2.0 | 9.0 | 11.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 | |
14 | Cailey Schaa | FR | 2 | - | 1.0 | 1.0 | 2.0 | 3.0 | 2.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
22 | Katie Scott | FR | G | 2 | - | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 3.5 | 0.0 | - | 1.5 | 0.0 |
23 | Shelbi Raymond | FR | 2 | - | 1.0 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
24 | Hannah McKinney | SO | G/F | 2 | 2 | 1.0 | 4.0 | 6.0 | 10.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
25 | Emma Mace | FR | 2 | - | 1.0 | 1.0 | 5.5 | 6.5 | 1.5 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 | |
33 | Taelor Lessmeier | SO | F/C | 2 | 2 | 1.0 | 3.5 | 3.0 | 6.5 | 1.5 | - | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 |
34 | Katelyn Courtney | FR | C | 1 | 1 | 1.0 | 3.0 | 3.0 | 6.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
42 | Reganne Brewster | SO | F | 2 | - | 1.0 | 0.5 | 3.5 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 2 | 2 | 12.5 | 16.5 | 37.5 | 54.0 | 14.5 | 0.0 | 15.0 | 17.0 | 0.9 | 5.0 | 2.5 | |||
Opponent | 2 | 2 | 12.5 | 13.5 | 28.5 | 42.0 | 19.5 | 0.0 | 10.0 | 11.0 | 0.9 | 9.0 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bethany Evans | SO | G | 2 | - | 2 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
1 | Riley Gatton | FR | 2 | 2 | 2 | 9-22 | 40.9 | 2-9 | 22.2 | 4-8 | 50.0 | 24 | |
3 | Asia Mena | so | G | 2 | 2 | 2 | 6-14 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
5 | Shamir Brown | FR | 2 | - | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
10 | Bailey Burris | FR | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
12 | Jada Powell | FR | 1 | 1 | 1 | 4-13 | 30.8 | 0-4 | 0.0 | 5-8 | 62.5 | 13 | |
14 | Cailey Schaa | FR | 2 | - | 2 | 2-9 | 22.2 | 2-5 | 40.0 | 0-0 | - | 6 | |
22 | Katie Scott | FR | G | 2 | - | 2 | 1-8 | 12.5 | 1-5 | 20.0 | 6-6 | 100.0 | 9 |
23 | Shelbi Raymond | FR | 2 | - | 2 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 | |
24 | Hannah McKinney | SO | G/F | 2 | 2 | 2 | 7-20 | 35.0 | 3-7 | 42.9 | 3-4 | 75.0 | 20 |
25 | Emma Mace | FR | 2 | - | 2 | 0-6 | 0.0 | 0-2 | 0.0 | 3-5 | 60.0 | 3 | |
33 | Taelor Lessmeier | SO | F/C | 2 | 2 | 2 | 6-16 | 37.5 | 1-5 | 20.0 | 3-6 | 50.0 | 16 |
34 | Katelyn Courtney | FR | C | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
42 | Reganne Brewster | SO | F | 2 | - | 2 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
Totals | 2 | 2 | 25 | 44-138 | 31.9 | 15-61 | 24.6 | 27-41 | 65.9 | 130 | |||
Opponent | 2 | 2 | 25 | 43-135 | 31.9 | 17-58 | 29.3 | 14-29 | 48.3 | 115 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bethany Evans | SO | G | 2 | - | 2 | 1 | 3 | 4 | 0 | - | 2 | 3 | 0.7 | 0 | 0 |
1 | Riley Gatton | FR | 2 | 2 | 2 | 2 | 7 | 9 | 3 | - | 3 | 4 | 0.8 | 2 | 1 | |
3 | Asia Mena | so | G | 2 | 2 | 2 | 2 | 3 | 5 | 4 | - | 8 | 9 | 0.9 | 3 | 0 |
5 | Shamir Brown | FR | 2 | - | 2 | 1 | 0 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
10 | Bailey Burris | FR | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
12 | Jada Powell | FR | 1 | 1 | 1 | 2 | 9 | 11 | 2 | - | 3 | 1 | 3.0 | 0 | 1 | |
14 | Cailey Schaa | FR | 2 | - | 2 | 2 | 4 | 6 | 5 | - | 0 | 2 | 0.0 | 0 | 0 | |
22 | Katie Scott | FR | G | 2 | - | 2 | 0 | 6 | 6 | 2 | - | 7 | 0 | - | 3 | 0 |
23 | Shelbi Raymond | FR | 2 | - | 2 | 2 | 1 | 3 | 1 | - | 1 | 0 | - | 0 | 0 | |
24 | Hannah McKinney | SO | G/F | 2 | 2 | 2 | 8 | 12 | 20 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
25 | Emma Mace | FR | 2 | - | 2 | 2 | 11 | 13 | 3 | - | 3 | 1 | 3.0 | 0 | 0 | |
33 | Taelor Lessmeier | SO | F/C | 2 | 2 | 2 | 7 | 6 | 13 | 3 | - | 2 | 4 | 0.5 | 2 | 2 |
34 | Katelyn Courtney | FR | C | 1 | 1 | 1 | 3 | 3 | 6 | 0 | - | 0 | 2 | 0.0 | 0 | 1 |
42 | Reganne Brewster | SO | F | 2 | - | 2 | 1 | 7 | 8 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Totals | 2 | 2 | 25 | 33 | 75 | 108 | 29 | 0 | 30 | 34 | 0.9 | 10 | 5 | |||
Opponent | 2 | 2 | 25 | 27 | 57 | 84 | 39 | 0 | 20 | 22 | 0.9 | 18 | 5 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 13 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | vs. St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | William Penn University JV | W, 65-57 | 24-64 | 37.5 | 8-27 | 29.6 | 9-15 | 60.0 | 8 | 34 | 42 | 13 | 14 | 6 | 5 | 15 | 65 |
Nov 5 | Graceland University JV | W, 89-66 | 37-87 | 42.5 | 14-42 | 33.3 | 1-4 | 25.0 | 17 | 26 | 43 | 12 | 14 | 11 | 2 | 16 | 89 |
Nov 8 | vs. Southeast (NE) | L, 78-72 | 25-70 | 35.7 | 8-26 | 30.8 | 14-18 | 77.8 | 12 | 31 | 43 | 15 | 23 | 11 | 1 | 19 | 72 |
Nov 9 | at Central (NE) | L, 72-64 | 22-72 | 30.6 | 12-29 | 41.4 | 8-13 | 61.5 | 11 | 22 | 33 | 12 | 11 | 6 | 1 | 14 | 64 |
Nov 12 | Mount Mercy JV | L, 86-41 | 17-62 | 27.4 | 3-25 | 12.0 | 4-9 | 44.4 | 13 | 23 | 36 | 6 | 23 | 2 | 4 | 14 | 41 |
Nov 15 | at Marshalltown | L, 68-64 | 25-60 | 41.7 | 5-27 | 18.5 | 9-15 | 60.0 | 7 | 24 | 31 | 8 | 15 | 8 | 1 | 16 | 64 |
Nov 16 | vs. Central (NE) | L, 64-59 | 21-65 | 32.3 | 7-25 | 28.0 | 10-15 | 66.7 | 15 | 26 | 41 | 11 | 14 | 7 | 3 | 18 | 59 |
Nov 19 | Marshalltown | W, 80-64 | 32-59 | 54.2 | 7-17 | 41.2 | 9-19 | 47.4 | 9 | 33 | 42 | 15 | 16 | 8 | 4 | 14 | 80 |
Nov 23 | County Upper Academy | W, 84-33 | 33-78 | 42.3 | 15-38 | 39.5 | 3-7 | 42.9 | 15 | 31 | 46 | 20 | 1 | 13 | 0 | 12 | 84 |
Nov 26 | Black Hawk College-Moline | L, 73-69 | 26-70 | 37.1 | 9-26 | 34.6 | 8-14 | 57.1 | 13 | 38 | 51 | 15 | 15 | 6 | 7 | 20 | 69 |
Dec 4 | Ellsworth | W, 70-45 | 23-71 | 32.4 | 8-26 | 30.8 | 16-25 | 64.0 | 16 | 43 | 59 | 11 | 19 | 7 | 3 | 18 | 70 |
Dec 7 | at Little Priest Tribal | L, 70-60 | 21-67 | 31.3 | 7-35 | 20.0 | 11-16 | 68.8 | 17 | 32 | 49 | 19 | 15 | 3 | 2 | 11 | 60 |
Dec 8 | Graceland University JV | W, 80-51 | 29-67 | 43.3 | 12-31 | 38.7 | 10-18 | 55.6 | 16 | 20 | 36 | 16 | 19 | 20 | 5 | 19 | 80 |
Dec 14 | Southeast (NE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | NIACC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Kirkwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Iowa Lakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | at Marshalltown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at NIACC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Little Priest Tribal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Kirkwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Ellsworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Iowa Lakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Iowa Central | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 335-892 | 37.6 | 115-374 | 30.7 | 112-188 | 59.6 | 13.0 | 29.5 | 42.5 | 13.3 | 15.3 | 8.3 | 2.9 | 15.8 | 69.0 |
Conference | 2 | 44-138 | 31.9 | 15-61 | 24.6 | 27-41 | 65.9 | 16.5 | 37.5 | 54.0 | 15.0 | 17.0 | 5.0 | 2.5 | 14.5 | 65.0 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 8 | 221-558 | 39.6 | 76-232 | 32.8 | 60-111 | 54.1 | 13.4 | 31.0 | 44.4 | 13.5 | 15.1 | 9.1 | 3.8 | 16.0 | 72.3 |
Away | 3 | 68-199 | 34.2 | 24-91 | 26.4 | 28-44 | 63.6 | 11.7 | 26.0 | 37.7 | 13.0 | 13.7 | 5.7 | 1.3 | 13.7 | 62.7 |
