DMACC
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | ICCAC | Pitcher of record | Attend | Time | ||||
| Feb 12, 2012 | vs | Dakota County-1 | W | 10-0 | 1-0-0 | 0-0-0 | Crawford (W 1-0) | - | 2:15 | ||
| Feb 12, 2012 | vs | Dakota County-2 | 3-4 | L | 1-1-0 | 0-0-0 | Beam (L 0-1) | - | 1:54 | ||
| Feb 13, 2012 | vs | Dakota County-1 | W | 3-2 | 2-1-0 | 0-0-0 | Dolsky (W 1-0) | - | |||
| Feb 13, 2012 | vs | Dakota County-2 | W | 11-1 | 3-1-0 | 0-0-0 | Stutzman (W 1-0) | - | |||
| Feb 18, 2012 | vs | St. Louis | W | 9-5 | 4-1-0 | 0-0-0 | Crawford (W 2-0) | 0 | |||
| Feb 19, 2012 | vs | St. Louis-1 | W | 5-4 | 5-1-0 | 0-0-0 | B. Peterson (W 1-0) | - | |||
| Feb 19, 2012 | vs | St. Louis-2 | W | 17-11 | 6-1-0 | 0-0-0 | Morales (W 1-0) | - | |||
| Feb 25, 2012 | at | Neosho County-1 | 2-3 | L | 6-2-0 | 0-0-0 | Crawford (L 2-1) | - | |||
| Feb 25, 2012 | at | Neosho County-2 | 2-6 | L | 6-3-0 | 0-0-0 | Dolsky (L 1-1) | - | |||
| Feb 26, 2012 | at | Neosho County-1 | 3-4 | L | 6-4-0 | 0-0-0 | Stutzman (L 1-1) | - | |||
| Feb 26, 2012 | at | Neosho County-2 | 3-9 | L | 6-5-0 | 0-0-0 | Beam (L 0-2) | - | |||
| Mar 03, 2012 | at | Crowder-1 | 6-7 | L | 6-6-0 | 0-0-0 | B. Peterson (L 1-1) | - | |||
| Mar 03, 2012 | at | Crowder-2 | 7-10 | L | 6-7-0 | 0-0-0 | Dolsky (L) | - | |||
| Mar 04, 2012 | at | Crowder | 5-7 | L | 6-8-0 | 0-0-0 | Beam (L 0-3) | 0 | |||
| Mar 10, 2012 | at | Longview-1 | W | 7-3 | 7-8-0 | 0-0-0 | Crawford (W 3-1) | - | |||
| Mar 10, 2012 | at | Longview-2 | W | 5-2 | 8-8-0 | 0-0-0 | Stutzman (W 2-1) | - | |||
| Mar 14, 2012 | MARSHALLTOWN | W | 18-7 | 9-8-0 | 0-0-0 | Dolsky (W 2-2) | 0 | 2:25 | |||
| Mar 16, 2012 | vs | N. Oklahoma-Tonkawa | W | 10-0 | 10-8-0 | 0-0-0 | Beam (W 1-3) | 0 | |||
| Mar 17, 2012 | at | #10 N. Oklahoma-Enid | 8-11 | L | 10-9-0 | 0-0-0 | B. Peterson (L 1-2) | 0 | |||
| Mar 18, 2012 | at | #10 N. Oklahoma-Enid-1 | 10-11 | L | 10-10-0 | 0-0-0 | B. Peterson (L 1-3) | - | |||
| Mar 18, 2012 | at | #10 N. Oklahoma-Enid-2 | W | 8-2 | 11-10-0 | 0-0-0 | Voelker (W 1-0) | - | |||
| Mar 22, 2012 | at | Muscatine | W | 9-1 | 12-10-0 | 0-0-0 | B. Peterson (W 2-3) | 0 | |||
| Mar 26, 2012 | SIMPSON-1 | W | 20-1 | 13-10-0 | 0-0-0 | Crawford (W 4-1) | - | 1:48 | |||
| Mar 26, 2012 | SIMPSON-2 | W | 15-0 | 14-10-0 | 0-0-0 | Beam (W 2-3) | - | 1:28 | |||
| Mar 27, 2012 | at | Marshalltown | W | 24-10 | 15-10-0 | 0-0-0 | B. Peterson (W 3-3) | 0 | 3:17 | ||
| * | Mar 31, 2012 | IOWA LAKES-1 | W | 10-0 | 16-10-0 | 1-0-0 | Crawford (W 5-1) | - | |||
| * | Mar 31, 2012 | IOWA LAKES-2 | W | 10-0 | 17-10-0 | 2-0-0 | Beam (W 3-3) | - | |||
| * | Apr 01, 2012 | IOWA LAKES-1 | W | 12-2 | 18-10-0 | 3-0-0 | Dolsky (W 3-2) | - | 1:42 | ||
| * | Apr 01, 2012 | IOWA LAKES-2 | W | 12-8 | 19-10-0 | 4-0-0 | Voelker (W 2-0) | - | 2:00 | ||
| Apr 03, 2012 | GRAND VIEW-1 | W | 13-0 | 20-10-0 | 4-0-0 | Zalabowski (W 1-0) | - | ||||
| Apr 03, 2012 | GRAND VIEW-2 | W | 8-1 | 21-10-0 | 4-0-0 | Morales (W 2-0) | - | ||||
| * | Apr 06, 2012 | at | #20 Ellsworth-1 | W | 10-0 | 22-10-0 | 5-0-0 | Crawford (W 6-1) | - | ||
| * | Apr 06, 2012 | at | #20 Ellsworth-2 | W | 5-4 | 23-10-0 | 6-0-0 | Beam (W 4-3) | - | ||
| * | Apr 07, 2012 | at | #20 Ellsworth-1 | W | 14-0 | 24-10-0 | 7-0-0 | Dolsky (W 4-2) | - | 1:47 | |
| * | Apr 07, 2012 | at | #20 Ellsworth-2 | W | 15-4 | 25-10-0 | 8-0-0 | B. Peterson (W 4-3) | - | ||
| Apr 11, 2012 | GRAND VIEW-1 | W | 11-5 | 26-10-0 | 8-0-0 | Voelker (W 3-0) | - | ||||
| Apr 11, 2012 | GRAND VIEW-2 | W | 3-0 | 27-10-0 | 8-0-0 | B. Reutter (W 1-0) | - | ||||
| * | Apr 14, 2012 | SOUTHEASTERN-1 | W | 10-0 | 28-10-0 | 9-0-0 | Crawford (W 7-1) | - | 1:47 | ||
| * | Apr 14, 2012 | SOUTHEASTERN-2 | 5-7 | L | 28-11-0 | 9-1-0 | Beam (L 4-4) | - | 2:31 | ||
| * | Apr 15, 2012 | SOUTHEASTERN-1 | W | 8-4 | 29-11-0 | 10-1-0 | Dolsky (W 5-2) | - | 2:19 | ||
| * | Apr 15, 2012 | SOUTHEASTERN-2 | W | 16-11 | 30-11-0 | 11-1-0 | Voelker (W 4-0) | - | |||
| Apr 17, 2012 | DAKOTA COUNTY | W | 16-4 | 31-11-0 | 11-1-0 | Zalabowski (W 2-0) | 0 | 2:24 | |||
| * | Apr 21, 2012 | at | Iowa Central-1 | W | 1-0 | 32-11-0 | 12-1-0 | Crawford (W 8-1) | - | ||
| * | Apr 21, 2012 | at | Iowa Central-2 | W | 3-0 | 33-11-0 | 13-1-0 | Beam (W 5-4) | - | ||
| * | Apr 22, 2012 | at | Iowa Central-1 | W | 5-4 | 34-11-0 | 14-1-0 | Dolsky (W 6-2) | - | ||
| * | Apr 22, 2012 | at | Iowa Central-2 | W | 4-2 | 35-11-0 | 15-1-0 | B. Peterson (W 5-3) | - | ||
| * | Apr 29, 2012 | at | #13 NIACC-1 | W | 4-1 | 36-11-0 | 16-1-0 | Crawford (W 9-1) | - | 2:10 | |
| * | Apr 29, 2012 | at | #13 NIACC-2 | W | 8-7 | 37-11-0 | 17-1-0 | B. Reutter (W 2-0) | - | ||
| * | Apr 30, 2012 | at | #13 NIACC-1 | W | 3-2 | 38-11-0 | 18-1-0 | Dolsky (W 7-2) | - | 1:54 | |
| * | Apr 30, 2012 | at | #13 NIACC-2 | W | 1-0 | 39-11-0 | 19-1-0 | B. Peterson (W 6-3) | - | 1:40 | |
| * | May 05, 2012 | KIRKWOOD-1 | W | 5-1 | 40-11-0 | 20-1-0 | Crawford (W 10-1) | - | 1:37 | ||
| * | May 05, 2012 | KIRKWOOD-2 | W | 3-1 | 41-11-0 | 21-1-0 | Beam (W 6-4) | - | 1:42 | ||
| * | May 06, 2012 | KIRKWOOD-1 | W | 3-2 | 42-11-0 | 22-1-0 | Dolsky (W 8-2) | - | 1:33 | ||
| * | May 06, 2012 | KIRKWOOD-2 | 0-2 | L | 42-12-0 | 22-2-0 | B. Peterson (L 6-4) | - | 1:40 | ||
| May 08, 2012 | SIMPSON-1 | W | 14-0 | 43-12-0 | 22-2-0 | B. Reutter (W 3-0) | - | 1:27 | |||
| May 08, 2012 | SIMPSON-2 | W | 19-1 | 44-12-0 | 22-2-0 | Morales (W 3-0) | - | 1:32 | |||
| May 11, 2012 | vs | Iowa Central | W | 6-5 | 45-12-0 | 22-2-0 | Voelker (W 5-0) | 0 | 3:01 | ||
| May 12, 2012 | vs | Southeastern | 8-9 | L | 45-13-0 | 22-2-0 | Voelker (L 5-1) | 0 | 3:30 | ||
| May 13, 2012 | vs | Iowa Central | W | 11-2 | 46-13-0 | 22-2-0 | Beam (W 7-4) | 0 | 2:11 | ||
| May 13, 2012 | vs | Southeastern | W | 12-2 | 47-13-0 | 22-2-0 | B. Reutter (W 4-0) | 0 | 2:34 | ||
| May 19, 2012 | vs | #15 Miles | W | 10-3 | 48-13-0 | 22-2-0 | Crawford (W 11-1) | 0 | 2:27 | ||
| May 19, 2012 | vs | #16 Williston State | W | 11-3 | 49-13-0 | 22-2-0 | Dolsky (W 9-2) | 0 | 3:00 | ||
| May 20, 2012 | vs | #16 Williston State | W | 8-3 | 50-13-0 | 22-2-0 | Beam (W 8-4) | 0 | 2:28 | ||
| May 27, 2012 | vs | #1 LSU-Eunice | W | 4-3 | 51-13-0 | 22-2-0 | Crawford (W 12-1) | 0 | 2:53 | ||
| May 30, 2012 | vs | #6 Western Oklahoma St. | 1-3 | L | 51-14-0 | 22-2-0 | Beam (L 8-5) | 0 | 2:53 | ||
| May 30, 2012 | vs | #1 LSU-Eunice | 0-13 | L | 51-15-0 | 22-2-0 | Dolsky (L 9-3) | 0 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 12, 2012 | vs | Dakota County | 34 | 10 | 12 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 21 | 5 | 0 | .353 | |
| Feb 12, 2012 | vs | Dakota County | 24 | 3 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 6 | 1 | .293 | |
| Feb 13, 2012 | vs | Dakota County | 23 | 3 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | .272 | |
| Feb 13, 2012 | vs | Dakota County | 28 | 11 | 13 | 7 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 3 | 0 | .321 | |
| Feb 18, 2012 | vs | St. Louis | 36 | 9 | 16 | 7 | 4 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 0 | .352 | |
| Feb 19, 2012 | vs | St. Louis | 26 | 5 | 6 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 7 | 24 | 11 | 2 | .333 | |
| Feb 19, 2012 | vs | St. Louis | 32 | 17 | 13 | 14 | 4 | 1 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 21 | 11 | 6 | .345 | |
| Feb 25, 2012 | at | Neosho County | 26 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 18 | 8 | 1 | .345 | |
| Feb 25, 2012 | at | Neosho County | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 2 | .339 | |
| Feb 26, 2012 | at | Neosho County | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 6 | 2 | .332 | |
| Feb 26, 2012 | at | Neosho County | 28 | 3 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | .325 | |
| Mar 03, 2012 | at | Crowder | 29 | 6 | 9 | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 20 | 7 | 3 | .324 | |
| Mar 03, 2012 | at | Crowder | 29 | 7 | 9 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 18 | 8 | 4 | .322 | |
| Mar 04, 2012 | at | Crowder | 31 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 9 | 24 | 9 | 0 | .312 | |
| Mar 10, 2012 | at | Longview | 28 | 7 | 7 | 5 | 2 | 0 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 11 | 1 | .308 | |
| Mar 10, 2012 | at | Longview | 24 | 5 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 21 | 7 | 2 | .303 | |
| Mar 14, 2012 | MARSHALLTOWN | 38 | 18 | 21 | 16 | 4 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 21 | 7 | 1 | .322 | ||
| Mar 16, 2012 | vs | N. Oklahoma-Tonkawa | 31 | 10 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 24 | 10 | 1 | .315 | |
| Mar 17, 2012 | at | N. Oklahoma-Enid | 41 | 8 | 14 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 24 | 5 | 0 | .317 | |
| Mar 18, 2012 | at | N. Oklahoma-Enid | 36 | 10 | 16 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 9 | 3 | .324 | |
| Mar 18, 2012 | at | N. Oklahoma-Enid | 33 | 8 | 14 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 21 | 7 | 3 | .330 | |
| Mar 22, 2012 | at | Muscatine | 30 | 9 | 12 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 7 | 1 | .333 | |
| Mar 26, 2012 | SIMPSON | 32 | 20 | 15 | 15 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 15 | 3 | 0 | .339 | ||
| Mar 26, 2012 | SIMPSON | 25 | 15 | 15 | 15 | 8 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 15 | 6 | 1 | .348 | ||
| Mar 27, 2012 | at | Marshalltown | 51 | 24 | 24 | 21 | 6 | 0 | 3 | 7 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 7 | 27 | 7 | 5 | .356 | |
| * | Mar 31, 2012 | IOWA LAKES | 24 | 10 | 8 | 9 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | .356 | |
| * | Mar 31, 2012 | IOWA LAKES | 28 | 10 | 11 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | 12 | 1 | .357 | |
| * | Apr 01, 2012 | IOWA LAKES | 21 | 12 | 9 | 11 | 3 | 0 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | 6 | 2 | .359 | |
| * | Apr 01, 2012 | IOWA LAKES | 28 | 12 | 9 | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 21 | 10 | 3 | .357 | |
| Apr 03, 2012 | GRAND VIEW | 26 | 13 | 13 | 10 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 7 | 0 | .362 | ||
| Apr 03, 2012 | GRAND VIEW | 29 | 8 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 6 | 1 | .361 | ||
| * | Apr 06, 2012 | at | Ellsworth | 32 | 10 | 14 | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 21 | 7 | 0 | .364 |
| * | Apr 06, 2012 | at | Ellsworth | 25 | 5 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 21 | 4 | 1 | .358 |
| * | Apr 07, 2012 | at | Ellsworth | 29 | 14 | 15 | 11 | 3 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 6 | 0 | .363 |
| * | Apr 07, 2012 | at | Ellsworth | 28 | 15 | 14 | 15 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 15 | 4 | 0 | .367 |
| Apr 11, 2012 | GRAND VIEW | 28 | 11 | 12 | 10 | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 4 | 21 | 8 | 2 | .368 | ||
| Apr 11, 2012 | GRAND VIEW | 23 | 3 | 8 | 3 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 21 | 6 | 1 | .368 | ||
| * | Apr 14, 2012 | SOUTHEASTERN | 22 | 10 | 12 | 10 | 3 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 18 | 10 | 0 | .371 | |
| * | Apr 14, 2012 | SOUTHEASTERN | 28 | 5 | 8 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | .369 | |
| * | Apr 15, 2012 | SOUTHEASTERN | 24 | 8 | 9 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 21 | 5 | 2 | .369 | |
| * | Apr 15, 2012 | SOUTHEASTERN | 40 | 16 | 21 | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 21 | 4 | 1 | .375 | |
| Apr 17, 2012 | DAKOTA COUNTY | 30 | 16 | 12 | 12 | 3 | 0 | 2 | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | .375 | ||
| * | Apr 21, 2012 | at | Iowa Central | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 24 | 7 | 0 | .371 |
| * | Apr 21, 2012 | at | Iowa Central | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 21 | 12 | 1 | .370 |
| * | Apr 22, 2012 | at | Iowa Central | 26 | 5 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 21 | 8 | 1 | .369 |
| * | Apr 22, 2012 | at | Iowa Central | 27 | 4 | 8 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 21 | 5 | 0 | .367 |
| * | Apr 29, 2012 | at | NIACC | 27 | 4 | 8 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 | 7 | 1 | .366 |
| * | Apr 29, 2012 | at | NIACC | 40 | 8 | 15 | 8 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 13 | 1 | .366 |
| * | Apr 30, 2012 | at | NIACC | 28 | 3 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | .365 |
| * | Apr 30, 2012 | at | NIACC | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 3 | .362 |
| * | May 05, 2012 | KIRKWOOD | 27 | 5 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 6 | 1 | .362 | |
| * | May 05, 2012 | KIRKWOOD | 27 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 9 | 1 | .361 | |
| * | May 06, 2012 | KIRKWOOD | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 11 | 2 | .359 | |
| * | May 06, 2012 | KIRKWOOD | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | .356 | |
| May 08, 2012 | SIMPSON | 23 | 14 | 11 | 14 | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 15 | 6 | 0 | .358 | ||
| May 08, 2012 | SIMPSON | 32 | 19 | 15 | 15 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 15 | 4 | 1 | .360 | ||
| May 11, 2012 | vs | Iowa Central | 41 | 6 | 12 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 30 | 9 | 2 | .358 | |
| May 12, 2012 | vs | Southeastern | 38 | 8 | 12 | 8 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 31 | 15 | 2 | .357 | |
| May 13, 2012 | vs | Iowa Central | 37 | 11 | 14 | 10 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 11 | 0 | .358 | |
| May 13, 2012 | vs | Southeastern | 41 | 12 | 17 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 24 | 9 | 2 | .359 | |
| May 19, 2012 | vs | Miles | 33 | 10 | 7 | 10 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 27 | 6 | 0 | .357 | |
| May 19, 2012 | vs | Williston State | 42 | 11 | 14 | 9 | 3 | 1 | 2 | 7 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 13 | 1 | .356 | |
| May 20, 2012 | vs | Williston State | 36 | 8 | 13 | 6 | 0 | 0 | 2 | 4 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 27 | 17 | 1 | .356 | |
| May 27, 2012 | vs | LSU-Eunice | 38 | 4 | 12 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 7 | 1 | .355 | |
| May 30, 2012 | vs | Western Oklahoma St. | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 11 | 1 | .352 | |
| May 30, 2012 | vs | LSU-Eunice | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 6 | 2 | .351 | |
| Totals | 1970 | 542 | 692 | 464 | 144 | 10 | 62 | 253 | 4 | 89 | 30 | 87 | 22 | 31 | 34 | 325 | 1369 | 515 | 83 | .351 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 12, 2012 | vs | Dakota County | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 1 | 0 | 0 | 0.00 | |
| Feb 12, 2012 | vs | Dakota County | 6.0 | 7 | 4 | 3 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 1 | 1 | 0 | 2.08 | |
| Feb 13, 2012 | vs | Dakota County | 7.0 | 5 | 2 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 2 | 1 | 1 | 1.35 | |
| Feb 13, 2012 | vs | Dakota County | 6.0 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11-1 | 3 | 1 | 1 | 1.38 | |
| Feb 18, 2012 | vs | St. Louis | 7.0 | 8 | 5 | 5 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-5 | 4 | 1 | 2 | 2.45 | |
| Feb 19, 2012 | vs | St. Louis | 8.0 | 7 | 4 | 2 | 1 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5-4 | 5 | 1 | 2 | 2.41 | |
| Feb 19, 2012 | vs | St. Louis | 7.0 | 6 | 11 | 3 | 12 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 17-11 | 6 | 1 | 2 | 2.62 | |
| Feb 25, 2012 | at | Neosho County | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 6 | 2 | 2 | 2.83 | |
| Feb 25, 2012 | at | Neosho County | 6.0 | 6 | 6 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 6 | 3 | 2 | 3.00 | |
| Feb 26, 2012 | at | Neosho County | 6.0 | 5 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 6 | 4 | 2 | 3.00 | |
| Feb 26, 2012 | at | Neosho County | 6.0 | 11 | 9 | 7 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-9 | 6 | 5 | 2 | 3.62 | |
| Mar 03, 2012 | at | Crowder | 6.2 | 8 | 7 | 3 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6-7 | 6 | 6 | 2 | 3.66 | |
| Mar 03, 2012 | at | Crowder | 6.0 | 14 | 10 | 9 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-10 | 6 | 7 | 2 | 4.36 | |
| Mar 04, 2012 | at | Crowder | 8.0 | 9 | 7 | 7 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 5-7 | 6 | 8 | 2 | 4.66 | |
| Mar 10, 2012 | at | Longview | 7.0 | 7 | 3 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 7 | 8 | 2 | 4.52 | |
| Mar 10, 2012 | at | Longview | 7.0 | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 8 | 8 | 3 | 4.39 | |
| Mar 14, 2012 | MARSHALLTOWN | 7.0 | 8 | 7 | 5 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18-7 | 9 | 8 | 3 | 4.51 | ||
| Mar 16, 2012 | vs | N. Oklahoma-Tonkawa | 8.0 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10-0 | 10 | 8 | 3 | 4.22 | |
