DMACC
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | ICCAC | Pitcher of record | Attend | Time | ||||
| Feb 16, 2014 | at | Johnson County-1 | 6-7 | L | 0-1-0 | 0-0-0 | B. Larpenter (L 0-1) | - | |||
| Feb 16, 2014 | at | Johnson County-2 | 4-5 | L | 0-2-0 | 0-0-0 | Stroschein (L 0-1) | - | |||
| Feb 17, 2014 | at | Johnson County-1 | 4-11 | L | 0-3-0 | 0-0-0 | Belzer (L 0-1) | - | |||
| Feb 17, 2014 | at | Johnson County-2 | W | 12-10 | 1-3-0 | 0-0-0 | T. Wolfe (W 1-0) | - | |||
| Feb 22, 2014 | at | Kansas City Kansas-1 | W | 10-2 | 2-3-0 | 0-0-0 | Fritze (W 1-0) | - | |||
| Feb 22, 2014 | at | Kansas City Kansas-2 | W | 4-1 | 3-3-0 | 0-0-0 | Stroschein (W 1-1) | - | |||
| Feb 23, 2014 | at | Kansas City Kansas | W | 8-2 | 4-3-0 | 0-0-0 | Belzer (W 1-1) | 0 | |||
| Mar 7, 2014 | at | #20 Crowder | W | 3-2 | 5-3-0 | 0-0-0 | Fritze (W 2-0) | 0 | |||
| Mar 9, 2014 | at | #20 Crowder-1 | 10-12 | L | 5-4-0 | 0-0-0 | Belzer (L 1-2) | - | |||
| Mar 9, 2014 | at | #20 Crowder-2 | 2-3 | L | 5-5-0 | 0-0-0 | Schwienebart (L 0-1) | - | |||
| Mar 14, 2014 | at | #11 N. Oklahoma-Enid | W | 15-12 | 6-5-0 | 0-0-0 | Reed (W 1-0) | 0 | |||
| Mar 15, 2014 | at | #11 N. Oklahoma-Enid-1 | 5-8 | L | 6-6-0 | 0-0-0 | Stroschein (L 1-2) | - | |||
| Mar 15, 2014 | at | #11 N. Oklahoma-Enid-2 | 3-4 | L | 6-7-0 | 0-0-0 | Schwienebart (L 0-2) | - | |||
| Mar 16, 2014 | at | #11 N. Oklahoma-Enid | W | 14-1 | 7-7-0 | 0-0-0 | Belzer (W 2-2) | 0 | |||
| Mar 17, 2014 | at | Bethany | W | 17-2 | 8-7-0 | 0-0-0 | Duncan (W 1-0) | 0 | |||
| Mar 18, 2014 | at | #16 Johnson County | W | 8-5 | 9-7-0 | 0-0-0 | B. Larpenter (W 1-1) | 0 | |||
| * | Mar 21, 2014 | at | Iowa Central-1 | W | 13-3 | 10-7-0 | 1-0-0 | Belzer (W 3-2) | - | ||
| * | Mar 21, 2014 | at | Iowa Central-2 | 4-9 | L | 10-8-0 | 1-1-0 | Stroschein (L 1-3) | - | ||
| * | Mar 23, 2014 | at | Iowa Central-1 | 0-8 | L | 10-9-0 | 1-2-0 | Fritze (L 2-1) | - | 1:53 | |
| * | Mar 23, 2014 | at | Iowa Central-2 | W | 14-1 | 11-9-0 | 2-2-0 | Schwienebart (W 1-2) | - | 1:51 | |
| * | Mar 29, 2014 | #19 KIRKWOOD-1 | W | 9-2 | 12-9-0 | 3-2-0 | Belzer (W 4-2) | - | 1:50 | ||
| * | Mar 29, 2014 | #19 KIRKWOOD-2 | W | 12-1 | 13-9-0 | 4-2-0 | Schwienebart (W 2-2) | - | 1:46 | ||
| * | Mar 30, 2014 | #19 KIRKWOOD-1 | W | 12-4 | 14-9-0 | 5-2-0 | Fritze (W 3-1) | - | 2:17 | ||
| * | Mar 30, 2014 | #19 KIRKWOOD-2 | W | 9-6 | 15-9-0 | 6-2-0 | Stroschein (W 2-3) | - | 2:05 | ||
| Apr 01, 2014 | MARSHALLTOWN | W | 12-1 | 16-9-0 | 6-2-0 | Duncan (W 2-0) | 0 | 1:40 | |||
| * | Apr 05, 2014 | IOWA LAKES-1 | W | 6-3 | 17-9-0 | 7-2-0 | Schwienebart (W 3-2) | - | 2:11 | ||
| * | Apr 05, 2014 | IOWA LAKES-2 | W | 5-2 | 18-9-0 | 8-2-0 | Fritze (W 4-1) | - | 1:40 | ||
| * | Apr 06, 2014 | IOWA LAKES-1 | W | 11-3 | 19-9-0 | 9-2-0 | Stroschein (W 3-3) | - | 1:56 | ||
| * | Apr 06, 2014 | IOWA LAKES-2 | W | 4-3 | 20-9-0 | 10-2-0 | B. Larpenter (W 2-1) | - | 1:55 | ||
| Apr 08, 2014 | at | Marshalltown-1 | 4-8 | L | 20-10-0 | 10-2-0 | B. Larpenter (L 2-2) | - | 1:51 | ||
| Apr 08, 2014 | at | Marshalltown-2 | W | 13-3 | 21-10-0 | 10-2-0 | Myjak (W 1-0) | - | 1:50 | ||
| * | Apr 11, 2014 | at | NIACC-1 | 3-6 | L | 21-11-0 | 10-3-0 | Schwienebart (L 3-3) | - | 3:05 | |
| * | Apr 11, 2014 | at | NIACC-2 | W | 7-1 | 22-11-0 | 11-3-0 | Fritze (W 5-1) | - | 1:55 | |
| * | Apr 12, 2014 | at | NIACC-1 | W | 14-1 | 23-11-0 | 12-3-0 | Stroschein (W 4-3) | - | 1:47 | |
| * | Apr 12, 2014 | at | NIACC-2 | W | 7-3 | 24-11-0 | 13-3-0 | Duncan (W 3-0) | - | 1:55 | |
| Apr 16, 2014 | at | Graceland-1 | W | 18-2 | 25-11-0 | 13-3-0 | Reed (W 2-0) | - | |||
| Apr 16, 2014 | at | Graceland-2 | 2-3 | L | 25-12-0 | 13-3-0 | B. Larpenter (L 2-3) | - | |||
| * | Apr 18, 2014 | at | Ellsworth-1 | 4-5 | L | 25-13-0 | 13-4-0 | Schwienebart (L 3-4) | - | 2:05 | |
| * | Apr 18, 2014 | at | Ellsworth-2 | W | 8-3 | 26-13-0 | 14-4-0 | Fritze (W 6-1) | - | 1:53 | |
| * | Apr 19, 2014 | at | Ellsworth-1 | W | 10-2 | 27-13-0 | 15-4-0 | Stroschein (W 5-3) | - | 2:13 | |
| * | Apr 19, 2014 | at | Ellsworth-2 | W | 19-11 | 28-13-0 | 16-4-0 | Myjak (W 2-0) | - | 2:40 | |
| Apr 22, 2014 | SOUTHEAST (NE)-1 | W | 11-1 | 29-13-0 | 16-4-0 | Reed (W 3-0) | - | 1:39 | |||
| Apr 22, 2014 | SOUTHEAST (NE)-2 | W | 6-3 | 30-13-0 | 16-4-0 | Myjak (W 3-0) | - | 1:43 | |||
| Apr 23, 2014 | GRACELAND-1 | W | 22-2 | 31-13-0 | 16-4-0 | Backhaus (W 2-0) | - | 1:52 | |||
| * | Apr 25, 2014 | SOUTHEASTERN-1 | 5-6 | L | 31-14-0 | 16-5-0 | Myjak (L 3-1) | - | 2:46 | ||
| * | Apr 25, 2014 | SOUTHEASTERN-2 | 2-9 | L | 31-15-0 | 16-6-0 | Fritze (L 6-2) | - | 1:50 | ||
| * | Apr 26, 2014 | SOUTHEASTERN-1 | 1-5 | L | 31-16-0 | 16-7-0 | Stroschein (L 5-4) | - | 2:22 | ||
| * | Apr 26, 2014 | SOUTHEASTERN-2 | W | 5-3 | 32-16-0 | 17-7-0 | Duncan (W 4-0) | - | 1:44 | ||
| * | May 02, 2014 | SOUTHWESTERN-1 | W | 13-6 | 33-16-0 | 18-7-0 | B. Larpenter (W 3-3) | - | 2:49 | ||
| * | May 02, 2014 | SOUTHWESTERN-2 | W | 9-5 | 34-16-0 | 19-7-0 | Fritze (W 7-2) | - | 2:03 | ||
| * | May 03, 2014 | at | Southwestern-1 | W | 11-1 | 35-16-0 | 20-7-0 | Stroschein (W 6-4) | - | 1:47 | |
| * | May 03, 2014 | at | Southwestern-2 | W | 12-0 | 36-16-0 | 21-7-0 | Duncan (W 5-0) | - | 1:21 | |
| May 08, 2014 | vs | Southwestern | W | 12-1 | 37-16-0 | 21-7-0 | Stroschein (W 7-4) | 0 | 1:38 | ||
| May 09, 2014 | vs | Kirkwood | W | 7-1 | 38-16-0 | 21-7-0 | Fritze (W 8-2) | 0 | 2:47 | ||
| May 10, 2014 | vs | #20 Southeastern | 5-9 | L | 38-17-0 | 21-7-0 | Duncan (L 5-1) | 0 | 2:44 | ||
| May 13, 2014 | vs | NIACC | W | 5-4 | 39-17-0 | 21-7-0 | Myjak (W 4-1) | 0 | 3:20 | ||
| May 13, 2014 | vs | #20 Southeastern | W | 3-1 | 40-17-0 | 21-7-0 | Stroschein (W 8-4) | 0 | 2:49 | ||
| May 14, 2014 | vs | #12 Southeastern | 2-6 | L | 40-18-0 | 21-7-0 | Reed (L 3-1) | 0 | 2:28 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2014 | at | Johnson County | 29 | 6 | 6 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | 23 | 13 | 1 | .207 | |
| Feb 16, 2014 | at | Johnson County | 27 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 18 | 9 | 0 | .214 | |
| Feb 17, 2014 | at | Johnson County | 30 | 4 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 8 | 0 | .244 | |
| Feb 17, 2014 | at | Johnson County | 35 | 12 | 13 | 12 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 24 | 6 | 2 | .281 | |
| Feb 22, 2014 | at | Kansas City Kansas | 39 | 10 | 14 | 10 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 27 | 11 | 1 | .300 | |
| Feb 22, 2014 | at | Kansas City Kansas | 28 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 9 | 1 | .298 | |
| Feb 23, 2014 | at | Kansas City Kansas | 33 | 8 | 8 | 8 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 27 | 13 | 1 | .290 | |
| Mar 7, 2014 | at | Crowder | 35 | 3 | 8 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 7 | 3 | .281 | |
| Mar 9, 2014 | at | Crowder | 33 | 10 | 12 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 6 | 0 | .291 | |
| Mar 9, 2014 | at | Crowder | 28 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 7 | 0 | .290 | |
| Mar 14, 2014 | at | N. Oklahoma-Enid | 45 | 15 | 18 | 15 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 11 | 0 | .304 | |
| Mar 15, 2014 | at | N. Oklahoma-Enid | 27 | 5 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 18 | 9 | 0 | .301 | |
| Mar 15, 2014 | at | N. Oklahoma-Enid | 23 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | 18 | 10 | 3 | .296 | |
| Mar 16, 2014 | at | N. Oklahoma-Enid | 31 | 14 | 13 | 14 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 6 | 21 | 12 | 1 | .305 | |
| Mar 17, 2014 | at | Bethany | 43 | 17 | 18 | 13 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 9 | 2 | .315 | |
| Mar 18, 2014 | at | Johnson County | 38 | 8 | 14 | 8 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 27 | 16 | 1 | .319 | |
| * | Mar 21, 2014 | at | Iowa Central | 27 | 13 | 13 | 13 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 15 | 6 | 1 | .327 |
| * | Mar 21, 2014 | at | Iowa Central | 25 | 4 | 5 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 8 | 0 | .321 |
| * | Mar 23, 2014 | at | Iowa Central | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 8 | 3 | .314 |
| * | Mar 23, 2014 | at | Iowa Central | 25 | 14 | 11 | 12 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 15 | 11 | 2 | .319 |
| * | Mar 29, 2014 | KIRKWOOD | 37 | 9 | 12 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 12 | 1 | .320 | |
| * | Mar 29, 2014 | KIRKWOOD | 31 | 12 | 14 | 11 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | .326 | |
| * | Mar 30, 2014 | KIRKWOOD | 38 | 12 | 16 | 10 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 4 | 24 | 7 | 1 | .331 | |
| * | Mar 30, 2014 | KIRKWOOD | 27 | 9 | 10 | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 21 | 7 | 0 | .332 | |
| Apr 01, 2014 | MARSHALLTOWN | 24 | 12 | 13 | 11 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 4 | 1 | .338 | ||
| * | Apr 05, 2014 | IOWA LAKES | 34 | 6 | 11 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 19 | 3 | .338 | |
| * | Apr 05, 2014 | IOWA LAKES | 28 | 5 | 9 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 7 | 0 | .337 | |
| * | Apr 06, 2014 | IOWA LAKES | 29 | 11 | 10 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | .338 | |
| * | Apr 06, 2014 | IOWA LAKES | 22 | 4 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 21 | 8 | 1 | .335 | |
| Apr 08, 2014 | at | Marshalltown | 30 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 10 | 0 | .333 | |
| Apr 08, 2014 | at | Marshalltown | 30 | 13 | 13 | 12 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 3 | 18 | 8 | 2 | .336 | |
| * | Apr 11, 2014 | at | NIACC | 40 | 3 | 13 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 6 | 2 | .335 |
| * | Apr 11, 2014 | at | NIACC | 28 | 7 | 7 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 21 | 7 | 0 | .333 |
| * | Apr 12, 2014 | at | NIACC | 23 | 14 | 11 | 14 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 15 | 2 | 0 | .336 |
| * | Apr 12, 2014 | at | NIACC | 29 | 7 | 10 | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | 0 | .336 |
| Apr 16, 2014 | at | Graceland | 31 | 18 | 14 | 17 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 15 | 5 | 0 | .340 | |
| Apr 16, 2014 | at | Graceland | 26 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 1 | .335 | |
| * | Apr 18, 2014 | at | Ellsworth | 32 | 4 | 8 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 24 | 12 | 1 | .332 |
| * | Apr 18, 2014 | at | Ellsworth | 31 | 8 | 9 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 21 | 6 | 0 | .331 |
| * | Apr 19, 2014 | at | Ellsworth | 33 | 10 | 12 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 3 | 0 | .332 |
| * | Apr 19, 2014 | at | Ellsworth | 39 | 19 | 19 | 18 | 5 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 6 | 4 | .337 |
| Apr 22, 2014 | SOUTHEAST (NE) | 28 | 11 | 15 | 10 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 18 | 8 | 1 | .341 | ||
| Apr 22, 2014 | SOUTHEAST (NE) | 28 | 6 | 9 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 9 | 1 | .341 | ||
| Apr 23, 2014 | GRACELAND | 32 | 22 | 17 | 19 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 7 | 0 | .345 | ||
| * | Apr 25, 2014 | SOUTHEASTERN | 39 | 5 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 30 | 8 | 0 | .341 | |
| * | Apr 25, 2014 | SOUTHEASTERN | 31 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .339 | |
| * | Apr 26, 2014 | SOUTHEASTERN | 32 | 1 | 7 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 27 | 16 | 2 | .336 | |
| * | Apr 26, 2014 | SOUTHEASTERN | 24 | 5 | 7 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 13 | 3 | .335 | |
| * | May 02, 2014 | SOUTHWESTERN | 36 | 13 | 14 | 13 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 27 | 7 | 0 | .337 | |
| * | May 02, 2014 | SOUTHWESTERN | 29 | 9 | 9 | 8 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | .336 | |
| * | May 03, 2014 | at | Southwestern | 28 | 11 | 11 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 18 | 9 | 1 | .337 |
| * | May 03, 2014 | at | Southwestern | 25 | 12 | 9 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 18 | 10 | 1 | .338 |
| May 08, 2014 | vs | Southwestern | 16 | 12 | 5 | 8 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 15 | 9 | 0 | .337 | |
| May 09, 2014 | vs | Kirkwood | 33 | 7 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 27 | 12 | 0 | .336 | |
| May 10, 2014 | vs | Southeastern | 31 | 5 | 5 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 27 | 15 | 6 | .333 | |
| May 13, 2014 | vs | NIACC | 39 | 5 | 9 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 33 | 13 | 3 | .330 | |
| May 13, 2014 | vs | Southeastern | 34 | 3 | 9 | 2 | 1 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 27 | 13 | 4 | .329 | |
| May 14, 2014 | vs | Southeastern | 34 | 2 | 8 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 2 | .327 | |
| Totals | 1787 | 476 | 585 | 431 | 120 | 12 | 52 | 239 | 1 | 33 | 9 | 70 | 21 | 37 | 31 | 269 | 1249 | 525 | 68 | .327 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 16, 2014 | at | Johnson County | 7.2 | 9 | 7 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6-7 | 0 | 1 | 0 | 8.22 | |
| Feb 16, 2014 | at | Johnson County | 6.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 0 | 2 | 0 | 7.90 | |
| Feb 17, 2014 | at | Johnson County | 6.0 | 12 | 11 | 10 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-11 | 0 | 3 | 0 | 10.07 | |
| Feb 17, 2014 | at | Johnson County | 8.0 | 13 | 10 | 7 | 3 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-10 | 1 | 3 | 0 | 9.43 | |
| Feb 22, 2014 | at | Kansas City Kansas | 9.0 | 3 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-2 | 2 | 3 | 0 | 7.61 | |
| Feb 22, 2014 | at | Kansas City Kansas | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3 | 3 | 1 | 6.60 | |
| Feb 23, 2014 | at | Kansas City Kansas | 9.0 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8-2 | 4 | 3 | 1 | 5.64 | |
| Mar 7, 2014 | at | Crowder | 9.0 | 7 | 2 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 5 | 3 | 2 | 4.82 | |
| Mar 9, 2014 | at | Crowder | 6.0 | 11 | 12 | 12 | 8 | 7 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 10-12 | 5 | 4 | 2 | 5.99 | |
| Mar 9, 2014 | at | Crowder | 6.0 | 7 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2-3 | 5 | 5 | 2 | 5.86 | |
| Mar 14, 2014 | at | N. Oklahoma-Enid | 9.0 | 15 | 12 | 12 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 15-12 | 6 | 5 | 3 | 6.53 | |
| Mar 15, 2014 | at | N. Oklahoma-Enid | 6.0 | 10 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-8 | 6 | 6 | 3 | 6.90 | |
| Mar 15, 2014 | at | N. Oklahoma-Enid | 6.0 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-4 | 6 | 7 | 3 | 6.65 | |
| Mar 16, 2014 | at | N. Oklahoma-Enid | 7.0 | 7 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14-1 | 7 | 7 | 3 | 6.29 | |
| Mar 17, 2014 | at | Bethany | 8.0 | 5 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17-2 | 8 | 7 | 3 | 5.91 | |
| Mar 18, 2014 | at | Johnson County | 9.0 | 7 | 5 | 5 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 8-5 | 9 | 7 | 3 | 5.84 | |
| * | Mar 21, 2014 | at | Iowa Central | 5.0 | 5 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-3 | 10 | 7 | 3 | 5.68 |
| * | Mar 21, 2014 | at | Iowa Central | 6.0 | 13 | 9 | 9 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4-9 | 10 | 8 | 3 | 6.04 |
| * | Mar 23, 2014 | at | Iowa Central | 6.2 | 9 | 8 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-8 | 10 | 9 | 3 | 5.94 |
| * | Mar 23, 2014 | at | Iowa Central | 5.0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 14-1 | 11 | 9 | 3 | 5.73 |
| * | Mar 29, 2014 | KIRKWOOD | 9.0 | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-2 | 12 | 9 | 3 | 5.51 | |
| * | Mar 29, 2014 | KIRKWOOD | 6.0 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-1 | 13 | 9 | 3 | 5.30 | |
| * | Mar 30, 2014 | KIRKWOOD | 8.0 | 7 | 4 | 2 | 4 | 13 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12-4 | 14 | 9 | 3 | 5.15 | |
| * | Mar 30, 2014 | KIRKWOOD | 7.0 | 13 | 6 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 15 | 9 | 3 | 5.25 | |
| Apr 01, 2014 | MARSHALLTOWN | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 16 | 9 | 3 | 5.10 | ||
| * | Apr 05, 2014 | IOWA LAKES | 9.0 | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-3 | 17 | 9 | 4 | 4.95 | |
| * | Apr 05, 2014 | IOWA LAKES | 7.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-2 | 18 | 9 | 4 | 4.87 | |
| * | Apr 06, 2014 | IOWA LAKES | 7.0 | 4 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-3 | 19 | 9 | 4 | 4.83 | |
| * | Apr 06, 2014 | IOWA LAKES | 7.0 | 8 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-3 | 20 | 9 | 5 | 4.75 | |
| Apr 08, 2014 | at | Marshalltown | 6.0 | 12 | 8 | 8 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4-8 | 20 | 10 | 5 | 4.96 | |
| Apr 08, 2014 | at | Marshalltown | 6.0 | 6 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13-3 | 21 | 10 | 5 | 4.86 | |
