DMACC
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | ICCAC | Pitcher of record | Attend | Time | ||||
| Feb 13, 2015 | at | #15 Murray State | 5-18 | L | 0-1-0 | 0-0-0 | Jackson (L 0-1) | 0 | |||
| Feb 14, 2015 | vs | Allen County | W | 7-5 | 1-1-0 | 0-0-0 | Peters (W 1-0) | 0 | |||
| Feb 15, 2015 | at | #15 Murray State | 6-18 | L | 1-2-0 | 0-0-0 | Duncan (L 0-1) | 0 | |||
| Feb 20, 2015 | at | Barton-1 | W | 5-4 | 2-2-0 | 0-0-0 | Peters (W 2-0) | - | |||
| Feb 20, 2015 | at | Barton-2 | 1-5 | L | 2-3-0 | 0-0-0 | Michener (L 0-1) | - | |||
| Feb 21, 2015 | at | Barton | W | 5-0 | 3-3-0 | 0-0-0 | Duncan (W 1-1) | 0 | |||
| Mar 07, 2015 | at | Southeast (NE)-1 | 1-5 | L | 3-4-0 | 0-0-0 | Michener (L 0-2) | - | |||
| Mar 07, 2015 | at | Southeast (NE)-2 | 10-11 | L | 3-5-0 | 0-0-0 | Harmon (L 0-1) | - | |||
| Mar 08, 2015 | at | Southeast (NE)-1 | 4-5 | L | 3-6-0 | 0-0-0 | Hansen (L 0-1) | - | |||
| Mar 08, 2015 | at | Southeast (NE)-2 | 3-8 | L | 3-7-0 | 0-0-0 | Franzen (L 0-1) | - | |||
| Mar 10, 2015 | at | #1 Johnson County | W | 9-7 | 4-7-0 | 0-0-0 | Schreiner (W 1-0) | 0 | |||
| Mar 11, 2015 | at | Kansas City Kansas | 10-16 | L | 4-8-0 | 0-0-0 | Raymer (L 0-1) | 0 | |||
| Mar 14, 2015 | at | #10 Northern OK-Enid | W | 11-4 | 5-8-0 | 0-0-0 | Jackson (W 1-1) | 0 | |||
| Mar 15, 2015 | at | #10 Northern OK-Enid | W | 12-5 | 6-8-0 | 0-0-0 | Peters (W 3-0) | 0 | |||
| Mar 15, 2015 | vs | Dakota County | W | 6-1 | 7-8-0 | 0-0-0 | Michener (W 1-2) | 0 | |||
| Mar 16, 2015 | at | Bethany-1 | W | 10-1 | 8-8-0 | 0-0-0 | Vazquez (W 1-0) | - | |||
| Mar 16, 2015 | at | Bethany-2 | W | 4-3 | 9-8-0 | 0-0-0 | Hansen (W 1-1) | - | |||
| * | Mar 21, 2015 | at | Kirkwood-1 | 2-8 | L | 9-9-0 | 0-1-0 | Peters (L 3-1) | - | ||
| * | Mar 21, 2015 | at | Kirkwood-2 | W | 7-2 | 10-9-0 | 1-1-0 | Jackson (W 2-1) | - | ||
| * | Mar 22, 2015 | at | Kirkwood-1 | 1-6 | L | 10-10-0 | 1-2-0 | Michener (L 1-3) | - | ||
| * | Mar 22, 2015 | at | Kirkwood-2 | 2-5 | L | 10-11-0 | 1-3-0 | Raymer (L 0-2) | - | ||
| * | Mar 28, 2015 | at | Iowa Lakes-1 | W | 6-1 | 11-11-0 | 2-3-0 | Jackson (W 3-1) | - | 1:36 | |
| * | Mar 28, 2015 | at | Iowa Lakes-2 | 4-6 | L | 11-12-0 | 2-4-0 | Peters (L 3-2) | - | 2:27 | |
| * | Mar 29, 2015 | at | Iowa Lakes-1 | W | 4-2 | 12-12-0 | 3-4-0 | Michener (W 2-3) | - | ||
| * | Mar 29, 2015 | at | Iowa Lakes-2 | W | 20-6 | 13-12-0 | 4-4-0 | Harmon (W 1-1) | - | ||
| Apr 01, 2015 | GRAND VIEW-1 | W | 23-3 | 14-12-0 | 4-4-0 | Vazquez (W 2-0) | - | 1:45 | |||
| Apr 01, 2015 | GRAND VIEW-2 | W | 15-8 | 15-12-0 | 4-4-0 | Hansen (W 2-1) | - | 2:07 | |||
| * | Apr 03, 2015 | NIACC-1 | 5-8 | L | 15-13-0 | 4-5-0 | Jackson (L 3-2) | - | 2:08 | ||
| * | Apr 03, 2015 | NIACC-2 | W | 16-6 | 16-13-0 | 5-5-0 | Peters (W 4-2) | - | 2:53 | ||
| * | Apr 04, 2015 | NIACC-1 | 12-15 | L | 16-14-0 | 5-6-0 | Raymer (L 0-3) | - | 2:52 | ||
| * | Apr 04, 2015 | NIACC-2 | W | 16-13 | 17-14-0 | 6-6-0 | Vazquez (W 3-0) | - | 2:30 | ||
| * | Apr 11, 2015 | ELLSWORTH-1 | 2-14 | L | 17-15-0 | 6-7-0 | Jackson (L 3-3) | - | 1:45 | ||
| * | Apr 11, 2015 | ELLSWORTH-2 | W | 11-1 | 18-15-0 | 7-7-0 | Peters (W 5-2) | - | 1:34 | ||
| * | Apr 12, 2015 | ELLSWORTH-1 | W | 14-12 | 19-15-0 | 8-7-0 | Hansen (W 3-1) | - | 2:46 | ||
| * | Apr 12, 2015 | ELLSWORTH-2 | W | 15-6 | 20-15-0 | 9-7-0 | Harmon (W 2-1) | - | 2:28 | ||
| Apr 16, 2015 | at | Augustana-1 | W | 6-3 | 21-15-0 | 9-7-0 | Vazquez (W 4-0) | - | |||
| Apr 16, 2015 | at | Augustana-2 | W | 12-2 | 22-15-0 | 9-7-0 | Franzen (W 1-1) | - | |||
| * | Apr 20, 2015 | at | Southwestern-1 | W | 10-9 | 23-15-0 | 10-7-0 | Jackson (W 4-3) | - | 2:21 | |
| * | Apr 20, 2015 | at | Southwestern-2 | W | 18-5 | 24-15-0 | 11-7-0 | Harmon (W 3-1) | - | 3:30 | |
| * | Apr 21, 2015 | at | Southwestern-1 | 5-6 | L | 24-16-0 | 11-8-0 | Michener (L 2-4) | - | 2:21 | |
| * | Apr 21, 2015 | at | Southwestern-2 | W | 17-2 | 25-16-0 | 12-8-0 | Vazquez (W 5-0) | - | 2:00 | |
| Apr 22, 2015 | at | #3 Iowa Western-1 | 2-5 | L | 25-17-0 | 12-8-0 | Hansen (L 3-2) | - | |||
| Apr 22, 2015 | at | #3 Iowa Western-2 | 11-12 | L | 25-18-0 | 12-8-0 | Raymer (L 0-4) | - | |||
| * | Apr 26, 2015 | at | #7 Southeastern-1 | 1-9 | L | 25-19-0 | 12-9-0 | Peters (L 5-3) | - | ||
| * | Apr 26, 2015 | at | #7 Southeastern-2 | 5-7 | L | 25-20-0 | 12-10-0 | Vazquez (L 5-1) | - | ||
| * | Apr 27, 2015 | at | #7 Southeastern-1 | 2-7 | L | 25-21-0 | 12-11-0 | Jackson (L 4-4) | - | ||
| * | Apr 27, 2015 | at | #7 Southeastern-2 | 2-7 | L | 25-22-0 | 12-12-0 | Michener (L 2-4) | - | ||
| Apr 28, 2015 | #11 HEARTLAND-1 | 6-9 | L | 25-23-0 | 12-12-0 | Harmon (L 3-2) | - | 2:25 | |||
| Apr 28, 2015 | #11 HEARTLAND-2 | 6-13 | L | 25-24-0 | 12-12-0 | Franzen (L 1-3) | - | 2:38 | |||
| * | May 01, 2015 | IOWA CENTRAL-1 | 2-6 | L | 25-25-0 | 12-13-0 | Jackson (L 4-5) | - | 1:56 | ||
| * | May 01, 2015 | IOWA CENTRAL-2 | 4-7 | L | 25-26-0 | 12-14-0 | Peters (L 5-4) | - | 2:21 | ||
| * | May 02, 2015 | IOWA CENTRAL-1 | 6-8 | L | 25-27-0 | 12-15-0 | Vazquez (L 5-2) | - | 2:06 | ||
| * | May 02, 2015 | IOWA CENTRAL-2 | 9-11 | L | 25-28-0 | 12-16-0 | Harmon (L 3-3) | - | 2:50 | ||
| May 07, 2015 | vs | Kirkwood | W | 7-4 | 26-28-0 | 12-16-0 | Jackson (W 5-5) | 0 | 3:08 | ||
| May 08, 2015 | vs | Iowa Central | 7-14 | L | 26-29-0 | 12-16-0 | Raymer (L 0-4) | 0 | 2:56 | ||
| May 09, 2015 | vs | #13 Southeastern | 5-7 | L | 26-30-0 | 12-16-0 | Hansen (L 3-3) | 0 | 2:25 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 13, 2015 | at | Murray State | 35 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 7 | 5 | .200 | |
| Feb 14, 2015 | vs | Allen County | 31 | 7 | 10 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | .258 | |
| Feb 15, 2015 | at | Murray State | 21 | 6 | 7 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 5 | 1 | .276 | |
| Feb 20, 2015 | at | Barton | 30 | 5 | 10 | 5 | 4 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 13 | 21 | 8 | 1 | .291 | |
| Feb 20, 2015 | at | Barton | 34 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 24 | 10 | 2 | .265 | |
| Feb 21, 2015 | at | Barton | 39 | 5 | 13 | 5 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 9 | 4 | .279 | |
| Mar 07, 2015 | at | Southeast (NE) | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 18 | 7 | 1 | .271 | |
| Mar 07, 2015 | at | Southeast (NE) | 47 | 10 | 18 | 10 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 29 | 8 | 6 | .291 | |
| Mar 08, 2015 | at | Southeast (NE) | 30 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 20 | 5 | 7 | .292 | |
| Mar 08, 2015 | at | Southeast (NE) | 38 | 3 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 10 | 1 | .295 | |
| Mar 10, 2015 | at | Johnson County | 39 | 9 | 10 | 8 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 27 | 8 | 0 | .291 | |
| Mar 11, 2015 | at | Kansas City Kansas | 43 | 10 | 18 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 24 | 11 | 1 | .304 | |
| Mar 14, 2015 | at | Northern OK-Enid | 43 | 11 | 17 | 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 16 | 1 | .313 | |
| Mar 15, 2015 | at | Northern OK-Enid | 33 | 12 | 9 | 11 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | .310 | |
| Mar 15, 2015 | vs | Dakota County | 23 | 6 | 7 | 6 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 9 | 1 | .310 | |
| Mar 16, 2015 | at | Bethany | 31 | 10 | 12 | 9 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | 21 | 7 | 3 | .314 | |
| Mar 16, 2015 | at | Bethany | 28 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 11 | 3 | .311 | |
| * | Mar 21, 2015 | at | Kirkwood | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 4 | 3 | .307 |
| * | Mar 21, 2015 | at | Kirkwood | 34 | 7 | 7 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 10 | 1 | .301 |
| * | Mar 22, 2015 | at | Kirkwood | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 4 | .296 |
| * | Mar 22, 2015 | at | Kirkwood | 32 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 12 | 7 | .292 |
| * | Mar 28, 2015 | at | Iowa Lakes | 31 | 6 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 13 | 1 | .292 |
| * | Mar 28, 2015 | at | Iowa Lakes | 33 | 4 | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 24 | 11 | 2 | .292 |
| * | Mar 29, 2015 | at | Iowa Lakes | 31 | 4 | 10 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 1 | .294 |
| * | Mar 29, 2015 | at | Iowa Lakes | 41 | 20 | 22 | 17 | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 18 | 5 | 2 | .306 |
| Apr 01, 2015 | GRAND VIEW | 30 | 23 | 19 | 22 | 2 | 0 | 4 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 7 | 1 | .317 | ||
| Apr 01, 2015 | GRAND VIEW | 26 | 15 | 12 | 14 | 3 | 0 | 5 | 7 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 21 | 10 | 3 | .322 | ||
| * | Apr 03, 2015 | NIACC | 33 | 5 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 2 | .322 | |
| * | Apr 03, 2015 | NIACC | 32 | 16 | 11 | 13 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 18 | 5 | 0 | .323 | |
| * | Apr 04, 2015 | NIACC | 35 | 12 | 12 | 11 | 5 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 4 | 3 | .323 | |
| * | Apr 04, 2015 | NIACC | 37 | 16 | 18 | 13 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 6 | 3 | .329 | |
| * | Apr 11, 2015 | ELLSWORTH | 19 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 4 | .327 | |
| * | Apr 11, 2015 | ELLSWORTH | 28 | 11 | 15 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | .333 | |
| * | Apr 12, 2015 | ELLSWORTH | 33 | 14 | 14 | 13 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | .335 | |
| * | Apr 12, 2015 | ELLSWORTH | 36 | 15 | 19 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 21 | 9 | 1 | .342 | |
| Apr 16, 2015 | at | Augustana | 31 | 6 | 10 | 4 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .341 | |
| Apr 16, 2015 | at | Augustana | 26 | 12 | 9 | 10 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 5 | 18 | 7 | 0 | .341 | |
| * | Apr 20, 2015 | at | Southwestern | 34 | 10 | 13 | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 8 | 4 | .342 |
| * | Apr 20, 2015 | at | Southwestern | 45 | 18 | 21 | 14 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 27 | 8 | 2 | .347 |
| * | Apr 21, 2015 | at | Southwestern | 33 | 5 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 7 | 2 | .347 |
| * | Apr 21, 2015 | at | Southwestern | 29 | 17 | 16 | 13 | 4 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 15 | 4 | 0 | .352 |
| Apr 22, 2015 | at | Iowa Western | 25 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 11 | 2 | .350 | |
| Apr 22, 2015 | at | Iowa Western | 35 | 11 | 11 | 8 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 22 | 7 | 3 | .349 | |
| * | Apr 26, 2015 | at | Southeastern | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 5 | 5 | .346 |
| * | Apr 26, 2015 | at | Southeastern | 36 | 5 | 9 | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 24 | 5 | 2 | .344 |
| * | Apr 27, 2015 | at | Southeastern | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 10 | 5 | .341 |
| * | Apr 27, 2015 | at | Southeastern | 36 | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 24 | 9 | 5 | .340 |
| Apr 28, 2015 | HEARTLAND | 31 | 6 | 11 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 21 | 8 | 2 | .340 | ||
| Apr 28, 2015 | HEARTLAND | 30 | 6 | 8 | 5 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 5 | 4 | .339 | ||
| * | May 01, 2015 | IOWA CENTRAL | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 2 | .338 | |
| * | May 01, 2015 | IOWA CENTRAL | 32 | 4 | 8 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 27 | 7 | 4 | .336 | |
| * | May 02, 2015 | IOWA CENTRAL | 31 | 6 | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 7 | 3 | .336 | |
| * | May 02, 2015 | IOWA CENTRAL | 40 | 9 | 13 | 8 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 7 | 3 | .335 | |
| May 07, 2015 | vs | Kirkwood | 47 | 7 | 14 | 7 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 33 | 11 | 1 | .334 | |
| May 08, 2015 | vs | Iowa Central | 40 | 7 | 14 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 9 | 3 | .335 | |
| May 09, 2015 | vs | Southeastern | 40 | 5 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 8 | 1 | .333 | |
| Totals | 1830 | 427 | 609 | 370 | 109 | 20 | 58 | 206 | 1 | 49 | 8 | 47 | 3 | 21 | 32 | 344 | 1208 | 441 | 134 | .333 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2015 | at | Murray State | 8.0 | 19 | 18 | 11 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 5-18 | 0 | 1 | 0 | 12.38 | |
| Feb 14, 2015 | vs | Allen County | 7.0 | 7 | 5 | 4 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7-5 | 1 | 1 | 1 | 9.00 | |
| Feb 15, 2015 | at | Murray State | 4.0 | 15 | 18 | 17 | 5 | 6 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 6-18 | 1 | 2 | 1 | 15.16 | |
| Feb 20, 2015 | at | Barton | 7.0 | 6 | 4 | 3 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5-4 | 2 | 2 | 2 | 12.12 | |
| Feb 20, 2015 | at | Barton | 8.0 | 5 | 5 | 3 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1-5 | 2 | 3 | 2 | 10.06 | |
| Feb 21, 2015 | at | Barton | 9.0 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 3 | 3 | 2 | 7.95 | |
| Mar 07, 2015 | at | Southeast (NE) | 6.0 | 2 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1-5 | 3 | 4 | 2 | 7.35 | |
| Mar 07, 2015 | at | Southeast (NE) | 9.2 | 12 | 11 | 7 | 2 | 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10-11 | 3 | 5 | 2 | 7.21 | |
| Mar 08, 2015 | at | Southeast (NE) | 6.2 | 9 | 5 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4-5 | 3 | 6 | 2 | 6.61 | |
| Mar 08, 2015 | at | Southeast (NE) | 8.0 | 6 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 3-8 | 3 | 7 | 2 | 6.75 | |
| Mar 10, 2015 | at | Johnson County | 9.0 | 11 | 7 | 7 | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-7 | 4 | 7 | 3 | 6.78 | |
| Mar 11, 2015 | at | Kansas City Kansas | 8.0 | 12 | 16 | 11 | 12 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 10-16 | 4 | 8 | 3 | 7.27 | |
| Mar 14, 2015 | at | Northern OK-Enid | 9.0 | 9 | 4 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 11-4 | 5 | 8 | 3 | 6.98 | |
| Mar 15, 2015 | at | Northern OK-Enid | 7.0 | 7 | 5 | 4 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12-5 | 6 | 8 | 3 | 6.86 | |
| Mar 15, 2015 | vs | Dakota County | 7.0 | 6 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6-1 | 7 | 8 | 3 | 6.51 | |
| Mar 16, 2015 | at | Bethany | 7.0 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-1 | 8 | 8 | 3 | 6.13 | |
| Mar 16, 2015 | at | Bethany | 7.0 | 7 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-3 | 9 | 8 | 4 | 5.87 | |
| * | Mar 21, 2015 | at | Kirkwood | 6.0 | 7 | 8 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-8 | 9 | 9 | 4 | 5.81 |
| * | Mar 21, 2015 | at | Kirkwood | 9.0 | 8 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7-2 | 10 | 9 | 5 | 5.56 |
| * | Mar 22, 2015 | at | Kirkwood | 6.0 | 6 | 6 | 3 | 4 | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1-6 | 10 | 10 | 5 | 5.52 |
| * | Mar 22, 2015 | at | Kirkwood | 8.0 | 6 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 10 | 11 | 5 | 5.35 |
| * | Mar 28, 2015 | at | Iowa Lakes | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 11 | 11 | 5 | 5.18 |
| * | Mar 28, 2015 | at | Iowa Lakes | 8.0 | 10 | 6 | 6 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4-6 | 11 | 12 | 5 | 5.25 |
| * | Mar 29, 2015 | at | Iowa Lakes | 7.0 | 7 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-2 | 12 | 12 | 6 | 5.15 |
| * | Mar 29, 2015 | at | Iowa Lakes | 6.0 | 9 | 6 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 20-6 | 13 | 12 | 6 | 5.18 |
| Apr 01, 2015 | GRAND VIEW | 5.0 | 5 | 3 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 23-3 | 14 | 12 | 6 | 5.18 | ||
| Apr 01, 2015 | GRAND VIEW | 7.0 | 13 | 8 | 7 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 15-8 | 15 | 12 | 6 | 5.32 | ||
| * | Apr 03, 2015 | NIACC | 7.0 | 9 | 8 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 15 | 13 | 6 | 5.40 | |
| * | Apr 03, 2015 | NIACC | 6.0 | 7 | 6 | 6 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16-6 | 16 | 13 | 6 | 5.50 | |
| * | Apr 04, 2015 | NIACC | 8.0 | 10 | 15 | 13 | 7 | 8 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12-15 | 16 | 14 | 6 | 5.84 | |
| * | Apr 04, 2015 | NIACC | 7.0 | 16 | 13 | 10 | 4 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16-13 | 17 | 14 | 7 | 6.06 | |
| * | Apr 11, 2015 | ELLSWORTH | 5.0 | 15 | 14 | 9 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-14 | 17 | 15 | 7 | 6.28 | |
| * | Apr 11, 2015 | ELLSWORTH | 5.0 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-1 | 18 | 15 | 7 | 6.15 | |
| * | Apr 12, 2015 | ELLSWORTH | 7.0 | 17 | 12 | 10 | 2 | 6 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 14-12 | 19 | 15 | 8 | 6.34 | |
| * | Apr 12, 2015 | ELLSWORTH | 7.0 | 9 | 6 | 5 | 7 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15-6 | 20 | 15 | 8 | 6.34 | |
| Apr 16, 2015 | at | Augustana | 7.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-3 | 21 | 15 | 9 | 6.27 | |
| Apr 16, 2015 | at | Augustana | 6.0 | 6 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12-2 | 22 | 15 | 9 | 6.20 | |
