DMACC (IA) vs. Northern Oklahoma College Enid Jets Varsity
03/04/16 at Enid, OK
DMACC (IA) 19

Player AB R H RBI BB SO PO A LOB
 
   Nick Moffitt ss 3 3 1 2 0 2 0 1 1
   Mickey Leius ss 1 0 0 0 0 0 1 0 0
   Eric Weisbrod rf 3 2 1 2 1 1 1 0 3
   Michael Michalak 3b 5 3 4 4 0 1 0 2 1
   Gunnar McCarthy 3b 1 0 0 0 0 0 0 0 1
   Jake Adams 1b 2 1 2 4 3 0 4 1 0
   Brett Slight 1b 0 0 0 0 0 0 3 0 0
   Levi Schreiner lf 3 1 0 1 2 2 0 0 4
   Luke Fegen lf 0 0 0 0 0 0 0 0 0
   Jose Rosa c 5 2 3 2 0 1 7 0 3
   Sean Noel c 0 0 0 0 0 0 1 3 0
   Conner Klostermann dh 5 1 1 0 0 3 0 0 4
   Zac Repinski 2b 3 3 1 1 2 2 1 2 2
   Alexander Martinez cf 3 3 1 1 2 1 1 0 0
   Nick Belzer p 0 0 0 0 0 0 2 1 0
   Jack Donahue p 0 0 0 0 0 0 0 0 0
Totals 34 19 14 17 10 13 21 10 9
Northern Oklahoma College Enid Jets Varsity 2 (16-2-0 OCAC)

Player AB R H RBI BB SO PO A LOB
 
   Justin Brown ss 1 0 1 0 1 0 2 0 0
   Juan Sanchez ss 1 1 1 0 0 0 1 1 0
   T.J. Black 2b 3 0 1 0 0 0 0 3 2
   Will Sprayberry rf 2 1 1 1 0 0 2 0 1
   Wade Hanska rf 0 0 0 1 0 0 0 0 0
   Anthony Alvarez 3b 2 0 0 0 0 1 0 1 1
   Tristan Johnson 3b 0 0 0 0 1 0 0 0 0
   Carlos Andujar dh 3 0 0 0 0 1 0 0 1
   Blake Biggs lf 1 0 0 0 1 1 0 0 0
   Bryan Pacheco lf 1 0 0 0 0 0 0 0 0
   Braden Rogers 1b 1 0 0 0 0 0 1 0 1
   Braden Block 1b 2 0 0 0 0 2 2 0 0
   Harrison Hull c 1 0 0 0 0 1 7 1 0
   Kyle Stubblefield c 2 0 1 0 0 1 6 0 0
   Daniel Davila cf 1 0 0 0 0 1 0 0 0
   Garrett Price cf 2 0 0 0 0 1 0 0 1
   Tyler Culver p 0 0 0 0 0 0 0 0 0
   Cole Masik p 0 0 0 0 0 0 0 0 0
   Skyler Martin p 0 0 0 0 0 0 0 0 0
   Tyler Tuck p 0 0 0 0 0 0 0 0 0
   Tanner Fore p 0 0 0 0 0 0 0 0 0
Totals 23 2 5 2 3 9 21 6 5
Score by Innings R H E
 
DMACC 3 3 7 2 4 0 0 19 14 0
Northern Oklahoma College-Enid 0 0 0 1 0 1 0 2 5 1
DMACC (IA): 2B - Michael Michalak; Jose Rosa. 3B - Alexander Martinez. HR - Michael Michalak; Jake Adams; Zac Repinski. RBI - Nick Moffitt 2; Eric Weisbrod 2; Michael Michalak 4; Jake Adams 4; Levi Schreiner; Jose Rosa 2; Zac Repinski; Alexander Martinez. Sac - Eric Weisbrod. GIDP - Gunnar McCarthy. SB - Nick Moffitt. CS - Nick Moffitt.
Northern Oklahoma College Enid Jets Varsity: E - Tristan Johnson. 2B - Kyle Stubblefield. HR - Will Sprayberry. RBI - Will Sprayberry; Wade Hanska. Sac - Wade Hanska. GIDP - Braden Rogers. CS - T.J. Black.
DMACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Belzer (W, 1-0) 5.0 2 1 1 2 0 1 0 0 0 0 16 18 2 5 92
Jack Donahue 2.0 3 1 1 1 0 0 1 0 0 0 7 9 2 1 38
Totals 7.0 5 2 2 3 0 1 1 0 0 0 23 27 4 6 130
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Culver (L, 4-1) 2.0 4 6 6 2 0 2 2 0 1 0 11 14 2 0 64
Tyler Tuck 0.1 3 5 5 2 0 0 0 1 1 0 3 6 0 0 26
Tanner Fore 0.2 4 4 3 1 0 1 0 0 1 0 6 8 1 0 32
Skyler Martin 1.2 3 4 0 2 0 0 1 0 0 0 8 11 1 0 47
Cole Masik 2.1 0 0 0 3 0 0 1 0 0 0 6 9 0 2 38
Totals 7.0 14 19 14 10 0 3 4 1 3 0 34 48 4 2 207
DMACC (IA): Batters Faced - Nick Belzer 18; Jack Donahue 9. WP - Jack Donahue.
Northern Oklahoma College Enid Jets Varsity: Batters Faced - Tyler Culver 14; Cole Masik 9; Skyler Martin 11; Tyler Tuck 6; Tanner Fore 8. WP - Tyler Culver 2; Cole Masik; Skyler Martin. BK - Tyler Tuck. HBP - Tyler Culver; Tyler Tuck; Tanner Fore.

Start: 19:00 PM Duration: Attendance: