DMACC vs. Iowa Central
3/25/2016 at Centerville, IA
DMACC 3 (9-8, 1-0 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Nick Moffitt ss 4 0 0 0 0 2 2 2 1
Eric Weisbrod rf 4 1 3 2 0 0 2 0 0
Michael Michalak 3b 3 0 0 0 1 2 0 1 1
Jake Adams 1b 3 0 0 0 0 0 5 1 1
Levi Schreiner lf 1 0 0 0 2 0 1 0 0
   Alexander Martinez lf 0 0 0 0 0 0 2 0 0
Zac Repinski 2b 3 0 2 1 0 1 1 1 1
Jose Rosa c 2 1 0 0 0 2 5 1 0
Conner Klostermann dh 3 0 1 0 0 0 0 0 1
   Mickey Leius dh 0 1 0 0 0 0 0 0 0
Luke Fegen cf 2 0 0 0 0 0 1 0 0
Nick Belzer p 0 0 0 0 0 0 2 1 0
Totals 25 3 6 3 3 7 21 7 5
Iowa Central 1 (9-2, 0-1 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Erich Gonzalez rf 3 0 1 0 0 0 0 1 0
Brent Jones 1b 2 0 0 0 0 0 8 0 0
Austin Halligan lf 3 0 0 0 0 2 0 0 0
Junior Gomez dh 3 0 1 0 0 0 0 0 0
Junior Aracena 3b 0 0 0 0 0 0 1 0 0
   Jared Renken 1 0 0 0 1 1 1 3 0
   Max Widmar 1 0 1 0 0 0 0 0 0
   Nolan Lepel pr 0 1 0 0 0 0 0 0 0
Fernando Villegas c 3 0 1 0 0 0 6 2 3
Franyelyn Diaz 2b 3 0 1 0 0 1 3 1 0
   Matt Cox pr 0 0 0 0 0 0 0 0 0
Jose Paulino ss 2 0 0 1 0 0 0 3 0
Nick Boys cf 2 0 0 0 1 1 2 0 2
J.C. Hatcher p 0 0 0 0 0 0 0 1 0
Totals 23 1 5 1 2 5 21 11 5
Score by Innings R H E
 
DMACC 0 0 0 0 0 1 2 3 6 0
Iowa Central 0 0 0 0 0 0 1 1 5 1
DMACC: 2B - Eric Weisbrod; Zac Repinski. RBI - Eric Weisbrod 2; Zac Repinski. GIDP - Jake Adams. SB - Luke Fegen.
Iowa Central: E - Jared Renken. RBI - Jose Paulino. Sac - Jose Paulino. CS - Nick Boys.
DMACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Belzer (W, 2-1) 7.0 5 1 1 2 5 0 0 0 1 0 23 27 9 5 97
Totals 7.0 5 1 1 2 5 0 0 0 1 0 23 27 9 5 97
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J.C. Hatcher (L, 1-1) 7.0 6 3 3 3 7 0 0 0 1 0 25 30 5 7 100
Totals 7.0 6 3 3 3 7 0 0 0 1 0 25 30 5 7 100
DMACC: Batters Faced - Nick Belzer 27. HBP - Nick Belzer.
Iowa Central: Batters Faced - J.C. Hatcher 30. HBP - J.C. Hatcher.

Start: 2:00 pm Duration: Attendance: 0

Game: 25MAR161