DMACC vs. Central J.V.
3/29/2016 at Pella, IA
DMACC 9 (11-11)

Player AB R H RBI BB SO PO A LOB
 
Zac Repinski 2b 5 1 2 0 0 1 2 3 0
Eric Weisbrod lf 4 1 2 3 1 0 0 1 3
Jake Adams 1b 4 0 2 0 1 1 10 1 1
Michael Michalak rf 4 1 1 0 1 1 2 0 0
Levi Schreiner dh 3 1 1 0 0 1 0 0 3
   Brett Slight 1 1 1 0 0 0 0 0 0
   Nick Moffitt 2b 0 0 0 0 1 0 1 2 0
Conner Klostermann 3b 3 2 2 3 1 1 1 1 2
Sean Noel c 2 1 0 0 2 0 2 2 0
Mickey Leius ss 2 0 1 1 2 0 1 4 0
Luke Fegen cf 4 1 0 1 0 0 1 0 3
Alexander Martinez p 0 0 0 0 0 0 1 0 0
   Jack Donahue 0 0 0 0 0 0 0 0 0
Totals 32 9 12 8 9 5 21 14 12
Central J.V. 5

Player AB R H RBI BB SO PO A LOB
 
Player 1 dh 0 1 0 0 0 0 0 0 0
   Player 12 1 1 1 0 0 0 0 0 0
   Player 13 dh 1 0 0 0 0 1 0 0 0
Player 2 rf 4 0 0 0 0 1 2 0 2
Player 3 cf 3 1 1 1 0 0 2 1 0
Player 4 lf 3 0 2 1 1 0 2 0 0
Player 5 ss 3 0 0 0 1 0 0 2 1
Player 6 3b 4 1 1 1 0 0 1 2 3
Player 7 2b 2 1 1 0 0 0 2 0 0
Player 8 1b 3 0 2 1 0 1 7 0 0
Player 9 c 3 0 0 0 0 0 5 0 0
Player 10 p 0 0 0 0 0 0 0 0 0
   Player 11 0 0 0 0 0 0 0 0 0
   Player 14 0 0 0 0 0 0 0 0 0
   Player 15 p 0 0 0 0 0 0 0 0 0
Totals 27 5 8 4 2 3 21 5 6
Score by Innings R H E
 
DMACC 0 0 2 1 3 2 1 9 12 3
Central College J.V. 1 0 1 1 2 0 0 5 8 0
DMACC: E - Conner Klostermann 2; Sean Noel. 2B - Michael Michalak; Conner Klostermann 2; Mickey Leius. HR - Eric Weisbrod. RBI - Eric Weisbrod 3; Conner Klostermann 3; Mickey Leius; Luke Fegen. SB - Zac Repinski; Nick Moffitt; Conner Klostermann; Luke Fegen.
Central J.V.: RBI - Player 3; Player 4; Player 6; Player 8. Sac - Player 3. GIDP - Player 5 2. SB - Player 1; Player 13.
DMACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexander Martinez 2.0 0 1 1 1 1 0 0 0 1 0 6 9 3 2 0
Jack Donahue (W, 2-1) 3.0 8 4 2 0 0 0 0 0 2 0 15 17 1 5 0
Zac Repinski (Sv, 1) 2.0 0 0 0 1 2 0 0 0 0 0 6 7 2 2 0
Totals 7.0 8 5 3 2 3 0 0 0 3 0 27 33 6 9 0
Central College J.V. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Player 10 1.2 2 0 0 2 1 0 0 0 1 0 7 10 3 1 0
Player 11 2.1 6 3 3 1 1 1 0 0 0 0 12 13 2 3 0
Player 14 (L, 0-0) 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 0
Player 15 3.0 4 3 2 3 3 0 0 0 0 0 13 16 4 2 0
Totals 7.0 12 9 8 9 5 1 0 0 1 0 32 42 9 6 0
DMACC: Batters Faced - Zac Repinski 7; Alexander Martinez 9; Jack Donahue 17. HBP - Alexander Martinez; Jack Donahue 2.
Central J.V.: Batters Faced - Player 10 10; Player 11 13; Player 14 3; Player 15 16. HBP - Player 10.

Start: 4:00 pm Duration: Attendance: 0

Player 14 faced 3 batters in the 5th.
Game: 29MAR162