Southeastern vs. DMACC
4/17/2016 at Boone, IA
Southeastern 18 (25-13, 11-4 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Gabriel Montero ss 4 3 3 0 0 0 0 2 0
Ben Schanding c 4 2 2 0 2 1 7 0 0
Bryce Luken 2b 6 2 3 4 0 1 4 2 0
Luis Vargas rf 4 2 3 5 0 0 2 0 0
Oliver Baez 1b 3 1 0 1 2 1 6 1 2
Juwan Padro lf 4 0 0 0 2 0 0 0 5
Oswaldo Calderon 3b 4 2 3 2 0 0 0 1 3
Franscisco Guerrero dh 4 3 2 1 1 0 0 0 2
Jeffrey Disla cf 1 1 0 0 1 0 0 0 0
   Matt Simmerman 1 1 1 3 0 0 0 0 0
   Wilberto Negron 0 0 0 0 0 0 0 1 0
   Marco Melgoza 0 0 0 0 1 0 0 0 0
   Zach Walz cf 1 1 0 0 0 1 1 0 0
Andrew Stout p 0 0 0 0 0 0 0 0 0
   Otis Roby 0 0 0 0 0 0 0 0 0
   Adonis Lao 0 0 0 0 0 0 0 1 0
   Sam Noel p 0 0 0 0 0 0 1 0 0
Totals 36 18 17 16 9 4 21 8 12
DMACC 13 (18-17, 6-9 ICCAC)

Player AB R H RBI BB SO PO A LOB
 
Zac Repinski lf 4 2 0 0 1 0 0 0 0
Mickey Leius 2b 4 2 2 1 0 1 3 2 2
Jake Adams 1b 4 2 2 5 0 1 3 0 0
Michael Michalak 3b 4 2 2 2 0 0 1 1 0
Eric Weisbrod dh 4 1 2 1 0 1 0 0 0
Brett Slight rf 4 1 2 0 0 0 2 0 0
Jose Rosa c 3 1 1 3 1 2 5 2 0
   Nick Belzer pr 0 0 0 0 0 0 0 0 0
Nick Moffitt ss 3 0 0 0 1 2 3 0 1
Luke Fegen cf 3 2 1 0 1 0 4 0 1
Levi Schreiner p 0 0 0 0 0 0 0 0 0
   Jack Donahue 0 0 0 0 0 0 0 0 0
   Cody Harmon 0 0 0 0 0 0 0 0 0
   Nick Johnson 0 0 0 0 0 0 0 0 0
   Alexander Martinez 0 0 0 0 0 0 0 0 0
   Conner Klostermann p 0 0 0 0 0 0 0 0 0
Totals 33 13 12 12 4 7 21 5 4
Score by Innings R H E
 
Southeastern 0 0 1 3 5 5 4 18 17 3
DMACC 0 7 0 3 0 3 0 13 12 5
Southeastern: E - Gabriel Montero; Wilberto Negron; Zach Walz. 2B - Gabriel Montero; Ben Schanding; Luis Vargas; Oswaldo Calderon. HR - Luis Vargas; Matt Simmerman. RBI - Bryce Luken 4; Luis Vargas 5; Oliver Baez; Oswaldo Calderon 2; Franscisco Guerrero; Matt Simmerman 3. Sac - Luis Vargas; Oliver Baez. GIDP - Franscisco Guerrero. CS - Gabriel Montero 2.
DMACC: E - Mickey Leius; Nick Moffitt 2; Levi Schreiner; Nick Johnson. 2B - Michael Michalak; Luke Fegen. HR - Jake Adams 2; Michael Michalak; Jose Rosa. RBI - Mickey Leius; Jake Adams 5; Michael Michalak 2; Eric Weisbrod; Jose Rosa 3. Sac - Mickey Leius.
Southeastern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Stout 4.0 9 10 10 2 4 4 1 0 0 0 20 23 3 5 78
Otis Roby (W, 1-2) 1.1 2 3 2 0 2 0 1 0 0 0 8 8 1 1 32
Adonis Lao 0.2 1 0 0 2 0 0 0 0 0 0 2 4 1 0 12
Sam Noel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 7.0 12 13 12 4 7 4 2 0 0 0 33 38 6 7 132
DMACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Levi Schreiner 4.0 6 4 4 3 1 0 0 0 3 0 16 23 7 2 80
Jack Donahue 0.1 4 5 4 1 0 1 0 0 0 0 5 6 1 0 30
Cody Harmon 0.2 1 1 1 2 0 0 1 0 0 0 3 6 2 0 21
Nick Johnson (L, 3-1) 0.2 1 4 1 2 1 0 1 0 0 0 3 6 0 0 25
Alexander Martinez 0.2 4 3 3 1 1 0 0 0 0 0 6 7 1 0 26
Conner Klostermann 0.2 1 1 1 0 1 1 0 0 0 0 3 3 0 1 17
Totals 7.0 17 18 14 9 4 2 2 0 3 0 36 51 11 3 199
Southeastern: Batters Faced - Andrew Stout 23; Otis Roby 8; Adonis Lao 4; Sam Noel 3. WP - Andrew Stout; Otis Roby.
DMACC: Batters Faced - Levi Schreiner 23; Jack Donahue 6; Cody Harmon 6; Nick Johnson 6; Alexander Martinez 7; Conner Klostermann 3. WP - Cody Harmon; Nick Johnson. HBP - Levi Schreiner 3.
Umpires - HP: Aaron Perez , 1B: Pat McIlhon
Start: 12:00 pm Duration: 3:09 Attendance: 0

Weather: Partly Cloudy, Wind 72 deg.
Harmon faced 1 batter in the 6th.
Lao faced 2 batters in the 7th.
Game: 17APR161