Northeast (NE) vs DMACC (May 04, 2018)
News Box Score |
2018 DMACC Baseball
Northeast (NE) at DMACC (Game 1)
May 04, 2018 at Boone, IA
Northeast (NE) 14 (17-33-1,6-19 ICCAC)
| Player | ab | r | h | rbi |
| Donovan Warren cf | 3 | 2 | 1 | 0 |
| Christian Dumont ss | 5 | 2 | 2 | 1 |
| Drew Smith rf | 3 | 2 | 1 | 2 |
| Brennen Bales 1b | 5 | 3 | 5 | 4 |
| Tanner Hunt lf | 4 | 1 | 2 | 3 |
| Bryce Walker c | 4 | 1 | 1 | 0 |
| Colin King dh | 3 | 1 | 1 | 3 |
| Jarod Morris 2b | 4 | 1 | 0 | 0 |
| Kaden Hendrix 3b | 3 | 1 | 0 | 0 |
| Dylan Wright p | 0 | 0 | 0 | 0 |
| Justin Frye p | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 13 | 13 |
DMACC 6 (21-26,7-16 ICCAC)
| Player | ab | r | h | rbi |
| Calen Schwabe cf | 3 | 1 | 0 | 0 |
| Austin Murr 1b | 4 | 1 | 4 | 1 |
| Matt Krambeck ss | 3 | 1 | 0 | 1 |
| Austin Weiler 3b | 4 | 1 | 1 | 3 |
| Tavien Gillette c | 3 | 1 | 2 | 1 |
| Robbie McCargar dh | 2 | 0 | 0 | 0 |
| Jakob Richardson rf | 4 | 0 | 0 | 0 |
| Evan Salmon lf | 2 | 0 | 0 | 0 |
| Janier Puente ph | 1 | 0 | 0 | 0 |
| Jacob Pinkerton 2b | 3 | 1 | 1 | 0 |
| John Werner p | 0 | 0 | 0 | 0 |
| Carlos Eusebio p | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 |
Score by Innings R H E ----------------------------------------- Northeast (NE)...... 160 203 2 - 14 13 2 DMACC............... 410 000 1 - 6 8 3 ----------------------------------------- |
| E - Morris 2; Krambeck; Gillette; Salmon. DP - Hawks 2. LOB - Hawks 7; Bears 7. 2B - Hunt 2; Murr; Gillette. HR - Bales; Weiler; Gillette. HBP - Hunt; King. SF - Smith 2. SB - Warren; Hunt 2; King; Pinkerton. CS - McCargar. |
|
|
WP - Werner; Eusebio 2. HB - Werner 2. BK - Eusebio. Pitches/strikes: Wright 115/62;
Frye 15/12; Werner 86/63; Eusebio 45/28.
Strikeouts - Walker 2; King; Morris; Hendrix; J Richardson 2; Salmon; Puente. Walks - Warren 2; Walker; Hendrix; Schwabe; Krambeck; Gillette; McCargar 2.
Umpires - HP: Bill Krejci 1B: Todd Savage
|
Box Score |
2018 DMACC Baseball
Northeast (NE) at DMACC (Game 1)
May 04, 2018 at Boone, IA
Northeast (NE) 14 (17-33-1,6-19 ICCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Donovan Warren cf | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Christian Dumont ss | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Drew Smith rf | 3 | 2 | 1 | 2 | 0 | 0 | 6 | 1 | 2 | |
| Brennen Bales 1b | 5 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | |
| Tanner Hunt lf | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Bryce Walker c | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | |
| Colin King dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Jarod Morris 2b | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | |
| Kaden Hendrix 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dylan Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Frye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 14 | 13 | 13 | 4 | 5 | 21 | 6 | 7 | |
DMACC 6 (21-26,7-16 ICCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Calen Schwabe cf | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| Austin Murr 1b | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Matt Krambeck ss | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | |
| Austin Weiler 3b | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Tavien Gillette c | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | |
| Robbie McCargar dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jakob Richardson rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Evan Salmon lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Janier Puente ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jacob Pinkerton 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Werner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlos Eusebio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 8 | 6 | 5 | 4 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Northeast (NE)...... 160 203 2 - 14 13 2 DMACC............... 410 000 1 - 6 8 3 ----------------------------------------- |
| E - Morris 2; Krambeck; Gillette; Salmon. DP - Hawks 2. LOB - Hawks 7; Bears 7. 2B - Hunt 2; Murr; Gillette. HR - Bales; Weiler; Gillette. HBP - Hunt; King. SF - Smith 2. SB - Warren; Hunt 2; King; Pinkerton. CS - McCargar. |
| Northeast (NE) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dylan Wright W,3-7 | 5.2 | 7 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 2 | 115 |
| Justin Frye | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| DMACC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| John Werner L,3-5 | 5.0 | 8 | 9 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 24 | 30 | 7 | 3 | 86 |
| Carlos Eusebio | 2.0 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 12 | 3 | 3 | 45 |
|
Win - Wright (3-7). Loss - Werner (3-5). Save - None.
WP - Werner; Eusebio 2. HB - Werner 2. BK - Eusebio. Pitches/strikes: Wright
115/62; Frye 15/12; Werner 86/63; Eusebio 45/28.
Umpires - HP: Bill Krejci 1B: Todd Savage
|
Composite Box Score |
2018 DMACC Baseball
Northeast (NE) at DMACC (Game 1) - Composite Box Score
May 04, 2018 at Boone, IA
| Northeast (NE) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Warren cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dumont ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Smith rf | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Bales 1b | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hunt lf | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walker c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
| King dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Hendrix 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 13 | 13 | 2 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 21 | 6 | 2 |
| DMACC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schwabe cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Murr 1b | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Krambeck ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Weiler 3b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette c | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| McCargar dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Richardson rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Salmon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Puente ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pinkerton 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Werner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eusebio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 5 | 3 |
| Northeast (NE) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dylan Wright W,3-7 | 5.2 | 7 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 2 | 115 |
| Justin Frye | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| DMACC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| John Werner L,3-5 | 5.0 | 8 | 9 | 8 | 3 | 5 | 1 | 0 | 2 | 0 | 24 | 30 | 7 | 3 | 86 |
| Carlos Eusebio | 2.0 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 12 | 3 | 3 | 45 |
|
Umpires - HP: Bill Krejci 1B: Todd Savage
Start: 1:00 pm Time: 2:24 Attendance: Weather: Sunny, 71 degrees |
Line score |
Northeast (NE) 14, DMACC 6 (May 04, 2018 at Boone, IA) (Game 1) ---------------------------------------------------------------------- Northeast (NE)...... 160 203 2 - 14 13 2 (17-33-1, 6-19 ICCAC) DMACC............... 410 000 1 - 6 8 3 (21-26, 7-16 ICCAC) ---------------------------------------------------------------------- Pitchers: Northeast (NE) - Dylan Wright; Justin Frye(6) and Bryce Walker. DMACC - John Werner; Carlos Eusebio(6) and Tavien Gillette. Win-Dylan Wright(3-7) Loss-John Werner(3-5) T-2:24 A-0 HR NECC - Brennen Bales. HR DMACC - Austin Weiler; Tavien Gillette. Weather: Sunny, 71 degrees |