Northeast (NE) vs DMACC (May 04, 2018)
News Box Score |
2018 DMACC Baseball
Northeast (NE) at DMACC (Game 2)
May 04, 2018 at Boone, iA
Northeast (NE) 1 (17-36-1,6-20 ICCAC)
| Player | ab | r | h | rbi |
| Donovan Warren cf | 3 | 0 | 0 | 0 |
| Christian Dumont ss | 2 | 1 | 0 | 0 |
| Drew Smith rf | 3 | 0 | 2 | 0 |
| Brennen Bales 1b | 2 | 0 | 1 | 1 |
| Tanner Hunt lf | 2 | 0 | 1 | 0 |
| Colin King dh | 2 | 0 | 0 | 0 |
| Jarod Morris 2b | 1 | 0 | 0 | 0 |
| David Richardson ph | 1 | 0 | 0 | 0 |
| Cole Spears c | 2 | 0 | 1 | 0 |
| Kaden Hendrix 3b | 2 | 0 | 0 | 0 |
| Lane Koettler p | 0 | 0 | 0 | 0 |
| Jared Nemec p | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 |
DMACC 11 (22-26,8-16 ICCAC)
| Player | ab | r | h | rbi |
| Calen Schwabe cf | 1 | 4 | 1 | 1 |
| Austin Murr rf | 2 | 2 | 1 | 1 |
| Matt Krambeck ss | 4 | 2 | 2 | 4 |
| Austin Weiler 1b | 1 | 0 | 0 | 0 |
| Jeremy Lovera pr | 3 | 1 | 2 | 2 |
| Tavien Gillette dh | 4 | 0 | 2 | 1 |
| Jakob Richardson lf | 2 | 0 | 0 | 0 |
| Misael Sanchez lf | 1 | 0 | 0 | 0 |
| Ramon Vega 3b | 3 | 1 | 2 | 0 |
| Morgan Holmes c | 3 | 0 | 1 | 0 |
| Denver Blinn 2b | 2 | 1 | 0 | 0 |
| Spencer Hanson p | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 11 | 9 |
Score by Innings R H E -------------------------------------- Northeast (NE)...... 100 00 - 1 5 5 DMACC............... 242 12 - 11 11 0 -------------------------------------- |
| E - Dumont; Spears; Hendrix 3. DP - Hawks 1. LOB - Hawks 5; Bears 8. 2B - Lovera; Vega. HR - Krambeck. HBP - Murr. SB - Schwabe 2; Gillette; Blinn. |
|
|
WP - Koettler. HB - Koettler. Pitches/strikes: Koettler 67/38; Nemec 32/22; Hanson 76/51.
Strikeouts - King 2; Morris; Richardson; Hendrix; Murr; Krambeck; J Richardson; M. Holmes. Walks - Dumont; Schwabe 3; Murr; Blinn.
Umpires -
|
Box Score |
2018 DMACC Baseball
Northeast (NE) at DMACC (Game 2)
May 04, 2018 at Boone, iA
Northeast (NE) 1 (17-36-1,6-20 ICCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Donovan Warren cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Dumont ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Drew Smith rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brennen Bales 1b | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| Tanner Hunt lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin King dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Jarod Morris 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| David Richardson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cole Spears c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Kaden Hendrix 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Lane Koettler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Nemec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 5 | 1 | 1 | 5 | 13 | 6 | 5 | |
DMACC 11 (22-26,8-16 ICCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Calen Schwabe cf | 1 | 4 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | |
| Austin Murr rf | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Matt Krambeck ss | 4 | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 1 | |
| Austin Weiler 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jeremy Lovera pr | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tavien Gillette dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jakob Richardson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Misael Sanchez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Vega 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Morgan Holmes c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Denver Blinn 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Spencer Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 11 | 11 | 9 | 5 | 4 | 15 | 4 | 8 | |
Score by Innings R H E -------------------------------------- Northeast (NE)...... 100 00 - 1 5 5 DMACC............... 242 12 - 11 11 0 -------------------------------------- |
| E - Dumont; Spears; Hendrix 3. DP - Hawks 1. LOB - Hawks 5; Bears 8. 2B - Lovera; Vega. HR - Krambeck. HBP - Murr. SB - Schwabe 2; Gillette; Blinn. |
| Northeast (NE) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lane Koettler L,3-5 | 2.2 | 6 | 8 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 20 | 2 | 3 | 67 |
| Jared Nemec | 1.2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 32 |
| DMACC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spencer Hanson W,6-2 | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 76 |
|
Win - Hanson (6-2). Loss - Koettler (3-5). Save - None.
WP - Koettler. HB - Koettler. Pitches/strikes: Koettler 67/38; Nemec 32/22;
Hanson 76/51.
Umpires -
|
Composite Box Score |
2018 DMACC Baseball
Northeast (NE) at DMACC (Game 2) - Composite Box Score
May 04, 2018 at Boone, iA
| Northeast (NE) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Warren cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumont ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Smith rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bales 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Hunt lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morris 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Richardson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spears c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Hendrix 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Koettler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 13 | 6 | 5 |
| DMACC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schwabe cf | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Murr rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Krambeck ss | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Weiler 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lovera pr | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Richardson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Holmes c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Blinn 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 11 | 9 | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 4 | 0 |
| Northeast (NE) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lane Koettler L,3-5 | 2.2 | 6 | 8 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 16 | 20 | 2 | 3 | 67 |
| Jared Nemec | 1.2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 32 |
| DMACC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Spencer Hanson W,6-2 | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 76 |
|
Umpires -
Start: 4:00 PM Time: 1:34 Attendance: |
Line score |
DMACC 11, Northeast (NE) 1 (May 04, 2018 at Boone, iA) (Game 2) ---------------------------------------------------------------------- Northeast (NE)...... 100 00 - 1 5 5 (17-36-1, 6-20 ICCAC) DMACC............... 242 12 - 11 11 0 (22-26, 8-16 ICCAC) ---------------------------------------------------------------------- Pitchers: Northeast (NE) - Lane Koettler; Jared Nemec(3) and Cole Spears. DMACC - Spencer Hanson and Morgan Holmes. Win-Spencer Hanson(6-2) Loss-Lane Koettler(3-5) T-1:34 A-0 HR DMACC - Matt Krambeck. |