Northeast (NE) vs DMACC (May 05, 2018)
News Box Score |
2018 DMACC Baseball
Northeast (NE) at DMACC (Game 1)
May 05, 2018 at Boone, IA
Northeast (NE) 5 (17-35-1,6-21 ICCAC)
| Player | ab | r | h | rbi |
| Donovan Warren cf | 4 | 1 | 1 | 0 |
| Christian Dumont ss | 3 | 1 | 0 | 0 |
| Drew Smith 2b | 4 | 0 | 2 | 2 |
| Brennen Bales 1b | 4 | 1 | 1 | 0 |
| Tanner Hunt lf | 2 | 1 | 1 | 0 |
| Bryce Walker c | 3 | 0 | 2 | 1 |
| Colin King dh | 3 | 0 | 0 | 1 |
| David Richardson rf | 3 | 0 | 0 | 0 |
| Kaden Hendrix 3b | 3 | 1 | 1 | 0 |
| Alex Fetters p | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 4 |
DMACC 7 (23-26,9-16 ICCAC)
| Player | ab | r | h | rbi |
| Calen Schwabe cf | 3 | 0 | 2 | 1 |
| Austin Murr rf | 3 | 1 | 0 | 0 |
| Matt Krambeck 3b | 2 | 2 | 0 | 1 |
| Austin Weiler 1b | 3 | 2 | 2 | 3 |
| Tavien Gillette c | 3 | 0 | 1 | 2 |
| Robbie McCargar lf | 3 | 0 | 1 | 0 |
| Misael Sanchez lf | 0 | 0 | 0 | 0 |
| Ramon Vega dh | 3 | 0 | 1 | 0 |
| Jayden Zurita pr | 0 | 0 | 0 | 0 |
| Jacob Pinkerton 2b | 1 | 1 | 1 | 0 |
| Hayden Fiala ss | 3 | 1 | 1 | 0 |
| Nate Holliday p | 0 | 0 | 0 | 0 |
| Alec Holcomb p | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 9 | 7 |
Score by Innings R H E ----------------------------------------- Northeast (NE)...... 002 101 1 - 5 8 1 DMACC............... 005 020 X - 7 9 2 ----------------------------------------- |
| E - Bales; Weiler 2. DP - Hawks 2. LOB - Hawks 5; Bears 2. 2B - Warren; Smith 2; Walker 2; Hendrix; Vega. 3B - Gillette. HR - Weiler. HBP - Hunt. SH - Pinkerton 2. SB - Dumont. |
|
|
HB - Holliday. PB - Gillette. Pitches/strikes: Fetters 67/52; Holliday 90/54; Holcomb
23/13.
Strikeouts - Dumont; Bales; King; Richardson 2; Hendrix; Schwabe; Gillette; McCargar. Walks - Dumont; Krambeck.
Umpires - HP: Rex Engstrand 1B: Bill Krejci
|
Box Score |
2018 DMACC Baseball
Northeast (NE) at DMACC (Game 1)
May 05, 2018 at Boone, IA
Northeast (NE) 5 (17-35-1,6-21 ICCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Donovan Warren cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Christian Dumont ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Drew Smith 2b | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Brennen Bales 1b | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Tanner Hunt lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bryce Walker c | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Colin King dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| David Richardson rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Kaden Hendrix 3b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Alex Fetters p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 29 | 5 | 8 | 4 | 1 | 6 | 18 | 6 | 5 | |
DMACC 7 (23-26,9-16 ICCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Calen Schwabe cf | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Austin Murr rf | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Matt Krambeck 3b | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Austin Weiler 1b | 3 | 2 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | |
| Tavien Gillette c | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Robbie McCargar lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Misael Sanchez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Vega dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Zurita pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Pinkerton 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Hayden Fiala ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Nate Holliday p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alec Holcomb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 7 | 9 | 7 | 1 | 3 | 21 | 11 | 2 | |
Score by Innings R H E ----------------------------------------- Northeast (NE)...... 002 101 1 - 5 8 1 DMACC............... 005 020 X - 7 9 2 ----------------------------------------- |
| E - Bales; Weiler 2. DP - Hawks 2. LOB - Hawks 5; Bears 2. 2B - Warren; Smith 2; Walker 2; Hendrix; Vega. 3B - Gillette. HR - Weiler. HBP - Hunt. SH - Pinkerton 2. SB - Dumont. |
| Northeast (NE) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alex Fetters L,3-5 | 6.0 | 9 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 67 |
| DMACC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nate Holliday W,1-2 | 6.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 10 | 90 |
| Alec Holcomb S,1 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
|
Win - Holliday (1-2). Loss - Fetters (3-5). Save - Holcomb (1).
HB - Holliday. PB - Gillette. Pitches/strikes: Fetters 67/52; Holliday 90/54;
Holcomb 23/13.
Umpires - HP: Rex Engstrand 1B: Bill Krejci
|
Composite Box Score |
2018 DMACC Baseball
Northeast (NE) at DMACC (Game 1) - Composite Box Score
May 05, 2018 at Boone, IA
| Northeast (NE) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Warren cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dumont ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Smith 2b | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bales 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Hunt lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walker c | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| King dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richardson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hendrix 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Fetters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 29 | 5 | 8 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 18 | 6 | 1 |
| DMACC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schwabe cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Murr rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Krambeck 3b | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Weiler 1b | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 |
| Gillette c | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| McCargar lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zurita pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinkerton 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| H. Fiala ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Holliday p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Holcomb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 9 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 21 | 11 | 2 |
| Northeast (NE) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alex Fetters L,3-5 | 6.0 | 9 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 67 |
| DMACC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nate Holliday W,1-2 | 6.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 10 | 90 |
| Alec Holcomb S,1 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
|
Umpires - HP: Rex Engstrand 1B: Bill Krejci
Start: 1:00 pm Time: 1:52 Attendance: Weather: Cloudy; 76 degrees |
Line score |
DMACC 7, Northeast (NE) 5 (May 05, 2018 at Boone, IA) (Game 1) ---------------------------------------------------------------------- Northeast (NE)...... 002 101 1 - 5 8 1 (17-35-1, 6-21 ICCAC) DMACC............... 005 020 X - 7 9 2 (23-26, 9-16 ICCAC) ---------------------------------------------------------------------- Pitchers: Northeast (NE) - Alex Fetters and Bryce Walker. DMACC - Nate Holliday; Alec Holcomb(7) and Tavien Gillette. Win-Nate Holliday(1-2) Save-Alec Holcomb(1) Loss-Alex Fetters(3-5) T-1:52 A-0 HR DMACC - Austin Weiler. Weather: Cloudy; 76 degrees |