DMACC
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ICCAC | Pitcher of record | Attend | Time | ||||
| Feb 15, 2020 | at | NOC-Tonkawa-1 | 3-7 | L | 3-5-2 | / | 7-10-1 | 7 | 0-1-0 | 0-0-0 | Moritz (L 0-1) | - | |||
| Feb 15, 2020 | at | NOC-Tonkawa-1 | 0-9 | L | 0-3-1 | / | 9-5-0 | 7 | 0-2-0 | 0-0-0 | Douglas (L 0-1) | - | |||
| Feb 16, 2020 | at | NOC-Tonkawa-1 | 2-7 | L | 2-5-2 | / | 7-5-2 | 7 | 0-3-0 | 0-0-0 | Scherbenske (L) | - | |||
| Feb 16, 2020 | at | NOC-Tonkawa-2 | W | 5-3 | 5-9-2 | / | 3-8-1 | 7 | 1-3-0 | 0-0-0 | K. Peterson (W 1-0) | - | |||
| Feb 21, 2020 | at | Butler-1 | 12-30 | L | 12-20-7 | / | 30-21-3 | 7 | 1-4-0 | 0-0-0 | Moritz (L) | - | |||
| Feb 22, 2020 | at | Butler-1 | 2-5 | L | 2-8-3 | / | 5-5-0 | 7 | 1-5-0 | 0-0-0 | Scherbenske (L 0-2) | - | |||
| Feb 22, 2020 | at | Butler-2 | 0-10 | L | 0-0-0 | / | 10-9-0 | 5 | 1-6-0 | 0-0-0 | K. Peterson (L 0-1) | - | |||
| Feb 28, 2020 | at | N. Oklahoma-Enid | 7-9 | L | 7-13-2 | / | 9-14-1 | 9 | 1-7-0 | 0-0-0 | Gorczyca (L 0-1) | 0 | |||
| Feb 29, 2020 | at | N. Oklahoma-Enid-1 | W | 4-1 | 4-8-0 | / | 1-10-4 | 7 | 2-7-0 | 0-0-0 | Scherbenske (W 1-2) | - | |||
| Feb 29, 2020 | at | N. Oklahoma-Enid-2 | W | 19-14 | 19-9-2 | / | 14-11-6 | 7 | 3-7-0 | 0-0-0 | Grevengoed (W 1-0) | - | |||
| Mar 4, 2020 | at | Southwestern-1 | 6-7 | L | 6-9-1 | / | 7-9-1 | 7 | 3-8-0 | 0-0-0 | Gorczyca (L 0-2) | - | |||
| Mar 4, 2020 | at | Southwestern-2 | W | 13-7 | 13-10-1 | / | 7-9-1 | 7 | 4-8-0 | 0-0-0 | Schumacher (W 1-0) | - | |||
| May 07, 2020 | at | Iowa Western-1 | 5-12 | L | 5-13-3 | / | 12-12-0 | 7 | 4-9-0 | 0-0-0 | Moritz (L 0-3) | - | |||
| Mar 11, 2020 | at | Iowa Western-2 | 2-6 | L | 2-6-3 | / | 6-5-2 | 7 | 4-10-0 | 0-0-0 | Scherbenske (L 1-2) | - | |||
| Mar 13, 2020 | INDIAN HILLS-1 | 0-4 | L | 0-6-3 | / | 4-11-0 | 7 | 4-11-0 | 0-0-0 | G. Manfull (L 0-1) | - | 1:49 | |||
| Mar 13, 2020 | INDIAN HILLS-2 | W | 3-1 | 3-9-0 | / | 1-2-0 | 7 | 5-11-0 | 0-0-0 | Ymker (W 1-0) | - | 1:58 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 15, 2020 | at | NOC-Tonkawa | 25 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 18 | 7 | 2 | 11 | .200 | |
| Feb 15, 2020 | at | NOC-Tonkawa | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 4 | 1 | 5 | .167 | |
| Feb 16, 2020 | at | NOC-Tonkawa | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 4 | 2 | 10 | .171 | |
| Feb 16, 2020 | at | NOC-Tonkawa | 28 | 5 | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | 5 | .212 | |
| Feb 21, 2020 | at | Butler | 37 | 12 | 20 | 11 | 6 | 0 | 0 | 26 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 18 | 5 | 7 | 9 | .298 | |
| Feb 22, 2020 | at | Butler | 28 | 2 | 8 | 2 | 0 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 8 | 3 | 7 | .296 | |
| Feb 22, 2020 | at | Butler | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 0 | 1 | .272 | |
| Feb 28, 2020 | at | N. Oklahoma-Enid | 38 | 7 | 13 | 7 | 4 | 1 | 0 | 19 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 24 | 10 | 2 | 12 | .284 | |
| Feb 29, 2020 | at | N. Oklahoma-Enid | 29 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 4 | 0 | 7 | .283 | |
| Feb 29, 2020 | at | N. Oklahoma-Enid | 30 | 19 | 9 | 14 | 3 | 0 | 0 | 12 | 15 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 6 | 21 | 5 | 2 | 11 | .285 | |
| Mar 4, 2020 | at | Southwestern | 28 | 6 | 9 | 6 | 3 | 1 | 2 | 20 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 20 | 4 | 1 | 6 | .288 | |
| Mar 4, 2020 | at | Southwestern | 27 | 13 | 10 | 11 | 0 | 0 | 2 | 16 | 8 | 0 | 1 | 1 | 8 | 1 | 1 | 2 | 7 | 21 | 6 | 1 | 11 | .295 | |
| May 07, 2020 | at | Iowa Western | 33 | 5 | 13 | 5 | 4 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 3 | 3 | 10 | .304 | |
| Mar 11, 2020 | at | Iowa Western | 27 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 18 | 6 | 3 | 6 | .298 | |
| Mar 13, 2020 | INDIAN HILLS | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 10 | 3 | 5 | .294 | ||
| Mar 13, 2020 | INDIAN HILLS | 23 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 21 | 6 | 0 | 7 | .299 | ||
| Totals | 445 | 83 | 133 | 71 | 31 | 2 | 7 | 189 | 60 | 0 | 23 | 10 | 24 | 8 | 2 | 8 | 119 | 309 | 97 | 32 | 123 | .299 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2020 | at | NOC-Tonkawa | 6.0 | 10 | 7 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3-7 | 0 | 1 | 0 | 9.00 | |
| Feb 15, 2020 | at | NOC-Tonkawa | 5.2 | 5 | 9 | 5 | 11 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0-9 | 0 | 2 | 0 | 8.49 | |
| Feb 16, 2020 | at | NOC-Tonkawa | 6.0 | 5 | 7 | 5 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-7 | 0 | 3 | 0 | 8.15 | |
| Feb 16, 2020 | at | NOC-Tonkawa | 7.0 | 8 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 1 | 3 | 0 | 6.93 | |
| Feb 21, 2020 | at | Butler | 6.0 | 21 | 30 | 22 | 14 | 5 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 12-30 | 1 | 4 | 0 | 12.03 | |
| Feb 22, 2020 | at | Butler | 6.0 | 5 | 5 | 4 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2-5 | 1 | 5 | 0 | 11.05 | |
| Feb 22, 2020 | at | Butler | 4.2 | 9 | 10 | 10 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-10 | 1 | 6 | 0 | 11.98 | |
| Feb 28, 2020 | at | N. Oklahoma-Enid | 8.0 | 14 | 9 | 8 | 3 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7-9 | 1 | 7 | 0 | 11.49 | |
| Feb 29, 2020 | at | N. Oklahoma-Enid | 7.0 | 10 | 1 | 1 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4-1 | 2 | 7 | 0 | 10.22 | |
| Feb 29, 2020 | at | N. Oklahoma-Enid | 7.0 | 11 | 14 | 7 | 7 | 8 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 19-14 | 3 | 7 | 1 | 10.09 | |
| Mar 4, 2020 | at | Southwestern | 6.2 | 9 | 7 | 6 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-7 | 3 | 8 | 1 | 9.90 | |
| Mar 4, 2020 | at | Southwestern | 7.0 | 9 | 7 | 6 | 2 | 10 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 13-7 | 4 | 8 | 1 | 9.70 | |
| May 07, 2020 | at | Iowa Western | 6.0 | 12 | 12 | 11 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5-12 | 4 | 9 | 1 | 10.19 | |
| Mar 11, 2020 | at | Iowa Western | 6.0 | 5 | 6 | 2 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2-6 | 4 | 10 | 1 | 9.71 | |
| Mar 13, 2020 | INDIAN HILLS | 7.0 | 11 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-4 | 4 | 11 | 1 | 9.19 | ||
| Mar 13, 2020 | INDIAN HILLS | 7.0 | 2 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 5 | 11 | 2 | 8.65 | ||
| Totals | 103.0 | 146 | 132 | 99 | 80 | 103 | 26 | 4 | 12 | 28 | 4 | 19 | 4 | 2 | 83-132 | 5 | 11 | 2 | 8.65 |
* = ICCAC game