February 28, 2021 DMACC at Northern Oklahoma-Tonkawa

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 |
| Northern Oklahoma-Tonkawa | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | X | 9 | 15 | 3 |
Box Score
DMACC
Northern Oklahoma-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Carter Bornemeier ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jake Thilges dh | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Kyle Westhoff 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jackson Fisher c | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kaleb Harrison lf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Bennett Cutsforth rf | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Nolan Kelliher 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Tre Mungin 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jayden Singleton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 8 | 5 | 9 | 10 | 0 |
Batting
2B:
Jackson Fisher
3B:
Jackson Fisher
RBI:
Cadyn Schwabe
, Jackson Fisher (2)
, Bennett Cutsforth
, Nolan Kelliher
Sac:
Kyle Westhoff
, Nolan Kelliher
Baserunning
SB:
Cadyn Schwabe (3)
, Carter Bornemeier
, Jake Thilges
, Jackson Fisher
, Tre Mungin
Fielding
E:
Jake Thilges
, Jackson Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Bailey cf | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Zach Goodwin 2b | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Geo Blackshaw 1b | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| Gatlin Goodson dh | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Hayden Priest c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Scout Cawvey lf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Holden Bartosovsky rf | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Josh Bumgarner 3b | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Sam Shank ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Barrett Rose | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Levi Haueter | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Bo Charboneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 15 | 10 | 6 | 8 | 15 |
Batting
2B:
Zach Goodwin
, Geo Blackshaw
, Hayden Priest
3B:
Scout Cawvey
, Sam Shank
RBI:
Gatlin Goodson
, Hayden Priest (2)
, Scout Cawvey (2)
, Holden Bartosovsky
, Josh Bumgarner
, Sam Shank
, Levi Haueter (2)
Sac Fly:
Hayden Priest
Baserunning
SB:
Gatlin Goodson
, Holden Bartosovsky
CS:
Josh Bumgarner
Fielding
E:
David Carr
, Bryant Bailey
, Sam Shank
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Thomsen | 4.0 | 11 | 8 | 7 | 3 | 6 | 0 |
| Jacob Norris (L, 0-1) | 3.1 | 3 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.1 | 14 | 9 | 8 | 6 | 8 | 0 |
Pitching
Batters faced:
Hayden Thomsen (26)
, Jacob Norris (19)
WP:
Hayden Thomsen
HBP:
Jacob Norris (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Stephenson | 2.0 | 4 | 4 | 3 | 4 | 3 | 0 |
| David Carr | 2.0 | 3 | 4 | 1 | 4 | 2 | 0 |
| Malik Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Hines (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 8 | 8 | 4 | 9 | 10 | 0 |
Pitching
Batters faced:
Zach Stephenson (14)
, David Carr (16)
, Malik Wilson (3)
, Carter Hines (11)
Other Information
| Location: | Tonkawa OK |
| Attendance: | 0 |
| Weather: | |