March 26, 2021 DMACC at NIACC

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 4 | 1 |
| NIACC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Box Score
DMACC
NIACC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Potthoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ryun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Van Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Carter Bornemeier ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jackson Fisher c | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jake Thilges 3b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brett Berg dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Harrison lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kyle Westhoff 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ben Nippolt 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tre Mungin rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Jake Sheeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 4 | 4 | 7 | 11 | 0 |
Batting
2B:
Carter Bornemeier
RBI:
Cadyn Schwabe
, Ben Nippolt
, Tre Mungin (2)
Sac:
Brett Berg
, Tre Mungin
Sac Fly:
Tre Mungin
Baserunning
SB:
Cadyn Schwabe
, Carter Bornemeier
, Jackson Fisher
, Ben Nippolt
, Jake Sheeder
Fielding
E:
Jackson Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Hogan rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Wagner 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Coby Tweten 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Logan Milene lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Nadolney ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jakob Kouneski c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brian Williams 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Mezzenga dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Declan Beers cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Lommen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Cozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayrton Laird | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Franco Barbieri | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic Nelson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 1 | 4 | 0 | 4 | 12 | 0 |
Baserunning
SB:
Franco Barbieri
Fielding
E:
Mason Nadolney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Potthoff (W, 1-1) | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 |
| Greg Ryun | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Cade Van Ness (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 13 | 0 |
Pitching
Batters faced:
Anthony Potthoff (25)
, Greg Ryun (4)
, Cade Van Ness (6)
WP:
Greg Ryun
, Cade Van Ness
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Lommen (L, 0-1) | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 |
| Thomas Gross | 2.0 | 2 | 2 | 2 | 3 | 4 | 0 |
| Gino Cozzi | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 4 | 5 | 4 | 7 | 11 | 0 |
Pitching
Batters faced:
Nick Lommen (23)
, Thomas Gross (13)
, Gino Cozzi (9)
WP:
Thomas Gross
, Gino Cozzi
HBP:
Nick Lommen (4)
, Thomas Gross (2)
Other Information
| Location: | Mason City |
| Attendance: | 0 |
| Weather: | |