May 2, 2021 DMACC at Indian Hills

(21-32, 17-24)
1

(32-12, 27-12)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Indian Hills | 1 | 2 | 0 | 1 | 0 | 1 | X | 5 | 6 | 0 |
Box Score
DMACC
Indian Hills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Ray Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Krier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Fisher 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Nippolt ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Thilges 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Harrison lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brett Berg dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayden Singleton rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donovan Weaver c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Mungin 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Nicolino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 3 | 1 | 1 | 9 | 0 |
Batting
2B:
Tre Mungin
RBI:
Tre Mungin
Baserunning
CS:
Ben Nippolt
Fielding
E:
Ben Nippolt
, Jake Thilges
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ren Tachioka rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| CJ Castillo 2b | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tucker Ebest dh | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| Noel Perez 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pier-Olivier Boucher lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dave Janssen c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Billy Rivera 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arturo Rodriquez ss | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Samuel Fortier cf | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Nick Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 6 | 3 | 2 | 7 | 10 |
Batting
3B:
CJ Castillo
RBI:
CJ Castillo
, Tucker Ebest
, Samuel Fortier
Sac Fly:
CJ Castillo
, Samuel Fortier
GIDP:
Dave Janssen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Krier (L, 5-3) | 4.0 | 5 | 4 | 2 | 1 | 6 | 0 |
| Ray Ray Douglas | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bret Price | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 5 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Kaleb Krier (21)
, Ray Ray Douglas (5)
, Bret Price (2)
WP:
Kaleb Krier (2)
, Ray Ray Douglas
HBP:
Kaleb Krier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Marshall (W, 6-1) | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Nick Marshall (26)
WP:
Nick Marshall (2)
HBP:
Nick Marshall (2)
Other Information
| Location: | Centerville, IA |
| Attendance: | 0 |
| Weather: | |