March 28, 2025 DMACC at Iowa Western

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMACC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 2 |
| Iowa Western | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | X | 9 | 13 | 0 |
Box Score
DMACC
Iowa Western
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Archer Ogbourne cf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jackson Manning ss | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Blake Crancer 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colin Driscoll dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Martin Smith rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Matt Rivers 1b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Brayden Foster lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Moore c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brady Walton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaqson Tejada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Theiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Uthe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Espeland | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Andersen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 4 | 7 | 4 | 5 | 14 | 0 |
Batting
2B:
Archer Ogbourne
, Jackson Manning
, Martin Smith
, Matt Rivers
, Brock Moore
RBI:
Martin Smith (2)
, Matt Rivers (2)
Fielding
E:
Jackson Manning
, Brock Moore
DP:
Jackson Manning
, Matt Rivers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Neville ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Skylar Graham 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Charlie Kalbrener 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kane Wilson rf | 2 | 1 | 1 | 5 | 1 | 0 | 0 |
| Nolan Geislinger cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Coby Hatcher lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cade Tousa 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dane Most dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Noah Kubo c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dawson Thies p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Furcht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Donna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 9 | 4 | 5 | 0 |
Batting
2B:
Noah Kubo
3B:
Charlie Kalbrener
HR:
Kane Wilson
RBI:
Kane Wilson (5)
, Nolan Geislinger
, Cade Tousa (2)
, Dane Most
Sac Fly:
Kane Wilson (2)
Baserunning
SB:
Cooper Neville (2)
, Skylar Graham
, Charlie Kalbrener (2)
, Nolan Geislinger (5)
, Coby Hatcher (2)
, Cade Tousa (2)
, Dane Most
, Noah Kubo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaqson Tejada (L, 0-2) | 1.2 | 6 | 7 | 3 | 1 | 2 | 1 |
| Andrew Theiss | 4.1 | 3 | 0 | 0 | 3 | 2 | 0 |
| Bobby Uthe | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 9 | 5 | 4 | 5 | 1 |
Pitching
Batters faced:
Jaqson Tejada (14)
, Andrew Theiss (18)
, Bobby Uthe (9)
WP:
Bobby Uthe
HBP:
Andrew Theiss
, Bobby Uthe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Thies (W, 1-1) | 4.2 | 3 | 1 | 1 | 1 | 5 | 0 |
| Rodney Whaley | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 |
| Finn Furcht | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Braxton Stewart (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 5 | 14 | 0 |
Pitching
Batters faced:
Dawson Thies (18)
, Rodney Whaley (7)
, Finn Furcht (8)
, Braxton Stewart (6)
WP:
Rodney Whaley (2)
Other Information
| Location: | Council Bluffs, IA |
| Attendance: | 0 |