March 28, 2026 DMACC at Iowa Western

(13-16)
12
(23-7)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
DMACC 1 0 2 0 2 0 1 0 5 1 12 7 6
Iowa Western 2 1 1 0 2 0 4 1 0 0 11 11 2

Box Score

DMACC
Iowa Western

DMACC Batters

Hitters AB R H RBI BB SO LOB
Brayden Foster cf 4 1 0 0 2 0 3
Adam Leininger 1b 3 2 0 0 1 1 2
Drew Owen rf 5 5 3 1 1 1 0
Drake Obermueller 2b 4 2 0 0 2 0 0
Maverick DeVeau dh 3 0 0 0 3 3 0
Austin Andersen 3b 6 1 1 1 0 3 3
Cole Baumgart ss 6 1 3 4 0 1 1
Isaac Zoske c 3 0 0 0 1 2 0
Martin Smith lf 2 0 0 0 0 2 0
Ben Hites p 0 0 0 0 0 0 0
Greg Noel 0 0 0 0 0 0 0
Jackson Gwin 0 0 0 0 0 0 0
Andrew Theiss 0 0 0 0 0 0 0
Teeghen Rath 0 0 0 0 0 0 0
Jake Espeland 0 0 0 0 0 0 0
Brock Moore 2 0 0 0 0 2 0
Grayson Kirsch 1 0 0 0 0 1 0
Trey Franck 0 0 0 0 2 0 0
Totals 39 12 7 6 12 16 9
Batting
2B: Drew Owen
3B: Cole Baumgart
HR: Drew Owen
RBI: Drew Owen , Austin Andersen , Cole Baumgart (4)
GIDP: Brock Moore (2)
Baserunning
SB: Brayden Foster , Drew Owen , Drake Obermueller (2)
Fielding
E: Adam Leininger , Austin Andersen (2) , Cole Baumgart (2) , Martin Smith
DP: Adam Leininger , Drake Obermueller , Cole Baumgart

Iowa Western Batters

Hitters AB R H RBI BB SO LOB
Austin Selenke rf 5 0 1 0 0 2 0
Nolan Geislinger cf 4 2 2 0 1 1 0
Justin Rompré dh 4 3 2 0 1 0 0
Kayden Anderson 1b 5 2 3 1 0 1 0
Dylan England lf 1 1 0 1 2 0 0
Martin Serrano c 4 0 1 0 0 0 0
Jayden Nakamura 3b 5 1 2 2 0 2 0
Amarensio Franka ss 4 0 0 0 1 3 0
Mike Valdivia 2b 2 1 0 1 2 1 0
Brett Hoelscher p 0 0 0 0 0 0 0
Caleb Anderson 0 0 0 0 0 0 0
Dylan Goltl 0 0 0 0 0 0 0
Andrew Paulson 0 0 0 0 0 0 0
Casey Kowalczyk 0 0 0 0 0 0 0
Brynner Waiolama 0 0 0 0 0 0 0
Tyler Olson 0 0 0 0 0 0 0
Finn Furcht 0 0 0 0 0 0 0
Owen Baxter 1 1 0 0 0 0 0
Charlie Kalbrener 1 0 0 0 0 0 0
Kane Wilson 0 0 0 0 0 0 0
Adam Kudronowicz 1 0 0 0 0 0 0
Totals 37 11 11 5 7 10 0
Batting
2B: Kayden Anderson (2) , Jayden Nakamura
RBI: Kayden Anderson , Dylan England , Jayden Nakamura (2) , Mike Valdivia
Sac Fly: Dylan England , Mike Valdivia
Baserunning
SB: Jayden Nakamura , Owen Baxter
Fielding
E: Nolan Geislinger , Amarensio Franka

DMACC Pitchers

Pitchers IP H R ER BB SO HR
Ben Hites 4.0 5 6 3 3 3 0
Andrew Theiss 2.0 0 0 0 1 2 0
Jackson Gwin 1.0 2 4 2 2 2 0
Greg Noel 1.0 1 1 0 1 1 0
Teeghen Rath (W, 1-1) 2.0 0 0 0 0 2 0
Totals 10.0 8 11 5 7 10 0
Pitching
Batters faced: Ben Hites (22) , Andrew Theiss (6) , Jackson Gwin (7) , Greg Noel (5) , Teeghen Rath (6)
WP: Ben Hites (2)

Iowa Western Pitchers

Pitchers IP H R ER BB SO HR
Brett Hoelscher 2.1 1 3 2 3 4 0
Andrew Paulson 2.0 1 2 0 1 3 0
Tyler Olson 0.1 0 0 0 1 0 0
Brynner Waiolama 2.1 1 1 1 0 3 0
Caleb Anderson 1.0 1 3 3 3 2 0
Casey Kowalczyk 0.2 2 2 2 2 2 0
Finn Furcht (L, 1-2) 1.0 1 1 1 2 1 0
Dylan Goltl 0.1 0 0 0 0 1 0
Totals 10.0 7 12 9 12 16 0
Pitching
Batters faced: Brett Hoelscher (13) , Andrew Paulson (10) , Tyler Olson (2) , Brynner Waiolama (8) , Caleb Anderson (8) , Casey Kowalczyk (6) , Finn Furcht (6) , Dylan Goltl
WP: Brett Hoelscher (2) , Andrew Paulson (2) , Tyler Olson , Caleb Anderson , Casey Kowalczyk , Finn Furcht (2)
HBP: Brett Hoelscher , Caleb Anderson

Other Information