DMACC
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ICCAC | Pitcher of record | Attend | Time | ||||
| Feb 7, 2026 | at | Hutchinson-1 | W | 10-9 | 10-6-2 | / | 9-10-1 | (8) | 1-0-0 | 0-0-0 | Zrust (W 1-0) | - | |||
| Feb 7, 2026 | at | Hutchinson-2 | 2-5 | L | 2-5-0 | / | 5-8-0 | 7 | 1-1-0 | 0-0-0 | Ga. Miller (L 0-1) | - | |||
| Feb 8, 2026 | at | Hutchinson | 12-13 | L | 12-16-2 | / | 13-13-1 | 9 | 1-2-0 | 0-0-0 | Kirsch (L 0-1) | 0 | |||
| Feb 9, 2026 | at | N. Oklahoma-Enid | W | 16-12 | 16-12-3 | / | 12-12-2 | 9 | 2-2-0 | 0-0-0 | Owen (W 1-0) | 0 | |||
| Feb 15, 2026 | at | Dallas Eastfield-1 | W | 8-1 | 8-10-0 | / | 1-4-1 | 7 | 3-2-0 | 0-0-0 | J. Leininger (W 1-0) | - | |||
| Feb 15, 2026 | at | Dallas Eastfield-2 | 5-6 | L | 5-11-3 | / | 6-7-0 | (9) | 3-3-0 | 0-0-0 | J. Luster (L 0-1) | - | |||
| Feb 13, 2026 | at | Dallas North Lake-1 | 3-4 | L | 3-6-2 | / | 4-9-2 | 7 | 3-4-0 | 0-0-0 | Sellnau (L 0-1) | - | |||
| Feb 13, 2026 | at | Dallas North Lake-2 | W | 9-3 | 9-11-1 | / | 3-6-1 | 7 | 4-4-0 | 0-0-0 | Hites (W 1-0) | - | |||
| Feb 16, 2026 | at | Dallas Eastfield-1 | 4-6 | L | 4-8-1 | / | 6-7-0 | (8) | 4-5-0 | 0-0-0 | Pleggenkuhle (L) | - | |||
| Feb 16, 2026 | at | Dallas Eastfield-2 | 6-10 | L | 6-4-2 | / | 10-13-0 | 7 | 4-6-0 | 0-0-0 | Gwin (L) | - | |||
| Feb 17, 2026 | at | N. Oklahoma-Enid-1 | 4-5 | L | 4-3-0 | / | 5-7-0 | 7 | 4-7-0 | 0-0-0 | Engele (L 0-1) | - | |||
| Feb 17, 2026 | at | N. Oklahoma-Enid-2 | W | 6-0 | 6-7-0 | / | 0-2-1 | 7 | 5-7-0 | 0-0-0 | Ga. Miller (W 1-1) | - | |||
| Feb 27, 2026 | at | Bulter-1 | W | 18-6 | 18-14-1 | / | 6-7-4 | 6 | 6-7-0 | 0-0-0 | J. Leininger (W 2-0) | - | |||
| Feb 27, 2026 | at | Bulter-2 | 6-12 | L | 6-9-3 | / | 12-12-1 | 7 | 6-8-0 | 0-0-0 | Ga. Miller (L 1-2) | - | |||
| Feb 28, 2026 | at | Bulter-1 | 4-11 | L | 4-6-4 | / | 11-12-1 | 7 | 6-9-0 | 0-0-0 | Cook (L 0-1) | - | |||
| Feb 28, 2026 | at | Bulter-2 | W | 15-12 | 15-11-5 | / | 12-11-1 | 7 | 7-9-0 | 0-0-0 | Pleggenkuhle (W) | - | |||
| Mar 4, 2026 | SOUTHWESTERN | W | 10-1 | 10-14-0 | / | 1-6-3 | 9 | 8-9-0 | 0-0-0 | Hites (W 2-0) | 0 | ||||
| Mar 5, 2026 | at | Indian Hills-1 | 5-7 | L | 5-7-2 | / | 7-5-1 | 7 | 8-10-0 | 0-0-0 | J. Leininger (L 2-1) | - | |||
| Mar 5, 2026 | at | Indian Hills-2 | 7-12 | L | 7-8-0 | / | 12-14-2 | 7 | 8-11-0 | 0-0-0 | Ga. Miller (L 1-3) | - | |||
| Mar 08, 2026 | INDIAN HILLS-1 | W | 24-6 | 24-16-1 | / | 6-6-2 | 5 | 9-11-0 | 0-0-0 | Cook (W 1-1) | - | 1:50 | |||
| Mar 08, 2026 | INDIAN HILLS-2 | W | 13-2 | 13-9-0 | / | 2-7-0 | 5 | 10-11-0 | 0-0-0 | Zrust (W 3-0) | - | 1:53 | |||
| Mar 10, 2026 | DAKOTA COUNTY-1 | W | 8-1 | 8-8-1 | / | 1-6-2 | 7 | 11-11-0 | 0-0-0 | Hites (W 3-0) | - | ||||
| Mar 10, 2026 | DAKOTA COUNTY-2 | 6-8 | L | 6-9-5 | / | 8-4-1 | 7 | 11-12-0 | 0-0-0 | Theiss (L) | - | ||||
| * | Mar 20, 2026 | at | Iowa Central | 6-14 | L | 6-6-2 | / | 14-14-0 | 9 | 11-13-0 | 0-1-0 | Theiss (L 0-1) | 0 | ||
| * | Mar 21, 2026 | at | Iowa Central-1 | 3-15 | L | 3-3-0 | / | 15-16-0 | 5 | 11-14-0 | 0-2-0 | J. Leininger (L 2-2) | - | ||
| * | Mar 21, 2026 | at | Iowa Central-2 | 11-12 | L | 11-10-1 | / | 12-11-1 | 9 | 11-15-0 | 0-3-0 | Rath (L 0-1) | - | ||
| * | Mar 25, 2026 | NORTHEAST (NE) | W | 3-2 | 3-8-2 | / | 2-6-0 | 9 | 12-15-0 | 1-3-0 | Theiss (W 1-1) | 0 | 2:29 | ||
| Mar 28, 2026 | at | #9 Iowe Western | 1-9 | L | 1-5-2 | / | 9-11-0 | 7 | 12-16-0 | 1-3-0 | Cook (L 1-2) | 0 | 1:50 | ||
| Mar 28, 2026 | at | #9 Iowe Western | W | 12-11 | 12-7-6 | / | 11-8-2 | (10) | 13-16-0 | 1-3-0 | Rath (W 1-1) | 0 | 3:40 | ||
| Mar 29, 2026 | at | #9 Iowe Western | 5-6 | L | 5-6-2 | / | 6-8-1 | 9 | 13-17-0 | 1-3-0 | Ga. Miller (L 0-2) | 0 | |||
| * | Mar 31, 2026 | at | Ellsworth | W | 17-5 | 17-12-2 | / | 5-10-3 | 7 | 14-17-0 | 2-3-0 | Zrust (W 4-0) | 0 | 2:41 | |
| * | Apr 05, 2026 | NORTHEAST (IA)-1 | W | 12-2 | 12-13-1 | / | 2-7-0 | 5 | 15-17-0 | 3-3-0 | Cook (W 2-2) | - | 1:26 | ||
| * | Apr 05, 2026 | NORTHEAST (IA)-2 | W | 19-8 | 19-9-0 | / | 8-7-3 | 7 | 16-17-0 | 4-3-0 | Ga. Miller (W 2-3) | - | 2:35 | ||
| * | Apr 06, 2026 | NORTHEAST (IA) | W | 8-7 | 8-7-1 | / | 7-11-0 | (10) | 17-17-0 | 5-3-0 | Theiss (W 2-1) | 0 | 3:24 | ||
| * | Apr 08, 2026 | ELLSWORTH-1 | W | 9-7 | 9-10-2 | / | 7-13-2 | 7 | 18-17-0 | 6-3-0 | J. Leininger (W 3-2) | - | 2:23 | ||
| * | Apr 08, 2026 | ELLSWORTH-2 | W | 17-12 | 17-15-6 | / | 12-10-2 | 9 | 19-17-0 | 7-3-0 | Talga (W 1-0) | - | 3:10 | ||
| * | Apr 10, 2026 | NIACC | W | 16-4 | 16-16-2 | / | 4-12-3 | 7 | 20-17-0 | 8-3-0 | Cook (W 3-2) | 0 | 2:04 | ||
| * | Apr 12, 2026 | NIACC-1 | W | 17-4 | 17-12-1 | / | 4-6-3 | 5 | 21-17-0 | 9-3-0 | Ga. Miller (W 3-3) | - | 1:43 | ||
| * | Apr 12, 2026 | NIACC-2 | W | 11-10 | 11-8-2 | / | 10-9-4 | 9 | 22-17-0 | 10-3-0 | Theiss (W 3-2) | - | 2:40 | ||
| * | Apr 15, 2026 | at | Northeast (NE)-1 | W | 5-2 | 5-13-1 | / | 2-8-1 | 7 | 23-17-0 | 11-3-0 | J. Leininger (W 3-3) | - | ||
| * | Apr 15, 2026 | at | Northeast (NE)-2 | W | 10-6 | 10-11-2 | / | 6-13-1 | 9 | 24-17-0 | 12-3-0 | Gwin (W 1-1) | - | ||
| * | Apr 18, 2026 | at | #3 Southeastern | 2-20 | L | 2-6-5 | / | 20-11-2 | 7 | 24-18-0 | 12-4-0 | Cook (L 3-3) | 0 | ||
| * | Apr 19, 2026 | at | #3 Southeastern-1 | 5-6 | L | 5-10-3 | / | 6-13-0 | 7 | 24-19-0 | 12-5-0 | Theiss (L 3-3) | - | ||
| * | Apr 19, 2026 | at | #3 Southeastern-2 | 4-8 | L | 4-8-5 | / | 8-14-3 | 9 | 24-20-0 | 12-6-0 | Hites (L 3-1) | - | ||
| * | Apr 22, 2026 | MARSHALLTOWN-1 | W | 11-9 | 11-10-1 | / | 9-12-2 | 7 | 25-20-0 | 13-6-0 | J. Leininger (W 5-2) | - | 2:09 | ||
| * | Apr 22, 2026 | MARSHALLTOWN-2 | W | 38-12 | 38-31-0 | / | 12-11-2 | 7 | 26-20-0 | 14-6-0 | Engele (W 1-1) | - | 3:06 | ||
| * | Apr 25, 2026 | at | Iowa Lakes-1 | W | 12-9 | 12-13-2 | / | 9-12-1 | 7 | 27-20-0 | 15-6-0 | Theiss (W 4-3) | - | ||
| * | Apr 25, 2026 | at | Iowa Lakes-2 | 11-12 | L | 11-7-2 | / | 12-14-3 | 9 | 27-21-0 | 15-7-0 | Bunnell (L 0-1) | - | ||
| * | Apr 26, 2026 | at | Iowa Lakes | W | 18-11 | 18-18-1 | / | 11-15-3 | 9 | 28-21-0 | 16-7-0 | J. Leininger (W 6-2) | 0 | 3:18 | |
| * | Apr 29, 2026 | at | Marshalltown | W | 11-3 | 11-15-2 | / | 3-5-1 | 9 | 29-21-0 | 17-7-0 | Kirsch (W 1-1) | 0 | 3:10 | |
| * | May 01, 2026 | #5 KIRKWOOD-1 | W | 4-1 | 4-5-1 | / | 1-7-3 | 7 | 30-21-0 | 18-7-0 | Cook (W 4-3) | - | 1:59 | ||
| * | May 01, 2026 | #5 KIRKWOOD-2 | 7-12 | L | 7-8-2 | / | 12-11-3 | 9 | 30-22-0 | 18-8-0 | Hites (L 3-2) | - | 3:05 | ||
| * | May 02, 2026 | #5 KIRKWOOD | 7-13 | L | 7-11-1 | / | 13-8-0 | 9 | 30-23-0 | 18-9-0 | Rath (L 1-2) | 0 | 3:03 | ||
| May 07, 2026 | vs | Northeast (NE) | W | 12-6 | 12-9-3 | / | 6-8-5 | 9 | 31-23-0 | 18-9-0 | Zrust (W 4-0) | 0 | 2:34 | ||
| May 08, 2026 | vs | #7 Southeastern | 7-10 | L | 7-9-1 | / | 10-11-0 | 9 | 31-24-0 | 18-9-0 | J. Leininger (L 6-3) | 0 | 2:50 | ||
| May 08, 2026 | vs | Northeast (NE) | W | 14-4 | 14-14-0 | / | 4-5-4 | 6 | 32-24-0 | 18-9-0 | Kirsch (W 2-1) | 0 | 1:51 | ||
| May 09, 2026 | vs | #4 Kirkwood | W | 13-12 | 13-12-2 | / | 12-12-4 | 9 | 33-24-0 | 18-9-0 | Theiss (W 5-3) | 0 | 2:55 | ||
| May 09, 2026 | vs | #16 Iowa Central | 2-11 | L | 2-2-2 | / | 11-13-2 | 8 | 33-25-0 | 18-9-0 | Hites (L 3-3) | 0 | 2:30 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 7, 2026 | at | Hutchinson | 29 | 10 | 6 | 8 | 2 | 0 | 2 | 14 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 9 | 24 | 9 | 2 | 4 | .207 | |
| Feb 7, 2026 | at | Hutchinson | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 18 | 4 | 0 | 9 | .208 | |
| Feb 8, 2026 | at | Hutchinson | 43 | 12 | 16 | 11 | 3 | 1 | 2 | 27 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 24 | 9 | 2 | 6 | .281 | |
| Feb 9, 2026 | at | N. Oklahoma-Enid | 37 | 16 | 12 | 12 | 3 | 0 | 2 | 21 | 12 | 0 | 5 | 0 | 4 | 1 | 2 | 1 | 10 | 27 | 9 | 3 | 13 | .293 | |
| Feb 15, 2026 | at | Dallas Eastfield | 25 | 8 | 10 | 8 | 1 | 0 | 1 | 14 | 6 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 9 | 21 | 9 | 0 | 9 | .310 | |
| Feb 15, 2026 | at | Dallas Eastfield | 36 | 5 | 11 | 5 | 0 | 0 | 3 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 25 | 13 | 3 | 7 | .309 | |
| Feb 13, 2026 | at | Dallas North Lake | 28 | 3 | 6 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 20 | 5 | 2 | 5 | .297 | |
| Feb 13, 2026 | at | Dallas North Lake | 32 | 9 | 11 | 9 | 1 | 0 | 0 | 12 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 9 | 1 | 6 | .303 | |
| Feb 16, 2026 | at | Dallas Eastfield | 29 | 4 | 8 | 4 | 1 | 0 | 2 | 15 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 13 | 22 | 10 | 1 | 9 | .300 | |
| Feb 16, 2026 | at | Dallas Eastfield | 24 | 6 | 4 | 6 | 1 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 18 | 6 | 2 | 9 | .290 | |
| Feb 17, 2026 | at | N. Oklahoma-Enid | 21 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 9 | 20 | 6 | 0 | 7 | .280 | |
| Feb 17, 2026 | at | N. Oklahoma-Enid | 29 | 6 | 7 | 6 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 10 | 0 | 6 | .277 | |
| Feb 27, 2026 | at | Bulter | 32 | 18 | 14 | 17 | 1 | 0 | 6 | 33 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 4 | 18 | 9 | 1 | 7 | .290 | |
| Feb 27, 2026 | at | Bulter | 29 | 6 | 9 | 6 | 2 | 0 | 3 | 20 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 18 | 9 | 3 | 8 | .292 | |
| Feb 28, 2026 | at | Bulter | 23 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 5 | 18 | 9 | 4 | 5 | .290 | |
| Feb 28, 2026 | at | Bulter | 29 | 15 | 11 | 14 | 3 | 0 | 3 | 23 | 6 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 4 | 21 | 5 | 5 | 7 | .296 | |
| Mar 4, 2026 | SOUTHWESTERN | 38 | 10 | 14 | 9 | 1 | 0 | 1 | 18 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 7 | 27 | 11 | 0 | 13 | .301 | ||
| Mar 5, 2026 | at | Indian Hills | 29 | 5 | 7 | 5 | 3 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 2 | 5 | .298 | |
| Mar 5, 2026 | at | Indian Hills | 29 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 18 | 7 | 0 | 10 | .297 | |
| Mar 08, 2026 | INDIAN HILLS | 27 | 24 | 16 | 20 | 6 | 0 | 4 | 34 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 15 | 2 | 1 | 2 | .310 | ||
| Mar 08, 2026 | INDIAN HILLS | 19 | 13 | 9 | 12 | 2 | 0 | 4 | 23 | 10 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 15 | 1 | 0 | 7 | .315 | ||
| Mar 10, 2026 | DAKOTA COUNTY | 25 | 8 | 8 | 4 | 1 | 0 | 0 | 9 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 21 | 8 | 1 | 6 | .316 | ||
| Mar 10, 2026 | DAKOTA COUNTY | 26 | 6 | 9 | 5 | 1 | 1 | 1 | 15 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 21 | 9 | 5 | 8 | .317 | ||
| * | Mar 20, 2026 | at | Iowa Central | 30 | 6 | 6 | 4 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | 24 | 4 | 2 | 6 | .312 |
| * | Mar 21, 2026 | at | Iowa Central | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 0 | 6 | .308 |
| * | Mar 21, 2026 | at | Iowa Central | 36 | 11 | 10 | 9 | 2 | 0 | 0 | 12 | 12 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 13 | 25 | 3 | 1 | 13 | .306 |
| * | Mar 25, 2026 | NORTHEAST (NE) | 31 | 3 | 8 | 2 | 1 | 1 | 1 | 14 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 5 | 2 | 13 | .304 | |
| Mar 28, 2026 | at | Iowe Western | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 10 | 18 | 7 | 2 | 7 | .302 | |
| Mar 28, 2026 | at | Iowe Western | 39 | 12 | 7 | 6 | 1 | 1 | 1 | 13 | 12 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 30 | 10 | 6 | 11 | .296 | |
| Mar 29, 2026 | at | Iowe Western | 33 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 26 | 10 | 2 | 8 | .292 | |
| * | Mar 31, 2026 | at | Ellsworth | 31 | 17 | 12 | 16 | 4 | 0 | 1 | 19 | 7 | 0 | 5 | 0 | 5 | 1 | 2 | 0 | 10 | 21 | 9 | 2 | 8 | .295 |
| * | Apr 05, 2026 | NORTHEAST (IA) | 22 | 12 | 13 | 12 | 1 | 2 | 3 | 27 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 15 | 8 | 1 | 6 | .302 | |
| * | Apr 05, 2026 | NORTHEAST (IA) | 29 | 19 | 9 | 16 | 4 | 0 | 0 | 13 | 6 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 5 | 21 | 6 | 0 | 8 | .302 | |
| * | Apr 06, 2026 | NORTHEAST (IA) | 34 | 8 | 7 | 8 | 0 | 0 | 0 | 7 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 30 | 13 | 1 | 14 | .299 | |
| * | Apr 08, 2026 | ELLSWORTH | 29 | 9 | 10 | 9 | 2 | 0 | 2 | 18 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 21 | 8 | 2 | 7 | .300 | |
| * | Apr 08, 2026 | ELLSWORTH | 37 | 17 | 15 | 15 | 3 | 1 | 3 | 29 | 6 | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | 27 | 5 | 6 | 8 | .304 | |
| * | Apr 10, 2026 | NIACC | 33 | 16 | 16 | 14 | 6 | 0 | 0 | 22 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 10 | 2 | 6 | .309 | |
| * | Apr 12, 2026 | NIACC | 22 | 17 | 12 | 14 | 5 | 0 | 1 | 20 | 5 | 0 | 7 | 0 | 7 | 0 | 2 | 0 | 3 | 15 | 4 | 1 | 7 | .314 | |
| * | Apr 12, 2026 | NIACC | 26 | 11 | 8 | 10 | 0 | 1 | 2 | 16 | 8 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 7 | 27 | 5 | 2 | 4 | .314 | |
| * | Apr 15, 2026 | at | Northeast (NE) | 29 | 5 | 13 | 4 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 21 | 11 | 1 | 7 | .317 |
| * | Apr 15, 2026 | at | Northeast (NE) | 36 | 10 | 11 | 9 | 3 | 0 | 3 | 23 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 27 | 6 | 2 | 6 | .317 |
| * | Apr 18, 2026 | at | Southeastern | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 5 | 10 | .315 |
| * | Apr 19, 2026 | at | Southeastern | 29 | 5 | 10 | 5 | 0 | 0 | 1 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 20 | 11 | 3 | 8 | .315 |
| * | Apr 19, 2026 | at | Southeastern | 35 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 24 | 11 | 5 | 7 | .313 |
| * | Apr 22, 2026 | MARSHALLTOWN | 28 | 11 | 10 | 11 | 3 | 0 | 3 | 22 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 6 | .314 | |
| * | Apr 22, 2026 | MARSHALLTOWN | 48 | 38 | 31 | 37 | 11 | 3 | 5 | 63 | 7 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 7 | 21 | 0 | 0 | 8 | .326 | |
| * | Apr 25, 2026 | at | Iowa Lakes | 31 | 12 | 13 | 10 | 4 | 0 | 1 | 20 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | 4 | .328 |
| * | Apr 25, 2026 | at | Iowa Lakes | 32 | 11 | 7 | 9 | 4 | 0 | 1 | 14 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 9 | 24 | 8 | 2 | 10 | .325 |
| * | Apr 26, 2026 | at | Iowa Lakes | 44 | 18 | 18 | 15 | 0 | 0 | 6 | 36 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 7 | 27 | 11 | 1 | 9 | .328 |
| * | Apr 29, 2026 | at | Marshalltown | 39 | 11 | 15 | 10 | 2 | 1 | 1 | 22 | 8 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 9 | 27 | 7 | 2 | 12 | .329 |
| * | May 01, 2026 | KIRKWOOD | 23 | 4 | 5 | 2 | 0 | 1 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 4 | .327 | |
| * | May 01, 2026 | KIRKWOOD | 36 | 7 | 8 | 6 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 9 | 27 | 8 | 2 | 12 | .325 | |
| * | May 02, 2026 | KIRKWOOD | 37 | 7 | 11 | 7 | 4 | 0 | 1 | 18 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 6 | 1 | 8 | .324 | |
| May 07, 2026 | vs | Northeast (NE) | 36 | 12 | 9 | 8 | 4 | 0 | 0 | 13 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 27 | 8 | 3 | 6 | .323 | |
| May 08, 2026 | vs | Southeastern | 35 | 7 | 9 | 6 | 2 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 11 | 24 | 7 | 1 | 7 | .321 | |
| May 08, 2026 | vs | Northeast (NE) | 29 | 14 | 14 | 13 | 7 | 0 | 1 | 24 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 18 | 12 | 0 | 4 | .324 | |
| May 09, 2026 | vs | Kirkwood | 37 | 13 | 12 | 10 | 0 | 0 | 1 | 15 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 5 | 27 | 13 | 2 | 7 | .324 | |
| May 09, 2026 | vs | Iowa Central | 25 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 21 | 8 | 2 | 7 | .321 | |
| Totals | 1774 | 561 | 569 | 493 | 115 | 14 | 84 | 964 | 294 | 0 | 85 | 23 | 159 | 21 | 33 | 25 | 481 | 1274 | 444 | 106 | 442 | .321 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 7, 2026 | at | Hutchinson | 8.0 | 10 | 9 | 8 | 3 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-9 | 1 | 0 | 1 | 9.00 | |
| Feb 7, 2026 | at | Hutchinson | 6.0 | 8 | 5 | 5 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2-5 | 1 | 1 | 1 | 8.36 | |
| Feb 8, 2026 | at | Hutchinson | 8.0 | 13 | 13 | 9 | 3 | 4 | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 12-13 | 1 | 2 | 1 | 9.00 | |
| Feb 9, 2026 | at | N. Oklahoma-Enid | 9.0 | 12 | 12 | 10 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16-12 | 2 | 2 | 1 | 9.29 | |
| Feb 15, 2026 | at | Dallas Eastfield | 7.0 | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 3 | 2 | 1 | 7.82 | |
| Feb 15, 2026 | at | Dallas Eastfield | 8.1 | 7 | 6 | 3 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5-6 | 3 | 3 | 1 | 6.99 | |
| Feb 13, 2026 | at | Dallas North Lake | 6.2 | 9 | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 3 | 4 | 1 | 6.28 | |
| Feb 13, 2026 | at | Dallas North Lake | 7.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9-3 | 4 | 4 | 1 | 6.00 | |
| Feb 16, 2026 | at | Dallas Eastfield | 7.1 | 7 | 6 | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-6 | 4 | 5 | 1 | 6.15 | |
| Feb 16, 2026 | at | Dallas Eastfield | 6.0 | 13 | 10 | 8 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-10 | 4 | 6 | 1 | 6.63 | |
| Feb 17, 2026 | at | N. Oklahoma-Enid | 6.2 | 7 | 5 | 5 | 10 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4-5 | 4 | 7 | 1 | 6.64 | |
| Feb 17, 2026 | at | N. Oklahoma-Enid | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-0 | 5 | 7 | 1 | 6.10 | |
| Feb 27, 2026 | at | Bulter | 6.0 | 7 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-6 | 6 | 7 | 1 | 6.29 | |
| Feb 27, 2026 | at | Bulter | 6.0 | 12 | 12 | 10 | 7 | 7 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 6-12 | 6 | 8 | 1 | 6.82 | |
