Official Basketball Box Score
William Penn J.V. at. DMACC
11/12/2013 at 7:30 pm @ Boone, IA

VISITORS: William Penn University J.V. (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Powell, Arnell...... *   1-1   0-0   7-8 0 4 4 9 2 7 4 0
05 Scott, Davion....... *   7-18   5-15   3-4 1 2 2 22 3 2 2 0
15 Murphy, Jamere...... *   1-4   0-1   0-0 1 1 1 2 0 0 0 0
23 Maxey, Marlon....... *   6-10   2-5   0-2 1 1 5 14 4 1 0 0
34 Noah, Nick.......... *   3-4   0-0   2-2 2 1 4 8 2 0 0 0
02 Wilson, DJ..........   1-1   0-0   0-0 0 1 1 2 5 2 3 0
04 Patterson, Tabeal...   0-3   0-1   0-0 1 0 1 0 1 2 0 0
12 Hemphill, Tyler.....   1-4   1-3   0-1 0 1 3 3 1 0 2 0
13 Moore, Isaac........   4-7   1-2   1-2 0 2 2 10 1 1 1 0
31 Roudabush, John.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Childs, Adrian......   1-6   1-5   0-0 0 1 3 3 2 3 0 0
41 Mahyor, Henry.......   0-0   0-0   2-2 0 0 0 2 0 0 0 0
44 Moore, Clyde........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
TM TEAM................       1 1 0 0  
Totals.............. 25-58 10-32 15-21 7 16 23  26 75 21 18 12 1
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 31.3%
F Throw% Game: 71.4%

HOME TEAM: DMACC (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LeTrell Viser....... *   1-5   0-2   3-4 0 3 2 5 4 4 2 0
3 Aarias Austin....... *   4-11   0-2   3-4 1 6 3 11 7 8 0 0
12 Jake Guenther....... *   0-5   0-4   3-4 3 5 2 3 3 0 1 0
22 Jon Fuqua........... *   3-3   0-0   4-4 1 2 2 10 0 1 0 0
24 Brandon Nazione..... *   9-18   0-3   3-3 5 8 13  3 21 0 4 6 0
4 Trey Sampson........   0-1   0-1   0-0 0 1 1 0 2 0 0 0
21 Vaclav Bujnoch......   4-5   1-2   0-1 0 3 2 9 2 3 0 0
23 Jamar Hurdle........   10-11   0-0   1-2 6 2 4 21 1 4 1 0
25 Tyler Steeve........   3-4   2-3   0-0 1 0 0 8 2 1 0 0
TM TEAM................       0 1 0 0  
Totals.............. 34-63 3-17 17-22 17 31 48  19 88 21 25 10 0
TOTAL FG% Game: 54.0%
3-Pt. FG% Game: 17.6%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
William Penn University J.V. 33 42 - 75
DMACC............... 45 43 - 88
Officials: Jay Flora, Chris Van Horn, Tyler Turner
Attendance: 0
Technical fouls: WPJV-None. DMACC-None.
Points off turnovers: WPJV-0, DMACC-0.
2nd chance points: WPJV-0, DMACC-0.
Bench Points: WPJV-0, DMACC-0.