Official Basketball Box Score
John Wood Community College at. Des Moines Area Community College
11/16/2013 at 4:00 PM @ Boone, IA

VISITORS: John Wood (4-3,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jordan Johnson...... *   3-6   1-3   0-1 0 0 1 7 1 2 0 24
23 Galat Toang......... *   2-9   1-3   7-8 5 2 2 12 0 1 1 26
32 TJ Tisdell.......... *   6-15   0-1   8-10 6 6 12  4 20 2 2 1 34
33 Josh Baldridge...... *   1-3   1-1   0-0 1 0 1 3 1 2 0 11
42 Ernest Dorema....... *   1-3   0-0   0-0 2 5 3 2 0 1 0 25
12 Zach Main...........   0-0   0-0   0-0 0 2 2 0 0 0 0 4
24 Aaron Hines.........   3-9   1-4   4-6 1 1 2 11 1 0 2 22
34 Paxton Harmon.......   3-7   2-4   0-0 3 0 2 8 0 3 2 19
4 Brody Gronewold.....   2-8   1-6   2-2 0 1 3 7 0 1 1 25
44 Caleb Johnson.......   0-1   0-0   0-0 0 1 3 0 1 0 0 6
5 Peter Odia..........   0-0   0-0   0-0 0 1 0 0 0 1 0 4
TM Team................       5 0 0 0  
Totals.............. 21-61 7-22 21-27 23 19 42  23 70 6 13 7 200
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 31.8%
F Throw% Game: 77.8%

HOME TEAM: DMACC (5-2,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LeTrell Viser....... *   6-10   1-3   3-4 0 0 4 16 1 2 1 24
21 Vaclav Bujnoch...... *   0-1   0-1   0-0 0 3 1 0 0 1 0 12
24 Brandon Nazione..... *   3-7   0-0   9-11 1 3 5 15 0 3 1 19
3 Aarias Austin....... *   11-14   3-4   3-4 0 2 2 28 1 3 2 39
5 Derek Williams...... *   3-8   0-4   2-2 0 0 1 8 4 4 4 28
12 Jake Guenther.......   0-1   0-1   0-0 0 3 1 0 3 0 0 19
22 Jon Fuqua...........   2-2   0-0   2-4 2 3 4 6 0 0 0 18
23 Jamar Hurdle........   1-4   0-1   4-6 2 4 2 6 0 1 0 24
4 Trey Sampson........   0-0   0-0   2-2 1 1 2 2 1 0 0 17
TM Team................       1 1 0 1  
Totals.............. 26-47 4-14 25-33 7 20 27  22 81 10 15 8 200
TOTAL FG% Game: 55.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 75.8%

Score by Periods 1 2 Total
 
John Wood........... 23 47 - 70
DMACC............... 32 49 - 81
Officials: Lou Yacinich, Gordon Kratz, Jim Kiwala
Attendance: 0
Technical fouls: -None. -None.