Official Basketball Box Score
Simpson J.V. at. DMACC
11/25/2013 at 7:00 pm @ Boone, IA

VISITORS: Simpson College J.V.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Skaar, Ryan......... *   2-16   1-10   0-0 0 1 3 5 0 9 0 0
15 Good, Cody.......... *   0-9   0-3   6-8 0 5 1 6 2 2 0 0
21 Wilson, Vaughn...... *   7-11   1-1   2-4 0 3 2 17 1 0 0 0
23 Moody, Carlton...... *   0-2   0-0   1-2 0 2 2 1 2 1 5 0
31 Heise, Rob.......... *   0-2   0-0   0-0 0 0 0 0 1 0 0 0
05 Thompson, Brook.....   1-4   1-4   0-0 0 0 1 3 0 2 0 0
13 Coats, Billy........   0-2   0-0   0-0 1 0 0 0 1 3 0 0
33 Thomspon, Trey......   0-2   0-2   3-6 0 2 2 3 1 4 1 0
55 Singleton, Cort.....   1-1   0-0   0-0 0 2 3 2 0 0 1 0
TM TEAM................       0 2 0 0  
Totals.............. 11-49 3-20 12-20 1 17 18  14 37 8 21 7 0
TOTAL FG% Game: 22.4%
3-Pt. FG% Game: 15.0%
F Throw% Game: 60.0%

HOME TEAM: DMACC (8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LeTrell Viser....... *   4-6   3-5   2-2 0 1 2 13 3 1 1 0
3 Aarias Austin....... *   2-6   0-0   0-0 0 5 1 4 5 2 3 0
5 Derek Williams...... *   4-7   1-2   1-1 2 2 0 10 3 3 2 0
22 Jon Fuqua........... *   3-4   0-0   2-4 2 3 1 8 3 1 0 0
24 Brandon Nazione..... *   8-9   2-2   1-1 3 5 2 19 2 2 2 0
4 Trey Sampson........   3-6   1-3   0-0 1 1 1 7 4 0 0 0
12 Jake Guenther.......   1-4   1-3   0-0 1 3 2 3 0 0 1 0
21 Vaclav Bujnoch......   2-7   0-2   0-0 1 3 2 4 4 1 1 0
23 Jamar Hurdle........   7-10   0-0   3-4 3 5 1 17 0 2 1 0
25 Tyler Steeve........   3-5   0-2   2-2 0 3 2 8 1 1 1 0
32 Elliott DeFreitas...   3-6   0-0   1-2 4 4 3 7 1 2 0 0
34 Josh Block..........   1-2   1-2   0-0 0 1 1 3 0 0 0 0
40 Rodney Walker.......   0-1   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 3 0 0  
Totals.............. 41-73 9-21 12-16 17 39 56  18 103 26 15 12 0
TOTAL FG% Game: 56.2%
3-Pt. FG% Game: 42.9%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Simpson College J.V. 13 24 - 37
DMACC............... 53 50 - 103
Officials: Rick Hartzell, Pat Hoberg, Aaron Middendorf
Attendance: 0
Technical fouls: SC-None. DMACC-None.
Points off turnovers: SC-0, DMACC-0.
2nd chance points: SC-0, DMACC-0.
Bench Points: SC-0, DMACC-0.