Official Basketball Box Score
Quakerdale at. DMACC
12/16/2013 at 7:00 pm @ Boone, IA

VISITORS: Quakerdale
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Wilder, Thomas...... *   1-1   0-0   0-0 0 0 0 2 4 2 1 0
03 Strong, Darrion..... *   1-8   1-4   0-0 0 0 0 3 3 1 3 0
11 Groves, Darren...... *   3-7   0-0   0-1 1 5 2 6 1 2 0 0
32 Tribble, Jordan..... *   2-4   0-0   1-2 3 0 3 5 0 0 0 0
35 Carter, Kaharri..... *   2-7   1-3   0-0 1 0 3 5 0 1 0 0
02 Johnson, Taishaun...   4-7   1-3   2-2 1 0 2 11 2 1 0 0
22 Gailbreth, Chris....   8-16   0-1   3-5 6 6 12  2 19 1 1 0 0
23 Mabie, Alec.........   1-4   0-1   2-2 0 2 1 4 0 1 0 0
24 Unruh, Thatch.......   5-10   1-4   3-3 2 0 2 14 3 3 1 0
30 Robertson, Brandon..   1-7   0-0   0-0 0 2 3 2 0 3 0 0
33 Glick, Sawyer.......   1-3   0-1   0-0 0 2 1 2 0 1 1 0
TM TEAM................       3 0 0 1  
Totals.............. 29-74 4-17 11-15 17 17 34  19 73 14 17 6 0
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 23.5%
F Throw% Game: 73.3%

HOME TEAM: DMACC (13-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LeTrell Viser....... *   4-7   1-2   1-2 1 4 1 10 3 3 2 0
5 Derek Williams...... *   6-8   1-2   2-2 0 3 0 15 10 2 0 0
22 Jon Fuqua........... *   8-9   0-0   1-3 2 3 1 17 0 1 0 0
24 Brandon Nazione..... *   6-9   1-3   5-5 0 5 0 18 2 2 2 0
25 Tyler Steeve........ *   4-6   1-1   3-4 2 2 0 12 5 2 0 0
4 Trey Sampson........   4-6   2-3   0-0 1 4 2 10 1 1 0 0
12 Jake Guenther.......   3-6   3-5   0-0 0 1 1 9 3 0 0 0
23 Jamar Hurdle........   3-7   0-0   0-0 2 3 4 6 1 2 0 0
32 Elliott DeFreitas...   3-7   0-0   2-2 2 1 3 8 1 3 0 0
40 Rodney Walker.......   1-2   0-0   1-2 0 1 1 3 1 1 1 0
TM TEAM................       1 3 0 0  
Totals.............. 42-67 9-16 15-20 11 30 41  13 108 27 17 5 0
TOTAL FG% Game: 62.7%
3-Pt. FG% Game: 56.3%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Quakerdale.......... 32 41 - 73
DMACC............... 64 44 - 108
Officials: Rick Hartzell, Kevin Mowery, Aaron Middendorf
Attendance: 0
Technical fouls: QUAKE-None. DMACC-None.
Points off turnovers: QUAKE-0, DMACC-0.
2nd chance points: QUAKE-0, DMACC-0.
Bench Points: QUAKE-0, DMACC-0.