Official Basketball Box Score
Des Moines Area Community Coll at. Iowa Lakes Community College
1/18/2014 at 3:00 PM @ Estherville

VISITORS: DMACC (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LeTrell Viser....... *   2-7   1-3   0-0 1 4 0 5 0 3 1 1
22 Jon Fuqua........... *   1-5   0-0   0-0 0 0 0 2 0 0 0 1
24 Brandon Nazione..... *   3-8   0-1   3-4 3 8 11  0 9 0 4 0 1
3 Aarias Austin....... *   3-9   1-2   4-7 0 1 0 11 1 3 0 1
5 Derek Williams...... *   1-7   1-4   7-10 0 3 0 10 1 1 0 1
12 Jake Guenther.......   1-1   0-0   1-1 0 0 0 3 0 2 0 1
23 Jamar Hurdle........   3-5   0-0   8-15 1 3 0 14 0 4 0 1
25 Tyler Steeve........   4-6   1-1   2-3 0 2 0 11 1 0 0 1
4 Trey Sampson........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
40 Rodney Walker.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 18-49 4-11 25-40 6 23 29  0 65 3 17 1 10
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 62.5%

HOME TEAM: Iowa Lakes (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Deondre Parks....... *   14-20   4-9   6-7 2 6 0 38 4 1 3 1
12 Diamontae McKinley.. *   3-5   1-3   4-4 0 1 0 11 8 2 2 1
23 Colton Neff......... *   2-5   0-0   2-2 2 4 0 6 1 6 0 1
3 Tate Harmon......... *   3-5   2-4   0-1 2 4 0 8 0 2 0 1
44 Latrell Love........ *   2-14   0-0   0-0 3 4 0 4 0 1 0 1
1 Nathan So...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Brandon Boggs.......   1-2   1-2   0-0 0 4 0 3 0 1 1 1
32 Bill Makris.........   1-3   0-1   0-0 1 1 0 2 0 0 0 1
33 Justin Sloter.......   1-3   1-3   0-0 0 2 0 3 0 0 0 1
42 Jake Janssen........   1-3   0-0   1-2 0 1 0 3 0 0 0 1
5 Parker Bailey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 28-60 9-22 13-16 10 29 39  0 78 13 13 6 11
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 40.9%
F Throw% Game: 81.3%

Score by Periods 1 2 Total
 
DMACC............... 31 34 - 65
Iowa Lakes.......... 41 37 - 78
Officials: ,,
Attendance: 0
Technical fouls: DES MOIN-None. IOWA LAK-None.