Grand View University J.V. at DMACC November 1, 2014
Box Score
Grand View University J.V.
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Evers,Corey | 0 | 1-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 12 - Williams,Jon | 0 | 1-5 | 1-4 | 0-0 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 3 |
| 14 - Larson,Ben | 0 | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 23 - Brosamle,Kyle | 0 | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
| 30 - Wiley,Justin | 0 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| RESERVES | |||||||||||||
| 02 - Vaughn,Darius | 0 | 3-4 | 2-3 | 4-5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
| 03 - Thedford,Avery | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 - Johnson,Zach | 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 20 - Denholm,Mason | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 - Bonewitz,Braden | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Sagan,Grant | 0 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| 32 - Putnam,Mitch | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 - Springer,Tyler | 0 | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 8 |
| TM - TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS | 18-55 | 7-28 | 6-7 | 8 | 16 | 24 | 13 | 4 | 1 | 16 | 15 | 49 | |
| 32.7% | 25.0% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 4-7 | 0-0 | 4-4 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 2 | 12 |
| 3 - Aarias Austin | 0 | 4-8 | 1-2 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 3 | 11 |
| 4 - Trey Sampson | 0 | 3-8 | 2-7 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 9 |
| 5 - Paris Collins | 0 | 5-11 | 1-2 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 15 |
| 23 - Jamar Hurdle | 0 | 10-11 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 21 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 21 - Lewis Wilkins | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 - Johnny Benson Jr. | 0 | 2-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 4 |
| 24 - Matt Hislop | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 34 - Seamus O'Sullivan | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 40 - Alex Kuster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 30-60 | 5-15 | 16-16 | 13 | 30 | 43 | 15 | 7 | 1 | 14 | 15 | 81 | |
| 50.0% | 33.3% | 100.0% | |||||||||||
| Date/Time: | November 1, 2014 - 3:00 pm |
|---|---|
| Technical fouls: | Grand View University J.V.-None ; DMACC-None . |
| Officials: | Roland Simmons, Bill Prange, Kevin Nantulya |
Team Stats
| Stat | Grand View University J.V. | DMACC |
|---|---|---|
| Field Goal | 18-55 | 30-60 |
| Field Goal % | 32.7% | 50.0% |
| 3 Point | 7-28 | 5-15 |
| 3 Point % | 25.0% | 33.3% |
| Free Throw | 6-7 | 16-16 |
| Free Throw % | 85.7% | 100.0% |
| Rebounds | 24 | 43 |
| Assists | 13 | 15 |
| Turnovers | 16 | 14 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Grand View University J.V.
DMACC
3 Point %
Grand View University J.V.
DMACC
Rebounds
Grand View University J.V.
DMACC
Turnovers
Grand View University J.V.
DMACC
Period1 Box Score
Grand View University J.V.
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Evers,Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Williams,Jon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Larson,Ben | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Brosamle,Kyle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Wiley,Justin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Vaughn,Darius | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Thedford,Avery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Johnson,Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Denholm,Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Bonewitz,Braden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Sagan,Grant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Putnam,Mitch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Springer,Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 6-24 | 1-10 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 25.0% | 10.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Aarias Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Trey Sampson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Paris Collins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jamar Hurdle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lewis Wilkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Johnny Benson Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Matt Hislop | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Seamus O'Sullivan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Alex Kuster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 18-32 | 2-7 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 56.3% | 28.6% | 100.0% | |||||||||||
Period2 Box Score
Grand View University J.V.
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Evers,Corey | 0 | 1-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 12 - Williams,Jon | 0 | 1-5 | 1-4 | 0-0 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 2 | 3 |
| 14 - Larson,Ben | 0 | 2-7 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| 23 - Brosamle,Kyle | 0 | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
| 30 - Wiley,Justin | 0 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| RESERVES | |||||||||||||
| 02 - Vaughn,Darius | 0 | 3-4 | 2-3 | 4-5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
| 03 - Thedford,Avery | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 - Johnson,Zach | 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 20 - Denholm,Mason | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 - Bonewitz,Braden | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Sagan,Grant | 0 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| 32 - Putnam,Mitch | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 - Springer,Tyler | 0 | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 8 |
| TM - TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS | 12-31 | 6-18 | 6-6 | 8 | 16 | 24 | 13 | 4 | 1 | 16 | 15 | 36 | |
| 38.7% | 33.3% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 4-7 | 0-0 | 4-4 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 2 | 12 |
| 3 - Aarias Austin | 0 | 4-8 | 1-2 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 3 | 11 |
| 4 - Trey Sampson | 0 | 3-8 | 2-7 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 9 |
| 5 - Paris Collins | 0 | 5-11 | 1-2 | 4-4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 15 |
| 23 - Jamar Hurdle | 0 | 10-11 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 21 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 21 - Lewis Wilkins | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 - Johnny Benson Jr. | 0 | 2-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 4 |
| 24 - Matt Hislop | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 34 - Seamus O'Sullivan | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 40 - Alex Kuster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 12-28 | 3-8 | 8-8 | 13 | 30 | 43 | 15 | 7 | 1 | 14 | 15 | 35 | |
| 42.9% | 37.5% | 100.0% | |||||||||||
