William Penn University J.V. at DMACC November 4, 2014
Box Score
William Penn University J.V.
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Powell,Arnell | 0 | 3-11 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 7 |
| 05 - Murphy,Jamere | 0 | 4-11 | 1-5 | 2-6 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 3 | 11 |
| 13 - Long,Dominic | 0 | 3-11 | 3-10 | 0-0 | 2 | 0 | 2 | 6 | 0 | 0 | 3 | 2 | 9 |
| 21 - Flores,Keanu | 0 | 8-19 | 4-13 | 9-9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 29 |
| 40 - Williams,Ruffus | 0 | 3-8 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 6 |
| RESERVES | |||||||||||||
| 22 - Ellison,Jobe | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 23 - Milstead,Tre | 0 | 1-3 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
| 31 - Roudabush,Josh | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Smith,Keith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Mahyor,Henry | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 41 - Larry,Peyton | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Letzering,Titus | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 - Morgan,Donald | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS | 22-68 | 10-36 | 17-21 | 14 | 19 | 33 | 14 | 2 | 2 | 12 | 23 | 71 | |
| 32.4% | 27.8% | 81.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 5-7 | 0-0 | 4-6 | 4 | 2 | 6 | 0 | 1 | 4 | 0 | 2 | 14 |
| 3 - Aarias Austin | 0 | 5-12 | 1-5 | 0-1 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 11 |
| 4 - Trey Sampson | 0 | 4-9 | 4-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 12 |
| 5 - Paris Collins | 0 | 9-17 | 1-5 | 4-6 | 2 | 10 | 12 | 3 | 2 | 2 | 0 | 0 | 23 |
| 23 - Jamar Hurdle | 0 | 5-7 | 0-0 | 6-8 | 5 | 4 | 9 | 2 | 0 | 1 | 3 | 5 | 16 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 2-4 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
| 21 - Lewis Wilkins | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Johnny Benson Jr. | 0 | 4-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 8 |
| 24 - Matt Hislop | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| 34 - Seamus O'Sullivan | 0 | 0-2 | 0-2 | 2-3 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| 40 - Alex Kuster | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 35-68 | 6-22 | 18-27 | 17 | 34 | 51 | 18 | 6 | 9 | 11 | 21 | 94 | |
| 51.5% | 27.3% | 66.7% | |||||||||||
| Date/Time: | November 4, 2014 - 7:30 pm |
|---|---|
| Location: | Boone, IA |
| Technical fouls: | William Penn University J.V.-None ; DMACC-None . |
| Officials: | Kevin Nantulya, Drew Matzger, Chris Van Horn |
Team Stats
| Stat | William Penn University J.V. | DMACC |
|---|---|---|
| Field Goal | 22-68 | 35-68 |
| Field Goal % | 32.4% | 51.5% |
| 3 Point | 10-36 | 6-22 |
| 3 Point % | 27.8% | 27.3% |
| Free Throw | 17-21 | 18-27 |
| Free Throw % | 81.0% | 66.7% |
| Rebounds | 33 | 51 |
| Assists | 14 | 18 |
| Turnovers | 12 | 11 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
William Penn University J.V.
DMACC
3 Point %
William Penn University J.V.
DMACC
Rebounds
William Penn University J.V.
DMACC
Turnovers
William Penn University J.V.
DMACC
Period1 Box Score
William Penn University J.V.
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Powell,Arnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Murphy,Jamere | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Long,Dominic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Flores,Keanu | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Williams,Ruffus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 22 - Ellison,Jobe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Milstead,Tre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Roudabush,Josh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Smith,Keith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Mahyor,Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Larry,Peyton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Letzering,Titus | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Morgan,Donald | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 12-35 | 4-19 | 9-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 34.3% | 21.1% | 81.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Aarias Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Trey Sampson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Paris Collins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jamar Hurdle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lewis Wilkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Johnny Benson Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Matt Hislop | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Seamus O'Sullivan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Alex Kuster | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 15-33 | 3-13 | 7-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| 45.5% | 23.1% | 63.6% | |||||||||||
Period2 Box Score
William Penn University J.V.
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Powell,Arnell | 0 | 3-11 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 7 |
| 05 - Murphy,Jamere | 0 | 4-11 | 1-5 | 2-6 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 3 | 11 |
| 13 - Long,Dominic | 0 | 3-11 | 3-10 | 0-0 | 2 | 0 | 2 | 6 | 0 | 0 | 3 | 2 | 9 |
| 21 - Flores,Keanu | 0 | 8-19 | 4-13 | 9-9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 29 |
| 40 - Williams,Ruffus | 0 | 3-8 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 6 |
| RESERVES | |||||||||||||
| 22 - Ellison,Jobe | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 23 - Milstead,Tre | 0 | 1-3 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
| 31 - Roudabush,Josh | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Smith,Keith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Mahyor,Henry | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 41 - Larry,Peyton | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Letzering,Titus | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 - Morgan,Donald | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS | 10-33 | 6-17 | 8-10 | 14 | 19 | 33 | 14 | 2 | 2 | 12 | 23 | 34 | |
| 30.3% | 35.3% | 80.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 5-7 | 0-0 | 4-6 | 4 | 2 | 6 | 0 | 1 | 4 | 0 | 2 | 14 |
| 3 - Aarias Austin | 0 | 5-12 | 1-5 | 0-1 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 11 |
| 4 - Trey Sampson | 0 | 4-9 | 4-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 12 |
| 5 - Paris Collins | 0 | 9-17 | 1-5 | 4-6 | 2 | 10 | 12 | 3 | 2 | 2 | 0 | 0 | 23 |
| 23 - Jamar Hurdle | 0 | 5-7 | 0-0 | 6-8 | 5 | 4 | 9 | 2 | 0 | 1 | 3 | 5 | 16 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 2-4 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
| 21 - Lewis Wilkins | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Johnny Benson Jr. | 0 | 4-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 8 |
| 24 - Matt Hislop | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| 34 - Seamus O'Sullivan | 0 | 0-2 | 0-2 | 2-3 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| 40 - Alex Kuster | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 20-35 | 3-9 | 11-16 | 17 | 34 | 51 | 18 | 6 | 9 | 11 | 21 | 54 | |
| 57.1% | 33.3% | 68.8% | |||||||||||
