DMACC at John Wood January 3, 2015
Box Score
DMACC
John Wood
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 7-15 | 0-0 | 6-7 | 6 | 4 | 10 | 2 | 0 | 2 | 4 | 2 | 20 |
| 3 - Aarias Austin | 0 | 6-10 | 3-4 | 1-2 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 5 | 16 |
| 4 - Trey Sampson | 0 | 4-7 | 2-5 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 14 |
| 5 - Paris Collins | 0 | 3-7 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 1 | 10 |
| 23 - Jamar Hurdle | 0 | 6-9 | 0-0 | 3-5 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 15 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 1-2 | 0-1 | 4-7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 22 - Johnny Benson Jr. | 0 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 |
| 32 - Elliott DeFreitas | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | 29-57 | 6-13 | 22-29 | 14 | 23 | 37 | 14 | 8 | 3 | 16 | 20 | 86 | |
| 50.9% | 46.2% | 75.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Brody Gronewold | 0 | 4-13 | 2-10 | 3-5 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 3 | 13 |
| 10 - Jordan Johnson | 0 | 1-11 | 0-2 | 8-10 | 3 | 3 | 6 | 8 | 1 | 0 | 5 | 2 | 10 |
| 12 - Andrew Howard | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 |
| 34 - Paxton Harmon | 0 | 6-12 | 3-6 | 4-5 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 5 | 19 |
| 42 - Ernest Dorema | 0 | 4-7 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 13 |
| RESERVES | |||||||||||||
| 5 - Peter Odia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 25 - Da'Quan Dixon | 0 | 4-5 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| 24 - Willie Drake | 0 | 1-1 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 - Ariel Mendina | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Bruce Ogalat | 0 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | 22-54 | 7-21 | 21-29 | 12 | 19 | 31 | 16 | 5 | 3 | 17 | 19 | 72 | |
| 40.7% | 33.3% | 72.4% | |||||||||||
| Date/Time: | January 3, 2015 - 3:00 pm |
|---|---|
| Location: | Quincy, IL |
| Technical fouls: | DMACC-1 ( Aarias Austin) ; John Wood-None . |
Team Stats
| Stat | DMACC | John Wood |
|---|---|---|
| Field Goal | 29-57 | 22-54 |
| Field Goal % | 50.9% | 40.7% |
| 3 Point | 6-13 | 7-21 |
| 3 Point % | 46.2% | 33.3% |
| Free Throw | 22-29 | 21-29 |
| Free Throw % | 75.9% | 72.4% |
| Rebounds | 37 | 31 |
| Assists | 14 | 16 |
| Turnovers | 16 | 17 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
DMACC
John Wood
3 Point %
DMACC
John Wood
Rebounds
DMACC
John Wood
Turnovers
DMACC
John Wood
Period1 Box Score
DMACC
John Wood
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Aarias Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Trey Sampson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Paris Collins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jamar Hurdle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Johnny Benson Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Elliott DeFreitas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 16-31 | 4-8 | 6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 51.6% | 50.0% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Brody Gronewold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Jordan Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew Howard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Paxton Harmon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Ernest Dorema | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 5 - Peter Odia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Da'Quan Dixon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Willie Drake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Ariel Mendina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Bruce Ogalat | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-29 | 2-9 | 5-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 34.5% | 22.2% | 62.5% | |||||||||||
Period2 Box Score
DMACC
John Wood
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Jon Fuqua | 0 | 7-15 | 0-0 | 6-7 | 6 | 4 | 10 | 2 | 0 | 2 | 4 | 2 | 20 |
| 3 - Aarias Austin | 0 | 6-10 | 3-4 | 1-2 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 5 | 16 |
| 4 - Trey Sampson | 0 | 4-7 | 2-5 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 14 |
| 5 - Paris Collins | 0 | 3-7 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 1 | 10 |
| 23 - Jamar Hurdle | 0 | 6-9 | 0-0 | 3-5 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 15 |
| RESERVES | |||||||||||||
| 12 - Cam Epps | 0 | 1-2 | 0-1 | 4-7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 22 - Johnny Benson Jr. | 0 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 - Marquet Newsome Jr. | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 |
| 32 - Elliott DeFreitas | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | 13-26 | 2-5 | 16-20 | 14 | 23 | 37 | 14 | 8 | 3 | 16 | 20 | 44 | |
| 50.0% | 40.0% | 80.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Brody Gronewold | 0 | 4-13 | 2-10 | 3-5 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 3 | 13 |
| 10 - Jordan Johnson | 0 | 1-11 | 0-2 | 8-10 | 3 | 3 | 6 | 8 | 1 | 0 | 5 | 2 | 10 |
| 12 - Andrew Howard | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 |
| 34 - Paxton Harmon | 0 | 6-12 | 3-6 | 4-5 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 5 | 19 |
| 42 - Ernest Dorema | 0 | 4-7 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 13 |
| RESERVES | |||||||||||||
| 5 - Peter Odia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 25 - Da'Quan Dixon | 0 | 4-5 | 2-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| 24 - Willie Drake | 0 | 1-1 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 - Ariel Mendina | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Bruce Ogalat | 0 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| TM - TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS | 12-25 | 5-12 | 16-21 | 12 | 19 | 31 | 16 | 5 | 3 | 17 | 19 | 45 | |
| 48.0% | 41.7% | 76.2% | |||||||||||

