Official Basketball Box Score
Des Moines Area Community College at. Kirkwood Community College
1/13/2016 at 7:30 PM @ Cedar Rapids, IA

VISITORS: DMACC (13-5, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jafar Kinsey........ *   8-13   1-4   2-4 1 2 0 19 0 1 1 29
5 Cam Epps............ *   2-8   0-3   5-6 1 0 2 9 2 1 1 24
22 Johnny Benson, Jr... *   0-5   0-0   0-0 2 5 0 0 2 3 0 29
23 Tate Larsen......... *   4-7   0-2   1-2 0 5 4 9 0 0 0 20
40 Baylee Steele....... *   3-7   0-0   0-0 1 2 5 6 0 2 0 21
3 Nibra White.........   0-2   0-1   3-4 1 1 2 3 0 2 2 24
4 Kam Rowan...........   4-11   0-2   3-6 1 3 2 11 2 3 1 21
33 Brendan Lipovsky....   0-1   0-1   0-0 0 1 3 0 1 1 0 13
42 Nick Noah...........   1-2   0-0   0-0 1 2 3 2 0 2 0 19
TM Team................       1 2 0 0  
Totals.............. 22-56 1-13 14-22 9 23 32  21 59 7 15 5 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 7.7%
F Throw% Game: 63.6%

HOME TEAM: Kirkwood (15-2, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josh Bartlett....... *   1-1   1-1   0-0 0 1 2 3 1 0 0 9
3 Hunter Rhodes....... *   5-9   3-4   7-9 0 2 0 20 2 2 0 29
4 Nick Richards....... *   9-13   2-3   2-2 0 4 0 22 4 1 1 30
22 Jacob Olson......... *   3-8   2-4   0-0 0 3 4 8 3 0 0 25
54 Da'Rion King........ *   5-9   0-0   3-4 3 5 1 13 2 2 0 23
13 Al'Tavius Jackson...   1-4   1-3   1-2 0 4 1 4 1 1 0 12
15 Byron Harp..........   4-4   1-1   1-2 0 2 2 10 4 1 0 19
21 Kaliph Fagan........   0-4   0-2   2-2 0 1 3 2 2 0 0 13
30 Josh Meier..........   2-2   0-0   2-3 1 2 2 6 0 2 1 12
33 Cristen Wilson......   4-8   0-2   2-2 4 5 3 10 0 0 3 21
42 Elijah Henry........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
43 Shakur Triplett.....   1-1   0-0   0-0 2 0 1 2 1 1 0 2
TM Team................       0 0 0 0  
Totals.............. 35-63 10-20 20-26 10 29 39  19 100 20 11 5 200
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
DMACC............... 27 32 - 59
Kirkwood............ 51 49 - 100
Officials: ,,
Attendance: 0
Technical fouls: DES MOIN-None. KIRKWOOD-None.