2015-16 Basketball Statistics - DMACC

Games 29
Pts per game 74.7
FG % 44.7
3PT % 32.7
FT % 66.7
Reb per game 40.5
Ast per game 13.7
Schedule Summary
Overall (Pct.)15-14 (.517)
Conference (Pct.) 2-10 (.167)
StreakLost 8
Home8-5
Away6-7
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 13 Iowa Central L, 95-84
Feb 17 at NIACC L, 65-61
Feb 20 Ellsworth L, 75-54
Feb 24 at Little Priest Tribal
Feb 27 Iowa Lakes L, 69-57
Mar 1 at Iowa Lakes L, 93-81
Statistics category Overall Conf
Games 29 12
Points 2167 798
Points per game 74.7 66.5
FG made per game 26.4 23.2
FG attempts per game 59.0 56.0
FG Pct 44.7 41.4
3PT made per game 6.1 6.2
3PT attempts per game 18.8 20.1
3PT Pct 32.7 30.7
FT made per game 15.8 14.0
FT attempt per game 23.7 22.0
FT Pct 66.7 63.6
Off rebounds per game 12.9 11.3
Def rebounds per game 27.6 25.3
Total rebounds per game 40.5 36.6
Opponents' Off rebounds per game 9.5 9.3
Opponents' Def rebounds per game 23.8 25.8
Opponents' Total rebounds per game 33.3 35.0
Rebound margin per game 7.2 1.6
Assists per game 13.7 10.8
Opponents' Assists per game 14.0 14.6
Turnovers per game 14.2 14.6
Opponents' Turnovers per game 13.1 12.4
Steals per game 6.0 4.8
Opponents' Steals per game 6.3 6.9
Blocks per game 2.6 2.3
Opponents' Blocks per game 3.3 3.7
Personal fouls per game 18.3 19.8
Offensive efficiency 1.036 0.947
Net efficiency 0.053 -0.124
Opponents' Personal fouls per game 20.2 19.5
Offensive efficiency 0.983 1.070
Points per game allowed 71.1 75.7
Opponents' Field goal percentage 42.4 46.5
Opponents' 3PT percentage 33.5 35.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 765-1710 278-672
3 point total-attempts 178-544 74-241
Free throw total-attempts 459-688 168-264
Opponents' Field goal total-attempts 725-1711 317-681
Opponents' 3 point total-attempts 222-662 96-268
Shooting
No. Yr Pos
1 Jafar Kinsey So G 29 29 32.8 5.8-13.2 44.1 2.1-6.0 35.1 3.4-5.8 59.3 17.2
3 Nibra White Fr G 29 2 21.9 2.6-6.6 38.9 0.8-2.6 30.3 1.9-2.8 68.3 7.8
4 Kam Rowan So G 14 3 23.6 3.1-8.1 38.6 1.1-3.3 32.6 1.0-2.2 45.2 8.4
5 Cam Epps So G 29 29 28.1 3.8-9.3 40.9 1.2-3.7 32.4 2.3-3.0 77.3 11.1
10 Patryk Ostrowski Fr F 12 0 5.5 0.7-1.3 50.0 0.4-0.7 62.5 0.4-0.7 62.5 2.2
22 Johnny Benson, Jr. So G 28 26 26.3 3.6-7.6 48.1 0.3-0.8 39.1 2.6-3.5 75.5 10.3
23 Tate Larsen So G/F 29 13 24.4 2.9-5.9 48.5 0.4-1.8 21.6 1.2-2.2 52.3 7.3
25 Adam Shorkey Fr F 9 0 4.4 0.3-0.9 37.5 0.0-0.0 - 0.1-0.2 50.0 0.8
33 Brendan Lipovsky Fr G 29 0 13.9 1.1-2.8 38.3 0.6-1.8 31.4 0.4-0.8 54.5 3.1
34 Alec Mabie Fr F 3 0 13.7 2.3-4.7 50.0 1.0-2.3 42.9 0.7-0.7 100.0 6.3
40 Baylee Steele Fr F/C 29 28 21.4 2.9-5.1 55.7 0.0-0.0 - 2.5-3.2 79.3 8.2
42 Nick Noah So F/C 29 15 16.8 1.8-3.6 49.5 0.0-0.0 - 0.7-1.1 67.7 4.2
  Totals     29 29 200.9 26.4-59.0 44.7 6.1-18.8 32.7 15.8-23.7 66.7 74.7
  Opponent     29 29 200.9 25.0-59.0 42.4 7.7-22.8 33.5 13.5-19.4 69.3 71.1
Ball control
No. Yr Pos
1 Jafar Kinsey So G 29 29 32.8 1.1 4.4 5.5 2.3 0.0 3.2 2.7 1.2 1.2 0.2
3 Nibra White Fr G 29 2 21.9 0.5 1.5 2.0 2.0 - 2.1 1.9 1.1 1.3 0.1
4 Kam Rowan So G 14 3 23.6 0.6 2.9 3.5 2.0 - 2.5 2.1 1.2 1.0 0.1
5 Cam Epps So G 29 29 28.1 0.8 1.6 2.4 2.7 0.1 2.4 1.9 1.3 0.8 0.1
10 Patryk Ostrowski Fr F 12 0 5.5 0.5 0.9 1.4 0.7 - 0.1 0.4 0.2 0.3 0.3
22 Johnny Benson, Jr. So G 28 26 26.3 2.8 5.4 8.1 2.6 0.1 1.9 1.7 1.1 0.6 0.4
23 Tate Larsen So G/F 29 13 24.4 1.8 4.3 6.1 1.6 - 1.1 1.4 0.8 0.4 0.4
25 Adam Shorkey Fr F 9 0 4.4 0.8 0.7 1.4 0.4 - 0.1 0.2 0.5 0.2 0.1
33 Brendan Lipovsky Fr G 29 0 13.9 0.2 0.9 1.1 1.0 - 1.0 0.5 1.9 0.4 0.1
34 Alec Mabie Fr F 3 0 13.7 0.7 2.0 2.7 1.3 - 1.7 1.3 1.3 0.0 0.0
40 Baylee Steele Fr F/C 29 28 21.4 2.0 4.3 6.3 2.4 0.0 0.4 1.5 0.3 0.3 0.9
42 Nick Noah So F/C 29 15 16.8 1.5 2.2 3.7 2.1 - 0.2 1.1 0.2 0.3 0.3
  Totals     29 29 200.9 12.9 27.6 40.5 18.3 0.0 13.7 14.2 1.0 6.0 2.6
  Opponent     29 29 200.9 9.5 23.8 33.3 20.2 0.0 14.0 13.1 1.1 6.3 3.3
Shooting
No. Yr Pos
1 Jafar Kinsey So G 29 29 951 169-383 44.1 61-174 35.1 99-167 59.3 498
3 Nibra White Fr G 29 2 635 74-190 38.9 23-76 30.3 56-82 68.3 227
4 Kam Rowan So G 14 3 331 44-114 38.6 15-46 32.6 14-31 45.2 117
5 Cam Epps So G 29 29 815 110-269 40.9 35-108 32.4 68-88 77.3 323
10 Patryk Ostrowski Fr F 12 0 66 8-16 50.0 5-8 62.5 5-8 62.5 26
22 Johnny Benson, Jr. So G 28 26 735 102-212 48.1 9-23 39.1 74-98 75.5 287
23 Tate Larsen So G/F 29 13 708 83-171 48.5 11-51 21.6 34-65 52.3 211
25 Adam Shorkey Fr F 9 0 40 3-8 37.5 0-0 - 1-2 50.0 7
33 Brendan Lipovsky Fr G 29 0 402 31-81 38.3 16-51 31.4 12-22 54.5 90
34 Alec Mabie Fr F 3 0 41 7-14 50.0 3-7 42.9 2-2 100.0 19
40 Baylee Steele Fr F/C 29 28 621 83-149 55.7 0-0 - 73-92 79.3 239
42 Nick Noah So F/C 29 15 486 51-103 49.5 0-0 - 21-31 67.7 123
  Totals     29 29 5825 765-1710 44.7 178-544 32.7 459-688 66.7 2167
  Opponent     29 29 5825 725-1711 42.4 222-662 33.5 391-564 69.3 2063
Ball control
No. Yr Pos
1 Jafar Kinsey So G 29 29 951 32 128 160 68 1 92 77 1.2 34 6
3 Nibra White Fr G 29 2 635 15 43 58 59 - 61 56 1.1 37 2
4 Kam Rowan So G 14 3 331 9 40 49 28 - 35 30 1.2 14 1
5 Cam Epps So G 29 29 815 23 46 69 78 2 71 56 1.3 24 2
10 Patryk Ostrowski Fr F 12 0 66 6 11 17 8 - 1 5 0.2 4 3
22 Johnny Benson, Jr. So G 28 26 735 78 150 228 74 2 52 47 1.1 17 10
23 Tate Larsen So G/F 29 13 708 53 124 177 46 - 32 40 0.8 12 11
25 Adam Shorkey Fr F 9 0 40 7 6 13 4 - 1 2 0.5 2 1
33 Brendan Lipovsky Fr G 29 0 402 7 26 33 29 - 28 15 1.9 12 3
34 Alec Mabie Fr F 3 0 41 2 6 8 4 - 5 4 1.3 0 0
40 Baylee Steele Fr F/C 29 28 621 58 124 182 71 1 12 44 0.3 9 26
42 Nick Noah So F/C 29 15 486 43 63 106 61 - 6 33 0.2 8 10
  Totals     29 29 5825 373 801 1174 532 1 396 411 1.0 173 75
  Opponent     29 29 5825 275 691 966 585 1 407 380 1.1 184 95
Shooting
No. Yr Pos
1 Jafar Kinsey So G 29 29 32.8 7.1-16.1 44.1 2.6-7.3 35.1 4.2-7.0 59.3 20.9
3 Nibra White Fr G 29 2 21.9 4.7-12.0 38.9 1.4-4.8 30.3 3.5-5.2 68.3 14.3
4 Kam Rowan So G 14 3 23.6 5.3-13.8 38.6 1.8-5.6 32.6 1.7-3.7 45.2 14.1
5 Cam Epps So G 29 29 28.1 5.4-13.2 40.9 1.7-5.3 32.4 3.3-4.3 77.3 15.9
10 Patryk Ostrowski Fr F 12 0 5.5 4.8-9.7 50.0 3.0-4.8 62.5 3.0-4.8 62.5 15.8
22 Johnny Benson, Jr. So G 28 26 26.3 5.6-11.5 48.1 0.5-1.3 39.1 4.0-5.3 75.5 15.6
23 Tate Larsen So G/F 29 13 24.4 4.7-9.7 48.5 0.6-2.9 21.6 1.9-3.7 52.3 11.9
25 Adam Shorkey Fr F 9 0 4.4 3.0-8.0 37.5 0.0-0.0 - 1.0-2.0 50.0 7.0
33 Brendan Lipovsky Fr G 29 0 13.9 3.1-8.1 38.3 1.6-5.1 31.4 1.2-2.2 54.5 9.0
34 Alec Mabie Fr F 3 0 13.7 6.8-13.7 50.0 2.9-6.8 42.9 2.0-2.0 100.0 18.5
40 Baylee Steele Fr F/C 29 28 21.4 5.3-9.6 55.7 0.0-0.0 - 4.7-5.9 79.3 15.4
42 Nick Noah So F/C 29 15 16.8 4.2-8.5 49.5 0.0-0.0 - 1.7-2.6 67.7 10.1
  Totals     29 29 200.9 0.0-0.0 44.7 0.0-0.0 32.7 0.0-0.0 66.7 0.0
  Opponent     29 29 200.9 0.0-0.0 42.4 0.0-0.0 33.5 0.0-0.0 69.3 0.0
Ball control
No. Yr Pos
1 Jafar Kinsey So G 29 29 32.8 1.3 5.4 6.7 2.9 0.0 3.9 3.2 1.2 1.4 0.3
3 Nibra White Fr G 29 2 21.9 0.9 2.7 3.7 3.7 0.0 3.8 3.5 1.1 2.3 0.1
4 Kam Rowan So G 14 3 23.6 1.1 4.8 5.9 3.4 0.0 4.2 3.6 1.2 1.7 0.1
5 Cam Epps So G 29 29 28.1 1.1 2.3 3.4 3.8 0.1 3.5 2.7 1.3 1.2 0.1
10 Patryk Ostrowski Fr F 12 0 5.5 3.6 6.7 10.3 4.8 0.0 0.6 3.0 0.2 2.4 1.8
22 Johnny Benson, Jr. So G 28 26 26.3 4.2 8.2 12.4 4.0 0.1 2.8 2.6 1.1 0.9 0.5
23 Tate Larsen So G/F 29 13 24.4 3.0 7.0 10.0 2.6 0.0 1.8 2.3 0.8 0.7 0.6
25 Adam Shorkey Fr F 9 0 4.4 7.0 6.0 13.0 4.0 0.0 1.0 2.0 0.5 2.0 1.0
33 Brendan Lipovsky Fr G 29 0 13.9 0.7 2.6 3.3 2.9 0.0 2.8 1.5 1.9 1.2 0.3
34 Alec Mabie Fr F 3 0 13.7 2.0 5.9 7.8 3.9 0.0 4.9 3.9 1.3 0.0 0.0
40 Baylee Steele Fr F/C 29 28 21.4 3.7 8.0 11.7 4.6 0.1 0.8 2.8 0.3 0.6 1.7
42 Nick Noah So F/C 29 15 16.8 3.5 5.2 8.7 5.0 0.0 0.5 2.7 0.2 0.7 0.8
  Totals     29 29 200.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     29 29 200.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Shooting
No. Yr Pos
1 Jafar Kinsey So G 12 12 35.0 5.9-13.5 43.8 2.2-6.8 32.1 3.2-5.5 57.6 17.2
3 Nibra White Fr G 12 1 19.8 2.3-5.8 40.6 0.7-2.2 29.6 1.3-1.8 72.7 6.7
4 Kam Rowan So G 12 3 24.8 3.2-8.2 38.4 1.2-3.3 35.0 1.2-2.6 45.2 8.7
5 Cam Epps So G 12 12 24.2 3.2-8.7 36.5 1.1-3.8 28.3 1.8-2.2 81.5 9.3
10 Patryk Ostrowski Fr F 4 0 2.0 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
22 Johnny Benson, Jr. So G 11 10 26.5 2.8-6.3 44.9 0.5-1.0 45.5 2.9-3.9 74.4 9.0
23 Tate Larsen So G/F 12 9 22.0 1.8-4.8 37.9 0.1-1.3 6.3 1.1-2.2 50.0 4.8
25 Adam Shorkey Fr F 2 0 2.5 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
33 Brendan Lipovsky Fr G 12 0 14.3 0.8-2.1 40.0 0.6-1.6 36.8 0.4-0.8 50.0 2.7
34 Alec Mabie Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Baylee Steele Fr F/C 12 12 20.8 2.2-4.8 44.8 0.0-0.0 - 1.8-2.2 81.5 6.2
42 Nick Noah So F/C 12 1 14.3 1.1-2.2 50.0 0.0-0.0 - 0.5-1.0 50.0 2.7
  Totals     12 12 200.0 23.2-56.0 41.4 6.2-20.1 30.7 14.0-22.0 63.6 66.5
  Opponent     12 12 200.0 26.4-56.8 46.5 8.0-22.3 35.8 14.8-21.6 68.7 75.7
Ball control
No. Yr Pos
1 Jafar Kinsey So G 12 12 35.0 1.8 3.9 5.7 2.4 - 2.3 3.3 0.7 1.0 0.1
3 Nibra White Fr G 12 1 19.8 0.4 0.9 1.3 2.3 - 1.3 2.2 0.6 0.9 0.0
4 Kam Rowan So G 12 3 24.8 0.7 2.7 3.3 2.1 - 2.5 2.4 1.0 1.0 0.1
5 Cam Epps So G 12 12 24.2 0.8 0.8 1.6 2.9 - 1.8 1.4 1.2 0.6 0.1
10 Patryk Ostrowski Fr F 4 0 2.0 0.0 0.3 0.3 0.3 - 0.3 0.3 1.0 0.0 0.3
22 Johnny Benson, Jr. So G 11 10 26.5 2.5 4.6 7.2 2.9 - 0.9 1.6 0.6 0.3 0.5
23 Tate Larsen So G/F 12 9 22.0 1.3 3.9 5.3 1.8 - 1.0 1.5 0.7 0.3 0.2
25 Adam Shorkey Fr F 2 0 2.5 1.0 1.0 2.0 0.0 - 0.0 0.5 0.0 0.0 0.0
33 Brendan Lipovsky Fr G 12 0 14.3 0.3 0.8 1.0 1.3 - 0.7 0.2 4.0 0.3 0.0
34 Alec Mabie Fr F - - - - - - - - - - - - -
40 Baylee Steele Fr F/C 12 12 20.8 1.8 4.6 6.3 2.3 0.1 0.2 1.3 0.1 0.3 0.8
42 Nick Noah So F/C 12 1 14.3 0.8 1.9 2.7 1.8 - 0.2 0.8 0.2 0.3 0.4
  Totals     12 12 200.0 11.3 25.3 36.6 19.8 - 10.8 14.6 0.7 4.8 2.3
  Opponent     12 12 200.0 9.3 25.8 35.0 19.5 - 14.6 12.4 1.2 6.9 3.7
Shooting
No. Yr Pos
1 Jafar Kinsey So G 12 12 420 71-162 43.8 26-81 32.1 38-66 57.6 206
3 Nibra White Fr G 12 1 238 28-69 40.6 8-27 29.6 16-22 72.7 80
4 Kam Rowan So G 12 3 297 38-99 38.4 14-40 35.0 14-31 45.2 104
5 Cam Epps So G 12 12 290 38-104 36.5 13-46 28.3 22-27 81.5 111
10 Patryk Ostrowski Fr F 4 0 8 0-1 0.0 0-1 0.0 0-0 - 0
22 Johnny Benson, Jr. So G 11 10 291 31-69 44.9 5-11 45.5 32-43 74.4 99
23 Tate Larsen So G/F 12 9 264 22-58 37.9 1-16 6.3 13-26 50.0 58
25 Adam Shorkey Fr F 2 0 5 1-1 100.0 0-0 - 0-0 - 2
33 Brendan Lipovsky Fr G 12 0 171 10-25 40.0 7-19 36.8 5-10 50.0 32
34 Alec Mabie Fr F - - - 0-0 - 0-0 - 0-0 - 0
40 Baylee Steele Fr F/C 12 12 250 26-58 44.8 0-0 - 22-27 81.5 74
42 Nick Noah So F/C 12 1 171 13-26 50.0 0-0 - 6-12 50.0 32
  Totals     12 12 2400 278-672 41.4 74-241 30.7 168-264 63.6 798
  Opponent     12 12 2400 317-681 46.5 96-268 35.8 178-259 68.7 908
Ball control
No. Yr Pos
1 Jafar Kinsey So G 12 12 420 21 47 68 29 - 28 39 0.7 12 1
3 Nibra White Fr G 12 1 238 5 11 16 27 - 15 26 0.6 11 0
4 Kam Rowan So G 12 3 297 8 32 40 25 - 30 29 1.0 12 1
5 Cam Epps So G 12 12 290 9 10 19 35 - 21 17 1.2 7 1
10 Patryk Ostrowski Fr F 4 0 8 0 1 1 1 - 1 1 1.0 0 1
22 Johnny Benson, Jr. So G 11 10 291 28 51 79 32 - 10 18 0.6 3 6
23 Tate Larsen So G/F 12 9 264 16 47 63 22 - 12 18 0.7 3 2
25 Adam Shorkey Fr F 2 0 5 2 2 4 0 - 0 1 0.0 0 0
33 Brendan Lipovsky Fr G 12 0 171 3 9 12 16 - 8 2 4.0 3 0
34 Alec Mabie Fr F - - - - - - - - - - - - -
40 Baylee Steele Fr F/C 12 12 250 21 55 76 28 1 2 15 0.1 4 10
42 Nick Noah So F/C 12 1 171 9 23 32 21 - 2 9 0.2 3 5
  Totals     12 12 2400 136 303 439 237 - 129 175 0.7 58 27
  Opponent     12 12 2400 111 309 420 234 - 175 149 1.2 83 44
Shooting
No. Yr Pos
1 Jafar Kinsey So G 12 12 35.0 6.8-15.4 43.8 2.5-7.7 32.1 3.6-6.3 57.6 19.6
3 Nibra White Fr G 12 1 19.8 4.7-11.6 40.6 1.3-4.5 29.6 2.7-3.7 72.7 13.4
4 Kam Rowan So G 12 3 24.8 5.1-13.3 38.4 1.9-5.4 35.0 1.9-4.2 45.2 14.0
5 Cam Epps So G 12 12 24.2 5.2-14.3 36.5 1.8-6.3 28.3 3.0-3.7 81.5 15.3
10 Patryk Ostrowski Fr F 4 0 2.0 0.0-5.0 0.0 0.0-5.0 0.0 0.0-0.0 - 0.0
22 Johnny Benson, Jr. So G 11 10 26.5 4.3-9.5 44.9 0.7-1.5 45.5 4.4-5.9 74.4 13.6
23 Tate Larsen So G/F 12 9 22.0 3.3-8.8 37.9 0.2-2.4 6.3 2.0-3.9 50.0 8.8
25 Adam Shorkey Fr F 2 0 2.5 8.0-8.0 100.0 0.0-0.0 - 0.0-0.0 - 16.0
33 Brendan Lipovsky Fr G 12 0 14.3 2.3-5.8 40.0 1.6-4.4 36.8 1.2-2.3 50.0 7.5
34 Alec Mabie Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Baylee Steele Fr F/C 12 12 20.8 4.2-9.3 44.8 0.0-0.0 - 3.5-4.3 81.5 11.8
42 Nick Noah So F/C 12 1 14.3 3.0-6.1 50.0 0.0-0.0 - 1.4-2.8 50.0 7.5
  Totals     12 12 200.0 0.0-0.0 41.4 0.0-0.0 30.7 0.0-0.0 63.6 0.0
  Opponent     12 12 200.0 0.0-0.0 46.5 0.0-0.0 35.8 0.0-0.0 68.7 0.0
Ball control
No. Yr Pos
1 Jafar Kinsey So G 12 12 35.0 2.0 4.5 6.5 2.8 0.0 2.7 3.7 0.7 1.1 0.1
3 Nibra White Fr G 12 1 19.8 0.8 1.8 2.7 4.5 0.0 2.5 4.4 0.6 1.8 0.0
4 Kam Rowan So G 12 3 24.8 1.1 4.3 5.4 3.4 0.0 4.0 3.9 1.0 1.6 0.1
5 Cam Epps So G 12 12 24.2 1.2 1.4 2.6 4.8 0.0 2.9 2.3 1.2 1.0 0.1
10 Patryk Ostrowski Fr F 4 0 2.0 0.0 5.0 5.0 5.0 0.0 5.0 5.0 1.0 0.0 5.0
22 Johnny Benson, Jr. So G 11 10 26.5 3.8 7.0 10.9 4.4 0.0 1.4 2.5 0.6 0.4 0.8
23 Tate Larsen So G/F 12 9 22.0 2.4 7.1 9.5 3.3 0.0 1.8 2.7 0.7 0.5 0.3
25 Adam Shorkey Fr F 2 0 2.5 16.0 16.0 32.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0
33 Brendan Lipovsky Fr G 12 0 14.3 0.7 2.1 2.8 3.7 0.0 1.9 0.5 4.0 0.7 0.0
34 Alec Mabie Fr F - - - - - - - - - - - - -
40 Baylee Steele Fr F/C 12 12 20.8 3.4 8.8 12.2 4.5 0.2 0.3 2.4 0.1 0.6 1.6
42 Nick Noah So F/C 12 1 14.3 2.1 5.4 7.5 4.9 0.0 0.5 2.1 0.2 0.7 1.2
  Totals     12 12 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     12 12 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # vs. JUCO Jamboree T, 0-0 - - - - - - - - - - - - - - -
Oct 18 # vs. JUCO Shootout T, 0-0 - - - - - - - - - - - - - - -
Oct 24 # Upper Iowa University T, 0-0 - - - - - - - - - - - - - - -
Nov 2 Grand View University J.V. W, 88-62 37-75 49.3 3-14 21.4 11-20 55.0 22 29 51 12 13 10 3 18 88
Nov 6 vs. Highland (KS) L, 82-75 20-61 32.8 7-23 30.4 28-35 80.0 11 25 36 13 8 2 3 29 75
Nov 7 at Johnson County L, 92-56 21-45 46.7 2-15 13.3 12-18 66.7 11 23 34 8 30 6 2 24 56
Nov 10 Graceland University J.V. W, 91-53 33-69 47.8 8-22 36.4 17-24 70.8 20 34 54 21 16 7 1 11 91
Nov 13 vs. Cloud County W, 64-61 19-48 39.6 3-18 16.7 23-27 85.2 10 27 37 11 16 4 2 18 64
Nov 14 vs. Missouri State-West Plains L, 84-76 29-62 46.8 6-13 46.2 12-16 75.0 15 23 38 15 14 2 2 24 76
Nov 17 William Penn University J.V. W, 90-76 35-60 58.3 6-16 37.5 14-23 60.9 9 25 34 21 11 8 3 9 90
Nov 20 County Upper Academy W, 112-27 46-83 55.4 15-29 51.7 5-6 83.3 18 31 49 29 9 26 6 13 112
Nov 21 John Wood W, 75-65 20-43 46.5 6-18 33.3 29-35 82.9 10 24 34 13 14 4 2 20 75
Nov 23 at Quakerdale Prep Academy W, 79-62 28-59 47.5 2-7 28.6 21-31 67.7 11 24 35 17 10 11 3 17 79
Nov 28 at Marshalltown W, 82-81 29-64 45.3 8-20 40.0 16-28 57.1 14 33 47 10 14 5 5 25 82
Dec 2 at Southeastern W, 68-61 24-53 45.3 8-18 44.4 12-17 70.6 10 32 42 13 13 2 2 14 68
Dec 6 at Wartburg College J.V. W, 67-55 27-58 46.6 6-19 31.6 7-17 41.2 14 33 47 15 16 4 3 11 67
Dec 14 Western Iowa Tech W, 98-79 31-61 50.8 5-13 38.5 31-41 75.6 14 40 54 19 18 5 3 17 98
Dec 17 Quakerdale Prep Academy W, 84-55 26-63 41.3 7-18 38.9 25-41 61.0 18 34 52 17 11 6 3 14 84
Jan 5 at Graceland University J.V. W, 83-67 37-74 50.0 3-16 18.8 6-13 46.2 16 35 51 19 10 8 1 9 83
Jan 9 Southwestern L, 77-76 29-61 47.5 5-16 31.3 13-25 52.0 14 29 43 10 18 7 0 21 76
Jan 13 at Kirkwood L, 100-59 22-56 39.3 1-13 7.7 14-22 63.6 9 23 32 7 15 5 4 21 59
Jan 16 at Iowa Central L, 79-65 24-63 38.1 7-25 28.0 10-13 76.9 15 28 43 14 20 5 2 20 65
Jan 20 NIACC W, 76-56 25-51 49.0 9-23 39.1 17-24 70.8 8 34 42 13 14 3 1 15 76
Jan 23 at Ellsworth W, 66-63 27-57 47.4 3-18 16.7 9-15 60.0 15 21 36 12 12 9 3 19 66
Jan 27 Little Priest Tribal   - - - - - - - - - - - - - - -
Jan 30 at Iowa Lakes L, 70-46 14-51 27.5 0-13 0.0 18-30 60.0 12 21 33 2 16 3 1 17 46
Feb 6 at Southwestern L, 76-74 22-64 34.4 7-28 25.0 23-33 69.7 17 30 47 10 10 5 1 24 74
Feb 10 Kirkwood L, 83-80 27-44 61.4 11-23 47.8 15-22 68.2 5 21 26 16 16 3 4 22 80
Feb 13 Iowa Central L, 95-84 30-59 50.8 11-21 52.4 13-24 54.2 11 22 33 15 13 5 3 25 84
Feb 17 at NIACC L, 65-61 22-55 40.0 9-21 42.9 8-10 80.0 9 23 32 15 12 6 2 13 61
Feb 20 Ellsworth L, 75-54 19-54 35.2 7-23 30.4 9-14 64.3 6 21 27 6 12 3 3 17 54
Feb 24 at Little Priest Tribal   - - - - - - - - - - - - - - -
Feb 27 Iowa Lakes L, 69-57 17-57 29.8 4-17 23.5 19-32 59.4 15 30 45 9 17 4 3 23 57
Mar 1 at Iowa Lakes L, 93-81 25-60 41.7 9-24 37.5 22-32 68.8 14 26 40 14 13 5 4 22 81
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 765-1710 44.7 178-544 32.7 459-688 66.7 12.9 27.6 40.5 13.7 14.2 6.0 2.6 18.3 74.7 1.036 0.053
Conference 12 278-672 41.4 74-241 30.7 168-264 63.6 11.3 25.3 36.6 10.8 14.6 4.8 2.3 19.8 66.5 0.947 -0.124
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 375-780 48.1 97-253 38.3 218-331 65.9 13.1 28.8 41.8 15.5 14.0 7.0 2.7 17.3 81.9 1.112 0.197
Away 13 322-759 42.4 65-237 27.4 178-279 63.8 12.8 27.1 39.9 12.0 14.7 5.7 2.5 18.2 68.2 0.962 -0.083
Neutral 3 68-171 39.8 16-54 29.6 63-78 80.8 12.0 25.0 37.0 13.0 12.7 2.7 2.3 23.7 71.7 1.014 -0.006
 
-
Wins 15 444-918 48.4 92-269 34.2 243-362 67.1 13.9 30.4 44.3 16.1 13.1 7.5 2.7 15.3 81.5 1.125 0.270
Losses 14 321-792 40.5 86-275 31.3 216-326 66.3 11.7 24.6 36.4 11.0 15.3 4.4 2.4 21.6 67.4 0.939 -0.179
 
-
November 11 317-669 47.4 66-195 33.8 188-263 71.5 13.7 27.1 40.8 15.5 14.1 7.7 2.9 18.9 80.7 1.104 0.180
December 4 108-235 46.0 26-68 38.2 75-116 64.7 14.0 34.8 48.8 16.0 14.5 4.3 2.8 14.0 79.3 1.075 0.220
January 7 178-413 43.1 28-124 22.6 87-142 61.3 12.7 27.3 40.0 11.0 15.0 5.7 1.7 17.4 67.3 0.942 -0.076
February 6 137-333 41.1 49-133 36.8 87-135 64.4 10.5 24.5 35.0 11.8 13.3 4.3 2.7 20.7 68.3 0.982 -0.120
March 1 25-60 41.7 9-24 37.5 22-32 68.8 14.0 26.0 40.0 14.0 13.0 5.0 4.0 22.0 81.0 1.080 -0.144
Date Opponent Score Attend
Oct 11 vs. JUCO Jamboree 0-0 Tie -
Oct 18 vs. JUCO Shootout 0-0 Tie -
Oct 24 Upper Iowa University 0-0 Tie -
Nov 2 Grand View University J.V. W, 88-62 0
Nov 6 vs. Highland (KS) L, 82-75 0
Nov 7 at Johnson County L, 92-56 0
Nov 10 Graceland University J.V. W, 91-53 0
Nov 13 vs. Cloud County W, 64-61 0
Nov 14 vs. Missouri State-West Plains L, 84-76 0
Nov 17 William Penn University J.V. W, 90-76 0
Nov 20 County Upper Academy W, 112-27 0
Nov 21 John Wood W, 75-65 0
Nov 23 at Quakerdale Prep Academy W, 79-62 0
Nov 28 at Marshalltown W, 82-81 150
Dec 2 at Southeastern W, 68-61 0
Dec 6 at Wartburg College J.V. W, 67-55 0
Dec 14 Western Iowa Tech W, 98-79 0
Dec 17 Quakerdale Prep Academy W, 84-55 0
Jan 5 at Graceland University J.V. W, 83-67 0
Jan 9 Southwestern L, 77-76 0
Jan 13 at Kirkwood L, 100-59 0
