Quakerdale Prep Academy at DMACC December 15, 2016
Box Score
Quakerdale Prep Academy
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Trussell, Tyrail | 16 | 1-7 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 10 - Butler, Mahrion | 29 | 7-12 | 2-3 | 2-2 | 2 | 6 | 8 | 4 | 1 | 2 | 2 | 3 | 18 |
| 21 - Sideberry, Tyreese | 12 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 6 |
| 24 - Porter, Chris | 29 | 2-4 | 0-0 | 0-2 | 3 | 6 | 9 | 2 | 2 | 1 | 6 | 5 | 4 |
| 33 - Madison, Andrew | 19 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| RESERVES | |||||||||||||
| 02 - Devine, Antoine | 24 | 7-15 | 3-6 | 11-13 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 28 |
| 03 - Mahdi, Naa'il | 25 | 1-3 | 1-2 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| 04 - Barton, Cole | 8 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 - White, Chase | 18 | 4-10 | 3-6 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 13 |
| 23 - Thomas, Myles | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| 30 - Boyd, Jerry | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 29-64 | 10-18 | 17-25 | 17 | 29 | 46 | 15 | 8 | 4 | 23 | 32 | 85 | |
| 45.3% | 55.6% | 68.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Nysir Marshburn | 31 | 5-10 | 0-0 | 1-3 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 2 | 11 |
| 03 - Nibra White | 17 | 2-5 | 0-2 | 2-3 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 5 | 6 |
| 10 - Wali Parks | 32 | 6-13 | 0-2 | 5-9 | 4 | 2 | 6 | 6 | 1 | 0 | 2 | 2 | 17 |
| 12 - Malcolm Ruff | 10 | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 33 - Brendan Lipovsky | 31 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| RESERVES | |||||||||||||
| 04 - CJ Payawal | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Shammond Ivory | 25 | 6-10 | 3-5 | 1-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 16 |
| 23 - Nijaron Palmer | 17 | 7-12 | 0-0 | 5-6 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 19 |
| 24 - Knowledge Darby | 11 | 3-6 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| 34 - Antowine Locke | 23 | 1-3 | 0-0 | 2-6 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 3 | 4 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 35-69 | 4-13 | 21-41 | 20 | 23 | 43 | 22 | 6 | 3 | 12 | 21 | 95 | |
| 50.7% | 30.8% | 51.2% | |||||||||||
| Date/Time: | December 15, 2016 - 6:00 pm |
|---|---|
| Location: | Boone, IA |
| Technical fouls: | Quakerdale Prep Academy-None ; DMACC-None . |
| Officials: | Joey Townsell, Roland Simmons, Brent Scharff |
Team Stats
| Stat | Quakerdale Prep Academy | DMACC |
|---|---|---|
| Field Goal | 29-64 | 35-69 |
| Field Goal % | 45.3% | 50.7% |
| 3 Point | 10-18 | 4-13 |
| 3 Point % | 55.6% | 30.8% |
| Free Throw | 17-25 | 21-41 |
| Free Throw % | 68.0% | 51.2% |
| Rebounds | 46 | 43 |
| Assists | 15 | 22 |
| Turnovers | 23 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Quakerdale Prep Academy
DMACC
3 Point %
Quakerdale Prep Academy
DMACC
Rebounds
Quakerdale Prep Academy
DMACC
Turnovers
Quakerdale Prep Academy
DMACC
Period1 Box Score
Quakerdale Prep Academy
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Trussell, Tyrail | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Butler, Mahrion | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Sideberry, Tyreese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Porter, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Madison, Andrew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Devine, Antoine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Mahdi, Naa'il | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Barton, Cole | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - White, Chase | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Thomas, Myles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Boyd, Jerry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-25 | 4-6 | 6-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 40.0% | 66.7% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Nysir Marshburn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Nibra White | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Wali Parks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Malcolm Ruff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Brendan Lipovsky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - CJ Payawal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Shammond Ivory | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Nijaron Palmer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Knowledge Darby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Antowine Locke | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 18-38 | 4-10 | 8-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
| 47.4% | 40.0% | 72.7% | |||||||||||
Period2 Box Score
Quakerdale Prep Academy
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Trussell, Tyrail | 16 | 1-7 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| 10 - Butler, Mahrion | 29 | 7-12 | 2-3 | 2-2 | 2 | 6 | 8 | 4 | 1 | 2 | 2 | 3 | 18 |
| 21 - Sideberry, Tyreese | 12 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 6 |
| 24 - Porter, Chris | 29 | 2-4 | 0-0 | 0-2 | 3 | 6 | 9 | 2 | 2 | 1 | 6 | 5 | 4 |
| 33 - Madison, Andrew | 19 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| RESERVES | |||||||||||||
| 02 - Devine, Antoine | 24 | 7-15 | 3-6 | 11-13 | 3 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 28 |
| 03 - Mahdi, Naa'il | 25 | 1-3 | 1-2 | 2-4 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| 04 - Barton, Cole | 8 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 - White, Chase | 18 | 4-10 | 3-6 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 13 |
| 23 - Thomas, Myles | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| 30 - Boyd, Jerry | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 19-39 | 6-12 | 11-13 | 17 | 29 | 46 | 15 | 8 | 4 | 23 | 32 | 55 | |
| 48.7% | 50.0% | 84.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Nysir Marshburn | 31 | 5-10 | 0-0 | 1-3 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 2 | 11 |
| 03 - Nibra White | 17 | 2-5 | 0-2 | 2-3 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 5 | 6 |
| 10 - Wali Parks | 32 | 6-13 | 0-2 | 5-9 | 4 | 2 | 6 | 6 | 1 | 0 | 2 | 2 | 17 |
| 12 - Malcolm Ruff | 10 | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 33 - Brendan Lipovsky | 31 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| RESERVES | |||||||||||||
| 04 - CJ Payawal | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Shammond Ivory | 25 | 6-10 | 3-5 | 1-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 16 |
| 23 - Nijaron Palmer | 17 | 7-12 | 0-0 | 5-6 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 19 |
| 24 - Knowledge Darby | 11 | 3-6 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| 34 - Antowine Locke | 23 | 1-3 | 0-0 | 2-6 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 3 | 4 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 17-31 | 0-3 | 13-30 | 20 | 23 | 43 | 22 | 6 | 3 | 12 | 21 | 47 | |
| 54.8% | 0% | 43.3% | |||||||||||

