Kirkwood at DMACC March 3, 2018
Box Score
Kirkwood
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Bailey Kale | 31 | 3-5 | 1-1 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 8 |
| 14 - Ethan Meeker | 26 | 4-7 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 |
| 21 - Chris King | 28 | 6-12 | 3-9 | 2-3 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 3 | 17 |
| 33 - Doug Wilson | 20 | 1-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 4 | 2 |
| 42 - Kyle Arrington | 30 | 7-10 | 0-1 | 3-8 | 4 | 10 | 14 | 1 | 0 | 3 | 0 | 4 | 17 |
| RESERVES | |||||||||||||
| 02 - LJ Stansbury | 19 | 2-7 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 5 |
| 10 - Jay Small | 12 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| 15 - Tajen Ross | 6 | 1-1 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 - Carlo Marble | 15 | 3-8 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
| 23 - Jalen Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Taejuan Johnson | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 - Justin Storey | 3 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 29-61 | 11-25 | 10-20 | 10 | 32 | 42 | 17 | 4 | 5 | 10 | 20 | 79 | |
| 47.5% | 44.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Nysir Marshburn | 21 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| 03 - Wali Parks | 30 | 4-12 | 2-5 | 2-4 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 12 |
| 05 - Lee Higgins | 29 | 4-13 | 1-5 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 12 |
| 10 - Antowine Locke | 30 | 4-10 | 1-1 | 1-5 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 2 | 10 |
| 33 - Andrew Madison | 25 | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 1 |
| RESERVES | |||||||||||||
| 12 - Ray Miller | 17 | 3-5 | 0-1 | 2-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| 23 - Trever Zoss | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 - Devonta Prince | 23 | 2-3 | 1-2 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 9 |
| 34 - Brandon Lawani | 11 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 40 - Louis Psihoyos | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 - Hamza Gocobija | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 4 | 4 | 8 | 1 | 1 | ||||||||
| TOTALS | 21-58 | 6-19 | 13-27 | 13 | 26 | 39 | 9 | 4 | 3 | 12 | 19 | 61 | |
| 36.2% | 31.6% | 48.1% | |||||||||||
| Date/Time: | March 3, 2018 - 3:00 pm |
|---|---|
| Location: | Boone, IA |
| Technical fouls: | Kirkwood-2 ( Tajen Ross; Chris King) ; DMACC-4 ( Wali Parks; Lee Higgins; Andrew Madison; TEAM) . |
| Officials: | Doug Votava, Justin Albrecht, Trent Lovewell |
Team Stats
| Stat | Kirkwood | DMACC |
|---|---|---|
| Field Goal | 29-61 | 21-58 |
| Field Goal % | 47.5% | 36.2% |
| 3 Point | 11-25 | 6-19 |
| 3 Point % | 44.0% | 31.6% |
| Free Throw | 10-20 | 13-27 |
| Free Throw % | 50.0% | 48.1% |
| Rebounds | 42 | 39 |
| Assists | 17 | 9 |
| Turnovers | 10 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Kirkwood
DMACC
3 Point %
Kirkwood
DMACC
Rebounds
Kirkwood
DMACC
Turnovers
Kirkwood
DMACC
Period1 Box Score
Kirkwood
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Bailey Kale | 19 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| 14 - Ethan Meeker | 15 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 - Chris King | 15 | 4-7 | 3-6 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 12 |
| 33 - Doug Wilson | 6 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| 42 - Kyle Arrington | 14 | 2-3 | 0-0 | 0-4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 4 |
| RESERVES | |||||||||||||
| 02 - LJ Stansbury | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 - Jay Small | 5 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 - Tajen Ross | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Carlo Marble | 11 | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 23 - Jalen Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Taejuan Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Justin Storey | 3 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 14-33 | 9-17 | 1-6 | 6 | 17 | 23 | 10 | 4 | 2 | 4 | 5 | 38 | |
| 42.4% | 52.9% | 16.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Nysir Marshburn | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 - Wali Parks | 17 | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 5 |
| 05 - Lee Higgins | 14 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 10 - Antowine Locke | 17 | 2-5 | 1-1 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| 33 - Andrew Madison | 13 | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| RESERVES | |||||||||||||
| 12 - Ray Miller | 10 | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 - Trever Zoss | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Devonta Prince | 13 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 34 - Brandon Lawani | 6 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 40 - Louis Psihoyos | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Hamza Gocobija | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 9-30 | 3-10 | 2-6 | 6 | 15 | 21 | 3 | 2 | 2 | 6 | 6 | 23 | |
| 30.0% | 30.0% | 33.3% | |||||||||||
Period2 Box Score
Kirkwood
DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Bailey Kale | 12 | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14 - Ethan Meeker | 11 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 21 - Chris King | 13 | 2-5 | 0-3 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 5 |
| 33 - Doug Wilson | 14 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| 42 - Kyle Arrington | 16 | 5-7 | 0-1 | 3-4 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 3 | 13 |
| RESERVES | |||||||||||||
| 02 - LJ Stansbury | 11 | 2-5 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| 10 - Jay Small | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 - Tajen Ross | 6 | 1-1 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 - Carlo Marble | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 - Jalen Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Taejuan Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 - Justin Storey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 15-28 | 2-8 | 9-14 | 4 | 15 | 19 | 7 | 0 | 3 | 6 | 15 | 41 | |
| 53.6% | 25.0% | 64.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Nysir Marshburn | 11 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| 03 - Wali Parks | 13 | 2-5 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| 05 - Lee Higgins | 15 | 2-8 | 1-3 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| 10 - Antowine Locke | 13 | 2-5 | 0-0 | 0-3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 4 |
| 33 - Andrew Madison | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| RESERVES | |||||||||||||
| 12 - Ray Miller | 7 | 2-2 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 23 - Trever Zoss | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 - Devonta Prince | 10 | 0-0 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 - Brandon Lawani | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 40 - Louis Psihoyos | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 - Hamza Gocobija | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 2 | 4 | 1 | 1 | ||||||||
| TOTALS | 12-28 | 3-9 | 11-21 | 7 | 11 | 18 | 6 | 2 | 1 | 6 | 13 | 38 | |
| 42.9% | 33.3% | 52.4% | |||||||||||

