Iowa Western vs DMACC (1/12/22 at Boone, IA)
|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Iowa Western vs DMACC
1/12/22 7:30 pm at Boone, IA
Iowa Western 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McCoy,Roland | * | 6-16 | 5-9 | 2-2 | 1-2 | 3 | 1 | 19 | 0 | 0 | 0 | 1 | 36 |
| 02 | Brooks,Malik | * | 11-16 | 1-3 | 4-8 | 3-8 | 11 | 4 | 27 | 1 | 1 | 0 | 0 | 31 |
| 03 | Black,Sean | * | 3-10 | 1-5 | 0-0 | 1-1 | 2 | 3 | 7 | 4 | 1 | 0 | 1 | 33 |
| 11 | Vass,Dewayne | * | 6-11 | 0-0 | 2-3 | 1-1 | 2 | 5 | 14 | 5 | 1 | 0 | 2 | 21 |
| 21 | Dempsey,Danair | * | 4-7 | 1-3 | 0-0 | 3-4 | 7 | 3 | 9 | 0 | 2 | 0 | 1 | 16 |
| 00 | Sanders,Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Flournoy,Jaden | - | 0-4 | 0-2 | 1-2 | 1-4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
| 05 | Faber,Thomas | - | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 2 | 7 | 3 | 1 | 1 | 3 | 21 |
| 12 | Olange,Odier | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| 13 | Johnson,Majesty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Giles,Jamill | - | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-75 | 9-27 | 9-15 | 12-26 | 38 | 28 | 86 | 14 | 9 | 1 | 8 | 200 | |
| 45.3% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-39 | 5-12 | 3-6 | |||||||||||
| 38.5% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 19-36 | 4-15 | 6-9 | |||||||||||
| 52.8% | 26.7% | 66.7% | ||||||||||||
DMACC 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-5 | 1-4 | 3-6 | 0-7 | 7 | 2 | 6 | 3 | 1 | 0 | 1 | 36 |
| 02 | Graves,Jadan | * | 6-12 | 4-4 | 2-2 | 1-6 | 7 | 1 | 18 | 5 | 3 | 2 | 0 | 37 |
| 22 | Biliew,Goanar | * | 10-12 | 0-0 | 11-16 | 3-5 | 8 | 3 | 31 | 1 | 1 | 2 | 1 | 29 |
| 23 | Parcher,Noah | * | 5-10 | 1-2 | 4-4 | 0-5 | 5 | 1 | 15 | 5 | 4 | 0 | 0 | 35 |
| 24 | Brown,Greg | * | 3-9 | 0-2 | 4-5 | 3-1 | 4 | 4 | 10 | 3 | 1 | 0 | 0 | 31 |
| 10 | Francois,Jean | - | 1-3 | 0-0 | 0-3 | 0-4 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| 11 | Sneed,Jimarius | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 12 | Glenn,James | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 14 | Odunsi, Hakeem | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 8-15 | 24-37 | 9-33 | 42 | 15 | 90 | 18 | 14 | 4 | 2 | 200 | |
| 51.8% | 53.3% | 64.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-6 | 12-15 | |||||||||||
| 48.3% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-27 | 5-9 | 12-22 | |||||||||||
| 55.6% | 55.6% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iowa Western | 38 | 48 | 86 | Record: (13-3 (4-1)) |
| DMACC | 43 | 47 | 90 | Record: (12-6 (4-2)) |
|
Officials: Joey Townsell, Chris Crawford, Ben Miles
Technical fouls: Iowa Western-None. DMACC-None. Attendance: |
Box Score -- 1st Half |
Iowa Western vs DMACC
1/12/22 7:30 pm at Boone, IA
Iowa Western 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McCoy,Roland | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Brooks,Malik | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Black,Sean | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Vass,Dewayne | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Dempsey,Danair | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 00 | Sanders,Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Flournoy,Jaden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Faber,Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Olange,Odier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Johnson,Majesty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Giles,Jamill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
DMACC 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Graves,Jadan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Biliew,Goanar | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Parcher,Noah | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Brown,Greg | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Sneed,Jimarius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Glenn,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Odunsi, Hakeem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Iowa Western | 38 | 38 | Record: (13-3 (4-1)) |
| DMACC | 43 | 43 | Record: (12-6 (4-2)) |
|
Officials: Joey Townsell, Chris Crawford, Ben Miles
Technical fouls: Iowa Western-None. DMACC-None. Attendance: |
Box Score -- 2nd Half |
Iowa Western vs DMACC
1/12/22 7:30 pm at Boone, IA
Iowa Western 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McCoy,Roland | * | 6-16 | 5-9 | 2-2 | 1-2 | 3 | 1 | 19 | 0 | 0 | 0 | 1 | 36 |
| 02 | Brooks,Malik | * | 11-16 | 1-3 | 4-8 | 3-8 | 11 | 4 | 27 | 1 | 1 | 0 | 0 | 31 |
| 03 | Black,Sean | * | 3-10 | 1-5 | 0-0 | 1-1 | 2 | 3 | 7 | 4 | 1 | 0 | 1 | 33 |
| 11 | Vass,Dewayne | * | 6-11 | 0-0 | 2-3 | 1-1 | 2 | 5 | 14 | 5 | 1 | 0 | 2 | 21 |
| 21 | Dempsey,Danair | * | 4-7 | 1-3 | 0-0 | 3-4 | 7 | 3 | 9 | 0 | 2 | 0 | 1 | 16 |
| 00 | Sanders,Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Flournoy,Jaden | - | 0-4 | 0-2 | 1-2 | 1-4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
| 05 | Faber,Thomas | - | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 2 | 7 | 3 | 1 | 1 | 3 | 21 |
| 12 | Olange,Odier | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| 13 | Johnson,Majesty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Giles,Jamill | - | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-75 | 9-27 | 9-15 | 12-26 | 38 | 28 | 86 | 14 | 9 | 1 | 8 | 200 | |
| 45.3% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 34-75 | 9-27 | 9-15 | |||||||||||
| 45.3% | 33.3% | 60.0% | ||||||||||||
DMACC 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-5 | 1-4 | 3-6 | 0-7 | 7 | 2 | 6 | 3 | 1 | 0 | 1 | 36 |
| 02 | Graves,Jadan | * | 6-12 | 4-4 | 2-2 | 1-6 | 7 | 1 | 18 | 5 | 3 | 2 | 0 | 37 |
| 22 | Biliew,Goanar | * | 10-12 | 0-0 | 11-16 | 3-5 | 8 | 3 | 31 | 1 | 1 | 2 | 1 | 29 |
| 23 | Parcher,Noah | * | 5-10 | 1-2 | 4-4 | 0-5 | 5 | 1 | 15 | 5 | 4 | 0 | 0 | 35 |
| 24 | Brown,Greg | * | 3-9 | 0-2 | 4-5 | 3-1 | 4 | 4 | 10 | 3 | 1 | 0 | 0 | 31 |
| 10 | Francois,Jean | - | 1-3 | 0-0 | 0-3 | 0-4 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| 11 | Sneed,Jimarius | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 12 | Glenn,James | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 14 | Odunsi, Hakeem | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 8-15 | 24-37 | 9-33 | 42 | 15 | 90 | 18 | 14 | 4 | 2 | 200 | |
| 51.8% | 53.3% | 64.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 29-56 | 8-15 | 24-37 | |||||||||||
| 51.8% | 53.3% | 64.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iowa Western | 38 | 48 | 86 | Record: (13-3 (4-1)) |
| DMACC | 43 | 47 | 90 | Record: (12-6 (4-2)) |
|
Officials: Joey Townsell, Chris Crawford, Ben Miles
Technical fouls: Iowa Western-None. DMACC-None. Attendance: |
Newspaper Box Score |
Iowa Western vs DMACC
1/12/22 7:30 pm at Boone, IA
Newspaper Box Score Iowa Western vs DMACC 1/12/22 7:30 pm at Boone, IA At Boone, IA DMACC 90, IOWA WESTERN 86 IOWA WESTERN (13-3 (4-1)) Brooks,Malik 11-16 4-8 27; McCoy,Roland 6-16 2-2 19; Vass,Dewayne 6-11 2-3 14; Dempsey,Danair 4-7 0-0 9; Faber,Thomas 3-6 0-0 7; Black,Sean 3-10 0-0 7; Giles,Jamill 1-3 0-0 2; Flournoy,Jaden 0-4 1-2 1; Johnson,Majesty 0-0 0-0 0; Olange,Odier 0-2 0-0 0; Sanders,Rob 0-0 0-0 0. Totals 34-75 9-15 86. DMACC (12-6 (4-2)) Biliew,Goanar 10-12 11-16 31; Graves,Jadan 6-12 2-2 18; Parcher,Noah 5-10 4-4 15; Brown,Greg 3-9 4-5 10; Hartford,Michael 1-5 3-6 6; Glenn,James 1-2 0-0 3; Odunsi, Hakeem 1-1 0-0 3; Sneed,Jimarius 1-2 0-1 2; Francois,Jean 1-3 0-3 2. Totals 29-56 24-37 90. Iowa Western.................. 38 48 - 86 DMACC......................... 43 47 - 90 3-point goals--Iowa Western 9-27 (McCoy,Roland 5-9; Black,Sean 1-5; Dempsey,Danair 1-3; Brooks,Malik 1-3; Faber,Thomas 1-3; Olange,Odier 0-2; Flournoy,Jaden 0-2), DMACC 8-15 (Graves,Jadan 4-4; Parcher,Noah 1-2; Odunsi, Hakeem 1-1; Glenn,James 1-2; Hartford,Michael 1-4; Brown,Greg 0-2). Fouled out--Iowa Western-Vass,Dewayne, DMACC-None. Rebounds--Iowa Western 38 (Brooks,Malik 11), DMACC 42 (Biliew,Goanar 8). Assists--Iowa Western 14 (Vass,Dewayne 5), DMACC 18 (Graves,Jadan 5; Parcher,Noah 5). Total fouls--Iowa Western 28, DMACC 15. Technical fouls--Iowa Western-None, DMACC-None. |