Milwaukee Area Tech vs DMACC (11/12/21 at Quincy, IL)
|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Milwaukee Area Tech vs DMACC
11/12/21 5:00 pm at Quincy, IL
Milwaukee Area Tech 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Nwosu,Chijioke | * | 0-1 | 0-1 | 1-2 | 0-4 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 23 |
| 02 | Scott,Jaylin | * | 4-15 | 2-9 | 1-2 | 0-0 | 0 | 2 | 11 | 4 | 1 | 1 | 1 | 20 |
| 10 | Nwosu,Chima | * | 1-1 | 0-0 | 0-0 | 4-6 | 10 | 3 | 2 | 3 | 0 | 2 | 1 | 22 |
| 11 | King,Bansi | * | 3-13 | 1-8 | 0-1 | 2-5 | 7 | 1 | 7 | 3 | 3 | 0 | 4 | 37 |
| 25 | King,Mason | * | 5-15 | 0-0 | 1-2 | 4-5 | 9 | 4 | 11 | 0 | 1 | 0 | 2 | 27 |
| 03 | Houston,Jalen | - | 3-12 | 1-3 | 0-2 | 1-0 | 1 | 3 | 7 | 0 | 4 | 0 | 1 | 23 |
| 13 | Pitia,Doza | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 15 | Key,Malachi | - | 2-2 | 0-0 | 3-3 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 20 | Blanton,Karl | - | 3-9 | 1-2 | 1-2 | 4-6 | 10 | 1 | 8 | 2 | 2 | 1 | 0 | 18 |
| 33 | Leonard,Kameron | - | 3-7 | 0-0 | 3-5 | 3-4 | 7 | 1 | 9 | 0 | 2 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-77 | 5-24 | 10-19 | 21-31 | 52 | 19 | 63 | 16 | 13 | 6 | 10 | 200 | |
| 31.2% | 20.8% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-40 | 2-13 | 3-7 | |||||||||||
| 22.5% | 15.4% | 42.9% | ||||||||||||
| 2nd Half: | 15-37 | 3-11 | 7-12 | |||||||||||
| 40.5% | 27.3% | 58.3% | ||||||||||||
DMACC 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-7 | 1-3 | 1-2 | 0-4 | 4 | 2 | 4 | 0 | 2 | 0 | 2 | 26 |
| 22 | Biliew,Goanar | * | 6-8 | 0-0 | 5-8 | 1-5 | 6 | 5 | 17 | 0 | 4 | 4 | 0 | 28 |
| 23 | Parcher,Noah | * | 1-6 | 0-1 | 0-1 | 2-8 | 10 | 0 | 2 | 3 | 6 | 0 | 0 | 32 |
| 24 | Brown,Greg | * | 2-6 | 0-2 | 3-5 | 0-4 | 4 | 4 | 7 | 4 | 0 | 0 | 4 | 18 |
| 33 | Blair,Joe | * | 5-10 | 4-8 | 0-1 | 4-1 | 5 | 2 | 14 | 3 | 2 | 0 | 1 | 29 |
| 02 | Graves,Jadan | - | 5-11 | 2-6 | 1-2 | 0-4 | 4 | 1 | 13 | 2 | 1 | 0 | 1 | 33 |
| 03 | Peasley,Malachi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Thomas,Preston | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 9 |
| 10 | Francois,Jean | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 11 |
| 12 | Glenn,James | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8 |
| 25 | Jengmer,Dei | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 9-27 | 10-20 | 10-34 | 44 | 19 | 65 | 14 | 18 | 5 | 9 | 200 | |
| 39.7% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 5-17 | 4-9 | |||||||||||
| 42.4% | 29.4% | 44.4% | ||||||||||||
| 2nd Half: | 9-25 | 4-10 | 6-11 | |||||||||||
| 36.0% | 40.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Milwaukee Area Tech | 23 | 40 | 63 | Record: (3-1) |
| DMACC | 37 | 28 | 65 | Record: (4-1) |
|
Officials:
Technical fouls: Milwaukee Area Tech-None. DMACC-None. Attendance: |
Box Score -- 1st Half |
Milwaukee Area Tech vs DMACC
11/12/21 5:00 pm at Quincy, IL
Milwaukee Area Tech 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Nwosu,Chijioke | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Scott,Jaylin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Nwosu,Chima | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | King,Bansi | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | King,Mason | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Houston,Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Pitia,Doza | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Key,Malachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Blanton,Karl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Leonard,Kameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
DMACC 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Biliew,Goanar | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Parcher,Noah | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Brown,Greg | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Blair,Joe | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Graves,Jadan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Peasley,Malachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Thomas,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Glenn,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Jengmer,Dei | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Milwaukee Area Tech | 23 | 23 | Record: (3-1) |
| DMACC | 37 | 37 | Record: (4-1) |
|
Officials:
Technical fouls: Milwaukee Area Tech-None. DMACC-None. Attendance: |
Box Score -- 2nd Half |
Milwaukee Area Tech vs DMACC
11/12/21 5:00 pm at Quincy, IL
Milwaukee Area Tech 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Nwosu,Chijioke | * | 0-1 | 0-1 | 1-2 | 0-4 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 23 |
| 02 | Scott,Jaylin | * | 4-15 | 2-9 | 1-2 | 0-0 | 0 | 2 | 11 | 4 | 1 | 1 | 1 | 20 |
| 10 | Nwosu,Chima | * | 1-1 | 0-0 | 0-0 | 4-6 | 10 | 3 | 2 | 3 | 0 | 2 | 1 | 22 |
| 11 | King,Bansi | * | 3-13 | 1-8 | 0-1 | 2-5 | 7 | 1 | 7 | 3 | 3 | 0 | 4 | 37 |
| 25 | King,Mason | * | 5-15 | 0-0 | 1-2 | 4-5 | 9 | 4 | 11 | 0 | 1 | 0 | 2 | 27 |
| 03 | Houston,Jalen | - | 3-12 | 1-3 | 0-2 | 1-0 | 1 | 3 | 7 | 0 | 4 | 0 | 1 | 23 |
| 13 | Pitia,Doza | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 15 | Key,Malachi | - | 2-2 | 0-0 | 3-3 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 20 | Blanton,Karl | - | 3-9 | 1-2 | 1-2 | 4-6 | 10 | 1 | 8 | 2 | 2 | 1 | 0 | 18 |
| 33 | Leonard,Kameron | - | 3-7 | 0-0 | 3-5 | 3-4 | 7 | 1 | 9 | 0 | 2 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-77 | 5-24 | 10-19 | 21-31 | 52 | 19 | 63 | 16 | 13 | 6 | 10 | 200 | |
| 31.2% | 20.8% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 24-77 | 5-24 | 10-19 | |||||||||||
| 31.2% | 20.8% | 52.6% | ||||||||||||
DMACC 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-7 | 1-3 | 1-2 | 0-4 | 4 | 2 | 4 | 0 | 2 | 0 | 2 | 26 |
| 22 | Biliew,Goanar | * | 6-8 | 0-0 | 5-8 | 1-5 | 6 | 5 | 17 | 0 | 4 | 4 | 0 | 28 |
| 23 | Parcher,Noah | * | 1-6 | 0-1 | 0-1 | 2-8 | 10 | 0 | 2 | 3 | 6 | 0 | 0 | 32 |
| 24 | Brown,Greg | * | 2-6 | 0-2 | 3-5 | 0-4 | 4 | 4 | 7 | 4 | 0 | 0 | 4 | 18 |
| 33 | Blair,Joe | * | 5-10 | 4-8 | 0-1 | 4-1 | 5 | 2 | 14 | 3 | 2 | 0 | 1 | 29 |
| 02 | Graves,Jadan | - | 5-11 | 2-6 | 1-2 | 0-4 | 4 | 1 | 13 | 2 | 1 | 0 | 1 | 33 |
| 03 | Peasley,Malachi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Thomas,Preston | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 9 |
| 10 | Francois,Jean | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 11 |
| 12 | Glenn,James | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8 |
| 25 | Jengmer,Dei | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 9-27 | 10-20 | 10-34 | 44 | 19 | 65 | 14 | 18 | 5 | 9 | 200 | |
| 39.7% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 23-58 | 9-27 | 10-20 | |||||||||||
| 39.7% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Milwaukee Area Tech | 23 | 40 | 63 | Record: (3-1) |
| DMACC | 37 | 28 | 65 | Record: (4-1) |
|
Officials:
Technical fouls: Milwaukee Area Tech-None. DMACC-None. Attendance: |
Newspaper Box Score |
Milwaukee Area Tech vs DMACC
11/12/21 5:00 pm at Quincy, IL
Newspaper Box Score Milwaukee Area Tech vs DMACC 11/12/21 5:00 pm at Quincy, IL At Quincy, IL DMACC 65, MILWAUKEE AREA TECH 63 MILWAUKEE AREA TECH (3-1) Scott,Jaylin 4-15 1-2 11; King,Mason 5-15 1-2 11; Leonard,Kameron 3-7 3-5 9; Blanton,Karl 3-9 1-2 8; Key,Malachi 2-2 3-3 7; Houston,Jalen 3-12 0-2 7; King,Bansi 3-13 0-1 7; Nwosu,Chima 1-1 0-0 2; Nwosu,Chijioke 0-1 1-2 1; Pitia,Doza 0-2 0-0 0. Totals 24-77 10-19 63. DMACC (4-1) Biliew,Goanar 6-8 5-8 17; Blair,Joe 5-10 0-1 14; Graves,Jadan 5-11 1-2 13; Brown,Greg 2-6 3-5 7; Hartford,Michael 1-7 1-2 4; Glenn,James 1-3 0-0 3; Thomas,Preston 1-3 0-0 3; Francois,Jean 1-2 0-1 2; Parcher,Noah 1-6 0-1 2; Jengmer,Dei 0-1 0-0 0; Peasley,Malachi 0-1 0-0 0. Totals 23-58 10-20 65. Milwaukee Area Tech........... 23 40 - 63 DMACC......................... 37 28 - 65 3-point goals--Milwaukee Area Tech 5-24 (Scott,Jaylin 2-9; King,Bansi 1-8; Houston,Jalen 1-3; Blanton,Karl 1-2; Nwosu,Chijioke 0-1; Pitia,Doza 0-1), DMACC 9-27 (Blair,Joe 4-8; Graves,Jadan 2-6; Glenn,James 1-3; Thomas,Preston 1-3; Hartford,Michael 1-3; Peasley,Malachi 0-1; Parcher,Noah 0-1; Brown,Greg 0-2). Fouled out--Milwaukee Area Tech-None, DMACC-Biliew,Goanar. Rebounds--Milwaukee Area Tech 52 (Blanton,Karl 10; Nwosu,Chima 10), DMACC 44 (Parcher,Noah 10). Assists--Milwaukee Area Tech 16 (Scott,Jaylin 4), DMACC 14 (Brown,Greg 4). Total fouls--Milwaukee Area Tech 19, DMACC 19. Technical fouls--Milwaukee Area Tech-None, DMACC-None. |