DMACC vs NIACC (02/14/22 at Mason City, IA)
|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs NIACC
02/14/22 07:30 PM at Mason City, IA
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 4-11 | 2-7 | 2-2 | 0-2 | 2 | 2 | 12 | 4 | 1 | 0 | 1 | 30 |
| 02 | Graves,Jadan | * | 4-13 | 2-7 | 3-5 | 2-3 | 5 | 3 | 13 | 2 | 1 | 1 | 1 | 35 |
| 12 | Glenn,James | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
| 22 | Biliew,Goanar | * | 7-10 | 0-0 | 0-1 | 3-3 | 6 | 1 | 14 | 0 | 3 | 0 | 0 | 25 |
| 24 | Brown,Greg | * | 3-8 | 0-2 | 0-0 | 2-8 | 10 | 2 | 6 | 5 | 3 | 0 | 3 | 29 |
| 04 | Thomas,Preston | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | Sneed,Jimarius | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Odunsi, Hakeem | - | 2-6 | 0-2 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 14 |
| 23 | Parcher,Noah | - | 2-5 | 2-3 | 4-5 | 0-6 | 6 | 2 | 10 | 2 | 3 | 2 | 2 | 32 |
| 34 | Udemadu,Allen | - | 4-5 | 0-0 | 4-5 | 3-4 | 7 | 1 | 12 | 0 | 2 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 6-22 | 13-18 | 13-29 | 42 | 18 | 73 | 16 | 15 | 6 | 7 | 200 | |
| 42.9% | 27.3% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-14 | 2-5 | |||||||||||
| 40.6% | 21.4% | 40.0% | ||||||||||||
| 2nd Half: | 14-31 | 3-8 | 11-13 | |||||||||||
| 45.2% | 37.5% | 84.6% | ||||||||||||
NIACC 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tucker,Myles | * | 9-21 | 5-10 | 2-5 | 0-6 | 6 | 0 | 25 | 2 | 1 | 2 | 1 | 35 |
| 02 | Jones,Jordan | * | 2-11 | 1-3 | 4-6 | 2-1 | 3 | 4 | 9 | 4 | 3 | 0 | 0 | 40 |
| 05 | Skogen,Jeffrey | * | 4-7 | 0-1 | 3-4 | 4-4 | 8 | 4 | 11 | 0 | 1 | 0 | 4 | 31 |
| 22 | Andrews,Bradley | * | 1-6 | 1-4 | 0-0 | 2-5 | 7 | 2 | 3 | 0 | 2 | 0 | 2 | 20 |
| 23 | Mayfield,Devon'dre | * | 1-3 | 0-1 | 1-2 | 3-1 | 4 | 2 | 3 | 2 | 3 | 1 | 0 | 23 |
| 04 | Kelly,Jacques | - | 2-9 | 0-1 | 4-4 | 0-7 | 7 | 3 | 8 | 1 | 2 | 0 | 0 | 22 |
| 11 | Rigatuso,Noah | - | 4-7 | 1-2 | 0-2 | 1-2 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 16 |
| 12 | Brennan,Tysen | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 9-24 | 14-23 | 16-28 | 44 | 18 | 71 | 11 | 13 | 4 | 8 | 200 | |
| 36.4% | 37.5% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 5-15 | 3-6 | |||||||||||
| 29.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-32 | 4-9 | 11-17 | |||||||||||
| 43.8% | 44.4% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DMACC | 31 | 42 | 73 | Record: (19-6; 10-2) |
| NIACC | 28 | 43 | 71 | Record: (19-9; 7-7) |
|
Officials: Kevin Nantulya, Dave Kusick, Matt Friday
Technical fouls: DMACC-None. NIACC-None. Attendance: |
Box Score -- 1st Half |
DMACC vs NIACC
02/14/22 07:30 PM at Mason City, IA
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 13 |
| 02 | Graves,Jadan | * | 1-6 | 1-5 | 0-1 | 0-2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 18 |
| 12 | Glenn,James | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 22 | Biliew,Goanar | * | 5-6 | 0-0 | 0-1 | 2-3 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 12 |
| 24 | Brown,Greg | * | 0-2 | 0-1 | 0-0 | 0-5 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 13 |
| 04 | Thomas,Preston | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | Sneed,Jimarius | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Odunsi, Hakeem | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| 23 | Parcher,Noah | - | 2-3 | 2-2 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 14 |
| 34 | Udemadu,Allen | - | 3-4 | 0-0 | 0-1 | 3-3 | 6 | 1 | 6 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-32 | 3-14 | 2-5 | 6-17 | 23 | 7 | 31 | 10 | 7 | 2 | 2 | 100 | |
| 40.6% | 21.4% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-14 | 2-5 | |||||||||||
| 40.6% | 21.4% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
NIACC 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tucker,Myles | * | 4-12 | 3-6 | 0-2 | 0-5 | 5 | 0 | 11 | 1 | 0 | 2 | 1 | 17 |
| 02 | Jones,Jordan | * | 0-4 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 20 |
| 05 | Skogen,Jeffrey | * | 2-3 | 0-1 | 2-2 | 2-2 | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 13 |
| 22 | Andrews,Bradley | * | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 23 | Mayfield,Devon'dre | * | 1-2 | 0-1 | 0-0 | 3-0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
| 04 | Kelly,Jacques | - | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| 11 | Rigatuso,Noah | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 12 | Brennan,Tysen | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-34 | 5-15 | 3-6 | 8-16 | 24 | 7 | 28 | 5 | 6 | 2 | 3 | 100 | |
| 29.4% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 5-15 | 3-6 | |||||||||||
| 29.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| DMACC | 31 | 31 | Record: (19-6; 10-2) |
| NIACC | 28 | 28 | Record: (19-9; 7-7) |
|
Officials: Kevin Nantulya, Dave Kusick, Matt Friday
Technical fouls: DMACC-None. NIACC-None. Attendance: |
Box Score -- 2nd Half |
DMACC vs NIACC
02/14/22 07:30 PM at Mason City, IA
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 3-6 | 2-4 | 2-2 | 0-0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 17 |
| 02 | Graves,Jadan | * | 3-7 | 1-2 | 3-4 | 2-1 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 17 |
| 12 | Glenn,James | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Biliew,Goanar | * | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 24 | Brown,Greg | * | 3-6 | 0-1 | 0-0 | 2-3 | 5 | 0 | 6 | 3 | 2 | 0 | 2 | 16 |
| 04 | Thomas,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Sneed,Jimarius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Odunsi, Hakeem | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 6 |
| 23 | Parcher,Noah | - | 0-2 | 0-1 | 2-3 | 0-5 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 18 |
| 34 | Udemadu,Allen | - | 1-1 | 0-0 | 4-4 | 0-1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-31 | 3-8 | 11-13 | 7-12 | 19 | 11 | 42 | 6 | 8 | 4 | 5 | 100 | |
| 45.2% | 37.5% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-31 | 3-8 | 11-13 | |||||||||||
| 45.2% | 37.5% | 84.6% | ||||||||||||
NIACC 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tucker,Myles | * | 5-9 | 2-4 | 2-3 | 0-1 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 18 |
| 02 | Jones,Jordan | * | 2-7 | 1-1 | 3-4 | 2-0 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 20 |
| 05 | Skogen,Jeffrey | * | 2-4 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 18 |
| 22 | Andrews,Bradley | * | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 10 |
| 23 | Mayfield,Devon'dre | * | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 9 |
| 04 | Kelly,Jacques | - | 1-4 | 0-0 | 4-4 | 0-4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 12 |
| 11 | Rigatuso,Noah | - | 4-5 | 1-2 | 0-2 | 1-1 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 9 |
| 12 | Brennan,Tysen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-32 | 4-9 | 11-17 | 8-12 | 20 | 11 | 43 | 6 | 7 | 2 | 5 | 100 | |
| 43.8% | 44.4% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-32 | 4-9 | 11-17 | |||||||||||
| 43.8% | 44.4% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DMACC | 31 | 42 | 73 | Record: (19-6; 10-2) |
| NIACC | 28 | 43 | 71 | Record: (19-9; 7-7) |
|
Officials: Kevin Nantulya, Dave Kusick, Matt Friday
Technical fouls: DMACC-None. NIACC-None. Attendance: |
Newspaper Box Score |
DMACC vs NIACC
02/14/22 07:30 PM at Mason City, IA
Newspaper Box Score DMACC vs NIACC 02/14/22 07:30 PM at Mason City, IA At Mason City, IA DMACC 73, NIACC 71 DMACC (19-6; 10-2) Biliew,Goanar 7-10 0-1 14; Graves,Jadan 4-13 3-5 13; Hartford,Michael 4-11 2-2 12; Udemadu,Allen 4-5 4-5 12; Parcher,Noah 2-5 4-5 10; Brown,Greg 3-8 0-0 6; Odunsi, Hakeem 2-6 0-0 4; Thomas,Preston 1-2 0-0 2; Glenn,James 0-1 0-0 0; Sneed,Jimarius 0-2 0-0 0. Totals 27-63 13-18 73. NIACC (19-9; 7-7) Tucker,Myles 9-21 2-5 25; Skogen,Jeffrey 4-7 3-4 11; Rigatuso,Noah 4-7 0-2 9; Jones,Jordan 2-11 4-6 9; Kelly,Jacques 2-9 4-4 8; Mayfield,Devon'dre 1-3 1-2 3; Brennan,Tysen 1-2 0-0 3; Andrews,Bradley 1-6 0-0 3. Totals 24-66 14-23 71. DMACC......................... 31 42 - 73 NIACC......................... 28 43 - 71 3-point goals--DMACC 6-22 (Parcher,Noah 2-3; Hartford,Michael 2-7; Graves,Jadan 2-7; Odunsi, Hakeem 0-2; Thomas,Preston 0-1; Brown,Greg 0-2), NIACC 9-24 (Tucker,Myles 5-10; Jones,Jordan 1-3; Andrews,Bradley 1-4; Rigatuso,Noah 1-2; Brennan,Tysen 1-2; Mayfield,Devon'dre 0-1; Kelly,Jacques 0-1; Skogen,Jeffrey 0-1). Fouled out--DMACC-None, NIACC-None. Rebounds--DMACC 42 (Brown,Greg 10), NIACC 44 (Skogen,Jeffrey 8). Assists--DMACC 16 (Brown,Greg 5), NIACC 11 (Jones,Jordan 4). Total fouls--DMACC 18, NIACC 18. Technical fouls--DMACC-None, NIACC-None. |