Kansas City Kansas vs DMACC (11/16/21 at Boone, IA)
|
Box Score 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score
|
Box Score |
Kansas City Kansas vs DMACC
11/16/21 7:00 pm at Boone, IA
Kansas City Kansas 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Butler,Joshua | * | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 26 |
| 02 | Nelson, Zach | * | 2-5 | 0-2 | 4-4 | 0-2 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 22 |
| 11 | Maxinaud,Jerry | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| 15 | Janloo,Shayon | * | 1-4 | 0-1 | 0-1 | 0-2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 18 |
| 30 | Lightbourne,Bradley | * | 8-13 | 1-3 | 2-4 | 2-1 | 3 | 5 | 19 | 0 | 2 | 0 | 3 | 35 |
| 01 | Howlett,Cortez | - | 1-4 | 1-2 | 2-2 | 0-4 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 24 |
| 03 | Teklegregis,Tomas | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 16 |
| 05 | Jones,Caleb | - | 3-5 | 0-1 | 5-8 | 3-2 | 5 | 1 | 11 | 2 | 4 | 0 | 3 | 27 |
| 10 | Johnson, Bryce | - | 9-16 | 3-6 | 2-4 | 1-7 | 8 | 4 | 23 | 2 | 3 | 0 | 1 | 33 |
| 12 | Dames,Joshua | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 9 |
| 22 | Russell, Gavin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 5-16 | 16-25 | 13-25 | 38 | 27 | 75 | 13 | 17 | 1 | 8 | 225 | |
| 49.1% | 31.3% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 2-6 | 6-9 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-22 | 2-6 | 8-12 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Overtime: | 3-7 | 1-4 | 2-4 | |||||||||||
| 42.9% | 25.0% | 50.0% | ||||||||||||
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 2-7 | 1-3 | 3-3 | 0-1 | 1 | 1 | 8 | 4 | 1 | 1 | 1 | 31 |
| 02 | Graves,Jadan | * | 6-11 | 3-7 | 6-7 | 1-2 | 3 | 3 | 21 | 2 | 6 | 0 | 1 | 35 |
| 22 | Biliew,Goanar | * | 2-2 | 0-0 | 3-5 | 1-5 | 6 | 3 | 7 | 0 | 1 | 1 | 0 | 29 |
| 23 | Parcher,Noah | * | 1-6 | 1-4 | 6-8 | 0-1 | 1 | 3 | 9 | 4 | 3 | 0 | 0 | 33 |
| 24 | Brown,Greg | * | 3-5 | 0-1 | 1-2 | 4-3 | 7 | 2 | 7 | 1 | 1 | 0 | 2 | 28 |
| 04 | Thomas,Preston | - | 1-3 | 1-3 | 0-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 10 | Francois,Jean | - | 2-2 | 0-0 | 0-1 | 0-2 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 15 |
| 12 | Glenn,James | - | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15 |
| 33 | Blair,Joe | - | 2-6 | 2-5 | 0-1 | 0-1 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 22 |
| 34 | Udemadu,Allen | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 10-26 | 19-29 | 7-19 | 26 | 19 | 73 | 11 | 17 | 4 | 4 | 225 | |
| 45.8% | 38.5% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 4-15 | 11-15 | |||||||||||
| 28.6% | 26.7% | 73.3% | ||||||||||||
| 2nd Half: | 14-23 | 6-10 | 5-11 | |||||||||||
| 60.9% | 60.0% | 45.5% | ||||||||||||
| Overtime: | 2-4 | 0-1 | 3-3 | |||||||||||
| 50.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Kansas City Kansas | 34 | 32 | 9 | 75 | Record: (3-3) |
| DMACC | 27 | 39 | 7 | 73 | Record: (5-2) |
|
Officials: Trent Lovewell, Kevin Mowery, Ben Miles
Technical fouls: Kansas City Kansas-None. DMACC-None. Attendance: |
Box Score -- 1st Half |
Kansas City Kansas vs DMACC
11/16/21 7:00 pm at Boone, IA
Kansas City Kansas 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Butler,Joshua | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Nelson, Zach | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Maxinaud,Jerry | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Janloo,Shayon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Lightbourne,Bradley | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 01 | Howlett,Cortez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Teklegregis,Tomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Jones,Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Johnson, Bryce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Dames,Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Russell, Gavin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Graves,Jadan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Biliew,Goanar | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Parcher,Noah | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Brown,Greg | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Thomas,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Glenn,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Blair,Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Udemadu,Allen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Kansas City Kansas | 34 | 34 | Record: (3-3) |
| DMACC | 27 | 27 | Record: (5-2) |
|
Officials: Trent Lovewell, Kevin Mowery, Ben Miles
Technical fouls: Kansas City Kansas-None. DMACC-None. Attendance: |
Box Score -- 2nd Half |
Kansas City Kansas vs DMACC
11/16/21 7:00 pm at Boone, IA
Kansas City Kansas 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Butler,Joshua | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Nelson, Zach | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Maxinaud,Jerry | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Janloo,Shayon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Lightbourne,Bradley | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 01 | Howlett,Cortez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Teklegregis,Tomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Jones,Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Johnson, Bryce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Dames,Joshua | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Russell, Gavin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Graves,Jadan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Biliew,Goanar | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Parcher,Noah | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Brown,Greg | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Thomas,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Glenn,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Blair,Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Udemadu,Allen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas City Kansas | 34 | 32 | 66 | Record: (3-3) |
| DMACC | 27 | 39 | 66 | Record: (5-2) |
|
Officials: Trent Lovewell, Kevin Mowery, Ben Miles
Technical fouls: Kansas City Kansas-None. DMACC-None. Attendance: |
Box Score-- Overtime |
Kansas City Kansas vs DMACC
11/16/21 7:00 pm at Boone, IA
Kansas City Kansas 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Butler,Joshua | * | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 26 |
| 02 | Nelson, Zach | * | 2-5 | 0-2 | 4-4 | 0-2 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 22 |
| 11 | Maxinaud,Jerry | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| 15 | Janloo,Shayon | * | 1-4 | 0-1 | 0-1 | 0-2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 18 |
| 30 | Lightbourne,Bradley | * | 8-13 | 1-3 | 2-4 | 2-1 | 3 | 5 | 19 | 0 | 2 | 0 | 3 | 35 |
| 01 | Howlett,Cortez | - | 1-4 | 1-2 | 2-2 | 0-4 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 24 |
| 03 | Teklegregis,Tomas | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 16 |
| 05 | Jones,Caleb | - | 3-5 | 0-1 | 5-8 | 3-2 | 5 | 1 | 11 | 2 | 4 | 0 | 3 | 27 |
| 10 | Johnson, Bryce | - | 9-16 | 3-6 | 2-4 | 1-7 | 8 | 4 | 23 | 2 | 3 | 0 | 1 | 33 |
| 12 | Dames,Joshua | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 9 |
| 22 | Russell, Gavin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 3-7 | 1-4 | 2-4 | 13-25 | 38 | 27 | 75 | 13 | 17 | 1 | 8 | 225 | |
| 49.1% | 31.3% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 2-6 | 6-9 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-22 | 2-6 | 8-12 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| Overtime: | 3-7 | 1-4 | 2-4 | |||||||||||
| 42.9% | 25.0% | 50.0% | ||||||||||||
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 2-7 | 1-3 | 3-3 | 0-1 | 1 | 1 | 8 | 4 | 1 | 1 | 1 | 31 |
| 02 | Graves,Jadan | * | 6-11 | 3-7 | 6-7 | 1-2 | 3 | 3 | 21 | 2 | 6 | 0 | 1 | 35 |
| 22 | Biliew,Goanar | * | 2-2 | 0-0 | 3-5 | 1-5 | 6 | 3 | 7 | 0 | 1 | 1 | 0 | 29 |
| 23 | Parcher,Noah | * | 1-6 | 1-4 | 6-8 | 0-1 | 1 | 3 | 9 | 4 | 3 | 0 | 0 | 33 |
| 24 | Brown,Greg | * | 3-5 | 0-1 | 1-2 | 4-3 | 7 | 2 | 7 | 1 | 1 | 0 | 2 | 28 |
| 04 | Thomas,Preston | - | 1-3 | 1-3 | 0-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 10 | Francois,Jean | - | 2-2 | 0-0 | 0-1 | 0-2 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 15 |
| 12 | Glenn,James | - | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15 |
| 33 | Blair,Joe | - | 2-6 | 2-5 | 0-1 | 0-1 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 22 |
| 34 | Udemadu,Allen | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 2-4 | 0-1 | 3-3 | 7-19 | 26 | 19 | 73 | 11 | 17 | 4 | 4 | 225 | |
| 45.8% | 38.5% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 4-15 | 11-15 | |||||||||||
| 28.6% | 26.7% | 73.3% | ||||||||||||
| 2nd Half: | 14-23 | 6-10 | 5-11 | |||||||||||
| 60.9% | 60.0% | 45.5% | ||||||||||||
| Overtime: | 2-4 | 0-1 | 3-3 | |||||||||||
| 50.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Kansas City Kansas | 34 | 32 | 9 | 75 | Record: (3-3) |
| DMACC | 27 | 39 | 7 | 73 | Record: (5-2) |
|
Officials: Trent Lovewell, Kevin Mowery, Ben Miles
Technical fouls: Kansas City Kansas-None. DMACC-None. Attendance: |
Newspaper Box Score |
Kansas City Kansas vs DMACC
11/16/21 7:00 pm at Boone, IA
Newspaper Box Score Kansas City Kansas vs DMACC 11/16/21 7:00 pm at Boone, IA At Boone, IA KANSAS CITY KANSAS 75, DMACC 73 KANSAS CITY KANSAS (3-3) Johnson, Bryce 9-16 2-4 23; Lightbourne,Bradley 8-13 2-4 19; Jones,Caleb 3-5 5-8 11; Nelson, Zach 2-5 4-4 8; Howlett,Cortez 1-4 2-2 5; Teklegregis,Tomas 2-3 0-0 4; Janloo,Shayon 1-4 0-1 2; Maxinaud,Jerry 1-2 0-0 2; Dames,Joshua 0-0 1-2 1; Russell, Gavin 0-0 0-0 0; Butler,Joshua 0-3 0-0 0. Totals 27-55 16-25 75. DMACC (5-2) Graves,Jadan 6-11 6-7 21; Parcher,Noah 1-6 6-8 9; Glenn,James 3-6 0-0 8; Hartford,Michael 2-7 3-3 8; Brown,Greg 3-5 1-2 7; Biliew,Goanar 2-2 3-5 7; Blair,Joe 2-6 0-1 6; Francois,Jean 2-2 0-1 4; Thomas,Preston 1-3 0-2 3; Udemadu,Allen 0-0 0-0 0. Totals 22-48 19-29 73. Kansas City Kansas............ 34 32 9 - 75 DMACC......................... 27 39 7 - 73 3-point goals--Kansas City Kansas 5-16 (Johnson, Bryce 3-6; Howlett,Cortez 1-2; Lightbourne,Bradley 1-3; Janloo,Shayon 0-1; Butler,Joshua 0-1; Nelson, Zach 0-2; Jones,Caleb 0-1), DMACC 10-26 (Graves,Jadan 3-7; Glenn,James 2-3; Blair,Joe 2-5; Hartford,Michael 1-3; Thomas,Preston 1-3; Parcher,Noah 1-4; Brown,Greg 0-1). Fouled out--Kansas City Kansas-Lightbourne,Bradley, DMACC-None. Rebounds--Kansas City Kansas 38 (Johnson, Bryce 8), DMACC 26 (Brown,Greg 7). Assists--Kansas City Kansas 13 (Howlett,Cortez 4), DMACC 11 (Hartford,Michael 4; Parcher,Noah 4). Total fouls--Kansas City Kansas 27, DMACC 19. Technical fouls--Kansas City Kansas-None, DMACC-None. |