DMACC vs Marshalltown (01/18/22 at Marshalltown, IA)
|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Marshalltown
01/18/22 07:30 PM at Marshalltown, IA
DMACC 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-4 | 1-4 | 1-2 | 0-3 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 20 |
| 02 | Graves,Jadan | * | 11-17 | 9-13 | 0-0 | 0-3 | 3 | 1 | 31 | 5 | 2 | 0 | 0 | 28 |
| 22 | Biliew,Goanar | * | 3-6 | 0-0 | 1-2 | 2-2 | 4 | 2 | 7 | 0 | 2 | 2 | 0 | 17 |
| 23 | Parcher,Noah | * | 3-7 | 2-3 | 1-2 | 2-3 | 5 | 1 | 9 | 4 | 1 | 0 | 1 | 25 |
| 24 | Brown,Greg | * | 0-3 | 0-1 | 1-2 | 0-3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 20 |
| 03 | Peasley,Malachi | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Francois,Jean | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| 11 | Sneed,Jimarius | - | 4-6 | 1-1 | 0-0 | 2-3 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 18 |
| 12 | Glenn,James | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 5 | 1 | 1 | 3 | 23 |
| 14 | Odunsi, Hakeem | - | 4-6 | 1-3 | 0-0 | 0-5 | 5 | 0 | 9 | 3 | 4 | 1 | 0 | 16 |
| 25 | Jengmer,Dei | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 34 | Udemadu,Allen | - | 2-5 | 0-0 | 2-2 | 3-0 | 3 | 2 | 6 | 2 | 0 | 2 | 0 | 11 |
| 40 | Douma,Tagen | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 15-27 | 6-10 | 13-31 | 44 | 18 | 85 | 24 | 16 | 7 | 4 | 200 | |
| 50.8% | 55.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 8-12 | 3-6 | |||||||||||
| 43.8% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 18-31 | 7-15 | 3-4 | |||||||||||
| 58.1% | 46.7% | 75.0% | ||||||||||||
Marshalltown 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Roberts,David | * | 4-12 | 0-3 | 3-5 | 0-0 | 0 | 1 | 11 | 2 | 2 | 0 | 2 | 23 |
| 10 | Sinegal,Trey | * | 2-10 | 1-5 | 0-0 | 2-5 | 7 | 1 | 5 | 0 | 1 | 1 | 0 | 30 |
| 20 | Sagnia,Nuha | * | 3-8 | 0-1 | 3-6 | 3-3 | 6 | 1 | 9 | 1 | 0 | 1 | 0 | 23 |
| 21 | Nalls,Sentwali | * | 1-3 | 0-2 | 2-4 | 1-1 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 24 |
| 23 | Shango,Gedeon | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 05 | Elston,Eli | - | 2-6 | 0-2 | 3-4 | 2-1 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 24 |
| 11 | Jacobs,Caleb | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 11 |
| 12 | Soto,German | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Hampton,Lavarius | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 11 |
| 22 | Hamzic,Rusmir | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 9 |
| 24 | Ainembabazi,Darren | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Begovic,Aleksander | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 31 | Mbowe,Alasan | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 32 | Bear,Tate | - | 1-4 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 33 | Marcano-Longa,Kevier | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 1-15 | 17-27 | 15-18 | 33 | 13 | 58 | 12 | 10 | 4 | 7 | 200 | |
| 32.3% | 6.7% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 1-10 | 5-12 | |||||||||||
| 32.4% | 10.0% | 41.7% | ||||||||||||
| 2nd Half: | 9-28 | 0-5 | 12-15 | |||||||||||
| 32.1% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DMACC | 39 | 46 | 85 | Record: (13-6) |
| Marshalltown | 28 | 30 | 58 | Record: (9-12) |
|
Officials: Roland Simmons, Jonny Getting, Kevi Nantulya
Technical fouls: DMACC-None. Marshalltown-None. Attendance: |
Box Score -- 1st Half |
DMACC vs Marshalltown
01/18/22 07:30 PM at Marshalltown, IA
DMACC 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 02 | Graves,Jadan | * | 7-10 | 6-7 | 0-0 | 0-3 | 3 | 0 | 20 | 1 | 2 | 0 | 0 | 18 |
| 22 | Biliew,Goanar | * | 1-4 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 11 |
| 23 | Parcher,Noah | * | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 15 |
| 24 | Brown,Greg | * | 0-3 | 0-1 | 1-2 | 0-3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| 03 | Peasley,Malachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Francois,Jean | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 11 | Sneed,Jimarius | - | 3-4 | 1-1 | 0-0 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 12 | Glenn,James | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 9 |
| 14 | Odunsi, Hakeem | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 8 |
| 25 | Jengmer,Dei | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Udemadu,Allen | - | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 40 | Douma,Tagen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-32 | 8-12 | 3-6 | 10-16 | 26 | 7 | 39 | 8 | 11 | 4 | 0 | 100 | |
| 43.8% | 66.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 8-12 | 3-6 | |||||||||||
| 43.8% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Marshalltown 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Roberts,David | * | 1-5 | 0-2 | 2-2 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 12 |
| 10 | Sinegal,Trey | * | 2-6 | 1-4 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
| 20 | Sagnia,Nuha | * | 2-5 | 0-1 | 1-4 | 3-1 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 11 |
| 21 | Nalls,Sentwali | * | 1-2 | 0-1 | 0-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
| 23 | Shango,Gedeon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Elston,Eli | - | 1-4 | 0-1 | 1-2 | 2-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 11 |
| 11 | Jacobs,Caleb | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 12 | Soto,German | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Hampton,Lavarius | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| 22 | Hamzic,Rusmir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 24 | Ainembabazi,Darren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Begovic,Aleksander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Mbowe,Alasan | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 32 | Bear,Tate | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Marcano-Longa,Kevier | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-34 | 1-10 | 5-12 | 9-8 | 17 | 8 | 28 | 6 | 4 | 3 | 5 | 100 | |
| 32.4% | 10.0% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 1-10 | 5-12 | |||||||||||
| 32.4% | 10.0% | 41.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| DMACC | 39 | 39 | Record: (13-6) |
| Marshalltown | 28 | 28 | Record: (9-12) |
|
Officials: Roland Simmons, Jonny Getting, Kevi Nantulya
Technical fouls: DMACC-None. Marshalltown-None. Attendance: |
Box Score -- 2nd Half |
DMACC vs Marshalltown
01/18/22 07:30 PM at Marshalltown, IA
DMACC 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 13 |
| 02 | Graves,Jadan | * | 4-7 | 3-6 | 0-0 | 0-0 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 10 |
| 22 | Biliew,Goanar | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| 23 | Parcher,Noah | * | 1-4 | 1-2 | 1-2 | 1-2 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 10 |
| 24 | Brown,Greg | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 03 | Peasley,Malachi | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Francois,Jean | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Sneed,Jimarius | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
| 12 | Glenn,James | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 14 |
| 14 | Odunsi, Hakeem | - | 3-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 7 | 1 | 2 | 1 | 0 | 8 |
| 25 | Jengmer,Dei | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 34 | Udemadu,Allen | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 7 |
| 40 | Douma,Tagen | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-31 | 7-15 | 3-4 | 3-15 | 18 | 11 | 46 | 16 | 5 | 3 | 4 | 100 | |
| 58.1% | 46.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 18-31 | 7-15 | 3-4 | |||||||||||
| 58.1% | 46.7% | 75.0% | ||||||||||||
Marshalltown 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Roberts,David | * | 3-7 | 0-1 | 1-3 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 11 |
| 10 | Sinegal,Trey | * | 0-4 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
| 20 | Sagnia,Nuha | * | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 21 | Nalls,Sentwali | * | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 |
| 23 | Shango,Gedeon | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Elston,Eli | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 11 | Jacobs,Caleb | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 5 |
| 12 | Soto,German | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Hampton,Lavarius | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Hamzic,Rusmir | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 7 |
| 24 | Ainembabazi,Darren | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Begovic,Aleksander | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 31 | Mbowe,Alasan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Bear,Tate | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 33 | Marcano-Longa,Kevier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-28 | 0-5 | 12-15 | 6-10 | 16 | 5 | 30 | 6 | 6 | 1 | 2 | 100 | |
| 32.1% | 0.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-28 | 0-5 | 12-15 | |||||||||||
| 32.1% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DMACC | 39 | 46 | 85 | Record: (13-6) |
| Marshalltown | 28 | 30 | 58 | Record: (9-12) |
|
Officials: Roland Simmons, Jonny Getting, Kevi Nantulya
Technical fouls: DMACC-None. Marshalltown-None. Attendance: |
Newspaper Box Score |
DMACC vs Marshalltown
01/18/22 07:30 PM at Marshalltown, IA
Newspaper Box Score DMACC vs Marshalltown 01/18/22 07:30 PM at Marshalltown, IA At Marshalltown, IA DMACC 85, MARSHALLTOWN 58 DMACC (13-6) Graves,Jadan 11-17 0-0 31; Sneed,Jimarius 4-6 0-0 9; Odunsi, Hakeem 4-6 0-0 9; Parcher,Noah 3-7 1-2 9; Biliew,Goanar 3-6 1-2 7; Udemadu,Allen 2-5 2-2 6; Hartford,Michael 1-4 1-2 4; Douma,Tagen 1-1 0-0 3; Jengmer,Dei 1-1 0-0 2; Francois,Jean 1-2 0-0 2; Glenn,James 1-3 0-0 2; Brown,Greg 0-3 1-2 1; Peasley,Malachi 0-2 0-0 0. Totals 32-63 6-10 85. MARSHALLTOWN (9-12) Roberts,David 4-12 3-5 11; Sagnia,Nuha 3-8 3-6 9; Elston,Eli 2-6 3-4 7; Jacobs,Caleb 3-3 0-0 6; Sinegal,Trey 2-10 0-0 5; Nalls,Sentwali 1-3 2-4 4; Bear,Tate 1-4 2-2 4; Begovic,Aleksander 1-1 2-2 4; Hampton,Lavarius 2-5 0-0 4; Mbowe,Alasan 1-3 0-0 2; Hamzic,Rusmir 0-2 1-2 1; Marcano-Longa,Kevier 0-2 1-2 1; Ainembabazi,Darren 0-1 0-0 0; Shango,Gedeon 0-1 0-0 0; Soto,German 0-1 0-0 0. Totals 20-62 17-27 58. DMACC......................... 39 46 - 85 Marshalltown.................. 28 30 - 58 3-point goals--DMACC 15-27 (Graves,Jadan 9-13; Parcher,Noah 2-3; Sneed,Jimarius 1-1; Douma,Tagen 1-1; Odunsi, Hakeem 1-3; Hartford,Michael 1-4; Brown,Greg 0-1; Peasley,Malachi 0-1), Marshalltown 1-15 (Sinegal,Trey 1-5; Sagnia,Nuha 0-1; Elston,Eli 0-2; Nalls,Sentwali 0-2; Bear,Tate 0-1; Soto,German 0-1; Roberts,David 0-3). Fouled out--DMACC-None, Marshalltown-None. Rebounds--DMACC 44 (Parcher,Noah 5; Odunsi, Hakeem 5; Francois,Jean 5; Sneed,Jimarius 5), Marshalltown 33 (Sinegal,Trey 7). Assists--DMACC 24 (Glenn,James 5; Graves,Jadan 5), Marshalltown 12 (Hamzic,Rusmir 3). Total fouls--DMACC 18, Marshalltown 13. Technical fouls--DMACC-None, Marshalltown-None. |