Southwestern vs DMACC (02/19/22 at Boone, IA)
|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Southwestern vs DMACC
02/19/22 03:00 PM at Boone, IA
Southwestern 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lacabe,AJ | * | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 19 |
| 11 | Carey,Duke | * | 6-12 | 4-10 | 0-0 | 0-5 | 5 | 2 | 16 | 3 | 1 | 0 | 1 | 29 |
| 13 | Hooks,Khayden | * | 4-8 | 1-4 | 2-2 | 0-0 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 24 |
| 23 | Busch,Carson | * | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 2 | 0 | 0 | 20 |
| 33 | Tomlinson,Devin | * | 4-9 | 2-7 | 3-3 | 0-2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 22 |
| 01 | Peasley, Isaiah | - | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 02 | Westerfield, Malik | - | 1-7 | 1-6 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 05 | Gonnigan, Jhonta | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 10 | Thomas,Teon | - | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 4 | 5 | 1 | 2 | 1 | 1 | 19 |
| 20 | Hollins, Jamel | - | 0-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| 24 | Jackson,Kobe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 10 |
| 34 | Lee, Josh | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-62 | 12-42 | 7-7 | 2-18 | 20 | 17 | 65 | 13 | 11 | 2 | 4 | 200 | |
| 37.1% | 28.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 7-22 | 0-0 | |||||||||||
| 33.3% | 31.8% | 0.0% | ||||||||||||
| 2nd Half: | 13-32 | 5-20 | 7-7 | |||||||||||
| 40.6% | 25.0% | 100 % | ||||||||||||
DMACC 100
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 5-6 | 3-4 | 1-1 | 0-2 | 2 | 0 | 14 | 2 | 0 | 0 | 0 | 19 |
| 02 | Graves,Jadan | * | 4-6 | 3-5 | 1-1 | 0-5 | 5 | 1 | 12 | 4 | 0 | 0 | 0 | 19 |
| 22 | Biliew,Goanar | * | 5-5 | 0-0 | 3-4 | 0-2 | 2 | 2 | 13 | 2 | 1 | 0 | 1 | 17 |
| 23 | Parcher,Noah | * | 4-7 | 0-0 | 2-2 | 0-2 | 2 | 0 | 10 | 8 | 1 | 0 | 0 | 22 |
| 24 | Brown,Greg | * | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 15 |
| 03 | Peasley,Malachi | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 |
| 04 | Thomas,Preston | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 10 | Francois,Jean | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 11 | Sneed,Jimarius | - | 4-6 | 0-0 | 2-2 | 2-6 | 8 | 2 | 10 | 3 | 2 | 0 | 0 | 17 |
| 12 | Glenn,James | - | 2-6 | 1-3 | 3-4 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 20 |
| 14 | Odunsi, Hakeem | - | 2-4 | 2-3 | 0-0 | 1-3 | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 18 |
| 25 | Jengmer,Dei | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 2-4 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 34 | Udemadu,Allen | - | 5-6 | 0-0 | 2-5 | 1-3 | 4 | 2 | 12 | 0 | 1 | 0 | 0 | 10 |
| 40 | Douma,Tagen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-57 | 12-23 | 16-25 | 6-35 | 41 | 11 | 100 | 27 | 11 | 1 | 5 | 200 | |
| 63.2% | 52.2% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-30 | 8-12 | 7-11 | |||||||||||
| 70.0% | 66.7% | 63.6% | ||||||||||||
| 2nd Half: | 15-27 | 4-11 | 9-14 | |||||||||||
| 55.6% | 36.4% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwestern | 27 | 38 | 65 | Record: (13-15; 6-9) |
| DMACC | 57 | 43 | 100 | Record: (21-6; 12-2) |
|
Officials: Kelly Burton, Aaron Christians, Nic Nelson
Technical fouls: Southwestern-TEAM. DMACC-None. Attendance: |
Box Score -- 1st Half |
Southwestern vs DMACC
02/19/22 03:00 PM at Boone, IA
Southwestern 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lacabe,AJ | * | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 12 |
| 11 | Carey,Duke | * | 4-7 | 3-6 | 0-0 | 0-2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 17 |
| 13 | Hooks,Khayden | * | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 16 |
| 23 | Busch,Carson | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 33 | Tomlinson,Devin | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 01 | Peasley, Isaiah | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Westerfield, Malik | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Gonnigan, Jhonta | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 10 | Thomas,Teon | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 9 |
| 20 | Hollins, Jamel | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 24 | Jackson,Kobe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Lee, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-30 | 7-22 | 0-0 | 0-6 | 6 | 7 | 27 | 6 | 4 | 1 | 1 | 100 | |
| 33.3% | 31.8% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 7-22 | 0-0 | |||||||||||
| 33.3% | 31.8% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
DMACC 100
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 3-3 | 2-2 | 1-1 | 0-2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 11 |
| 02 | Graves,Jadan | * | 2-4 | 2-4 | 1-1 | 0-4 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 12 |
| 22 | Biliew,Goanar | * | 2-2 | 0-0 | 2-3 | 0-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 11 |
| 23 | Parcher,Noah | * | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 13 |
| 24 | Brown,Greg | * | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 9 |
| 03 | Peasley,Malachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Thomas,Preston | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 10 | Francois,Jean | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 11 | Sneed,Jimarius | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 8 |
| 12 | Glenn,James | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| 14 | Odunsi, Hakeem | - | 2-2 | 2-2 | 0-0 | 1-2 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 11 |
| 25 | Jengmer,Dei | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Udemadu,Allen | - | 2-3 | 0-0 | 1-4 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 40 | Douma,Tagen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-30 | 8-12 | 7-11 | 4-19 | 23 | 4 | 57 | 16 | 4 | 1 | 1 | 100 | |
| 70.0% | 66.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-30 | 8-12 | 7-11 | |||||||||||
| 70.0% | 66.7% | 63.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Southwestern | 27 | 27 | Record: (13-15; 6-9) |
| DMACC | 57 | 57 | Record: (21-6; 12-2) |
|
Officials: Kelly Burton, Aaron Christians, Nic Nelson
Technical fouls: Southwestern-TEAM. DMACC-None. Attendance: |
Box Score -- 2nd Half |
Southwestern vs DMACC
02/19/22 03:00 PM at Boone, IA
Southwestern 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lacabe,AJ | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 11 | Carey,Duke | * | 2-5 | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 12 |
| 13 | Hooks,Khayden | * | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8 |
| 23 | Busch,Carson | * | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 10 |
| 33 | Tomlinson,Devin | * | 3-5 | 1-3 | 3-3 | 0-1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12 |
| 01 | Peasley, Isaiah | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 02 | Westerfield, Malik | - | 1-5 | 1-5 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 05 | Gonnigan, Jhonta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Thomas,Teon | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 10 |
| 20 | Hollins, Jamel | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 24 | Jackson,Kobe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 10 |
| 34 | Lee, Josh | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-32 | 5-20 | 7-7 | 2-12 | 14 | 10 | 38 | 7 | 7 | 1 | 3 | 100 | |
| 40.6% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-32 | 5-20 | 7-7 | |||||||||||
| 40.6% | 25.0% | 100 % | ||||||||||||
DMACC 100
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 02 | Graves,Jadan | * | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
| 22 | Biliew,Goanar | * | 3-3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 6 |
| 23 | Parcher,Noah | * | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9 |
| 24 | Brown,Greg | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 03 | Peasley,Malachi | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10 |
| 04 | Thomas,Preston | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Sneed,Jimarius | - | 1-2 | 0-0 | 2-2 | 2-5 | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 9 |
| 12 | Glenn,James | - | 2-4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 9 |
| 14 | Odunsi, Hakeem | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 25 | Jengmer,Dei | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 2-4 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 34 | Udemadu,Allen | - | 3-3 | 0-0 | 1-1 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 5 |
| 40 | Douma,Tagen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-27 | 4-11 | 9-14 | 2-16 | 18 | 7 | 43 | 11 | 7 | 0 | 4 | 100 | |
| 55.6% | 36.4% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-27 | 4-11 | 9-14 | |||||||||||
| 55.6% | 36.4% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southwestern | 27 | 38 | 65 | Record: (13-15; 6-9) |
| DMACC | 57 | 43 | 100 | Record: (21-6; 12-2) |
|
Officials: Kelly Burton, Aaron Christians, Nic Nelson
Technical fouls: Southwestern-None. DMACC-None. Attendance: |
Newspaper Box Score |
Southwestern vs DMACC
02/19/22 03:00 PM at Boone, IA
Newspaper Box Score Southwestern vs DMACC 02/19/22 03:00 PM at Boone, IA At Boone, IA DMACC 100, SOUTHWESTERN 65 SOUTHWESTERN (13-15; 6-9) Carey,Duke 6-12 0-0 16; Tomlinson,Devin 4-9 3-3 13; Hooks,Khayden 4-8 2-2 11; Busch,Carson 3-5 0-0 8; Westerfield, Malik 1-7 2-2 5; Thomas,Teon 2-4 0-0 5; Lacabe,AJ 2-4 0-0 4; Gonnigan, Jhonta 1-1 0-0 3; Lee, Josh 0-3 0-0 0; Jackson,Kobe 0-1 0-0 0; Hollins, Jamel 0-3 0-0 0; Peasley, Isaiah 0-5 0-0 0. Totals 23-62 7-7 65. DMACC (21-6; 12-2) Hartford,Michael 5-6 1-1 14; Biliew,Goanar 5-5 3-4 13; Udemadu,Allen 5-6 2-5 12; Graves,Jadan 4-6 1-1 12; Parcher,Noah 4-7 2-2 10; Sneed,Jimarius 4-6 2-2 10; Glenn,James 2-6 3-4 8; Odunsi, Hakeem 2-4 0-0 6; Brown,Greg 2-2 0-0 5; Peasley,Malachi 1-4 0-0 3; Thomas,Preston 1-3 0-0 3; Gair,Elija 0-0 2-4 2; Francois,Jean 1-1 0-0 2; Jengmer,Dei 0-0 0-2 0; Douma,Tagen 0-1 0-0 0. Totals 36-57 16-25 100. Southwestern.................. 27 38 - 65 DMACC......................... 57 43 - 100 3-point goals--Southwestern 12-42 (Carey,Duke 4-10; Busch,Carson 2-4; Tomlinson,Devin 2-7; Gonnigan, Jhonta 1-1; Thomas,Teon 1-3; Westerfield, Malik 1-6; Hooks,Khayden 1-4; Lee, Josh 0-1; Jackson,Kobe 0-1; Peasley, Isaiah 0-4; Lacabe,AJ 0-1), DMACC 12-23 (Graves,Jadan 3-5; Hartford,Michael 3-4; Odunsi, Hakeem 2-3; Peasley,Malachi 1-3; Thomas,Preston 1-3; Brown,Greg 1-1; Glenn,James 1-3; Douma,Tagen 0-1). Fouled out--Southwestern-None, DMACC-None. Rebounds--Southwestern 20 (Hollins, Jamel 5; Carey,Duke 5), DMACC 41 (Sneed,Jimarius 8). Assists--Southwestern 13 (Carey,Duke 3), DMACC 27 (Parcher,Noah 8). Total fouls--Southwestern 17, DMACC 11. Technical fouls--Southwestern-TEAM, DMACC-None. |