William Penn J.V. vs DMACC (11/1/21 at Boone, IA)
|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
William Penn J.V. vs DMACC
11/1/21 7:00 pm at Boone, IA
William Penn J.V. 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Rowe,Rowan | * | 4-17 | 2-8 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 2 | 0 | 1 | 21 |
| 01 | Brown,Jayvin | * | 3-9 | 1-2 | 3-5 | 0-2 | 2 | 4 | 10 | 0 | 1 | 0 | 2 | 15 |
| 02 | Wrwebi,Banathi | * | 0-7 | 0-1 | 4-4 | 1-3 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 17 |
| 04 | Bradley,Justin | * | 4-6 | 0-1 | 0-2 | 2-2 | 4 | 0 | 8 | 2 | 1 | 0 | 0 | 27 |
| 23 | Briscoe,Kevin | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 20 |
| 03 | Badyal,Arjun | - | 2-7 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
| 05 | Shelton,Cameron | - | 3-11 | 3-5 | 2-2 | 2-1 | 3 | 1 | 11 | 0 | 3 | 0 | 2 | 20 |
| 10 | Junior,Roddrick | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 11 | Schuarberger,Tanner | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 11 |
| 12 | Searcy,Jy'Kevious | - | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 11 |
| 32 | Herring,Jaxson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| 33 | Melton,Anakin | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-74 | 9-27 | 9-13 | 11-20 | 31 | 18 | 58 | 8 | 17 | 1 | 9 | 200 | |
| 27.0% | 33.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-34 | 4-16 | 0-2 | |||||||||||
| 20.6% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-40 | 5-11 | 9-11 | |||||||||||
| 32.5% | 45.5% | 81.8% | ||||||||||||
DMACC 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 18 |
| 02 | Graves,Jadan | * | 2-4 | 2-3 | 2-2 | 0-4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 11 |
| 22 | Biliew,Goanar | * | 4-6 | 0-0 | 7-9 | 2-6 | 8 | 1 | 15 | 0 | 4 | 0 | 1 | 12 |
| 23 | Parcher,Noah | * | 5-7 | 2-4 | 3-3 | 0-1 | 1 | 0 | 15 | 3 | 1 | 0 | 1 | 14 |
| 24 | Brown,Greg | * | 1-3 | 0-2 | 1-2 | 0-5 | 5 | 1 | 3 | 2 | 2 | 0 | 3 | 16 |
| 03 | Peasley,Malachi | - | 2-3 | 2-3 | 2-4 | 0-1 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 20 |
| 04 | Thomas,Preston | - | 5-10 | 3-8 | 0-0 | 2-0 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 18 |
| 12 | Glenn,James | - | 4-5 | 1-2 | 2-2 | 0-2 | 2 | 3 | 11 | 4 | 2 | 1 | 2 | 22 |
| 25 | Jengmer,Dei | - | 3-5 | 0-0 | 0-0 | 2-5 | 7 | 1 | 6 | 1 | 0 | 1 | 0 | 12 |
| 32 | Gair,Elija | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 33 | Blair,Joe | - | 1-3 | 0-2 | 0-1 | 0-9 | 9 | 1 | 2 | 7 | 5 | 1 | 0 | 20 |
| 34 | Udemadu,Allen | - | 6-6 | 0-0 | 0-1 | 2-6 | 8 | 1 | 12 | 0 | 2 | 1 | 0 | 14 |
| 40 | Douma,Tagen | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 36-61 | 10-28 | 17-26 | 9-45 | 54 | 18 | 99 | 22 | 23 | 5 | 11 | 200 | |
| 59.0% | 35.7% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-30 | 6-13 | 12-16 | |||||||||||
| 66.7% | 46.2% | 75.0% | ||||||||||||
| 2nd Half: | 16-31 | 4-15 | 5-10 | |||||||||||
| 51.6% | 26.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Penn J.V. | 18 | 40 | 58 | |
| DMACC | 58 | 41 | 99 | Record: (1-0) |
|
Officials: Chris Crawford, Grant Detrick, Tom Fetkether
Technical fouls: William Penn J.V.-None. DMACC-None. Attendance: |
Box Score -- 1st Half |
William Penn J.V. vs DMACC
11/1/21 7:00 pm at Boone, IA
William Penn J.V. 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Rowe,Rowan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 01 | Brown,Jayvin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Wrwebi,Banathi | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Bradley,Justin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Briscoe,Kevin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Badyal,Arjun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Shelton,Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Junior,Roddrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Schuarberger,Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Searcy,Jy'Kevious | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Herring,Jaxson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Melton,Anakin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
DMACC 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Graves,Jadan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Biliew,Goanar | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Parcher,Noah | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Brown,Greg | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Peasley,Malachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Thomas,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Glenn,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Jengmer,Dei | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Blair,Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Udemadu,Allen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Douma,Tagen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| William Penn J.V. | 18 | 18 | |
| DMACC | 58 | 58 | Record: (1-0) |
|
Officials: Chris Crawford, Grant Detrick, Tom Fetkether
Technical fouls: William Penn J.V.-None. DMACC-None. Attendance: |
Box Score -- 2nd Half |
William Penn J.V. vs DMACC
11/1/21 7:00 pm at Boone, IA
William Penn J.V. 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Rowe,Rowan | * | 4-17 | 2-8 | 0-0 | 0-1 | 1 | 1 | 10 | 1 | 2 | 0 | 1 | 21 |
| 01 | Brown,Jayvin | * | 3-9 | 1-2 | 3-5 | 0-2 | 2 | 4 | 10 | 0 | 1 | 0 | 2 | 15 |
| 02 | Wrwebi,Banathi | * | 0-7 | 0-1 | 4-4 | 1-3 | 4 | 0 | 4 | 2 | 4 | 0 | 0 | 17 |
| 04 | Bradley,Justin | * | 4-6 | 0-1 | 0-2 | 2-2 | 4 | 0 | 8 | 2 | 1 | 0 | 0 | 27 |
| 23 | Briscoe,Kevin | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 20 |
| 03 | Badyal,Arjun | - | 2-7 | 2-4 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
| 05 | Shelton,Cameron | - | 3-11 | 3-5 | 2-2 | 2-1 | 3 | 1 | 11 | 0 | 3 | 0 | 2 | 20 |
| 10 | Junior,Roddrick | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 11 | Schuarberger,Tanner | - | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 11 |
| 12 | Searcy,Jy'Kevious | - | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 11 |
| 32 | Herring,Jaxson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| 33 | Melton,Anakin | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-74 | 9-27 | 9-13 | 11-20 | 31 | 18 | 58 | 8 | 17 | 1 | 9 | 200 | |
| 27.0% | 33.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 20-74 | 9-27 | 9-13 | |||||||||||
| 27.0% | 33.3% | 69.2% | ||||||||||||
DMACC 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 18 |
| 02 | Graves,Jadan | * | 2-4 | 2-3 | 2-2 | 0-4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 11 |
| 22 | Biliew,Goanar | * | 4-6 | 0-0 | 7-9 | 2-6 | 8 | 1 | 15 | 0 | 4 | 0 | 1 | 12 |
| 23 | Parcher,Noah | * | 5-7 | 2-4 | 3-3 | 0-1 | 1 | 0 | 15 | 3 | 1 | 0 | 1 | 14 |
| 24 | Brown,Greg | * | 1-3 | 0-2 | 1-2 | 0-5 | 5 | 1 | 3 | 2 | 2 | 0 | 3 | 16 |
| 03 | Peasley,Malachi | - | 2-3 | 2-3 | 2-4 | 0-1 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 20 |
| 04 | Thomas,Preston | - | 5-10 | 3-8 | 0-0 | 2-0 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 18 |
| 12 | Glenn,James | - | 4-5 | 1-2 | 2-2 | 0-2 | 2 | 3 | 11 | 4 | 2 | 1 | 2 | 22 |
| 25 | Jengmer,Dei | - | 3-5 | 0-0 | 0-0 | 2-5 | 7 | 1 | 6 | 1 | 0 | 1 | 0 | 12 |
| 32 | Gair,Elija | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 33 | Blair,Joe | - | 1-3 | 0-2 | 0-1 | 0-9 | 9 | 1 | 2 | 7 | 5 | 1 | 0 | 20 |
| 34 | Udemadu,Allen | - | 6-6 | 0-0 | 0-1 | 2-6 | 8 | 1 | 12 | 0 | 2 | 1 | 0 | 14 |
| 40 | Douma,Tagen | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 36-61 | 10-28 | 17-26 | 9-45 | 54 | 18 | 99 | 22 | 23 | 5 | 11 | 200 | |
| 59.0% | 35.7% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 36-61 | 10-28 | 17-26 | |||||||||||
| 59.0% | 35.7% | 65.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Penn J.V. | 18 | 40 | 58 | |
| DMACC | 58 | 41 | 99 | Record: (1-0) |
|
Officials: Chris Crawford, Grant Detrick, Tom Fetkether
Technical fouls: William Penn J.V.-None. DMACC-None. Attendance: |
Newspaper Box Score |
William Penn J.V. vs DMACC
11/1/21 7:00 pm at Boone, IA
Newspaper Box Score William Penn J.V. vs DMACC 11/1/21 7:00 pm at Boone, IA At Boone, IA DMACC 99, WILLIAM PENN J.V. 58 WILLIAM PENN J.V. Shelton,Cameron 3-11 2-2 11; Brown,Jayvin 3-9 3-5 10; Rowe,Rowan 4-17 0-0 10; Bradley,Justin 4-6 0-2 8; Badyal,Arjun 2-7 0-0 6; Schuarberger,Tanner 2-3 0-0 5; Wrwebi,Banathi 0-7 4-4 4; Herring,Jaxson 1-1 0-0 2; Searcy,Jy'Kevious 1-5 0-0 2; Melton,Anakin 0-4 0-0 0; Briscoe,Kevin 0-2 0-0 0; Junior,Roddrick 0-2 0-0 0. Totals 20-74 9-13 58. DMACC (1-0) Biliew,Goanar 4-6 7-9 15; Parcher,Noah 5-7 3-3 15; Thomas,Preston 5-10 0-0 13; Udemadu,Allen 6-6 0-1 12; Glenn,James 4-5 2-2 11; Peasley,Malachi 2-3 2-4 8; Graves,Jadan 2-4 2-2 8; Jengmer,Dei 3-5 0-0 6; Brown,Greg 1-3 1-2 3; Blair,Joe 1-3 0-1 2; Gair,Elija 1-1 0-2 2; Hartford,Michael 1-4 0-0 2; Douma,Tagen 1-4 0-0 2. Totals 36-61 17-26 99. William Penn J.V.............. 18 40 - 58 DMACC......................... 58 41 - 99 3-point goals--William Penn J.V. 9-27 (Shelton,Cameron 3-5; Badyal,Arjun 2-4; Rowe,Rowan 2-8; Brown,Jayvin 1-2; Schuarberger,Tanner 1-1; Melton,Anakin 0-1; Briscoe,Kevin 0-2; Searcy,Jy'Kevious 0-2; Wrwebi,Banathi 0-1; Bradley,Justin 0-1), DMACC 10-28 (Thomas,Preston 3-8; Parcher,Noah 2-4; Graves,Jadan 2-3; Peasley,Malachi 2-3; Glenn,James 1-2; Hartford,Michael 0-2; Douma,Tagen 0-2; Blair,Joe 0-2; Brown,Greg 0-2). Fouled out--William Penn J.V.-None, DMACC-None. Rebounds--William Penn J.V. 31 (Wrwebi,Banathi 4; Bradley,Justin 4), DMACC 54 (Blair,Joe 9). Assists--William Penn J.V. 8 (Bradley,Justin 2; Wrwebi,Banathi 2), DMACC 22 (Blair,Joe 7). Total fouls--William Penn J.V. 18, DMACC 18. Technical fouls--William Penn J.V.-None, DMACC-None. |