Iowa Central vs DMACC (01/20/22 at Boone, IA)
|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Iowa Central vs DMACC
01/20/22 07:30 PM at Boone, IA
Iowa Central 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Josh Baker | * | 3-9 | 0-3 | 0-0 | 2-6 | 8 | 3 | 6 | 1 | 0 | 0 | 2 | 30 |
| 23 | Jordan Majeed | * | 3-11 | 3-5 | 0-0 | 2-2 | 4 | 1 | 9 | 1 | 2 | 0 | 0 | 20 |
| 30 | Javonte Keck | * | 3-6 | 2-4 | 2-4 | 0-2 | 2 | 2 | 10 | 3 | 3 | 0 | 0 | 20 |
| 34 | Cole Tuneender | * | 0-2 | 0-2 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 44 | Kyler Mattias | * | 2-7 | 2-7 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 29 |
| 04 | Jaxon Smith | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| 10 | Kevin Taylor | - | 0-7 | 0-2 | 4-4 | 0-4 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 21 |
| 12 | Kael Stulo | - | 3-5 | 2-4 | 0-0 | 1-0 | 1 | 1 | 8 | 3 | 2 | 0 | 2 | 16 |
| 22 | Dekyre Fuller | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 |
| 32 | Nick Black | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 40 | Isaac Besh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Owen Thomas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Terbuto Ochothow | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Jaden Clarke | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-64 | 9-34 | 6-9 | 7-21 | 28 | 12 | 47 | 12 | 11 | 0 | 9 | 200 | |
| 25.0% | 26.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-32 | 3-16 | 3-4 | |||||||||||
| 18.8% | 18.8% | 75.0% | ||||||||||||
| 2nd Half: | 10-32 | 6-18 | 3-5 | |||||||||||
| 31.3% | 33.3% | 60.0% | ||||||||||||
DMACC 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 2-4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 6 | 6 | 1 | 0 | 3 | 18 |
| 02 | Graves,Jadan | * | 8-11 | 6-8 | 1-2 | 0-6 | 6 | 0 | 23 | 2 | 3 | 0 | 1 | 24 |
| 22 | Biliew,Goanar | * | 6-7 | 0-0 | 0-0 | 1-5 | 6 | 0 | 12 | 0 | 0 | 1 | 0 | 18 |
| 23 | Parcher,Noah | * | 4-7 | 1-3 | 3-3 | 0-3 | 3 | 1 | 12 | 8 | 2 | 0 | 2 | 25 |
| 24 | Brown,Greg | * | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 14 |
| 03 | Peasley,Malachi | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 04 | Thomas,Preston | - | 1-3 | 1-3 | 0-0 | 0-5 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 17 |
| 10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| 11 | Sneed,Jimarius | - | 3-3 | 1-1 | 0-0 | 1-5 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 14 |
| 12 | Glenn,James | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 20 |
| 14 | Odunsi, Hakeem | - | 3-7 | 0-2 | 0-1 | 0-7 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 16 |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Udemadu,Allen | - | 6-8 | 0-0 | 1-3 | 1-7 | 8 | 3 | 13 | 0 | 3 | 2 | 0 | 15 |
| 40 | Douma,Tagen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-58 | 11-22 | 8-12 | 5-44 | 49 | 16 | 87 | 23 | 18 | 3 | 8 | 200 | |
| 58.6% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-29 | 4-10 | 2-5 | |||||||||||
| 65.5% | 40.0% | 40.0% | ||||||||||||
| 2nd Half: | 15-29 | 7-12 | 6-7 | |||||||||||
| 51.7% | 58.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iowa Central | 18 | 29 | 47 | Record: (11-10; 3-5) |
| DMACC | 44 | 43 | 87 | Record: (14-6; 5-2) |
|
Officials: Pete Larson, Justin Albrecht, Kevin Mowery
Technical fouls: Iowa Central-None. DMACC-None. Attendance: |
Box Score -- 1st Half |
Iowa Central vs DMACC
01/20/22 07:30 PM at Boone, IA
Iowa Central 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Josh Baker | * | 1-7 | 0-3 | 0-0 | 1-6 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 18 |
| 23 | Jordan Majeed | * | 1-5 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| 30 | Javonte Keck | * | 2-3 | 1-1 | 1-2 | 0-1 | 1 | 2 | 6 | 1 | 3 | 0 | 0 | 9 |
| 34 | Cole Tuneender | * | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 44 | Kyler Mattias | * | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| 04 | Jaxon Smith | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Kevin Taylor | - | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| 12 | Kael Stulo | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| 22 | Dekyre Fuller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Nick Black | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | Isaac Besh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Owen Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Terbuto Ochothow | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 52 | Jaden Clarke | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 6-32 | 3-16 | 3-4 | 5-11 | 16 | 7 | 18 | 4 | 6 | 0 | 2 | 100 | |
| 18.8% | 18.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-32 | 3-16 | 3-4 | |||||||||||
| 18.8% | 18.8% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
DMACC 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 9 |
| 02 | Graves,Jadan | * | 5-6 | 3-4 | 1-2 | 0-2 | 2 | 0 | 14 | 2 | 2 | 0 | 0 | 15 |
| 22 | Biliew,Goanar | * | 4-4 | 0-0 | 0-0 | 0-4 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 12 |
| 23 | Parcher,Noah | * | 3-4 | 0-1 | 1-1 | 0-1 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 13 |
| 24 | Brown,Greg | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 03 | Peasley,Malachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Thomas,Preston | - | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 7 |
| 10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Sneed,Jimarius | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Glenn,James | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 14 | Odunsi, Hakeem | - | 2-6 | 0-2 | 0-1 | 0-5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Udemadu,Allen | - | 3-4 | 0-0 | 0-1 | 0-4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 6 |
| 40 | Douma,Tagen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-29 | 4-10 | 2-5 | 1-22 | 23 | 7 | 44 | 12 | 7 | 2 | 3 | 100 | |
| 65.5% | 40.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-29 | 4-10 | 2-5 | |||||||||||
| 65.5% | 40.0% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Iowa Central | 18 | 18 | Record: (11-10; 3-5) |
| DMACC | 44 | 44 | Record: (14-6; 5-2) |
|
Officials: Pete Larson, Justin Albrecht, Kevin Mowery
Technical fouls: Iowa Central-None. DMACC-None. Attendance: |
Box Score -- 2nd Half |
Iowa Central vs DMACC
01/20/22 07:30 PM at Boone, IA
Iowa Central 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Josh Baker | * | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
| 23 | Jordan Majeed | * | 2-6 | 2-4 | 0-0 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 8 |
| 30 | Javonte Keck | * | 1-3 | 1-3 | 1-2 | 0-1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11 |
| 34 | Cole Tuneender | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 44 | Kyler Mattias | * | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 12 |
| 04 | Jaxon Smith | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 10 | Kevin Taylor | - | 0-4 | 0-1 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 8 |
| 12 | Kael Stulo | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 8 |
| 22 | Dekyre Fuller | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 9 |
| 32 | Nick Black | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 40 | Isaac Besh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Owen Thomas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Terbuto Ochothow | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | Jaden Clarke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-32 | 6-18 | 3-5 | 2-10 | 12 | 5 | 29 | 8 | 5 | 0 | 7 | 100 | |
| 31.3% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-32 | 6-18 | 3-5 | |||||||||||
| 31.3% | 33.3% | 60.0% | ||||||||||||
DMACC 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 2-4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 9 |
| 02 | Graves,Jadan | * | 3-5 | 3-4 | 0-0 | 0-4 | 4 | 0 | 9 | 0 | 1 | 0 | 1 | 9 |
| 22 | Biliew,Goanar | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 23 | Parcher,Noah | * | 1-3 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 5 | 1 | 0 | 2 | 12 |
| 24 | Brown,Greg | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 |
| 03 | Peasley,Malachi | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 04 | Thomas,Preston | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Sneed,Jimarius | - | 2-2 | 1-1 | 0-0 | 1-4 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 7 |
| 12 | Glenn,James | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 14 | Odunsi, Hakeem | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Udemadu,Allen | - | 3-4 | 0-0 | 1-2 | 1-3 | 4 | 2 | 7 | 0 | 3 | 1 | 0 | 9 |
| 40 | Douma,Tagen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-29 | 7-12 | 6-7 | 4-22 | 26 | 9 | 43 | 11 | 11 | 1 | 5 | 100 | |
| 51.7% | 58.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-29 | 7-12 | 6-7 | |||||||||||
| 51.7% | 58.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iowa Central | 18 | 29 | 47 | Record: (11-10; 3-5) |
| DMACC | 44 | 43 | 87 | Record: (14-6; 5-2) |
|
Officials: Pete Larson, Justin Albrecht, Kevin Mowery
Technical fouls: Iowa Central-None. DMACC-None. Attendance: |
Newspaper Box Score |
Iowa Central vs DMACC
01/20/22 07:30 PM at Boone, IA
Newspaper Box Score Iowa Central vs DMACC 01/20/22 07:30 PM at Boone, IA At Boone, IA DMACC 87, IOWA CENTRAL 47 IOWA CENTRAL (11-10; 3-5) Javonte Keck 3-6 2-4 10; Jordan Majeed 3-11 0-0 9; Kael Stulo 3-5 0-0 8; Kyler Mattias 2-7 0-0 6; Josh Baker 3-9 0-0 6; Kevin Taylor 0-7 4-4 4; Jaxon Smith 1-3 0-0 2; Jaden Clarke 1-5 0-0 2; Terbuto Ochothow 0-1 0-0 0; Owen Thomas 0-1 0-0 0; Isaac Besh 0-1 0-0 0; Cole Tuneender 0-2 0-0 0; Nick Black 0-2 0-1 0; Dekyre Fuller 0-4 0-0 0. Totals 16-64 6-9 47. DMACC (14-6; 5-2) Graves,Jadan 8-11 1-2 23; Udemadu,Allen 6-8 1-3 13; Biliew,Goanar 6-7 0-0 12; Parcher,Noah 4-7 3-3 12; Sneed,Jimarius 3-3 0-0 7; Odunsi, Hakeem 3-7 0-1 6; Hartford,Michael 2-4 1-1 6; Glenn,James 1-3 0-0 3; Thomas,Preston 1-3 0-0 3; Gair,Elija 0-0 2-2 2; Brown,Greg 0-3 0-0 0; Francois,Jean 0-0 0-0 0; Peasley,Malachi 0-1 0-0 0; Douma,Tagen 0-1 0-0 0. Totals 34-58 8-12 87. Iowa Central.................. 18 29 - 47 DMACC......................... 44 43 - 87 3-point goals--Iowa Central 9-34 (Jordan Majeed 3-5; Kyler Mattias 2-7; Kael Stulo 2-4; Javonte Keck 2-4; Jaden Clarke 0-2; Isaac Besh 0-1; Cole Tuneender 0-2; Nick Black 0-1; Dekyre Fuller 0-2; Jaxon Smith 0-1; Kevin Taylor 0-2; Josh Baker 0-3), DMACC 11-22 (Graves,Jadan 6-8; Parcher,Noah 1-3; Sneed,Jimarius 1-1; Thomas,Preston 1-3; Glenn,James 1-2; Hartford,Michael 1-2; Brown,Greg 0-1; Odunsi, Hakeem 0-2). Fouled out--Iowa Central-None, DMACC-None. Rebounds--Iowa Central 28 (Josh Baker 8), DMACC 49 (Udemadu,Allen 8). Assists--Iowa Central 12 (Kael Stulo 3; Javonte Keck 3), DMACC 23 (Parcher,Noah 8). Total fouls--Iowa Central 12, DMACC 16. Technical fouls--Iowa Central-None, DMACC-None. |