Northeast (NE) vs DMACC (02/02/22 at Boone, IA)
|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Northeast (NE) vs DMACC
02/02/22 07:30 PM at Boone, IA
Northeast (NE) 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sanusi,Saheed | * | 3-14 | 1-8 | 0-2 | 1-0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 30 |
| 02 | Alexandre,Emaniual | * | 4-11 | 0-3 | 2-5 | 3-3 | 6 | 4 | 10 | 4 | 3 | 0 | 0 | 26 |
| 10 | Decker,Evan | * | 8-11 | 4-7 | 3-3 | 1-5 | 6 | 4 | 23 | 0 | 1 | 0 | 0 | 34 |
| 20 | Lopez,Jared | * | 4-14 | 1-5 | 0-0 | 5-4 | 9 | 2 | 9 | 2 | 4 | 0 | 1 | 35 |
| 24 | Cullum,Chaz | * | 1-7 | 0-2 | 2-3 | 0-1 | 1 | 2 | 4 | 2 | 4 | 0 | 1 | 32 |
| 04 | Oestreich,Tanner | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 14 | Strachan,Jaden | - | 2-4 | 1-1 | 2-2 | 2-3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 26 |
| 22 | Storr,Collin | - | 2-4 | 0-1 | 3-4 | 1-6 | 7 | 5 | 7 | 1 | 2 | 1 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-66 | 8-28 | 12-19 | 13-25 | 38 | 20 | 70 | 12 | 15 | 1 | 3 | 200 | |
| 37.9% | 28.6% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-15 | 6-7 | |||||||||||
| 36.7% | 26.7% | 85.7% | ||||||||||||
| 2nd Half: | 14-36 | 4-13 | 6-12 | |||||||||||
| 38.9% | 30.8% | 50.0% | ||||||||||||
DMACC 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 25 |
| 02 | Graves,Jadan | * | 6-10 | 3-5 | 3-3 | 0-2 | 2 | 1 | 18 | 8 | 1 | 0 | 2 | 30 |
| 22 | Biliew,Goanar | * | 6-6 | 0-0 | 2-2 | 0-6 | 6 | 3 | 14 | 0 | 1 | 1 | 0 | 19 |
| 23 | Parcher,Noah | * | 4-11 | 0-4 | 2-2 | 0-1 | 1 | 3 | 10 | 3 | 0 | 0 | 1 | 20 |
| 24 | Brown,Greg | * | 2-5 | 0-1 | 0-0 | 0-4 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 22 |
| 03 | Peasley,Malachi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Thomas,Preston | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
| 10 | Francois,Jean | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| 11 | Sneed,Jimarius | - | 2-4 | 0-1 | 5-8 | 2-5 | 7 | 0 | 9 | 0 | 1 | 0 | 1 | 16 |
| 12 | Glenn,James | - | 1-2 | 0-1 | 0-1 | 1-2 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 17 |
| 14 | Odunsi, Hakeem | - | 1-3 | 1-1 | 2-4 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 11 |
| 25 | Jengmer,Dei | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Udemadu,Allen | - | 8-10 | 0-0 | 0-0 | 2-3 | 5 | 2 | 16 | 1 | 1 | 0 | 0 | 14 |
| 40 | Douma,Tagen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 36-62 | 5-18 | 14-20 | 5-33 | 38 | 17 | 91 | 23 | 8 | 1 | 7 | 200 | |
| 58.1% | 27.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-9 | 9-11 | |||||||||||
| 46.4% | 22.2% | 81.8% | ||||||||||||
| 2nd Half: | 23-34 | 3-9 | 5-9 | |||||||||||
| 67.6% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeast (NE) | 32 | 38 | 70 | Record: (4-16; 0-10) |
| DMACC | 37 | 54 | 91 | Record: (16-6; 7-2) |
|
Officials: Tom Fetkether, Jay Flora, Kelly Burton
Technical fouls: Northeast (NE)-None. DMACC-Francois,Jean. Attendance: |
Box Score -- 1st Half |
Northeast (NE) vs DMACC
02/02/22 07:30 PM at Boone, IA
Northeast (NE) 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sanusi,Saheed | * | 2-8 | 1-5 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 18 |
| 02 | Alexandre,Emaniual | * | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| 10 | Decker,Evan | * | 2-3 | 1-2 | 2-2 | 0-4 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 19 |
| 20 | Lopez,Jared | * | 2-6 | 1-3 | 0-0 | 2-0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 17 |
| 24 | Cullum,Chaz | * | 1-4 | 0-2 | 2-3 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 17 |
| 04 | Oestreich,Tanner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Strachan,Jaden | - | 1-2 | 1-1 | 0-0 | 1-3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 22 | Storr,Collin | - | 2-3 | 0-1 | 2-2 | 0-5 | 5 | 3 | 6 | 1 | 1 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-30 | 4-15 | 6-7 | 5-15 | 20 | 12 | 32 | 5 | 7 | 1 | 2 | 100 | |
| 36.7% | 26.7% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-15 | 6-7 | |||||||||||
| 36.7% | 26.7% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
DMACC 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| 02 | Graves,Jadan | * | 3-6 | 2-3 | 1-1 | 0-0 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 18 |
| 22 | Biliew,Goanar | * | 3-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 11 |
| 23 | Parcher,Noah | * | 1-5 | 0-2 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 24 | Brown,Greg | * | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
| 03 | Peasley,Malachi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Thomas,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Francois,Jean | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Sneed,Jimarius | - | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 12 | Glenn,James | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| 14 | Odunsi, Hakeem | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 25 | Jengmer,Dei | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Udemadu,Allen | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 40 | Douma,Tagen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-28 | 2-9 | 9-11 | 1-14 | 15 | 6 | 37 | 9 | 3 | 1 | 2 | 100 | |
| 46.4% | 22.2% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-9 | 9-11 | |||||||||||
| 46.4% | 22.2% | 81.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Northeast (NE) | 32 | 32 | Record: (4-16; 0-10) |
| DMACC | 37 | 37 | Record: (16-6; 7-2) |
|
Officials: Tom Fetkether, Jay Flora, Kelly Burton
Technical fouls: Northeast (NE)-None. DMACC-None. Attendance: |
Box Score -- 2nd Half |
Northeast (NE) vs DMACC
02/02/22 07:30 PM at Boone, IA
Northeast (NE) 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sanusi,Saheed | * | 1-6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| 02 | Alexandre,Emaniual | * | 3-7 | 0-2 | 2-5 | 2-2 | 4 | 1 | 8 | 4 | 1 | 0 | 0 | 16 |
| 10 | Decker,Evan | * | 6-8 | 3-5 | 1-1 | 1-1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 15 |
| 20 | Lopez,Jared | * | 2-8 | 0-2 | 0-0 | 3-4 | 7 | 0 | 4 | 1 | 4 | 0 | 1 | 18 |
| 24 | Cullum,Chaz | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 15 |
| 04 | Oestreich,Tanner | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 14 | Strachan,Jaden | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| 22 | Storr,Collin | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-36 | 4-13 | 6-12 | 8-10 | 18 | 8 | 38 | 7 | 8 | 0 | 1 | 100 | |
| 38.9% | 30.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-36 | 4-13 | 6-12 | |||||||||||
| 38.9% | 30.8% | 50.0% | ||||||||||||
DMACC 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 02 | Graves,Jadan | * | 3-4 | 1-2 | 2-2 | 0-2 | 2 | 0 | 9 | 3 | 1 | 0 | 2 | 12 |
| 22 | Biliew,Goanar | * | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
| 23 | Parcher,Noah | * | 3-6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 12 |
| 24 | Brown,Greg | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 10 |
| 03 | Peasley,Malachi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Thomas,Preston | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
| 10 | Francois,Jean | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | Sneed,Jimarius | - | 2-4 | 0-1 | 3-6 | 2-2 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 8 |
| 12 | Glenn,James | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 8 |
| 14 | Odunsi, Hakeem | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 25 | Jengmer,Dei | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Gair,Elija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Udemadu,Allen | - | 6-7 | 0-0 | 0-0 | 1-3 | 4 | 2 | 12 | 1 | 0 | 0 | 0 | 8 |
| 40 | Douma,Tagen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-34 | 3-9 | 5-9 | 4-19 | 23 | 11 | 54 | 14 | 5 | 0 | 5 | 100 | |
| 67.6% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 23-34 | 3-9 | 5-9 | |||||||||||
| 67.6% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northeast (NE) | 32 | 38 | 70 | Record: (4-16; 0-10) |
| DMACC | 37 | 54 | 91 | Record: (16-6; 7-2) |
|
Officials: Tom Fetkether, Jay Flora, Kelly Burton
Technical fouls: Northeast (NE)-None. DMACC-Francois,Jean. Attendance: |
Newspaper Box Score |
Northeast (NE) vs DMACC
02/02/22 07:30 PM at Boone, IA
Newspaper Box Score Northeast (NE) vs DMACC 02/02/22 07:30 PM at Boone, IA At Boone, IA DMACC 91, NORTHEAST (NE) 70 NORTHEAST (NE) (4-16; 0-10) Decker,Evan 8-11 3-3 23; Alexandre,Emaniual 4-11 2-5 10; Lopez,Jared 4-14 0-0 9; Storr,Collin 2-4 3-4 7; Sanusi,Saheed 3-14 0-2 7; Strachan,Jaden 2-4 2-2 7; Cullum,Chaz 1-7 2-3 4; Oestreich,Tanner 1-1 0-0 3. Totals 25-66 12-19 70. DMACC (16-6; 7-2) Graves,Jadan 6-10 3-3 18; Udemadu,Allen 8-10 0-0 16; Biliew,Goanar 6-6 2-2 14; Parcher,Noah 4-11 2-2 10; Sneed,Jimarius 2-4 5-8 9; Odunsi, Hakeem 1-3 2-4 5; Thomas,Preston 2-3 0-0 5; Brown,Greg 2-5 0-0 4; Francois,Jean 2-2 0-0 4; Glenn,James 1-2 0-1 2; Hartford,Michael 1-4 0-0 2; Jengmer,Dei 1-1 0-0 2; Gair,Elija 0-0 0-0 0; Peasley,Malachi 0-1 0-0 0; Douma,Tagen 0-0 0-0 0. Totals 36-62 14-20 91. Northeast (NE)................ 32 38 - 70 DMACC......................... 37 54 - 91 3-point goals--Northeast (NE) 8-28 (Decker,Evan 4-7; Strachan,Jaden 1-1; Oestreich,Tanner 1-1; Sanusi,Saheed 1-8; Lopez,Jared 1-5; Cullum,Chaz 0-2; Storr,Collin 0-1; Alexandre,Emaniual 0-3), DMACC 5-18 (Graves,Jadan 3-5; Thomas,Preston 1-2; Odunsi, Hakeem 1-1; Parcher,Noah 0-4; Sneed,Jimarius 0-1; Brown,Greg 0-1; Glenn,James 0-1; Hartford,Michael 0-2; Peasley,Malachi 0-1). Fouled out--Northeast (NE)-Storr,Collin, DMACC-None. Rebounds--Northeast (NE) 38 (Lopez,Jared 9), DMACC 38 (Sneed,Jimarius 7). Assists--Northeast (NE) 12 (Alexandre,Emaniual 4), DMACC 23 (Graves,Jadan 8). Total fouls--Northeast (NE) 20, DMACC 17. Technical fouls--Northeast (NE)-None, DMACC-Francois,Jean. |