DMACC vs Southwestern (1/8/22 at Creston, IA)
|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
DMACC vs Southwestern
1/8/22 3:00 pm at Creston, IA
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 26 |
| 02 | Graves,Jadan | * | 5-12 | 3-9 | 0-1 | 0-4 | 4 | 3 | 13 | 2 | 2 | 1 | 1 | 35 |
| 22 | Biliew,Goanar | * | 6-9 | 0-0 | 1-1 | 3-3 | 6 | 0 | 13 | 0 | 5 | 1 | 1 | 24 |
| 23 | Parcher,Noah | * | 5-9 | 2-4 | 3-3 | 0-3 | 3 | 0 | 15 | 6 | 1 | 0 | 0 | 34 |
| 24 | Brown,Greg | * | 6-8 | 0-0 | 0-0 | 0-10 | 10 | 0 | 12 | 2 | 4 | 0 | 1 | 27 |
| 04 | Thomas,Preston | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 10 | Francois,Jean | - | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 9 |
| 12 | Glenn,James | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13 |
| 14 | Odunsi, Hakeem | - | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 18 |
| 34 | Udemadu,Allen | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 7-21 | 6-7 | 6-29 | 35 | 11 | 73 | 18 | 15 | 4 | 4 | 200 | |
| 54.5% | 33.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 4-12 | 2-2 | |||||||||||
| 52.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 17-30 | 3-9 | 4-5 | |||||||||||
| 56.7% | 33.3% | 80.0% | ||||||||||||
Southwestern 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lacabe,AJ | * | 4-8 | 0-2 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 1 | 0 | 2 | 27 |
| 10 | Thomas,Teon | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 15 |
| 11 | Carey,Duke | * | 2-11 | 2-8 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 3 | 32 |
| 23 | Busch,Carson | * | 6-10 | 3-4 | 0-0 | 0-4 | 4 | 2 | 15 | 4 | 1 | 0 | 1 | 39 |
| 30 | Baker,Brance | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 18 |
| 13 | Hooks,Khayden | - | 5-9 | 1-2 | 0-1 | 0-1 | 1 | 1 | 11 | 3 | 0 | 0 | 2 | 23 |
| 24 | Jackson,Kobe | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 19 |
| 33 | Tomlinson,Devin | - | 7-15 | 2-8 | 2-2 | 0-4 | 4 | 0 | 18 | 2 | 4 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 10-29 | 2-3 | 4-20 | 24 | 14 | 66 | 17 | 9 | 1 | 10 | 200 | |
| 45.0% | 34.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-16 | 0-1 | |||||||||||
| 44.8% | 31.3% | 0.0% | ||||||||||||
| 2nd Half: | 14-31 | 5-13 | 2-2 | |||||||||||
| 45.2% | 38.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DMACC | 32 | 41 | 73 | Record: (11-6 (3-2)) |
| Southwestern | 31 | 35 | 66 | Record: (6-9 (1-3)) |
|
Officials: Trent Lovewell, Jay Flora, Tom Fetkether
Technical fouls: DMACC-None. Southwestern-None. Attendance: |
Box Score -- 1st Half |
DMACC vs Southwestern
1/8/22 3:00 pm at Creston, IA
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Graves,Jadan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Biliew,Goanar | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Parcher,Noah | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Brown,Greg | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Thomas,Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Francois,Jean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Glenn,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Odunsi, Hakeem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Udemadu,Allen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Southwestern 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lacabe,AJ | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Thomas,Teon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Carey,Duke | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Busch,Carson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Baker,Brance | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | Hooks,Khayden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Jackson,Kobe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Tomlinson,Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| DMACC | 32 | 32 | Record: (11-6 (3-2)) |
| Southwestern | 31 | 31 | Record: (6-9 (1-3)) |
|
Officials: Trent Lovewell, Jay Flora, Tom Fetkether
Technical fouls: DMACC-None. Southwestern-None. Attendance: |
Box Score -- 2nd Half |
DMACC vs Southwestern
1/8/22 3:00 pm at Creston, IA
DMACC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartford,Michael | * | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 26 |
| 02 | Graves,Jadan | * | 5-12 | 3-9 | 0-1 | 0-4 | 4 | 3 | 13 | 2 | 2 | 1 | 1 | 35 |
| 22 | Biliew,Goanar | * | 6-9 | 0-0 | 1-1 | 3-3 | 6 | 0 | 13 | 0 | 5 | 1 | 1 | 24 |
| 23 | Parcher,Noah | * | 5-9 | 2-4 | 3-3 | 0-3 | 3 | 0 | 15 | 6 | 1 | 0 | 0 | 34 |
| 24 | Brown,Greg | * | 6-8 | 0-0 | 0-0 | 0-10 | 10 | 0 | 12 | 2 | 4 | 0 | 1 | 27 |
| 04 | Thomas,Preston | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 10 | Francois,Jean | - | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 9 |
| 12 | Glenn,James | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 13 |
| 14 | Odunsi, Hakeem | - | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 18 |
| 34 | Udemadu,Allen | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 7-21 | 6-7 | 6-29 | 35 | 11 | 73 | 18 | 15 | 4 | 4 | 200 | |
| 54.5% | 33.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 30-55 | 7-21 | 6-7 | |||||||||||
| 54.5% | 33.3% | 85.7% | ||||||||||||
Southwestern 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Lacabe,AJ | * | 4-8 | 0-2 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 1 | 0 | 2 | 27 |
| 10 | Thomas,Teon | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 15 |
| 11 | Carey,Duke | * | 2-11 | 2-8 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 3 | 32 |
| 23 | Busch,Carson | * | 6-10 | 3-4 | 0-0 | 0-4 | 4 | 2 | 15 | 4 | 1 | 0 | 1 | 39 |
| 30 | Baker,Brance | * | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 18 |
| 13 | Hooks,Khayden | - | 5-9 | 1-2 | 0-1 | 0-1 | 1 | 1 | 11 | 3 | 0 | 0 | 2 | 23 |
| 24 | Jackson,Kobe | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 19 |
| 33 | Tomlinson,Devin | - | 7-15 | 2-8 | 2-2 | 0-4 | 4 | 0 | 18 | 2 | 4 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 10-29 | 2-3 | 4-20 | 24 | 14 | 66 | 17 | 9 | 1 | 10 | 200 | |
| 45.0% | 34.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-60 | 10-29 | 2-3 | |||||||||||
| 45.0% | 34.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DMACC | 32 | 41 | 73 | Record: (11-6 (3-2)) |
| Southwestern | 31 | 35 | 66 | Record: (6-9 (1-3)) |
|
Officials: Trent Lovewell, Jay Flora, Tom Fetkether
Technical fouls: DMACC-None. Southwestern-None. Attendance: |
Newspaper Box Score |
DMACC vs Southwestern
1/8/22 3:00 pm at Creston, IA
Newspaper Box Score DMACC vs Southwestern 1/8/22 3:00 pm at Creston, IA At Creston, IA DMACC 73, SOUTHWESTERN 66 DMACC (11-6 (3-2)) Parcher,Noah 5-9 3-3 15; Graves,Jadan 5-12 0-1 13; Biliew,Goanar 6-9 1-1 13; Brown,Greg 6-8 0-0 12; Odunsi, Hakeem 3-5 0-0 6; Francois,Jean 2-2 2-2 6; Thomas,Preston 1-1 0-0 3; Hartford,Michael 1-4 0-0 3; Udemadu,Allen 1-3 0-0 2; Glenn,James 0-2 0-0 0. Totals 30-55 6-7 73. SOUTHWESTERN (6-9 (1-3)) Tomlinson,Devin 7-15 2-2 18; Busch,Carson 6-10 0-0 15; Hooks,Khayden 5-9 0-1 11; Lacabe,AJ 4-8 0-0 8; Carey,Duke 2-11 0-0 6; Jackson,Kobe 1-3 0-0 3; Baker,Brance 1-2 0-0 3; Thomas,Teon 1-2 0-0 2. Totals 27-60 2-3 66. DMACC......................... 32 41 - 73 Southwestern.................. 31 35 - 66 3-point goals--DMACC 7-21 (Graves,Jadan 3-9; Parcher,Noah 2-4; Thomas,Preston 1-1; Hartford,Michael 1-4; Glenn,James 0-2; Odunsi, Hakeem 0-1), Southwestern 10-29 (Busch,Carson 3-4; Tomlinson,Devin 2-8; Carey,Duke 2-8; Hooks,Khayden 1-2; Jackson,Kobe 1-2; Baker,Brance 1-2; Thomas,Teon 0-1; Lacabe,AJ 0-2). Fouled out--DMACC-None, Southwestern-None. Rebounds--DMACC 35 (Brown,Greg 10), Southwestern 24 (Busch,Carson 4; Tomlinson,Devin 4). Assists--DMACC 18 (Parcher,Noah 6), Southwestern 17 (Busch,Carson 4). Total fouls--DMACC 11, Southwestern 14. Technical fouls--DMACC-None, Southwestern-None. |