Marshalltown at #2 DMACC November 19, 2024
Box Score
Marshalltown
#2 DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - DJ Hamilton | 29 | 7-10 | 3-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 17 |
| 03 - Antwan Bridgett | 33 | 1-2 | 0-1 | 3-3 | 1 | 5 | 6 | 9 | 0 | 0 | 4 | 4 | 5 |
| 12 - Udoagwa, Richard | 24 | 6-12 | 4-6 | 1-2 | 0 | 8 | 8 | 1 | 3 | 4 | 0 | 2 | 17 |
| 21 - Jayden Hill | 27 | 4-7 | 2-4 | 6-8 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 4 | 16 |
| 24 - Justice Small | 38 | 8-16 | 0-1 | 0-1 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 16 |
| RESERVES | |||||||||||||
| 01 - Antoine Glasper | 13 | 2-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 04 - Shane Lieuw-On | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Naito, Eishin | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 20 - Jion Fukushima | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Tre'von Coney | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 - Ahmed Ibrahim | 14 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 8 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 32-60 | 10-18 | 11-16 | 7 | 33 | 40 | 20 | 10 | 6 | 16 | 18 | 85 | |
| 53.3% | 55.6% | 68.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Da'Shon Fisher | 31 | 3-10 | 0-3 | 1-3 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 7 |
| 02 - Demerius Shakur | 29 | 2-7 | 0-2 | 4-6 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 8 |
| 03 - Andrew Austin | 27 | 3-7 | 0-4 | 4-7 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 10 |
| 14 - Trevian Carson | 36 | 9-12 | 1-2 | 5-6 | 1 | 5 | 6 | 4 | 4 | 1 | 3 | 3 | 24 |
| 24 - Jamal Ambrose | 22 | 3-9 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| RESERVES | |||||||||||||
| 00 - Dylan Omweno | 23 | 1-8 | 0-6 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 2 | 2 |
| 10 - Rylan Smith | 12 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 12 - Jalen Haynes | 9 | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 22 - Ethan Thomas | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Nathan Ruisch | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | 24-64 | 2-24 | 17-25 | 10 | 25 | 35 | 13 | 11 | 3 | 15 | 17 | 67 | |
| 37.5% | 8.3% | 68.0% | |||||||||||
| Date/Time: | November 19, 2024 - 06:00 PM |
|---|---|
| Location: | The Den Boone, IA |
| Technical fouls: | Marshalltown-None ; #2 DMACC-None . |
| Officials: | Jonny Getting, Chris Lynch, Garrett Wirtz |
Team Stats
| Stat | Marshalltown | #2 DMACC |
|---|---|---|
| Field Goal | 32-60 | 24-64 |
| Field Goal % | 53.3% | 37.5% |
| 3 Point | 10-18 | 2-24 |
| 3 Point % | 55.6% | 8.3% |
| Free Throw | 11-16 | 17-25 |
| Free Throw % | 68.8% | 68.0% |
| Rebounds | 40 | 35 |
| Assists | 20 | 13 |
| Turnovers | 16 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Marshalltown
#2 DMACC
3 Point %
Marshalltown
#2 DMACC
Rebounds
Marshalltown
#2 DMACC
Turnovers
Marshalltown
#2 DMACC
Period1 Box Score
Marshalltown
#2 DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - DJ Hamilton | 12 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 5 |
| 03 - Antwan Bridgett | 17 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
| 12 - Udoagwa, Richard | 9 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 5 |
| 21 - Jayden Hill | 14 | 3-6 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 8 |
| 24 - Justice Small | 18 | 3-8 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| RESERVES | |||||||||||||
| 01 - Antoine Glasper | 8 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 04 - Shane Lieuw-On | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Naito, Eishin | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 - Jion Fukushima | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Tre'von Coney | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Ahmed Ibrahim | 9 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 16-33 | 4-8 | 2-3 | 4 | 13 | 17 | 8 | 7 | 4 | 7 | 10 | 38 | |
| 48.5% | 50.0% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Da'Shon Fisher | 15 | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| 02 - Demerius Shakur | 13 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 |
| 03 - Andrew Austin | 13 | 2-4 | 0-2 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 14 - Trevian Carson | 18 | 4-5 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 10 |
| 24 - Jamal Ambrose | 14 | 2-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| RESERVES | |||||||||||||
| 00 - Dylan Omweno | 12 | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 - Rylan Smith | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 - Jalen Haynes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Ethan Thomas | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Nathan Ruisch | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | 12-32 | 0-9 | 11-15 | 8 | 14 | 22 | 6 | 4 | 1 | 8 | 5 | 35 | |
| 37.5% | 0% | 73.3% | |||||||||||
Period2 Box Score
Marshalltown
#2 DMACC
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - DJ Hamilton | 17 | 5-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 12 |
| 03 - Antwan Bridgett | 16 | 0-1 | 0-1 | 2-2 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 2 | 2 |
| 12 - Udoagwa, Richard | 15 | 4-7 | 3-4 | 1-2 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 12 |
| 21 - Jayden Hill | 13 | 1-1 | 1-1 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 8 |
| 24 - Justice Small | 20 | 5-8 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 10 |
| RESERVES | |||||||||||||
| 01 - Antoine Glasper | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Shane Lieuw-On | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Naito, Eishin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 - Jion Fukushima | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Tre'von Coney | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 - Ahmed Ibrahim | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 16-27 | 6-10 | 9-13 | 3 | 20 | 23 | 12 | 3 | 2 | 9 | 8 | 47 | |
| 59.3% | 60.0% | 69.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Da'Shon Fisher | 16 | 1-6 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 02 - Demerius Shakur | 16 | 0-3 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| 03 - Andrew Austin | 14 | 1-3 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| 14 - Trevian Carson | 18 | 5-7 | 1-2 | 3-3 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 14 |
| 24 - Jamal Ambrose | 8 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 00 - Dylan Omweno | 11 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 10 - Rylan Smith | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 - Jalen Haynes | 9 | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 22 - Ethan Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Nathan Ruisch | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 12-32 | 2-15 | 6-10 | 2 | 11 | 13 | 7 | 7 | 2 | 7 | 12 | 32 | |
| 37.5% | 13.3% | 60.0% | |||||||||||

