Official Basketball Box Score
Iowa Central at. DMACC
2/5/25 at 7:30 pm @ Boone, IA

VISITORS: Iowa Central (12-11 (6-8))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 CJ Mitchell......... *   3-9   0-2   1-2 0 1 1 7 3 0 1 30
12 Jalen Wynter........ *   4-9   4-7   0-0 0 3 0 12 0 0 1 27
20 Irakli Akhalaia..... *   1-8   1-3   0-0 2 2 1 3 0 2 1 28
23 Jordan Cain......... *   1-8   0-1   2-2 0 2 3 4 1 2 2 22
40 Vice Grbic.......... *   2-3   0-0   0-2 3 3 1 4 0 4 1 18
05 Lane Campbell.......   7-14   0-4   0-1 1 2 3 14 5 3 2 24
11 Daviyon Gaston......   2-8   0-3   0-0 0 1 3 4 1 0 0 17
24 Terrius Walker......   3-3   0-0   0-0 2 2 3 6 0 2 2 22
32 Aleix Sempere Serrano   4-7   0-2   0-2 3 4 1 8 0 1 0 12
TM TEAM................       0 1 0 0  
Totals.............. 27-69 5-22 3-9 11 21 32  16 62 10 14 10 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 40.0% Game: 39.1%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 26.7% Game: 22.7%
F Throw% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%

HOME TEAM: #4 DMACC (23-2 (12-1))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Da'Shon Fisher...... *   8-11   2-5   3-5 0 2 2 21 0 2 1 35
02 Demerius Shakur..... *   0-1   0-0   2-2 0 0 0 2 2 3 1 13
03 Andrew Austin....... *   4-6   1-3   3-3 1 4 1 12 3 1 0 33
04 Jaden Jefferson..... *   4-9   2-4   0-0 2 4 1 10 1 3 0 27
14 Trevian Carson...... *   2-5   1-3   2-2 0 10 10  4 7 6 6 1 29
00 Dylan Omweno........   4-10   2-7   2-3 0 1 0 12 0 2 2 23
10 Rylan Smith.........   3-7   2-5   0-0 0 4 1 8 2 1 0 22
22 Ethan Thomas........   1-1   0-0   0-0 0 0 3 2 0 1 0 7
23 Nathan Ruisch.......   2-2   1-1   0-0 0 2 0 5 3 0 0 11
TM TEAM................       1 5 0 0  
Totals.............. 28-52 11-28 12-15 4 32 36  12 79 17 19 5 200
TOTAL FG% 1st Half : 44.0% 2nd Half : 63.0% Game: 53.8%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 39.3%
F Throw% 1st Half : 50.0% 2nd Half : 84.6% Game: 80.0%

Score by Periods 1 2 Total
 
Iowa Central........ 28 34 - 62
#4 DMACC............ 27 52 - 79
Officials: Chris Crawford, Colson Hestermann, Lance Ploeger
Attendance: 0
Technical fouls: ICCC-None. DMACC-None.
Points in the paint: ICCC-36, DMACC-28. Points off turnovers: ICCC-12, DMACC-15.
2nd chance points: ICCC-10, DMACC-2. Fast break points: ICCC-12, DMACC-8.
Bench Points: ICCC-32, DMACC-27.