Des Moines Area Comm vs. Iowa Central Communi
4/13/2025 at Ft. Dodge, IA
Des Moines Area Comm 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ella Husak 2b 4 4 4 0 0 0 0 0 0
Bri Tigges rf 3 2 1 2 1 1 2 0 0
Erin Ades ss 3 1 1 1 1 2 1 1 0
Macee Reiling 3b 3 1 2 4 0 0 1 6 0
Josie McCuddin c 3 1 1 1 1 2 2 0 0
Mia Walker cf 3 0 2 2 1 1 2 0 0
Delaney Milanowski 1b 4 0 0 0 0 3 7 0 0
Mo Purdy dp 2 0 0 0 0 1 0 0 0
Jasey Anderson lf 1 2 1 0 2 0 0 0 0
Jacki Baas p 0 0 0 0 0 0 0 0 0
Morgan Neuroth 0 1 0 0 0 0 0 0 0
Totals 26 12 12 10 6 10 15 7 0
Iowa Central Communi 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cailyn Hardy 2b 3 0 0 0 0 0 0 0 0
Jayda Long p 3 1 1 0 0 0 0 0 0
Breanna Nolte 1b 3 0 1 0 0 0 1 0 0
Natalie Rasmussen lf 3 1 1 0 0 0 1 0 0
Kyra Kain rf 2 1 2 3 0 0 0 0 0
Carly Ryan 3b 2 0 0 0 0 1 1 0 0
Kaylee Cary ss 2 0 0 0 0 1 1 1 0
Reagan Enright c 2 0 1 0 0 0 10 1 0
Avery Mckinney cf 2 0 0 0 0 0 1 0 0
   Jaidan Abel p 0 0 0 0 0 0 0 0 0
   Abagail Winter p 0 0 0 0 0 0 0 0 0
Totals 22 3 6 3 0 2 15 2 0
Score by Innings R H E
 
DMACC 4 1 0 3 4 12 12 2
Iowa Central 0 0 3 0 0 3 6 2
Des Moines Area Comm: E - Ella Husak; Macee Reiling. HR - Bri Tigges; Macee Reiling; Josie McCuddin. RBI - Bri Tigges 2; Erin Ades; Macee Reiling 4; Josie McCuddin; Mia Walker 2. SB - Ella Husak. CS - Jasey Anderson.
Iowa Central Communi: E - Reagan Enright; Abagail Winter. 2B - Kyra Kain. HR - Kyra Kain. RBI - Kyra Kain 3.
DMACC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacki Baas (W, 14-1) 5.0 6 3 0 0 2 1 0 0 0 0 22 22 0 0 0
Totals 5.0 6 3 0 0 2 1 0 0 0 0 22 22 0 0 0
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayda Long (L, 15-3) 0.1 4 4 4 0 1 3 0 0 0 0 5 5 0 0 0
Jaidan Abel 3.2 5 4 4 5 6 0 0 0 0 0 20 20 0 0 0
Abagail Winter 1.0 1 4 0 1 3 0 1 0 2 0 9 9 0 0 0
Totals 5.0 10 12 8 6 10 3 1 0 2 0 34 34 0 0 0
Des Moines Area Comm: Batters Faced - Jacki Baas 22.
Iowa Central Communi: Batters Faced - Jayda Long 5; Jaidan Abel 20; Abagail Winter 9. WP - Abagail Winter. HBP - Abagail Winter 2.

Start: 12:00 PM Duration: Attendance: 0