Official Basketball Box Score
Iowa Central Community College at. Des Moines Area Community Coll
2/13/2016 at 1:00 PM @ Boone, IA

VISITORS: Iowa Central (12-6, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jaci Stumpf......... *   4-8   0-1   1-2 0 3 0 9 7 2 2 1
20 Tangy Wiseman....... *   1-6   0-2   0-0 0 1 0 2 1 0 0 1
30 Jazz Royster........ *   4-11   1-4   5-8 2 1 0 14 1 2 1 1
32 Anna Yung........... *   4-10   1-4   1-3 0 1 0 10 0 5 1 1
44 Tiana Mericle....... *   3-7   0-0   0-0 2 1 0 6 0 0 0 1
10 Megan Kortan........   0-1   0-0   0-0 0 1 0 0 0 0 0 1
22 Michaela Graffunder.   2-10   0-1   2-2 1 5 0 6 1 2 0 1
24 Blair Silliman......   2-5   2-4   2-2 0 9 0 8 0 1 4 1
40 Ashley Altman.......   1-9   0-0   2-2 1 3 0 4 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 21-67 4-16 13-19 6 25 31  0 59 11 14 9 9
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 68.4%

HOME TEAM: DMACC (21-5, 7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cassie Geopfert..... *   4-7   1-1   2-2 2 9 11  3 11 3 3 2 1
23 Shayla Dean......... *   2-5   1-4   1-1 0 4 3 6 5 2 0 1
24 Kelsey Pretz........ *   3-7   1-2   0-0 0 5 1 7 0 4 2 1
30 Kiana Peterson...... *   2-6   1-3   4-6 0 7 1 9 2 3 0 1
40 London Vais......... *   6-13   0-0   5-6 1 4 3 17 2 4 1 1
4 DeJa McAtee.........   0-2   0-2   0-0 0 0 0 0 0 0 0 1
5 Amanda Cartney......   1-5   1-3   0-0 0 1 4 3 2 1 1 1
25 Emily Knittel.......   0-3   0-1   2-2 1 3 2 2 0 4 1 1
32 Aaliyah Brown.......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
33 Angel Agoth.........   3-5   0-0   3-3 2 1 0 9 0 0 1 1
34 Samantha Hughes.....   1-4   0-0   0-0 2 5 0 2 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 22-57 5-16 17-20 8 42 50  18 66 14 21 8 11
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 31.3%
F Throw% Game: 85.0%

Score by Periods 1 2 3 4 Total
 
Iowa Central........ 14 17 10 18 - 59
DMACC............... 19 14 13 20 - 66
Officials: ,,
Attendance: 0
Technical fouls: IOWA CEN-None. DES MOIN-None.