Official Basketball Box Score
Des Moines Area Community Coll at. Kirkwood Community College
3/3/2016 at 5:30 PM @ Johnson Hall

VISITORS: DMACC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cassie Geopfert..... *   1-2   0-0   4-8 2 8 10  3 6 1 4 2 26
23 Shayla Dean......... *   1-7   1-3   3-5 0 3 4 6 3 3 4 28
25 Emily Knittel....... *   0-4   0-0   0-0 0 0 2 0 3 2 2 23
30 Kiana Peterson...... *   4-8   3-5   7-8 1 5 2 18 2 3 0 24
40 London Vais......... *   4-10   1-3   3-4 1 2 1 12 1 1 0 21
4 DeJa McAtee.........   1-1   1-1   0-0 0 0 0 3 0 0 0 8
5 Amanda Cartney......   3-4   0-1   0-0 0 2 2 6 3 3 1 15
24 Kelsey Pretz........   0-5   0-2   2-4 1 4 2 2 1 3 1 21
33 Angel Agoth.........   4-5   0-0   0-0 0 2 2 8 0 0 1 18
34 Samantha Hughes.....   2-2   0-0   1-1 2 3 1 5 1 1 0 18
TM Team................       1 3 0 2  
Totals.............. 20-48 6-15 20-30 8 32 40  19 66 15 22 11 202
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 66.7%

HOME TEAM: Kirkwood
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Deleyah Harris...... *   0-1   0-0   0-0 3 4 5 0 1 1 0 14
10 Casey Miles......... *   0-5   0-2   0-0 0 1 1 0 1 3 1 22
23 Caitlin Sudduth..... *   4-17   1-2   4-5 2 3 3 13 4 0 1 26
32 Cyerra Hutchins..... *   4-11   0-3   1-1 1 0 2 9 0 3 0 27
52 Madison Wood........ *   1-5   0-0   0-0 1 4 5 2 0 1 1 20
4 Amber Lemons........   0-1   0-0   0-0 0 0 1 0 0 0 0 3
12 A.J. Downs..........   1-4   0-0   3-5 3 1 3 5 1 1 1 21
14 Mesha Wheatly.......   2-8   0-2   0-0 2 1 1 4 0 1 3 9
22 Addie Oberman.......   1-7   0-5   2-2 3 2 2 4 0 2 1 23
24 Rylee Voss..........   0-1   0-0   0-0 1 0 0 0 0 0 0 5
33 Arianna Dampier.....   2-6   0-1   1-2 2 1 3 5 2 3 1 15
44 Dominique Jennings..   6-8   0-0   0-1 2 2 1 12 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 21-74 1-15 11-16 20 19 39  27 54 9 16 9 197
TOTAL FG% Game: 28.4%
3-Pt. FG% Game: 6.7%
F Throw% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
DMACC............... 26 13 15 12 - 66
Kirkwood............ 15 13 11 15 - 54
Officials: ,,
Attendance: 0
Technical fouls: DES MOIN-None. KIRKWOOD-None.