Official Basketball Box Score
Southeastern Community College at. Des Moines Area Community College
12/10/2025 at 5:30 PM @ Boone, IA

VISITORS: Southeastern (5-7, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mia Stokes.......... *   1-7   0-2   2-6 4 1 1 4 1 4 2 29
4 Trinity Barrett..... *   2-10   1-5   5-6 0 6 2 10 0 4 1 32
5 Aniyha Hereford..... *   0-12   0-5   0-0 0 5 1 0 2 3 0 31
11 Avelle Bonfoh....... *   3-6   1-3   1-2 0 2 4 8 1 4 1 16
22 Deajah Buchanan..... *   2-4   0-2   2-2 0 11 11  2 6 2 8 2 32
3 Sophie Brown........   0-0   0-0   0-0 0 1 3 0 0 2 2 20
10 Jaelynn Williams....   1-3   1-3   0-0 1 1 1 3 0 1 0 21
12 Makyla Woods........   2-5   0-1   0-0 0 1 2 4 1 2 1 19
TM Team................       0 0 0 1  
Totals.............. 11-47 3-21 10-16 5 28 33  16 35 7 29 9 200
TOTAL FG% Game: 23.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 62.5%

HOME TEAM: DMACC (12-0, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jordan Valley....... *   4-10   2-6   0-0 4 3 1 10 4 2 4 29
10 Brooklyn Valley..... *   0-8   0-7   0-0 0 1 1 0 3 1 0 26
20 Whitney Jensen...... *   5-12   0-2   2-2 2 2 3 12 1 2 3 25
23 Alivia Carr......... *   7-21   0-5   4-5 6 8 14  0 18 5 0 0 29
45 Breeley Clayburg.... *   1-2   0-1   0-0 3 3 4 2 1 3 0 12
3 Aunasia Dunn........   2-7   1-4   4-4 0 6 3 9 0 2 2 18
4 Abriya Watkins......   0-2   0-1   0-0 1 0 2 0 0 0 2 9
5 Olivia Webber.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 Alli Sheldahl.......   0-1   0-0   0-0 1 1 1 0 1 0 0 6
22 Chloe Costello......   2-9   2-7   0-2 1 1 3 6 0 3 4 27
35 Reagan Wheeler......   1-2   0-0   0-0 1 2 0 2 0 3 0 9
50 Missy Evezic........   2-5   0-0   0-0 0 2 1 4 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 24-79 5-33 10-13 19 29 48  19 63 15 16 15 200
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 15.2%
F Throw% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Southeastern........ 9 8 8 10 - 35
DMACC............... 15 14 19 15 - 63
Officials: ,,
Attendance: 0
Technical fouls: SOUTHEAS-None. DES MOIN-None.