Official Basketball Box Score
Marshalltown CC at. Des Moines Area Community College
1/21/2026 at 5:30 PM @ Boone, IA

VISITORS: Marshalltown (5-16, 2-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Kenijae Cherry...... f   5-9   0-1   1-2 3 18 21  3 11 1 5 2 40
3 Shenell Stewart..... g   5-19   0-1   4-4 0 6 3 14 3 4 2 39
10 Jazmine Williams.... g   0-0   0-0   0-0 0 1 4 0 0 1 1 13
11 Mi Amor Mcqueen..... g   0-5   0-3   0-0 1 2 1 0 1 1 0 33
30 Olivia Heartwell.... *   3-5   1-3   0-0 0 4 3 7 5 5 0 27
2 Ariyanah Custard....   6-20   5-11   6-10 2 3 4 23 1 3 2 33
4 Amijah Nelson.......   0-0   0-0   0-0 0 0 1 0 0 1 0 6
12 Zaryah Snell........   0-1   0-1   0-0 0 1 0 0 0 1 0 9
TM Team................       0 0 0 1  
Totals.............. 19-59 6-20 11-16 6 35 41  19 55 11 22 7 200
TOTAL FG% Game: 32.2%
3-Pt. FG% Game: 30.0%
F Throw% Game: 68.8%

HOME TEAM: DMACC (14-6, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
45 Breeley Clayburg.... c   6-13   0-1   5-7 6 7 13  2 17 0 6 0 30
10 Brooklyn Valley..... g   1-5   1-4   0-2 1 2 0 3 1 0 1 20
20 Whitney Jensen...... g   3-9   0-4   3-4 2 3 6 9 3 2 3 28
22 Chloe Costello...... g   3-9   1-7   2-2 2 1 3 9 3 1 2 30
1 Jordan Valley....... *   0-5   0-3   0-0 1 2 4 0 3 0 3 17
3 Aunasia Dunn........   4-13   2-4   0-0 0 3 1 10 2 1 3 24
4 Abriya Watkins......   1-4   1-3   0-0 0 1 2 3 0 1 0 10
12 Jaylyn Beran........   0-0   0-0   0-0 0 1 2 0 1 1 0 7
14 Alli Sheldahl.......   0-1   0-0   0-0 0 1 0 0 0 1 0 6
25 Mariam Omran........   2-6   0-3   2-4 0 1 2 6 1 2 1 14
35 Reagan Wheeler......   0-2   0-1   2-2 0 1 0 2 0 0 0 6
50 Missy Evezic........   1-1   0-0   0-0 0 5 0 2 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 21-68 5-30 14-21 12 28 40  22 61 14 15 13 200
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Marshalltown........ 5 17 14 19 - 55
DMACC............... 13 11 19 18 - 61
Officials: ,,
Attendance: 0
Technical fouls: MARSHALL-None. DES MOIN-1.