Official Basketball Box Score
Iowa Central Community College at. Des Moines Area Community College
1/31/2026 at 1:00 PM @ Boone, IA

VISITORS: Iowa Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Trista Ohlmeier..... f   2-13   0-1   2-4 2 4 1 6 0 1 2 25
12 Ashlin Jacobsen..... *   0-6   0-4   0-0 0 2 1 0 1 3 1 25
14 Sharon Greek........ *   0-3   0-2   0-0 1 3 0 0 0 1 1 23
22 Izzy Bassett........ *   3-11   1-7   0-0 1 6 1 7 1 3 5 33
32 Shakani Murray...... *   3-13   0-3   7-8 0 7 2 13 4 4 2 32
10 Annika Scott........   2-4   0-0   1-1 2 2 1 5 0 0 1 15
20 Amelia Echternkamp..   0-3   0-2   2-2 0 2 1 2 0 3 1 18
24 MacKenna Bush.......   0-4   0-1   0-0 0 2 1 0 0 2 0 14
40 Eden Hentges........   0-0   0-0   0-2 0 0 0 0 0 0 0 5
50 Ashleigh Kerr.......   1-2   0-0   0-0 1 1 4 2 0 3 0 10
TM Team................       0 0 0 1  
Totals.............. 11-59 1-20 12-17 7 29 36  12 35 6 21 13 200
TOTAL FG% Game: 18.6%
3-Pt. FG% Game: 5.0%
F Throw% Game: 70.6%

HOME TEAM: DMACC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Reagan Wheeler...... f   4-8   1-2   2-2 5 8 13  1 11 0 0 1 17
45 Breeley Clayburg.... c   5-11   0-1   1-2 3 6 3 11 1 0 1 26
20 Whitney Jensen...... g   7-14   2-4   2-2 1 10 11  3 18 6 0 0 34
22 Chloe Costello...... g   3-9   1-5   2-2 0 3 1 9 2 0 1 28
1 Jordan Valley....... *   1-4   1-3   0-0 2 2 3 3 5 0 6 24
3 Aunasia Dunn........   0-6   0-4   0-0 0 3 2 0 4 0 1 16
10 Brooklyn Valley.....   2-4   2-4   2-2 0 3 0 8 2 0 0 19
12 Jaylyn Beran........   0-3   0-1   0-0 1 0 0 0 0 0 0 6
25 Mariam Omran........   1-5   0-2   2-2 0 1 2 4 1 0 2 21
50 Missy Evezic........   0-1   0-0   4-6 0 2 1 4 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 23-65 7-26 15-18 12 38 50  16 68 21 1 12 200
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 26.9%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Iowa Central........ 10 6 8 11 - 35
DMACC............... 14 21 16 17 - 68
Officials: ,,
Attendance: 0
Technical fouls: IOWA CEN-None. DES MOIN-None.