2025-26 Basketball Statistics - DMACC
Games
35
Pts per game
68.4
FG %
36.0
3PT %
24.4
FT %
72.3
Reb per game
43.9
Ast per game
16.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-9 (.743) |
| Conference (Pct.) | 14-8 (.636) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 12-5 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Ellsworth | W, 45-41 |
| Feb 28 | at Iowa Central | W, 95-63 |
| Mar 2 | at #5 Kirkwood | W, 55-51 |
| Mar 7 | at United Tribes | W, 86-71 |
| Mar 16 | vs. Monroe | W, 62-47 |
| Mar 17 | vs. #6 Pima | L, 71-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 22 | ||
| Points | 2394 | 1409 | ||
| Points per game | 68.4 | 64.0 | ||
| FG made per game | 25.0 | 23.7 | ||
| FG attempts per game | 69.5 | 68.1 | ||
| FG Pct | 36.0 | 34.8 | ||
| 3PT made per game | 6.3 | 5.9 | ||
| 3PT attempts per game | 25.9 | 25.2 | ||
| 3PT Pct | 24.4 | 23.3 | ||
| FT made per game | 12.1 | 10.7 | ||
| FT attempt per game | 16.7 | 15.7 | ||
| FT Pct | 72.3 | 68.4 | ||
| Off rebounds per game | 14.8 | 14.2 | ||
| Def rebounds per game | 29.1 | 29.0 | ||
| Total rebounds per game | 43.9 | 43.2 | ||
| Opponents' Off rebounds per game | 9.2 | 9.2 | ||
| Opponents' Def rebounds per game | 27.5 | 27.4 | ||
| Opponents' Total rebounds per game | 36.6 | 36.6 | ||
| Rebound margin per game | 7.3 | 6.5 | ||
| Assists per game | 16.3 | 15.5 | ||
| Opponents' Assists per game | 10.0 | 10.2 | ||
| Turnovers per game | 14.6 | 13.8 | ||
| Opponents' Turnovers per game | 21.2 | 20.7 | ||
| Steals per game | 11.7 | 10.9 | ||
| Opponents' Steals per game | 8.4 | 8.6 | ||
| Blocks per game | 3.6 | 3.8 | ||
| Opponents' Blocks per game | 2.5 | 2.3 | ||
| Personal fouls per game | 15.8 | 14.7 | ||
| Offensive efficiency | 0.881 | 0.848 | ||
| Net efficiency | 0.206 | 0.196 | ||
| Opponents' Personal fouls per game | 14.9 | 13.9 | ||
| Offensive efficiency | 0.675 | 0.652 | ||
| Points per game allowed | 54.1 | 51.1 | ||
| Opponents' Field goal percentage | 32.2 | 31.1 | ||
| Opponents' 3PT percentage | 23.7 | 21.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 875-2431 | 522-1498 | ||
| 3 point total-attempts | 221-907 | 129-554 | ||
| Free throw total-attempts | 423-585 | 236-345 | ||
| Opponents' Field goal total-attempts | 670-2080 | 401-1289 | ||
| Opponents' 3 point total-attempts | 177-747 | 99-462 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Valley | FR | 34 | 32 | 19.6 | 1.2-4.8 | 25.0 | 0.8-3.5 | 22.5 | 0.4-0.7 | 56.5 | 3.6 | |
| 3 | Aunasia Dunn | So | G | 35 | 1 | 12.3 | 1.6-6.3 | 24.9 | 0.5-2.3 | 24.1 | 1.0-1.4 | 68.0 | 4.7 |
| 4 | Abriya Watkins | FR | G | 32 | 0 | 7.2 | 1.1-3.4 | 32.7 | 0.5-1.8 | 27.6 | 0.6-0.8 | 66.7 | 3.3 |
| 5 | Olivia Webber | FR | G | 14 | 0 | 3.1 | 0.1-0.7 | 10.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1 |
| 10 | Brooklyn Valley | FR | G | 32 | 9 | 15.1 | 1.5-5.7 | 26.2 | 1.1-4.5 | 25.2 | 0.8-1.1 | 71.4 | 4.9 |
| 11 | Aniston Clayton | SO | C | 9 | 0 | 2.1 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
| 12 | Jaylyn Beran | FR | G | 22 | 0 | 5.9 | 0.4-1.3 | 32.1 | 0.1-0.4 | 25.0 | 0.4-0.5 | 72.7 | 1.3 |
| 14 | Alli Sheldahl | FR | F | 20 | 0 | 3.6 | 0.3-1.1 | 30.4 | 0.0-0.0 | - | 0.1-0.3 | 42.9 | 0.8 |
| 20 | Whitney Jensen | SO | G | 34 | 33 | 23.7 | 4.2-10.3 | 40.6 | 0.8-3.7 | 21.6 | 2.2-2.9 | 77.6 | 11.4 |
| 22 | Chloe Costello | SO | G | 35 | 33 | 20.8 | 3.7-10.5 | 35.8 | 1.4-5.2 | 26.2 | 1.2-1.6 | 73.2 | 10.0 |
| 23 | Alivia Carr | FR | F | 24 | 18 | 17.4 | 4.7-11.3 | 41.7 | 0.7-2.5 | 27.1 | 2.8-3.6 | 76.7 | 12.8 |
| 25 | Mariam Omran | FR | G | 21 | 0 | 17.7 | 1.7-6.5 | 26.3 | 0.2-1.6 | 11.8 | 2.2-3.2 | 69.1 | 5.9 |
| 35 | Reagan Wheeler | SO | F | 32 | 15 | 9.8 | 1.6-3.6 | 43.9 | 0.4-1.1 | 38.9 | 0.6-0.8 | 74.1 | 4.2 |
| 45 | Breeley Clayburg | SO | C | 34 | 34 | 19.4 | 4.1-9.1 | 45.5 | 0.1-0.9 | 9.4 | 1.0-1.3 | 81.4 | 9.4 |
| 50 | Missy Evezic | SO | C | 34 | 0 | 7.3 | 1.6-3.4 | 46.5 | 0.0-0.0 | - | 1.0-1.5 | 70.0 | 4.1 |
| Totals | 35 | 35 | 162.1 | 25.0-69.5 | 36.0 | 6.3-25.9 | 24.4 | 12.1-16.7 | 72.3 | 68.4 | |||
| Opponent | 35 | 35 | 162.1 | 19.1-59.4 | 32.2 | 5.1-21.3 | 23.7 | 10.7-17.3 | 62.0 | 54.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Valley | FR | 34 | 32 | 19.6 | 1.1 | 1.9 | 3.1 | 1.9 | 0.0 | 2.9 | 1.6 | 1.8 | 2.8 | 0.1 | |
| 3 | Aunasia Dunn | So | G | 35 | 1 | 12.3 | 0.3 | 1.9 | 2.2 | 1.2 | 0.0 | 1.3 | 1.1 | 1.2 | 0.9 | 0.1 |
| 4 | Abriya Watkins | FR | G | 32 | 0 | 7.2 | 1.0 | 1.3 | 2.4 | 0.6 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 0.1 |
| 5 | Olivia Webber | FR | G | 14 | 0 | 3.1 | 0.1 | 0.6 | 0.8 | 0.4 | 0.0 | 0.5 | 0.6 | 0.9 | 0.0 | 0.1 |
| 10 | Brooklyn Valley | FR | G | 32 | 9 | 15.1 | 0.5 | 2.2 | 2.7 | 1.3 | 0.0 | 2.5 | 1.3 | 1.9 | 0.9 | 0.2 |
| 11 | Aniston Clayton | SO | C | 9 | 0 | 2.1 | 0.2 | 0.7 | 0.9 | 0.0 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| 12 | Jaylyn Beran | FR | G | 22 | 0 | 5.9 | 0.9 | 1.3 | 2.1 | 0.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 |
| 14 | Alli Sheldahl | FR | F | 20 | 0 | 3.6 | 0.6 | 0.9 | 1.6 | 0.3 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.1 |
| 20 | Whitney Jensen | SO | G | 34 | 33 | 23.7 | 1.7 | 4.6 | 6.3 | 2.3 | 0.1 | 3.0 | 1.9 | 1.6 | 2.8 | 1.1 |
| 22 | Chloe Costello | SO | G | 35 | 33 | 20.8 | 0.6 | 1.7 | 2.3 | 1.1 | 0.0 | 1.5 | 1.6 | 0.9 | 0.9 | 0.2 |
| 23 | Alivia Carr | FR | F | 24 | 18 | 17.4 | 2.4 | 3.9 | 6.3 | 2.0 | 0.0 | 1.2 | 1.5 | 0.8 | 0.8 | 0.2 |
| 25 | Mariam Omran | FR | G | 21 | 0 | 17.7 | 1.2 | 3.0 | 4.3 | 1.9 | 0.0 | 1.2 | 2.1 | 0.6 | 1.1 | 0.3 |
| 35 | Reagan Wheeler | SO | F | 32 | 15 | 9.8 | 1.3 | 3.0 | 4.3 | 0.7 | 0.0 | 1.4 | 1.1 | 1.3 | 0.7 | 0.6 |
| 45 | Breeley Clayburg | SO | C | 34 | 34 | 19.4 | 3.7 | 3.9 | 7.6 | 2.9 | 0.1 | 1.0 | 1.5 | 0.6 | 1.0 | 0.5 |
| 50 | Missy Evezic | SO | C | 34 | 0 | 7.3 | 0.6 | 1.6 | 2.3 | 0.8 | 0.0 | 0.3 | 0.6 | 0.6 | 0.1 | 0.4 |
| Totals | 35 | 35 | 162.1 | 14.8 | 29.1 | 43.9 | 15.8 | 0.2 | 16.3 | 14.6 | 1.1 | 11.7 | 3.6 | |||
| Opponent | 35 | 35 | 162.1 | 9.2 | 27.5 | 36.6 | 14.9 | 0.1 | 10.0 | 21.2 | 0.5 | 8.4 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Valley | FR | 34 | 32 | 667 | 41-164 | 25.0 | 27-120 | 22.5 | 13-23 | 56.5 | 122 | |
| 3 | Aunasia Dunn | So | G | 35 | 1 | 432 | 55-221 | 24.9 | 19-79 | 24.1 | 34-50 | 68.0 | 163 |
| 4 | Abriya Watkins | FR | G | 32 | 0 | 229 | 36-110 | 32.7 | 16-58 | 27.6 | 18-27 | 66.7 | 106 |
| 5 | Olivia Webber | FR | G | 14 | 0 | 43 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
| 10 | Brooklyn Valley | FR | G | 32 | 9 | 483 | 48-183 | 26.2 | 36-143 | 25.2 | 25-35 | 71.4 | 157 |
| 11 | Aniston Clayton | SO | C | 9 | 0 | 19 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| 12 | Jaylyn Beran | FR | G | 22 | 0 | 130 | 9-28 | 32.1 | 2-8 | 25.0 | 8-11 | 72.7 | 28 |
| 14 | Alli Sheldahl | FR | F | 20 | 0 | 73 | 7-23 | 30.4 | 0-0 | - | 3-7 | 42.9 | 17 |
| 20 | Whitney Jensen | SO | G | 34 | 33 | 805 | 142-350 | 40.6 | 27-125 | 21.6 | 76-98 | 77.6 | 387 |
| 22 | Chloe Costello | SO | G | 35 | 33 | 729 | 131-366 | 35.8 | 48-183 | 26.2 | 41-56 | 73.2 | 351 |
| 23 | Alivia Carr | FR | F | 24 | 18 | 418 | 113-271 | 41.7 | 16-59 | 27.1 | 66-86 | 76.7 | 308 |
| 25 | Mariam Omran | FR | G | 21 | 0 | 371 | 36-137 | 26.3 | 4-34 | 11.8 | 47-68 | 69.1 | 123 |
| 35 | Reagan Wheeler | SO | F | 32 | 15 | 314 | 50-114 | 43.9 | 14-36 | 38.9 | 20-27 | 74.1 | 134 |
| 45 | Breeley Clayburg | SO | C | 34 | 34 | 660 | 140-308 | 45.5 | 3-32 | 9.4 | 35-43 | 81.4 | 318 |
| 50 | Missy Evezic | SO | C | 34 | 0 | 249 | 53-114 | 46.5 | 0-0 | - | 35-50 | 70.0 | 141 |
| Totals | 35 | 35 | 5675 | 875-2431 | 36.0 | 221-907 | 24.4 | 423-585 | 72.3 | 2394 | |||
| Opponent | 35 | 35 | 5675 | 670-2080 | 32.2 | 177-747 | 23.7 | 375-605 | 62.0 | 1892 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Valley | FR | 34 | 32 | 667 | 39 | 65 | 104 | 65 | 1 | 97 | 53 | 1.8 | 95 | 4 | |
| 3 | Aunasia Dunn | So | G | 35 | 1 | 432 | 11 | 67 | 78 | 42 | 0 | 45 | 37 | 1.2 | 31 | 5 |
| 4 | Abriya Watkins | FR | G | 32 | 0 | 229 | 33 | 43 | 76 | 19 | 0 | 15 | 18 | 0.8 | 13 | 2 |
| 5 | Olivia Webber | FR | G | 14 | 0 | 43 | 2 | 9 | 11 | 6 | 0 | 7 | 8 | 0.9 | 0 | 1 |
| 10 | Brooklyn Valley | FR | G | 32 | 9 | 483 | 17 | 70 | 87 | 41 | 0 | 80 | 43 | 1.9 | 28 | 6 |
| 11 | Aniston Clayton | SO | C | 9 | 0 | 19 | 2 | 6 | 8 | 0 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| 12 | Jaylyn Beran | FR | G | 22 | 0 | 130 | 19 | 28 | 47 | 7 | 0 | 9 | 18 | 0.5 | 4 | 2 |
| 14 | Alli Sheldahl | FR | F | 20 | 0 | 73 | 12 | 19 | 31 | 6 | 0 | 5 | 10 | 0.5 | 4 | 1 |
| 20 | Whitney Jensen | SO | G | 34 | 33 | 805 | 58 | 155 | 213 | 78 | 2 | 103 | 63 | 1.6 | 94 | 36 |
| 22 | Chloe Costello | SO | G | 35 | 33 | 729 | 22 | 59 | 81 | 40 | 0 | 53 | 56 | 0.9 | 33 | 7 |
| 23 | Alivia Carr | FR | F | 24 | 18 | 418 | 58 | 94 | 152 | 47 | 1 | 28 | 35 | 0.8 | 20 | 5 |
| 25 | Mariam Omran | FR | G | 21 | 0 | 371 | 26 | 64 | 90 | 40 | 0 | 25 | 45 | 0.6 | 23 | 7 |
| 35 | Reagan Wheeler | SO | F | 32 | 15 | 314 | 43 | 96 | 139 | 21 | 0 | 46 | 35 | 1.3 | 23 | 20 |
| 45 | Breeley Clayburg | SO | C | 34 | 34 | 660 | 125 | 132 | 257 | 98 | 2 | 33 | 52 | 0.6 | 33 | 17 |
| 50 | Missy Evezic | SO | C | 34 | 0 | 249 | 22 | 56 | 78 | 26 | 0 | 11 | 19 | 0.6 | 3 | 13 |
| Totals | 35 | 35 | 5675 | 517 | 1020 | 1537 | 553 | 6 | 569 | 511 | 1.1 | 410 | 126 | |||
| Opponent | 35 | 35 | 5675 | 321 | 961 | 1282 | 521 | 5 | 350 | 742 | 0.5 | 294 | 88 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Valley | FR | 21 | 20 | 20.8 | 1.1-4.8 | 22.8 | 0.8-3.6 | 21.1 | 0.5-0.9 | 57.9 | 3.5 | |
| 3 | Aunasia Dunn | So | G | 22 | 1 | 13.5 | 1.5-6.1 | 24.4 | 0.6-2.4 | 25.0 | 0.8-1.3 | 58.6 | 4.4 |
| 4 | Abriya Watkins | FR | G | 19 | 0 | 8.4 | 1.1-3.8 | 27.4 | 0.5-1.9 | 27.0 | 0.6-0.9 | 61.1 | 3.2 |
| 5 | Olivia Webber | FR | G | 9 | 0 | 3.0 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
| 10 | Brooklyn Valley | FR | G | 21 | 6 | 15.3 | 1.3-4.9 | 26.2 | 1.0-4.0 | 25.0 | 0.3-0.5 | 60.0 | 3.9 |
| 11 | Aniston Clayton | SO | C | 7 | 0 | 2.1 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| 12 | Jaylyn Beran | FR | G | 15 | 0 | 6.4 | 0.3-1.1 | 29.4 | 0.0-0.3 | 0.0 | 0.5-0.6 | 77.8 | 1.1 |
| 14 | Alli Sheldahl | FR | F | 16 | 0 | 4.1 | 0.4-1.2 | 35.0 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.9 |
| 20 | Whitney Jensen | SO | G | 21 | 20 | 24.9 | 3.5-9.4 | 37.6 | 0.7-3.4 | 19.4 | 1.8-2.4 | 72.5 | 9.5 |
| 22 | Chloe Costello | SO | G | 22 | 21 | 23.6 | 3.6-10.5 | 34.1 | 1.4-5.3 | 26.7 | 1.5-2.1 | 71.7 | 10.1 |
| 23 | Alivia Carr | FR | F | 11 | 10 | 22.7 | 5.5-13.1 | 42.4 | 0.8-2.8 | 29.0 | 2.5-3.5 | 71.1 | 14.4 |
| 25 | Mariam Omran | FR | G | 16 | 0 | 17.6 | 1.9-6.9 | 27.3 | 0.2-2.0 | 12.5 | 2.4-3.5 | 67.9 | 6.4 |
| 35 | Reagan Wheeler | SO | F | 22 | 10 | 9.5 | 1.3-3.2 | 41.4 | 0.4-1.0 | 38.1 | 0.5-0.6 | 78.6 | 3.5 |
| 45 | Breeley Clayburg | SO | C | 22 | 22 | 20.8 | 4.5-10.0 | 44.3 | 0.0-0.8 | 0.0 | 1.1-1.5 | 75.8 | 10.0 |
| 50 | Missy Evezic | SO | C | 21 | 0 | 7.1 | 1.4-2.8 | 49.2 | 0.0-0.0 | - | 0.6-0.9 | 63.2 | 3.3 |
| Totals | 22 | 22 | 173.9 | 23.7-68.1 | 34.8 | 5.9-25.2 | 23.3 | 10.7-15.7 | 68.4 | 64.0 | |||
| Opponent | 22 | 22 | 173.9 | 18.2-58.6 | 31.1 | 4.5-21.0 | 21.4 | 10.2-16.7 | 61.0 | 51.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Valley | FR | 21 | 20 | 20.8 | 1.1 | 1.9 | 3.0 | 1.6 | 0.0 | 3.0 | 1.2 | 2.4 | 2.8 | 0.1 | |
| 3 | Aunasia Dunn | So | G | 22 | 1 | 13.5 | 0.2 | 1.8 | 2.0 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 1.0 | 0.2 |
| 4 | Abriya Watkins | FR | G | 19 | 0 | 8.4 | 1.2 | 1.3 | 2.5 | 0.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.5 | 0.0 |
| 5 | Olivia Webber | FR | G | 9 | 0 | 3.0 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.6 | 0.2 | 2.5 | 0.0 | 0.1 |
| 10 | Brooklyn Valley | FR | G | 21 | 6 | 15.3 | 0.4 | 2.1 | 2.5 | 1.0 | 0.0 | 1.9 | 1.3 | 1.4 | 0.7 | 0.2 |
| 11 | Aniston Clayton | SO | C | 7 | 0 | 2.1 | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 12 | Jaylyn Beran | FR | G | 15 | 0 | 6.4 | 0.8 | 1.5 | 2.3 | 0.4 | 0.0 | 0.5 | 0.6 | 0.8 | 0.2 | 0.1 |
| 14 | Alli Sheldahl | FR | F | 16 | 0 | 4.1 | 0.5 | 0.8 | 1.3 | 0.4 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.1 |
| 20 | Whitney Jensen | SO | G | 21 | 20 | 24.9 | 1.7 | 4.3 | 6.0 | 2.0 | 0.0 | 3.0 | 2.0 | 1.5 | 2.3 | 1.3 |
| 22 | Chloe Costello | SO | G | 22 | 21 | 23.6 | 0.7 | 2.0 | 2.7 | 1.2 | 0.0 | 1.5 | 1.5 | 1.0 | 1.1 | 0.3 |
| 23 | Alivia Carr | FR | F | 11 | 10 | 22.7 | 2.7 | 4.5 | 7.3 | 2.4 | 0.1 | 1.5 | 1.9 | 0.8 | 0.7 | 0.4 |
| 25 | Mariam Omran | FR | G | 16 | 0 | 17.6 | 1.1 | 2.8 | 3.9 | 1.6 | 0.0 | 0.9 | 1.9 | 0.5 | 0.8 | 0.3 |
| 35 | Reagan Wheeler | SO | F | 22 | 10 | 9.5 | 1.5 | 3.0 | 4.5 | 0.5 | 0.0 | 1.3 | 1.3 | 1.0 | 0.5 | 0.5 |
| 45 | Breeley Clayburg | SO | C | 22 | 22 | 20.8 | 3.8 | 4.5 | 8.3 | 2.9 | 0.1 | 0.9 | 1.3 | 0.7 | 1.0 | 0.3 |
| 50 | Missy Evezic | SO | C | 21 | 0 | 7.1 | 0.3 | 1.5 | 1.8 | 0.6 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.3 |
| Totals | 22 | 22 | 173.9 | 14.2 | 29.0 | 43.2 | 14.7 | 0.2 | 15.5 | 13.8 | 1.1 | 10.9 | 3.8 | |||
| Opponent | 22 | 22 | 173.9 | 9.2 | 27.4 | 36.6 | 13.9 | 0.1 | 10.2 | 20.7 | 0.5 | 8.6 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Valley | FR | 21 | 20 | 437 | 23-101 | 22.8 | 16-76 | 21.1 | 11-19 | 57.9 | 73 | |
| 3 | Aunasia Dunn | So | G | 22 | 1 | 298 | 33-135 | 24.4 | 13-52 | 25.0 | 17-29 | 58.6 | 96 |
| 4 | Abriya Watkins | FR | G | 19 | 0 | 160 | 20-73 | 27.4 | 10-37 | 27.0 | 11-18 | 61.1 | 61 |
| 5 | Olivia Webber | FR | G | 9 | 0 | 27 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| 10 | Brooklyn Valley | FR | G | 21 | 6 | 321 | 27-103 | 26.2 | 21-84 | 25.0 | 6-10 | 60.0 | 81 |
| 11 | Aniston Clayton | SO | C | 7 | 0 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| 12 | Jaylyn Beran | FR | G | 15 | 0 | 96 | 5-17 | 29.4 | 0-5 | 0.0 | 7-9 | 77.8 | 17 |
| 14 | Alli Sheldahl | FR | F | 16 | 0 | 65 | 7-20 | 35.0 | 0-0 | - | 1-3 | 33.3 | 15 |
| 20 | Whitney Jensen | SO | G | 21 | 20 | 522 | 74-197 | 37.6 | 14-72 | 19.4 | 37-51 | 72.5 | 199 |
| 22 | Chloe Costello | SO | G | 22 | 21 | 519 | 79-232 | 34.1 | 31-116 | 26.7 | 33-46 | 71.7 | 222 |
| 23 | Alivia Carr | FR | F | 11 | 10 | 250 | 61-144 | 42.4 | 9-31 | 29.0 | 27-38 | 71.1 | 158 |
| 25 | Mariam Omran | FR | G | 16 | 0 | 281 | 30-110 | 27.3 | 4-32 | 12.5 | 38-56 | 67.9 | 102 |
| 35 | Reagan Wheeler | SO | F | 22 | 10 | 208 | 29-70 | 41.4 | 8-21 | 38.1 | 11-14 | 78.6 | 77 |
| 45 | Breeley Clayburg | SO | C | 22 | 22 | 457 | 98-221 | 44.3 | 0-18 | 0.0 | 25-33 | 75.8 | 221 |
| 50 | Missy Evezic | SO | C | 21 | 0 | 149 | 29-59 | 49.2 | 0-0 | - | 12-19 | 63.2 | 70 |
| Totals | 22 | 22 | 3825 | 522-1498 | 34.8 | 129-554 | 23.3 | 236-345 | 68.4 | 1409 | |||
| Opponent | 22 | 22 | 3825 | 401-1289 | 31.1 | 99-462 | 21.4 | 224-367 | 61.0 | 1125 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Valley | FR | 21 | 20 | 437 | 23 | 39 | 62 | 33 | 0 | 63 | 26 | 2.4 | 59 | 3 | |
| 3 | Aunasia Dunn | So | G | 22 | 1 | 298 | 5 | 40 | 45 | 29 | 0 | 28 | 22 | 1.3 | 21 | 5 |
| 4 | Abriya Watkins | FR | G | 19 | 0 | 160 | 23 | 25 | 48 | 11 | 0 | 8 | 8 | 1.0 | 9 | 0 |
| 5 | Olivia Webber | FR | G | 9 | 0 | 27 | 1 | 3 | 4 | 4 | 0 | 5 | 2 | 2.5 | 0 | 1 |
| 10 | Brooklyn Valley | FR | G | 21 | 6 | 321 | 8 | 45 | 53 | 22 | 0 | 39 | 27 | 1.4 | 15 | 5 |
| 11 | Aniston Clayton | SO | C | 7 | 0 | 15 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| 12 | Jaylyn Beran | FR | G | 15 | 0 | 96 | 12 | 22 | 34 | 6 | 0 | 7 | 9 | 0.8 | 3 | 2 |
| 14 | Alli Sheldahl | FR | F | 16 | 0 | 65 | 8 | 13 | 21 | 6 | 0 | 3 | 7 | 0.4 | 3 | 1 |
| 20 | Whitney Jensen | SO | G | 21 | 20 | 522 | 35 | 91 | 126 | 43 | 1 | 64 | 42 | 1.5 | 48 | 27 |
| 22 | Chloe Costello | SO | G | 22 | 21 | 519 | 16 | 43 | 59 | 26 | 0 | 33 | 32 | 1.0 | 24 | 7 |
| 23 | Alivia Carr | FR | F | 11 | 10 | 250 | 30 | 50 | 80 | 26 | 1 | 16 | 21 | 0.8 | 8 | 4 |
| 25 | Mariam Omran | FR | G | 16 | 0 | 281 | 18 | 45 | 63 | 26 | 0 | 15 | 31 | 0.5 | 12 | 5 |
| 35 | Reagan Wheeler | SO | F | 22 | 10 | 208 | 32 | 66 | 98 | 11 | 0 | 28 | 29 | 1.0 | 11 | 10 |
| 45 | Breeley Clayburg | SO | C | 22 | 22 | 457 | 83 | 99 | 182 | 63 | 2 | 20 | 29 | 0.7 | 21 | 7 |
| 50 | Missy Evezic | SO | C | 21 | 0 | 149 | 7 | 31 | 38 | 13 | 0 | 6 | 10 | 0.6 | 2 | 7 |
| Totals | 22 | 22 | 3825 | 312 | 638 | 950 | 323 | 4 | 341 | 304 | 1.1 | 239 | 84 | |||
| Opponent | 22 | 22 | 3825 | 203 | 603 | 806 | 305 | 2 | 224 | 456 | 0.5 | 190 | 50 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at ICCAC Juco Shootout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Cedar Rapids Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at William Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wayne State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Minnesota West | W, 67-60 | 28-82 | 34.1 | 6-29 | 20.7 | 5-7 | 71.4 | 25 | 23 | 48 | 18 | 14 | 12 | 1 | 21 | 67 |
| Nov 4 | at Black Hawk-Moline | W, 82-77 | 31-77 | 40.3 | 6-32 | 18.8 | 14-22 | 63.6 | 19 | 23 | 42 | 16 | 21 | 15 | 11 | 18 | 82 |
| Nov 6 | Anoka-Ramsey | W, 69-51 | 22-68 | 32.4 | 7-28 | 25.0 | 18-21 | 85.7 | 15 | 23 | 38 | 17 | 19 | 12 | 4 | 21 | 69 |
| Nov 14 | vs. North Central Missouri | W, 70-60 | 24-72 | 33.3 | 6-25 | 24.0 | 16-19 | 84.2 | 16 | 21 | 37 | 18 | 17 | 21 | 0 | 16 | 70 |
| Nov 15 | vs. St. Mary's J.V. | W, 101-44 | 38-91 | 41.8 | 13-41 | 31.7 | 12-15 | 80.0 | 23 | 43 | 66 | 23 | 8 | 15 | 0 | 12 | 101 |
| Nov 21 | Haskel J.V. | W, 92-61 | 32-68 | 47.1 | 10-32 | 31.3 | 18-24 | 75.0 | 17 | 36 | 53 | 21 | 22 | 18 | 4 | 23 | 92 |
| Nov 22 | Triton | W, 61-49 | 23-67 | 34.3 | 6-32 | 18.8 | 9-13 | 69.2 | 13 | 28 | 41 | 20 | 15 | 8 | 4 | 17 | 61 |
| Nov 25 | at Marshalltown | W, 85-58 | 35-70 | 50.0 | 9-26 | 34.6 | 6-6 | 100.0 | 11 | 27 | 38 | 21 | 15 | 13 | 4 | 9 | 85 |
| Dec 3 | Central (NE) | W, 87-43 | 29-83 | 34.9 | 15-42 | 35.7 | 14-20 | 70.0 | 21 | 31 | 52 | 25 | 13 | 16 | 7 | 17 | 87 |
