Official Volleyball Box Score
Des Moines Area Comm at. North Iowa Area Comm
9/9/2015 at 7:00 PM @ NIACC

DMACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Rasmussen.... 3 0 0 0 .000 0 2 1 0 7 0 0 0 0 2.0
3 Tatum Meyer......... 3 4 5 12 -.083 0 0 0 0 1 1 4 0 0 7.0
4 Amara Chappelear.... 3 8 0 19 .421 0 0 0 0 4 0 0 1 0 8.0
6 Taylor Case......... 3 9 3 23 .261 0 3 0 0 15 0 1 0 0 12.5
8 Shelby Schouten..... 3 13 3 25 .400 0 1 1 0 9 2 1 0 0 16.5
13 Moriah Johnson...... 3 8 0 12 .667 1 0 2 0 1 1 1 1 0 9.5
15 Jordyn Rittman...... 3 0 0 0 .000 2 1 1 0 12 0 0 0 0 1.0
16 Peyton Benson....... 3 0 0 2 .000 38 1 0 0 6 0 0 1 2 1.0
-------------------------------------------------------------------------------
Totals 42 11 93 .333 41 8 5 0 55 4 7 3 2 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
DMACC............... (3) 25 25 25
NIACC............... (0) 18 15 17
NIACC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amber Carter........ * 3 0 0 0 .000 1 0 1 2 5 0 0 0 0 0.0
2 Bailey Walter....... 2 1 2 4 -.250 0 0 0 0 0 0 1 1 0 1.5
3 Jackie Bleifus...... 2 0 0 2 .000 5 0 1 0 3 0 0 0 2 0.0
5 Hailey Winter....... * 3 0 0 2 .000 15 0 0 0 4 0 0 0 1 0.0
7 Zoe Schneider....... * 3 2 0 4 .500 0 1 0 0 1 0 2 0 0 4.0
9 Aubury Coleman...... 3 6 4 21 .095 0 0 0 0 1 1 3 0 0 8.5
10 Kaylee Whittington.. * 3 10 4 34 .176 0 1 1 1 8 0 1 2 0 11.5
11 Saidy Gomez......... 1 0 0 2 .000 2 0 1 0 0 0 0 0 2 0.0
12 Karlie Niedert...... * 3 4 2 14 .143 0 0 0 0 0 0 2 3 0 5.0
13 Hannah Carr......... * 3 2 3 13 -.077 0 0 0 0 0 0 0 0 1 2.0
16 Sydney Larson....... 1 0 0 1 .000 0 0 0 0 12 0 0 0 0 0.0
19 Liv Block........... 3 0 0 3 .000 2 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 25 15 100 .100 25 4 4 3 34 1 9 6 6 34.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: NIACC
Date: 9/9/2015 Attend: 0 Time:
Referees:
* = Starter